
Founded: May 24, 2014
Ground:
Jawaharlal Nehru Stadium, Kochi
Capacity: 38,086
Owner: Magnum Sports Pvt. Ltd.
Head Coach: Ivan Vukomanović
League:
Indian Super League [ISL], Kerala Premier League
2022-23 ISL: Finished 5th (11 teams)
2022-23 ISL Playoffs: Knockout
2021-22 ISL: Finished 4th (11 teams)
2021-22 ISL Playoffs: Runners Up
Indian Super League (ISL) Table
***
League Stage: All teams will play against each other twice. The team finishing first are the league winners.
Playoff Stage: The Top 2 directly go into the semi-finals. No. 3, 4, 5, 6 play in an eliminator to determine two semi-final entrants. The winners of the semis go into the final which will determine the ISL Championship winner.
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Kerala Blasters FC | 8 | 5 | 2 | 1 | 17 | 13 | 9 | 4 |
2 | FC Goa | 6 | 5 | 1 | 0 | 16 | 10 | 3 | 7 |
3 | Odisha FC | 7 | 4 | 1 | 2 | 13 | 12 | 9 | 3 |
4 | Mohun Bagan | 4 | 4 | 0 | 0 | 12 | 10 | 4 | 6 |
5 | Mumbai City FC | 5 | 3 | 2 | 0 | 11 | 9 | 6 | 3 |
6 | Northeast United FC | 7 | 2 | 3 | 2 | 9 | 9 | 7 | 2 |
7 | Chennaiyin FC | 8 | 2 | 2 | 4 | 8 | 11 | 16 | -5 |
8 | Bengaluru FC | 8 | 1 | 4 | 3 | 7 | 10 | 12 | -2 |
9 | East Bengal FC | 6 | 1 | 2 | 3 | 5 | 6 | 8 | -2 |
10 | Jamshedpur FC | 8 | 1 | 2 | 5 | 5 | 4 | 8 | -4 |
11 | Punjab FC | 8 | 0 | 4 | 4 | 4 | 8 | 16 | -8 |
12 | Hyderabad FC | 7 | 0 | 3 | 4 | 3 | 4 | 8 | -4 |
Indian Super League (ISL) Fixtures & Results
date | stage | home | result | away | goalscorer(s) home | goalscorer(s) away | venue |
---|---|---|---|---|---|---|---|
September 21, 2023 | league | Kerala Blasters FC | 2-1 | Bengaluru FC | 52′ (OG) K Veendorp, 68′ A Luna | 89′ C Main | Jawaharlal Nehru Stadium, Kochi |
September 22, 2023 | league | Hyderabad FC | postponed | FC Goa | GMC Balayogi Stadium, Hyderabad | ||
September 23, 2023 | league | Odisha FC | 2-0 | Chennaiyin FC | 45′ J Mawihmingthanga, 62′ Diego Mauricio | Kalinga Stadium, Bhubaneswar | |
September 23, 2023 | league | Mohun Bagan | 3-1 | Punjab FC | 9′ J Cummings, 35′ D Petratos, 64′ Manvir Singh | 53′ L Majcen | VYBK, Kolkata |
September 24, 2023 | league | Northeast United FC | 1-2 | Mumbai City FC | 31′ P Gogoi | 25′ 37′ J Diaz | Indira Gandhi Stadium, Guwahati |
September 25, 2023 | league | East Bengal FC | 0-0 | Jamshedpur FC | VYBK, Kolkata | ||
September 27, 2023 | league | Mohun Bagan | 1-0 | Bengaluru FC | 67′ H Boumous | VYBK, Kolkata | |
September 28, 2023 | league | Odisha FC | 2-2 | Mumbai City FC | 45’+1 J Mawihmingthanga, 76’p Roy Krishna | 47′ Griffiths, 88′ J Diaz | Kalinga Stadium, Bhubaneswar |
September 29, 2023 | league | Northeast United FC | 3-0 | Chennaiyin FC | 42′ Parthib Gogoi, 48′ P Singh, 90’+10 A Akhtar | Indira Gandhi Stadium, Guwahati | |
September 30, 2023 | league | East Bengal FC | 2-1 | Hyderabad FC | 10′ 90’+3 C Silva | 8′ H Sharma | VYBK, Kolkata |
October 1, 2023 | league | Kerala Blasters FC | 1-0 | Jamshedpur FC | 74′ A Luna | Jawaharlal Nehru Stadium, Kochi | |
October 2, 2023 | league | FC Goa | 1-0 | Punjab FC | 17′ C Martinez | Fatorda Stadium, Goa | |
October 4, 2023 | league | Bengaluru FC | 2-1 | East Bengal FC | 21’p Sunil Chhetri, 72′ Javi Hernandez | 15′ Naorem Mahesh | Sree Kanteerava Stadium, Bengaluru |
October 5, 2023 | league | Jamshedpur FC | 1-0 | Hyderabad FC | 76′ Rei Tachikawa | JRD Tata Sports Complex, Jamshedpur | |
October 6, 2023 | league | Punjab FC | 1-1 | Northeast United FC | 63′ Melroy Assisi | 45’+1 Parthib Gogoi | Jawaharlal Nehru Stadium, Delhi |
October 7, 2023 | league | FC Goa | 3-2 | Odisha FC | 55’p 68′ Noah Sadaoui, 90’+6 Jay Gupta | 6′ 81′ Mourtada Fall | Fatorda Stadium, Goa |
October 7, 2023 | league | Chennaiyin FC | 1-3 | Mohun Bagan | 55′ Rafael Crivellaro | 22′ Dimitri Petratos, 45’+3 Jason Cummings, 56′ Manvir Singh | Jawaharlal Nehru Stadium, Chennai |
October 8, 2023 | league | Mumbai City FC | 2-1 | Kerala Blasters FC | 45’+4 Pereyra Diaz, 66′ Apuia | 57′ Danish Farooq | Mumbai Football Arena, Mumbai |
October 21, 2023 | league | East Bengal FC | 1-2 | FC Goa | 41′ Naorem Mahesh | 74′ Sandesh Jhingan, 75′ Victor Rodriguez | Kalinga Stadium, Bhubaneswar |
October 21, 2023 | league | Kerala Blasters FC | 1-1 | Northeast United FC | 49′ Danish Farooq | 12′ Nestor Albiach | Jawaharlal Nehru Stadium, Kochi |
October 22, 2023 | league | Jamshedpur FC | 0-0 | Punjab FC | JRD Tata Sports Complex, Jamshedpur | ||
October 23, 2023 | league | Hyderabad FC | 0-1 | Chennaiyin FC | 7′ Connor Shields | GMC Balayogi Stadium, Hyderabad | |
October 25, 2023 | league | Bengaluru FC | 0-0 | FC Goa | Sree Kanteerava Stadium, Bengaluru | ||
October 26, 2023 | league | Northeast United FC | 2-1 | Jamshedpur FC | 90’+4 Michel Zabaco, 90’+9p Ibson Melo | 19′ Daniel Chima | Indira Gandhi Stadium, Guwahati |
October 27, 2023 | league | Kerala Blasters FC | 2-1 | Odisha FC | 66′ Diamantakos, 84′ Adrian Luna | 15′ Diego Mauricio | Jawaharlal Nehru Stadium, Kochi |
October 28, 2023 | league | Mumbai City FC | 1-1 | Hyderabad FC | 76′ (OG) Manoj | 90’+6 (OG) Tiri | Mumbai Football Arena, Mumbai |
October 28, 2023 | league | Mohun Bagan | postponed | East Bengal FC | VYBK, Kolkata | ||
October 29, 2023 | league | Chennaiyin FC | 5-1 | Punjab FC | 24′ Ryan Edwards, 27′ 56′ Connor Shields, 45’+1 (P) Rafael Crivellaro, 84′ Vincy Barreto | 48′ Melroy Assisi | Jawaharlal Nehru Stadium, Chennai |
October 31, 2023 | league | Odisha FC | 3-2 | Bengaluru FC | 23′ L Khawlhring, 45′ Isak Ralte, 60′ Amey Ranawade | 8′ Sunil Chhetri, 18′ Ryan Williams | Kalinga Stadium, Bhubaneswar |
November 1, 2023 | league | Jamshedpur FC | 2-3 | Mohun Bagan | 6′ Mohammed Sanan, 86′ (P) Steve Ambri | 29′ Armando Sadiku, 48′ Liston Colaco, 80′ Kiyan Nassiri | JRD Tata Sports Complex, Jamshedpur |
November 2, 2023 | league | Mumbai City FC | 2-1 | Punjab FC | 82′ G Stewart, 82′ J Pereyra Diaz | 38′ Luka Majcen | Mumbai Football Arena, Mumbai |
November 3, 2023 | league | Odisha FC | 1-0 | Northeast United FC | 37′ Diego Mauricio | Kalinga Stadium, Bhubaneswar | |
November 4, 2023 | league | Hyderabad FC | 1-1 | Bengaluru FC | 35′ Mohammad Yasir | 58′ Ryan Williams | GMC Balayogi Stadium, Hyderabad |
November 4, 2023 | league | East Bengal FC | 1-2 | Kerala Blasters FC | 90’+9 (P) Cleiton Silva | 32′ Daisuke Sakai, 88′ Dimitrios Diamantakos | VYBK, Kolkata |
November 5, 2023 | league | Chennaiyin FC | 0-3 | FC Goa | 13′ Boris Singh, 24′ Rowllin Borges, 72′ Udanta Singh | Jawaharlal Nehru Stadium, Chennai | |
November 7, 2023 | league | Punjab FC | 1-1 | Hyderabad FC | 79′ Prasanth Karuthadathkuni | 90’+8 Jonathan Alonso Moya Aguilar | Jawaharlal Nehru Stadium, Delhi |
November 25 2023 | league | Chennaiyin FC | 1-1 | East Bengal FC | 86′ Ninthoinganba Meetei | 29′ (OG) Ayush Adhikari | Jawaharlal Nehru Stadium, Chennai |
November 25 2023 | league | Kerala Blasters FC | 1-0 | Hyderabad FC | 41′ Milos Drincic | Jawaharlal Nehru Stadium, Kochi | |
November 26 2023 | league | Northeast United FC | 1-1 | Bengaluru FC | 45+3’ (OG) Aleksandar Jovanović | 36′ Sunil Chhetri | Indira Gandhi Stadium, Guwahati |
November 27 2023 | league | FC Goa | 1-0 | Jamshedpur FC | 82′ Victor Rodriguez | Fatorda Stadium, Goa | |
November 29, 2023 | league | Kerala Blasters FC | 3-3 | Chennaiyin FC | 11′ (P) 59′ Dimitrios Diamantakos, 33′ Kwame Peprah | 1′ Rahim Ali, 13′ (P) 24′ Jordan Murray | Jawaharlal Nehru Stadium, Kochi |
November 30, 2023 | league | Bengaluru FC | 3-3 | Punjab FC | 21′ Harsh Patre, 45’+1 Curtis Main, 67′ Javi Hernandez | 19′ Nikhil Prabhu, 26′ Dimitris Chatziisaias, 30′ Luka Majcen | Sree Kanteerava Stadium, Bengaluru |
December 1, 2023 | league | Jamshedpur FC | 0-1 | Odisha FC | 56′ Roy Krishna | JRD Tata Sports Complex, Jamshedpur | |
December 2, 2023 | league | Hyderabad FC | 8:00 PM | Mohun Bagan | Kalinga Stadium, Bhubaneswar | ||
December 3, 2023 | league | FC Goa | 8:00 PM | Kerala Blasters FC | Fatorda Stadium, Goa | ||
December 4, 2023 | league | East Bengal FC | 8:00 PM | Northeast United FC | VYBK, Kolkata | ||
December 6, 2023 | league | Mohun Bagan | 8:00 PM | Odisha FC | VYBK, Kolkata | ||
December 7, 2023 | league | Jamshedpur FC | 8:00 PM | Chennaiyin FC | JRD Tata Sports Complex, Jamshedpur | ||
December 8, 2023 | league | Bengaluru FC | 8:00 PM | Mumbai City FC | Sree Kanteerava Stadium, Bengaluru | ||
December 9, 2023 | league | East Bengal FC | 8:00 PM | Punjab FC | VYBK, Kolkata | ||
December 10, 2023 | league | Northeast United FC | 8:00 PM | Hyderabad FC | Indira Gandhi Stadium, Guwahati | ||
December 12, 2023 | league | FC Goa | 8:00 PM | Mumbai City FC | Fatorda Stadium, Goa | ||
December 13, 2023 | league | Chennaiyin FC | 8:00 PM | Bengaluru FC | Jawaharlal Nehru Stadium, Chennai | ||
December 14, 2023 | league | Punjab FC | 8:00 PM | Kerala Blasters FC | Jawaharlal Nehru Stadium, Delhi | ||
December 15, 2023 | league | Northeast United FC | 8:00 PM | Mohun Bagan | Indira Gandhi Stadium, Guwahati | ||
December 16, 2023 | league | Bengaluru FC | 5:30 PM | Jamshedpur FC | Sree Kanteerava Stadium, Bengaluru | ||
December 16, 2023 | league | Mumbai City FC | 8:00 PM | East Bengal FC | Mumbai Football Arena, Mumbai | ||
December 17, 2023 | league | Odisha FC | 8:00 PM | Hyderabad FC | Kalinga Stadium, Bhubaneswar | ||
December 18, 2023 | league | Punjab FC | 8:00 PM | Chennaiyin FC | Jawaharlal Nehru Stadium, Delhi | ||
December 20, 2023 | league | Mumbai City FC | 8:00 PM | Mohun Bagan | Mumbai Football Arena, Mumbai | ||
December 21, 2023 | league | Hyderabad FC | 8:00 PM | Jamshedpur FC | GMC Balayogi Stadium, Hyderabad | ||
December 22, 2023 | league | East Bengal FC | 8:00 PM | Odisha FC | VYBK, Kolkata | ||
December 23, 2023 | league | Mohun Bagan | 8:00 PM | FC Goa | VYBK, Kolkata | ||
December 24, 2023 | league | Bengaluru FC | 5:30 PM | Northeast United FC | Sree Kanteerava Stadium, Bengaluru | ||
December 24, 2023 | league | Kerala Blasters FC | 8:00 PM | Mumbai City FC | Jawaharlal Nehru Stadium, Kochi | ||
December 26, 2023 | league | Punjab FC | 8:00 PM | Odisha FC | Jawaharlal Nehru Stadium, Delhi | ||
December 27, 2023 | league | Mohun Bagan | 8:00 PM | Kerala Blasters FC | VYBK, Kolkata | ||
December 28, 2023 | league | Mumbai City FC | 8:00 PM | Chennaiyin FC | Mumbai Football Arena, Mumbai | ||
December 29, 2023 | league | Odisha FC | 5:30 PM | Jamshedpur FC | Kalinga Stadium, Bhubaneswar | ||
December 29, 2023 | league | Northeast United FC | 8:00 PM | FC Goa | Indira Gandhi Stadium, Guwahati |
Title | Create Date | Author | Excerpt |
---|---|---|---|
ISL 2023-24: Kerala Blasters go top of the table with a win over Hyderabad FC | 25-Nov-23 | The Away End Media Desk | Kerala Blasters FC progressed to the top of the points table with a narrow 1-0 victory over Hyderabad FC at the Kaloor Stadium in Kochi. |
ISL 2023-24: Kerala Blasters FC produce all-round effort to pip East Bengal FC 2-1 | 04-Nov-23 | The Away End Media Desk | Kerala Blasters FC picked up a valuable away win against East Bengal FC at the Salt Lake Stadium to go top of the ISL table. |
ISL 2023-24: Adrian Luna caps off Kerala Blasters’ comeback win over Odisha FC | 27-Oct-23 | The Away End Media Desk | Ivan Vukomanović’s return to the dugout was a successful one with Kerala Blasters coming from behind to overcome Odisha FC courtesy Adrian Luna’s winner. |
ISL 2023-24: Kerala Blasters FC and NorthEast United FC settle for a point apiece | 21-Oct-23 | The Away End Media Desk | Northeast United FC will return from Kochi with a point to their name after drawing 1-1 against Kerala Blasters FC at the Kaloor Stadium. |
ISL 2023-24: Mumbai City FC make a happy homecoming with 2-1 win over Kerala Blasters FC | 08-Oct-23 | The Away End Media Desk | Mumbai City FC notched a narrow 2-1 victory over Kerala Blasters FC in their inaugural home fixture of the season at the Mumbai Football Arena tonight. |
ISL 2023-24: Adrian Luna strikes again to help Kerala Blasters FC edge past Jamshedpur FC | 01-Oct-23 | The Away End Media Desk | Kerala Blasters FC recorded their second straight win of the ISL 2023-24 as they beat visitors Jamshedpur FC by 1-0 thanks to a 74th minute strike by their talismanic skipper Adrian Luna. |
ISL 2023-24: Kerala Blasters pick up a win over Bengaluru FC amidst a sea of yellow | 21-Sep-23 | The Away End Media Desk | Amidst a sea of yellow and inspired by captain Adrian Luna, Kerala Blasters FC rode on two second half goals to triumph over Bengaluru FC in the season opener of the ISL 2023-24. |
ISL: Kerala Blasters have completed the signing of Japanese forward Daisuke Sakai | 02-Sep-23 | The Away End Media Desk | Kerala Blasters FC have completed the signing of Japanese forward Daisuke Sakai ahead of the new season on a one-year contract. |
ISL: Kerala Blasters have signed midfielder Freddy Lallawmawma | 31-Aug-23 | The Away End Media Desk | Kerala Blasters have signed Punjab FC midfielder midfielder Freddy Lallawmawma on a three-year contract for an disclosed fee. |
ISL: Kerala Blasters sign defender Aibanbha Dohling on a three-year contract | 29-Aug-23 | The Away End Media Desk | Kerala Blasters have signed defender Aibanbha Dohling from FC Goa on a three-year contract for a transfer fee reported to be around INR 1.45 Crores. |
ISL: Ghanaian forward Kwame Peprah has joined Kerala Blasters | 20-Aug-23 | The Away End Media Desk | Kerala Blasters FC have completed the signing of Ghanaian forward Kwame Peprah on a two-year contract up until 2025. |
ISL: Kerala Blasters have signed Montenegrin defender Miloš Drinčić | 14-Aug-23 | The Away End Media Desk | Kerala Blasters FC have signed Montenegrin youth international and centre-back Miloš Drinčić on a one-year contract for the upcoming season. |
ISL: Indian international and forward Ishan Pandita has joined Kerala Blasters | 10-Aug-23 | The Away End Media Desk | Kerala Blasters FC have signed Indian international and forward Ishan Pandita on a two-year contract up until 2025. |
ISL: Bengaluru FC have signed Shankar Sampingiraj and Jessel Carneiro | 25-Jul-23 | The Away End Media Desk | Bengaluru FC have signed fullback Jessel Carneiro and midfielder Shankar Sampingiraj ahead of the 2023-24 campaign. |
ISL: Midfielder Ayush Adhikari has joined Chennaiyin FC from Kerala Blasters | 06-Aug-23 | The Away End Media Desk | Chennaiyin FC have signed Kerala Blasters’ midfielder Ayush Adhikari ahead of the upcoming 2023-24 season. |
ISL: Kerala Blasters’ Sahal Abdul Samad and Mohun Bagan’s Pritam Kotal in a swap deal | 14-Jul-23 | The Away End Media Desk | Mohun Bagan have acquired Kerala Blasters’ midfielder Sahal Abdul Samad in exchange for a transfer fee of INR 90 lakhs plus Pritam Kotal to KBFC. |
ISL: Kerala Blasters goalkeeper Prabhsukhan Singh Gill joins East Bengal FC | 12-Jul-23 | The Away End Media Desk | East Bengal FC have acquired the services of goalkeeper Prabhsukhan Singh Gill on a three-year contract from Kerala Blasters FC. |
ISL: Kerala Blasters have appointed T.G. Purushothaman as the new Assistant Coach | 10-Jul-23 | The Away End Media Desk | Kerala Blasters have announced the appointment of T.G. Purushothaman as the new Assistant Coach for the first team on a three-year contract. |
ISL: East Bengal FC sign Harmanjot Khabra, Mandar Rao Dessai & Edwin Sydney Vanspaul | 19-Jun-23 | The Away End Media Desk | East Bengal FC have acquired the services of Harmanjot Singh Khabra, Edwin Sydney Vanspaul and Mandar Rao Desai on free transfers. |
Kerala Blasters has “temporarily” disbanded its women’s team | 06-Jun-23 | The Away End Media Desk | Kerala Blasters have temporarily disbanded their women’s team citing the huge fine imposed by AIFF on the men’s team as the reason behind it. |
AIFF Appeal Committee rejects appeals by Kerala Blasters and Head Coach Ivan Vukomanovic | 02-Jun-23 | The Away End Media Desk | AIFF Appeal Committee has rejected Kerala Blasters’ appeal against the 4 crore rupee fine imposed on them for misconduct and abandonment of their game against Bengaluru FC. |
ISL: Fullback Prabir Das has joined Kerala Blasters on a free transfer | 01-Jun-23 | The Away End Media Desk | Kerala Blasters have announced the signing of experienced fullback Prabir Das on a three-year contract up until 2026. |
ISL: Kerala Blasters have signed Australian attacker Jaushua Sotirio on a two-year contract | 16-May-23 | The Away End Media Desk | Kerala Blasters have signed A-League Club Newcastle Jets attacker Jaushua Sotirio on a two-year deal that keeps him at the club until 2025. |
AIFF imposes a fine on Kerala Blasters and hands a 10-match suspension to Ivan Vukomanovic | 01-Apr-23 | The Away End Media Desk | The AIFF Disciplinary Committee imposed a fine of four crore rupees on Kerala Blasters FC and handed a 10-match ban to their head coach Ivan Vukomanović. |
ISL 2022-23: AIFF Disciplinary Committee rejects Kerala Blasters’ Protest | 07-Mar-23 | The Away End Media Desk | The AIFF Disciplinary Committee has rejected the protest lodged by Kerala Blasters FC in connection with the ISL 2022-23 Knockout Match against Bengaluru FC played on March 3, 2023. |
ISL 2022-23, Knockout 1: Bengaluru FC win 1-0 after Kerala Blasters FC forfeit match | 04-Mar-23 | The Away End Media Desk | Bengaluru FC advanced to the semi-finals of the 2022-23 after Kerala Blasters walked off the pitch due to a controversial refereeing decision. |
ISL: Kerala Blasters FC announce Sanju Samson as Brand Ambassador | 07-Feb-23 | The Away End Media Desk | Kerala Blasters have announced Indian cricketer and IPL side Rajasthan Royals’ captain Sanju Samson as its new Brand Ambassador. |
ISL 2022-23: Kerala Blasters FC pick up a dominant win over Jamshedpur FC | 04-Jan-23 | The Away End Media Desk | Adrian Luna capped off a spectacular team goal as Kerala Blasters eased past Jamshedpur FC and moved into third place on the table. |
ISL 2022-23: Kerala Blasters sneak past Jamshedpur FC to continue winning run | 05-Dec-22 | The Away End Media Desk | Kerala Blasters picked up four wins on the trot for the first time in the ISL with a narrow 1-0 win over Jamshedpur FC. |
ISL 2022-23: Kerala Blasters’ misery deepens with a third loss to an unbeaten Mumbai City FC | 29-Oct-22 | The Away End Media Desk | Kerala Blasters’ lost a third game on the trot while Mumbai City FC kept their unbeaten streak alive with a victory away from home in Kochi. |
ISL 2022-23: Petratos hat-trick stuns Kochi as ATK Mohun Bagan win seven-goal encounter | 17-Oct-22 | The Away End Media Desk | Dimitri Petratos scored the new season’s first hat-trick as ATK Mohun Bagan ran riot against Kerala Blasters in Kochi. |
Kerala Blasters winger Prasanth K moves to Chennaiyin FC | 27-Sep-22 | Nehal | Chennaiyin FC have signed Kerala Blasters’ winger Prasanth K on a one-year contract ahead of the new season. |
Indian Super League (ISL) 2022-23 to kick off on October 7 2022 in Kochi | 01-Sep-22 | The Away End Media Desk | ISL 2022-23 kicks off on October 7 2022 with last season’s runners-up Kerala Blasters playing East Bengal FC at home in Kochi. |
Kerala Blasters sign Greek international and forward Dimitrios Diamantakos | 26-Aug-22 | Nehal | Kerala Blasters have completed their foreign signings with the arrival of 29-year-old Greek international and forward Dimitrios Diamantakos. |
Next Gen Cup 2022: Bengaluru FC and Kerala Blasters finish fourth in their groups | 31-Jul-22 | The Away End Media Desk | Bengaluru FC and Kerala Blasters FC finished their campaign in fourth place after losing to Nottingham Forest and Crystal Palace respectively. |
Next Gen Cup 2022: Bengaluru FC impress against Leicester City; Blasters lose to Spurs | 28-Jul-22 | The Away End Media Desk | Kerala Blasters lost 0-7 to Tottenham Hotspur while Bengaluru FC went down 3-6 to Leicester City in the Next Generation Cup 2022. |
Kerala Blasters FC announces the launch of Senior Women’s Team | 26-Jul-22 | The Away End Media Desk | Kerala Blasters FC have launched their Women’s Team; the squad will participate in the upcoming Kerala Women’s League with an aim to qualify for the IWL. |
Bengaluru FC and Kerala Blasters to face Premier League teams in Next Generation Cup in the UK | 26-Jul-22 | The Away End Media Desk | Bengaluru FC and Kerala Blasters reserves will compete in the Next Gen Cup 2022 which will commence tomorrow, July 27, in the UK. |
Mumbai City FC formally announce the signing of Argentinian attacker Jorge Pereyra Díaz | 05-Aug-22 | Nehal | Mumbai City FC have signed former Kerala Blasters and Argentinian forward Jorge Pereyra Díaz on a one-year contract ahead of the new season. |
Ukrainian midfielder Ivan Kaliuzhnyi joins Kerala Blasters on loan | 19-Jul-22 | Nehal | Ukrainian midfielder Ivan Kaliuzhnyi has joined Kerala Blasters on loan for the upcoming season. |
Former ATK, Odisha FC and Spanish defender Víctor Mongil joins Kerala Blasters | 14-Jul-22 | Nehal | Kerala Blasters have signed former ATK, Odisha FC defender Víctor Mongil on a season-long contract with an option to extend by another year. |
Kerala Blasters’ first foreign signing is Greek-Australian striker Apostolos Giannou | 10-Jul-22 | Nehal | Greek-Australian striker Apostolos Giannou is Kerala Blasters’ first foreign signing ahead of the new season. |
Kerala Blasters’ fullback Sanjeev Stalin joins Mumbai City FC | 15-Jul-22 | Nehal | Mumbai City FC have completed the signing of fullback Sanjeev Stalin from Kerala Blasters on a four-year contract. |
Churchill Brothers midfielder Saurav Mandal has signed with Kerala Blasters | 28-Jun-22 | Nehal | Kerala Blasters have signed Churchill Brothers midfielder Saurav Mandal on a multi-year deal which keeps him at the club till 2025. |
Churchill Brothers midfielder Bryce Miranda joins Kerala Blasters | 16-Jun-22 | Nehal | Kerala Blasters have completed the signing of Churchill Brothers midfielder Bryce Miranda on a four-year contract. |
Kerala Blasters’ Vincy Barretto has agreed to a move to Chennaiyin FC | 02-Jun-22 | Nehal | Chennaiyin FC have signed 22-year-old winger Vincy Barretto on a multi-year contract from Kerala Blasters. |
Bengaluru FC hold Kerala Blasters FC to clinch Reliance Foundation Development League title | 12-May-22 | The Away End Media Desk | Bengaluru FC held NextGen Cup rivals Kerala Blasters FC to a draw to clinch the inaugural Reliance Foundation Development League title. |
FC Goa have signed Kerala Blasters forward Álvaro Vázquez | 24-Jun-22 | Nehal | FC Goa have wrapped up the signing of former Kerala Blasters forward Álvaro Vázquez on a two-year contract. |
Fixtures for the inaugural Reliance Foundation Development League announced | 08-Apr-22 | The Away End Media Desk | Fixtures for the inaugural Reliance Foundation Development League (RFDL) set to start on April 15 announced. |
Reliance Foundation Development League to start on April 15 with seven teams from the ISL | 07-Apr-22 | The Away End Media Desk | 7 clubs from the ISL will be joined by a team from RFYC for the inaugural Reliance Foundation Development League (RFDL) in Goa from April 15 to May 12. |
Hyderabad FC beat Kerala Blasters in a penalty shootout to lift the ISL 2021-22 Championship | 21-Mar-22 | The Away End Media Desk | Laxmikant Kattimani’s heroics in the penalty shootout helped Hyderabad FC overcome Kerala Blasters and clinch the ISL 2021-22 Championship. |
ISL 2021-22, Semi-final: Kerala Blasters are in the final with a 1-1 draw (2-1agg) against Jamshedpur | 16-Mar-22 | The Away End Media Desk | Kerala Blasters are through to the final with a 1-1 draw (2-1 agg) against Jamshedpur FC in the second leg of the ISL 2021-22 semi-final. |
ISL 2021-22, Semi-final 1: Kerala Blasters take a lead over Jamshedpur FC in the first leg | 12-Mar-22 | The Away End Media Desk | Sahal Abdul Samad’s goal gave Kerala Blasters FC a slender advantage over Jamshedpur FC in the first leg of the ISL 2021-22 semi-final. |
ISL 2021-22: FC Goa and Kerala Blasters finish their league campaign with a 4-4 draw | 07-Mar-22 | The Away End Media Desk | FC Goa and Kerala Blasters ended their ISL 2021-22 league campaign with an exciting see-saw battle which ended in a 4-4 draw. |
ISL 2021-22: Kerala Blasters win 3-1 against fellow play-off contenders Mumbai City FC | 03-Mar-22 | The Away End Media Desk | Kerala Blasters picked up a win over fellow play-off contenders Mumbai City FC to hold the advantage going into their final league game. |
ISL 2021-22: Kerala Blasters defeat Chennaiyin FC to stay in the play-off hunt | 27-Feb-22 | The Away End Media Desk | Kerala Blasters eased past Chennaiyin FC to stay in contention for the semis with two games left to play at the league stage. |
ISL 2021-22: Hyderabad FC qualify for the play-offs with a 2-1 win over Kerala Blasters | 24-Feb-22 | The Away End Media Desk | Hyderabad FC became the first team to qualify for the 2021-22 ISL play-offs with a hard-fought 2-1 win over Kerala Blasters. |
ISL 2021-22: Kerala Blasters versus ATK Mohun Bagan ends in a 2-2 draw | 20-Feb-22 | The Away End Media Desk | High-stakes encounter between Kerala Blasters and ATK Mohun Bagan ended in an exciting draw with ATKMB now in second and KBFC moving into fourth. |
ISL 2021-22: Kerala Blasters pick up a narrow 1-0 win over SC East Bengal | 15-Feb-22 | The Away End Media Desk | Enes Sipovic’s header helped Kerala Blasters post a slender 1-0 win over SC East Bengal and get back in the play-off mix. |
ISL 2021-22: Jamshedpur FC move into second place with a comprehensive win over Kerala Blasters | 11-Feb-22 | The Away End Media Desk | Greg Stewart penalised Kerala Blasters twice from the spot to help Jamshedpur FC move up to second place on the ISL table. |
ISL 2021-22: 10-man Kerala Blasters move into second place with a victory over Northeast United FC | 05-Feb-22 | The Away End Media Desk | Ten-man Kerala Blasters FC moved in to second place on the table with a spirited performance against Northeast United FC in their ISL match held on Friday. |
ISL 2021-22: Bengaluru FC move into the playoff positions with a win over Kerala Blasters | 31-Jan-22 | The Away End Media Desk | A Naorem Roshan Singh free kick helped Bengaluru FC end Kerala Blasters’ 10-game unbeaten run and break into the top 4. |
ISL 2021-22: Kerala Blasters vs Mumbai City FC postponed | 16-Jan-22 | The Away End Media Desk | ISL has decided to postpone Match No. 62 between Kerala Blasters FC and Mumbai City FC scheduled to be played today, January 16, 2022. |
Goalkeeper Karanjit Singh joins Kerala Blasters | 21-Dec-21 | Nehal | ISL 2021-22: Kerala Blasters FC have signed veteran goalkeeper Karanjit Singh to replace the injured Albino Gomes. |
ISL 2021-22 Playoff Predictions: Finding Order in Chaos | 16-Dec-21 | Amrit | With the ongoing season springing an air of unpredictability, here’s a stat-driven take on playoff predictions and final finish probabilities. |
ISL 2021-22, Nov. 28: Bengaluru FC vs Kerala Blasters | 29-Nov-21 | Nehal | ISL 2021-22: Highlights and xG Match Report from the Bengaluru FC vs Kerala Blasters game held on November 28, 2021. |
Croatian international Marko Lešković signs with Kerala Blasters | 16-Sep-21 | Nehal | Kerala Blasters have signed Croatian international and Dinamo Zagreb defender Marko Lešković ahead of ISL 2021-22. |
Jordan Murray joins Jamshedpur FC from Kerala Blasters | 06-Sep-21 | Nehal | Jamshedpur FC have wrapped up the signing of Australian forward Jordan Murray who was with Kerala Blasters last season. |
Bhutanese forward Chencho Gyeltshen joins Kerala Blasters | 01-Sep-21 | Nehal | Kerala Blasters have wrapped up the signing of Bhutanese forward Chencho Gyeltshen ahead of the ISL 2021-22 season. |
Sporting Gijón striker Álvaro Vázquez joins Kerala Blasters | 31-Aug-21 | Nehal | Kerala Blasters have signed Sporting Gijón striker Álvaro Vázquez on a one-year contract ahead of ISL 2021-22. |
