FAO League:
FAO Diamond League, FAO Gold League, FAO Silver League
Organising Body:
Football Association of Odisha (FAO)
Founded: 2010
Relegation to:
FAO 2nd Division League
Current Champions:
Sunrise Club (2023 – Diamond)
Previous Champions:
Sunrise Club and Radharaman Club (2022)
Odisha Sports Hostel (2019)
Most Championships:
Sunrise Club (5 titles)
Domestic Cup(s): FAO Super Cup
Current Champions:
Sports Odisha (2023)
Previous Champions:
Rising Star Club (2022)
FAO League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
FAO DIAMOND LEAGUE | |||||||||
1 | Sunrise Club (Q) | 7 | 6 | 1 | 0 | 19 | 16 | 3 | 13 |
2 | Sports Odisha (Q) | 7 | 4 | 2 | 1 | 14 | 14 | 11 | 3 |
3 | Radharaman Club (Q) | 7 | 4 | 1 | 2 | 13 | 13 | 6 | 7 |
4 | Young Utkal Club (Q) | 7 | 2 | 4 | 1 | 10 | 10 | 9 | 1 |
5 | Bidanasi Club | 7 | 2 | 1 | 4 | 7 | 7 | 7 | 0 |
6 | Rising Student Club | 7 | 2 | 0 | 5 | 6 | 11 | 15 | -4 |
7 | Rovers Club | 7 | 1 | 2 | 4 | 5 | 9 | 18 | -9 |
8 | Odisha Police | 7 | 1 | 1 | 5 | 4 | 10 | 21 | -11 |
FAO GOLD LEAGUE | |||||||||
1 | Rising Star Club (Q) | 6 | 5 | 1 | 0 | 16 | 18 | 5 | 13 |
2 | Kishore Club (Q) | 6 | 4 | 2 | 0 | 14 | 14 | 8 | 6 |
3 | Jay Durga Club (Q) | 6 | 3 | 2 | 1 | 11 | 11 | 9 | 2 |
4 | Chand Club | 6 | 1 | 3 | 2 | 6 | 10 | 13 | -3 |
5 | East Coast Railway | 6 | 1 | 2 | 3 | 5 | 5 | 9 | -4 |
6 | Mangala Club | 6 | 1 | 1 | 4 | 4 | 9 | 18 | -9 |
7 | Radha Gobinda Club | 6 | 0 | 1 | 5 | 1 | 5 | 10 | -5 |
FAO SILVER LEAGUE GROUP A | |||||||||
1 | Sunshine Club (Q) | 3 | 3 | 0 | 0 | 9 | 10 | 1 | 9 |
2 | Town Club | 3 | 1 | 1 | 1 | 4 | 8 | 7 | 1 |
3 | Azad Hind Club | 3 | 1 | 0 | 2 | 3 | 5 | 13 | -8 |
4 | Lalbagh Club | 3 | 0 | 1 | 2 | 1 | 4 | 6 | -2 |
FAO SILVER LEAGUE GROUP B | |||||||||
1 | Independent Club (Q) | 3 | 2 | 1 | 0 | 7 | 10 | 1 | 9 |
2 | Royal Club | 3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 |
3 | Chauliaganj Club | 3 | 1 | 1 | 1 | 4 | 4 | 9 | -5 |
4 | Eleven Gun Club | 3 | 0 | 1 | 2 | 1 | 0 | 3 | -3 |
FAO League Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
FAO SUPER CUP | |||||
August 23, 2023 | Silver Group Playoff | Sunshine Club | 0-4 | Independent Club | Barabati Stadium, Cuttack |
August 24, 2023 | Super Cup Match 1 | Radharaman Club | 3-0 | Kishore Club | Barabati Stadium, Cuttack |
August 24, 2023 | Super Cup Match 2 | Sports Odisha | 3-1 | Jay Durga Club | Barabati Stadium, Cuttack |
August 25, 2023 | Super Cup Match 3 | Sunrise Club | 1-0 | Independent Club | Barabati Stadium, Cuttack |
August 25, 2023 | Super Cup Match 4 | Young Utkal Club | 5-5 (2-4p) | Rising Star Club | Barabati Stadium, Cuttack |
August 27, 2023 | Super Cup SF1 | Radharaman Club | 1-1 (4-5p) | Sunrise Club | Barabati Stadium, Cuttack |
August 27, 2023 | Super Cup SF2 | Sports Odisha | 1-1 (4-3p) | Rising Star Club | Barabati Stadium, Cuttack |
August 30, 2023 | Super Cup FINAL | Sunrise Club | 0-1 | Sports Odisha | Barabati Stadium, Cuttack |
FAO LEAGUE | |||||
July 5, 2023 | D | Odisha Police | 4-4 | Sports Odisha | Barabati Stadium, Cuttack |
July 6, 2023 | G | Mangala Club | 0-0 | East Coast Railway | Barabati Stadium, Cuttack |
July 6, 2023 | D | Sunrise Club | 3-1 | Young Utkal Club | Barabati Stadium, Cuttack |
July 7, 2023 | D | Rovers Club | 3-1 | Bidanasi Club | Barabati Stadium, Cuttack |
July 7, 2023 | G | Chand Club | 0-0 | Radhagobind Club | Barabati Stadium, Cuttack |
July 8, 2023 | G | Kishore Club | 1-1 | Jay Durga Club | Barabati Stadium, Cuttack |
July 8, 2023 | D | Radharaman Club | 2-1 | Rising Student Club | Barabati Stadium, Cuttack |
July 9, 2023 | D | Odisha Police | 0-3 | Sunrise Club | Barabati Stadium, Cuttack |
July 9, 2023 | G | Mangala Club | 2-3 | Rising Star Club | Barabati Stadium, Cuttack |
July 10, 2023 | G | Chand Club | 1-3 | Kishore Club | Barabati Stadium, Cuttack |
July 10, 2023 | D | Rovers Club | 2-2 | Young Utkal Club | Barabati Stadium, Cuttack |
July 11, 2023 | D | Sports Odisha | 1-0 | Radha Raman Club | Barabati Stadium, Cuttack |
July 11, 2023 | G | Jay Durga Club | 3-2 | Radha Gobind Club | Barabati Stadium, Cuttack |
July 12, 2023 | D | Bidanasi Club | 2-0 | Rising Student Club | Barabati Stadium, Cuttack |
July 12, 2023 | G | East Coast Railway | 0-3 | Rising Star Club | Barabati Stadium, Cuttack |
July 13, 2023 | G | Mangala Club | 2-4 | Kishore Club | Barabati Stadium, Cuttack |
July 13, 2023 | D | Rovers Club | 1-1 | Sunrise Club | Barabati Stadium, Cuttack |
July 14, 2023 | D | Odisha Police | 1-5 | Radha Raman Club | Barabati Stadium, Cuttack |
July 14, 2023 | D | Young Utkal Club | 2-1 | Rising Student Club | Barabati Stadium, Cuttack |
July 15, 2023 | G | Chand Club | 2-2 | East Coast Railway | Barabati Stadium, Cuttack |
July 15, 2023 | D | Bidanasi Club | 1-2 | Sports Odisha | Barabati Stadium, Cuttack |
July 16, 2023 | D | Odisha Police | 2-0 | Rovers Club | Barabati Stadium, Cuttack |
July 16, 2023 | G | Rising Star Club | 3-0 | Jay Durga Club | Barabati Stadium, Cuttack |
July 17, 2023 | D | Rising Student Club | 1-5 | Sunrise Club | Barabati Stadium, Cuttack |
July 17, 2023 | D | Radha Raman Club | 1-0 | Bidanasi Club | Barabati Stadium, Cuttack |
July 18, 2023 | D | Sports Odisha | 1-1 | Young Utkal Club | Barabati Stadium, Cuttack |
July 18, 2023 | G | Kishore Club | 2-1 | Radha Gobind Club | Barabati Stadium, Cuttack |
July 19, 2023 | G | Chand Club | 0-5 | Rising Star Club | Barabati Stadium, Cuttack |
July 19, 2023 | D | Odisha Police | 0-3 | Bidanasi Club | Barabati Stadium, Cuttack |
July 20, 2023 | D | Radha Raman Club | 5-2 | Rovers Club | Barabati Stadium, Cuttack |
July 20, 2023 | G | East Coast Railway | 1-2 | Jay Durga Club | Barabati Stadium, Cuttack |
July 21, 2023 | G | Rising Star Club | 2-2 | Kishore Club | Barabati Stadium, Cuttack |
July 21, 2023 | D | Bidanasi Club | 0-1 | Sunrise Club | Barabati Stadium, Cuttack |
July 22, 2023 | G | Jay Durga Club | 4-1 | Mangala Club | Barabati Stadium, Cuttack |
July 22, 2023 | D | Sports Odisha | 3-2 | Rising Student Club | Barabati Stadium, Cuttack |
July 23, 2023 | D | Young Utkal Club | 4-2 | Odisha Police | Barabati Stadium, Cuttack |
July 23, 2023 | D | Sunrise Club | 1-0 | Radha Raman Club | Barabati Stadium, Cuttack |
July 24, 2023 | G | Radha Gobinda Club | 1-2 | Mangala Club | Barabati Stadium, Cuttack |
July 24, 2023 | D | Rising Student Club | 4-0 | Rovers Club | Barabati Stadium, Cuttack |
July 25, 2023 | D | Young Utkal Club | 0-0 | Bidanasi Club | Barabati Stadium, Cuttack |
July 25, 2023 | G | East Coast Railway | 1-2 | Kishore Club | Barabati Stadium, Cuttack |
July 26, 2023 | G | Jay Durga Club | 1-1 | Chand Club | Barabati Stadium, Cuttack |
July 26, 2023 | D | Sunrise Club | 2-0 | Sports Odisha | Barabati Stadium, Cuttack |
July 27, 2023 | G | Rising Star Club | 2-1 | Radha Gobind Club | Barabati Stadium, Cuttack |
July 27, 2023 | D | Radha Raman Club | 0-0 | Young Utkal Club | Barabati Stadium, Cuttack |
July 28, 2023 | D | Sports Odisha | 3-1 | Rovers Club | Barabati Stadium, Cuttack |
July 28, 2023 | D | Rising Student Club | 2-1 | Odisha Police | Barabati Stadium, Cuttack |
July 29, 2023 | G | Radha Gobinda Club | 0-1 | East Coast Railway | Barabati Stadium, Cuttack |
July 29, 2023 | G | Mangala Club | 2-6 | Chand Club | Barabati Stadium, Cuttack |
July 31, 2023 | CRRI Sports Club | 1-0* | LIC Sports Club | Result not updated on the table | |
July 31, 2023 | S-B | Royal Club | 2-2 | Chauliaganj Club | |
August 1, 2023 | S-A | Sunshine Club | 3-0 | Town Club | |
August 2, 2023 | Junior Gallant Club | 1-0* | CRRI Sports Club | Result not updated on the table | |
August 2, 2023 | S-B | Independent Club | 0-0 | Eleven Gun Club | |
August 3, 2023 | OGP Club | 0-2* | YAFC Choudwar | Result not updated on the table | |
August 3, 2023 | S-A | Sunshine Club | 1-0 | Lalbag Club | |
August 4, 2023 | OGP Club | 2-0* | Anchalika Sports Association | Result not updated on the table | |
August 4, 2023 | S-B | Chauliaganj Club | 0-7 | Independent Club | |
August 5, 2023 | S-A | Town Club | 6-2 | Azad Hind Club | |
August 6, 2023 | S-B | Eleven Gun Club | 0-1 | Royal Club | |
August 6, 2023 | YAFC Choudwar | 2-0* | Anchalika Sports Association | Result not updated on the table | |
August 7 2023 | S-A | Lalbag Club | 3-3 | Town Club | |
August 7 2023 | Junior Gallant Club | 3-1* | LIC Sports Club | Result not updated on the table | |
August 8, 2023 | S-A | Azad Hind Club | 1-6 | Sunshine Club | |
August 8, 2023 | S-B | Eleven Gun Club | 0-2 | Chauliaganj Club | |
August 9, 2023 | S-A | Lalbag Club | 1-2 | Azad Hind Club | |
August 9, 2023 | S-B | Royal Club | 1-3 | Independent Club |
News & Updates
FAO Super Cup 2023
The Super Cup starts on August 23, 2023.

Sports Odisha are the FAO Super Cup 2023 Champions
FAO League 2023
The league starts on July 5, 2023.
Some of the matches will be live streamed on SportsKPI’s YouTube channel.
Sunrise Club are the FAO Diamond League 2023 Champions!
FAO Gold League 2023 Champions: Rising Star Club
FAO Silver League 2023 Champions: Independent Club
FAO 2nd Division League 2023 Champions: Junior Gallant Club
FAO Super Cup 2022
Rising Star Club are the FAO Super Cup 2022 Champions.
FAO League 2022
Sunrise FC have won the FAO Diamond League 2022.
The league starts on July 3, 2022.
The tournament will be live streamed on FA Odisha’s Facebook Page.
https://www.facebook.com/faodisha
FORMAT
The FAO League has three tiers – Diamond, Gold and Silver.
Diamond League has eight teams, Gold has seven and Silver has eight teams (divided into two groups of 4).
The team at the bottom of the Diamond League Table after a single leg league season gets relegated to Gold League and the Gold League Champion gets promoted to Diamond League.
Similarly, in the Silver League, the group winners of each group play in the final and the winner gets promoted to Gold League while the team at the bottom of the Gold League gets relegated to Silver.
FAO Super Cup
The top four teams of the Diamond League, the top three teams of Gold League and the winners of Silver League would be promoted to the FAO Super Cup which is a knockout competition.