FAO League:
FAO Diamond League, FAO Gold League, FAO Silver League
Organising Body:
Football Association of Odisha (FAO)
Founded: 2010
Relegation to:
FAO 2nd Division League
Current Champions:
Sunrise Club and Radharaman Club (2022)
Previous Champions
Odisha Sports Hostel (2019)
Most Championships:
Sunrise Club (4 titles)
Domestic Cup(s): FAO Super Cup
FAO League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
FAO DIAMOND LEAGUE | |||||||||
1 | Sunrise Club | 7 | 5 | 1 | 1 | 16 | 11 | 5 | 6 |
2 | Radharaman Club | 7 | 5 | 1 | 1 | 16 | 19 | 4 | 15 |
3 | Sports Hostel | 7 | 4 | 1 | 2 | 13 | 15 | 8 | 7 |
4 | Young Utkal Club | 7 | 4 | 1 | 2 | 13 | 14 | 7 | 7 |
5 | Rovers Club | 7 | 2 | 2 | 3 | 8 | 10 | 15 | -5 |
6 | Rising Student Club | 7 | 2 | 2 | 3 | 8 | 12 | 15 | -3 |
7 | Odisha Police | 7 | 1 | 2 | 4 | 5 | 4 | 10 | -6 |
8 | East Coast Railway | 7 | 0 | 0 | 7 | 0 | 3 | 24 | -21 |
FAO GOLD LEAGUE | |||||||||
1 | Bidanasi Club | 6 | 5 | 1 | 0 | 16 | 24 | 6 | 18 |
2 | Rising Star Club | 6 | 4 | 2 | 0 | 14 | 17 | 6 | 11 |
3 | Jay Durga Club | 6 | 4 | 1 | 1 | 13 | 12 | 5 | 7 |
4 | Radha Gobinda Club | 6 | 3 | 0 | 3 | 9 | 22 | 22 | 0 |
5 | Chand Club | 6 | 1 | 0 | 5 | 3 | 12 | 22 | -10 |
6 | Sunshine Club | 5 | 1 | 0 | 4 | 3 | 10 | 22 | -12 |
7 | Mangala Club | 5 | 0 | 0 | 5 | 0 | 4 | 18 | -14 |
FAO SILVER LEAGUE GROUP A | |||||||||
1 | Kishore Club | 2 | 2 | 0 | 0 | 6 | 8 | 2 | 6 |
2 | Lalbagh Club | 3 | 1 | 1 | 1 | 4 | 4 | 6 | -2 |
3 | Azad Hind Club | 3 | 1 | 0 | 2 | 3 | 9 | 11 | -2 |
4 | State Bank of India | 2 | 0 | 1 | 1 | 1 | 5 | 7 | -2 |
FAO SILVER LEAGUE GROUP B | |||||||||
1 | Town Club | 4 | 3 | 1 | 0 | 10 | 14 | 3 | 11 |
2 | Chauliaganj Club | 4 | 2 | 2 | 0 | 8 | 15 | 7 | 8 |
3 | Royal Club | 4 | 2 | 1 | 1 | 7 | 9 | 7 | 2 |
4 | Odisha Govt. Press Club | 4 | 0 | 1 | 3 | 1 | 4 | 10 | -6 |
5 | YVCG | 4 | 0 | 1 | 3 | 1 | 1 | 16 | -15 |
date | stage | home | result | away | venue |
---|---|---|---|---|---|
July 3 2022 | G | Mangala Club | 0-1 | Bidanasi Club | Barabati Stadium, Cuttack |
July 4 2022 | D | Sunrise Club | 3-0 | Odisha Police | Barabati Stadium, Cuttack |
July 5 2022 | D | Radha Raman Club | 4-0 | Rovers Club | Barabati Stadium, Cuttack |
July 6 2022 | D | Sports Hostel | 2-2 | Young Utkal Club | Barabati Stadium, Cuttack |
July 7 2022 | D | Sunrise Club | 1-1 | Rovers Club | Barabati Stadium, Cuttack |
July 8 2022 | D | Rising Student Club | 2-0 | East Coast Railway | Barabati Stadium, Cuttack |
July 10 2022 | D | Sports Hostel | 2-0 | Odisha Police | Barabati Stadium, Cuttack |
July 10 2022 | D | Radha Raman Club | 8-0 | East Coast Railway | Barabati Stadium, Cuttack |
July 11 2022 | S-B | Royal Club | 2-0 | Odisha Govt. Press Club | Barabati Stadium, Cuttack |
July 12 2022 | D | Sports Hostel | 3-0 | Sunrise Club | Barabati Stadium, Cuttack |
July 13 2022 | D | Radha Raman Club | 2-1 | Young Utkal Club | Barabati Stadium, Cuttack |
July 14 2022 | D | Odisha Police | 3-1 | East Coast Railway | Barabati Stadium, Cuttack |
July 15 2022 | D | Sports Hostel | 3-2 | Rovers Club | Barabati Stadium, Cuttack |
July 16 2022 | D | Odisha Police | 0-1 | Young Utkal Club | Barabati Stadium, Cuttack |
July 17 2022 | D | East Coast Railway | 0-1 | Sunrise Club | Barabati Stadium, Cuttack |
July 17 2022 | S-A | Lalbag Club | 1-1 | State Bank Of India | Barabati Stadium, Cuttack |
July 18 2022 | D | Odisha Police | 1-1 | Rising Student Club | Barabati Stadium, Cuttack |
July 19 2022 | D | East Coast Railway | 1-3 | Rovers Club | Barabati Stadium, Cuttack |
July 20 2022 | S-A | Azad Hind Club | 2-4 | Kishore Club | Barabati Stadium, Cuttack |
July 21 2022 | D | Rising Student Club | 3-2 | Sports Hostel | Barabati Stadium, Cuttack |
July 22 2022 | S-B | Town Club | 6-0 | YVCG | Barabati Stadium, Cuttack |
July 23 2022 | S-B | Chauliaganj Club | 3-3 | Royal Club | Barabati Stadium, Cuttack |
July 24 2022 | D | Sunrise Club | 1-0 | Young Utkal Club | Barabati Stadium, Cuttack |
July 24 2022 | S-A | State Bank Of India | 4-6 | Azad Hind Club | Barabati Stadium, Cuttack |
July 26 2022 | S-B | Town Club | 3-0 | Odisha Govt. Press Club | Barabati Stadium, Cuttack |
July 27 2022 | D | Rising Student Club | 2-4 | Rovers Club | Barabati Stadium, Cuttack |
July 28 2022 | S-B | Chauliaganj Club | 7-0 | YVCG | Barabati Stadium, Cuttack |
July 29 2022 | D | Sunrise Club | 1-0* | Radha Raman Club | Barabati Stadium, Cuttack |
July 30 2022 | S-B | Town Club | 4-2 | Royal Club | Barabati Stadium, Cuttack |
July 30 2022 | D | Odisha Police | 0-0 | Rovers Club | Barabati Stadium, Cuttack |
July 31 2022 | G | Sunshine Club | 0-1 | Jay Durga Club | Barabati Stadium, Cuttack |
July 31 2022 | S-B | Chauliaganj Club | 4-3 | Odisha Govt. Press Club | Barabati Stadium, Cuttack |
August 2 2022 | G | Radha Gobinda Club | 6-3 | Chand Club | Barabati Stadium, Cuttack |
August 3 2022 | S-A | Lalbag Club | 0-4 | Kishore Club | Barabati Stadium, Cuttack |
August 4 2022 | D | Rising Student Club | 2-2 | Radha Raman Club | Barabati Stadium, Cuttack |
August 5 2022 | S-B | YVCG | 1-1 | Odisha Govt. Press Club | Barabati Stadium, Cuttack |
August 5 2022 | S-B | Chauliaganj Club | 1-1 | Town Club | Barabati Stadium, Cuttack |
August 6 2022 | S-A | Azad Hind Club | 1-3 | Lalbag Club | Barabati Stadium, Cuttack |
August 6 2022 | D | East Coast Railway | 1-4 | Young Utkal Club | Barabati Stadium, Cuttack |
August 6 2022 | S-A | State Bank Of India | 01.30PM | Kishore Club | Barabati Stadium, Cuttack |
August 7 2022 | G | Radha Gobinda Club | 8-2 | Mangala Club | Barabati Stadium, Cuttack |
August 7 2022 | G | Bidanasi Club | 2-1 | Jay Durga Club | Barabati Stadium, Cuttack |
August 8 2022 | D | Odisha Police | 0-2* | Radha Raman Club | Barabati Stadium, Cuttack |
August 9 2022 | G | Radha Gobinda Club | 0-1 | Jay Durga Club | Barabati Stadium, Cuttack |
August 9 2022 | S-B | Royal Club | 2-0 | YVCG | Barabati Stadium, Cuttack |
August 10 2022 | G | Sunshine Club | 1-7 | Bidanasi Club | Barabati Stadium, Cuttack |
August 17 2022 | G | Mangala Club | 0-5 | Jay Durga Club | Barabati Stadium, Cuttack |
August 17 2022 | G | Radha Gobinda Club | 6-1 | Sunshine Club | Barabati Stadium, Cuttack |
August 17 2022 | G | Mangala Club | 03.00PM | Sunshine Club | Barabati Stadium, Cuttack |
August 18 2022 | G | Bidanasi Club | 3-2 | Chand Club | Barabati Stadium, Cuttack |
August 18 2022 | D | Sports Hostel | 0-1 | Radha Raman Club | Barabati Stadium, Cuttack |
August 19 2022 | D | Young Utkal Club | 4-0 | Rovers Club | Barabati Stadium, Cuttack |
August 20 2022 | G | Rising Star Club | 6-2 | Radha Gobind Club | Barabati Stadium, Cuttack |
August 20 2022 | G | Chand Club | 2-3 | Jay Durga Club | Barabati Stadium, Cuttack |
August 22 2022 | D | Sunrise Club | 4-1 | Rising Student Club | Barabati Stadium, Cuttack |
August 22 2022 | G | Rising Star Club | 1-1 | Jay Durga Club | Barabati Stadium, Cuttack |
August 23 2022 | G | Mangala Club | 1-2 | Chand Club | Barabati Stadium, Cuttack |
August 24 2022 | G | Rising Star Club | 5-0 | Sunshine Club | Barabati Stadium, Cuttack |
August 25 2022 | G | Radha Gobinda Club | 0-9 | Bidanasi Club | Barabati Stadium, Cuttack |
August 26 2022 | G | Rising Star Club | 2-1 | Mangala Club | Barabati Stadium, Cuttack |
August 27 2022 | D | Rising Student Club | 1-2 | Young Utkal Club | Barabati Stadium, Cuttack |
August 28 2022 | G | Rising Star Club | 1-0 | Chand Club | Barabati Stadium, Cuttack |
August 28 2022 | D | East Coast Railway | 0-3 (walkover) | Sports Hostel | Barabati Stadium, Cuttack |
August 29 2022 | Final – Silver Group | Kishore Club | 2-0 | Town Club | Barabati Stadium, Cuttack |
August 30 2022 | G | Sunshine Club | 8-3 | Chand Club | Barabati Stadium, Cuttack |
August 30 2022 | G | Rising Star Club | 2-2 | Bidanasi Club | Barabati Stadium, Cuttack |
August 30 2022 | S | Relegation Match Of Silver Group | 03.30PM | Barabati Stadium, Cuttack | |
September 11 2022 | FAO Super Cup | Sunrise Club | 3-1 | Kishore Club | CRRI, Cuttack |
September 12 2022 | FAO Super Cup | Radha Raman Club | 0-0 (3-4p) | Jay Durga Club | CRRI, Cuttack |
September 13 2022 | FAO Super Cup | Sports Hostel | 0-0 (1-3p) | Rising Star Club | CRRI, Cuttack |
September 14 2022 | FAO Super Cup | Young Utkal Club | 0-0 (3-5p) | Bidanasi Club | CRRI, Cuttack |
September 15 2022 | FAO Super Cup Semi-final 1 | Sunrise Club | 2:45 PM | Rising Star Club | CRRI, Cuttack |
September 16 2022 | FAO Super Cup Semi-final 2 | Jay Durga Club | 2:45 PM | Bidanasi Club | CRRI, Cuttack |
September 18 2022 | FAO Super Cup FINAL | 2:00 PM | CRRI, Cuttack |
FAO League 2022
Sunrise FC have won the FAO Diamond League 2022.
The league starts on July 3, 2022.
The tournament will be live streamed on FA Odisha’s Facebook Page.
https://www.facebook.com/faodisha
FAO League 2019
Organised by Football Association of Odisha.
FAO Super Cup
The top four teams of the Diamond League, the top three teams of Gold League and the winners of Silver League would be promoted to the FAO Super Cup which is a knockout competition.
FORMAT
The FAO League has three tiers – Diamond, Gold and Silver.
Diamond League has eight teams, Gold has six and Silver has 10 teams (divided into two groups of 5).
The team at the bottom of the Diamond League Table after a single leg league season gets relegated to Gold League and the Gold League Champion gets promoted to Diamond League.
Similarly, in the Silver League, the group winners of each group play in the final and the winner gets promoted to Gold League while the team at the bottom of the Gold League gets relegated to Silver.