Press "Enter" to skip to content

Durand Cup

Durand Cup logo

Founded: 1888
[Asia's oldest and third oldest football competition in the world]
Current Champions:
East Bengal FC (2026 - 135th Edition)
Previous Champions:
Northeast United FC (2024, 2025), Mohun Bagan (2023)
Bengaluru FC (2022 ), FC Goa (2021)
Gokulam Kerala FC (2019)
Most Successful Team(s):
Mohun Bagan AC (17 titles)
East Bengal FC (17 titles)

Durand Cup Group Standings

2026 (135th edition)
posteampwdlptsgfgagd
GROUP A, KOLKATA
1Mohun Bagan3300915015
2East Bengal FC3201613112
3South United FC31023213-11
4CISF Protectors30030016-16
GROUP B, KOLKATA
1Indian Army FT33009716
2Samaleswari Sporting32016743
3Mohammedan SC31023752
4Baghpat FC30030112-11
GROUP C, RANCHI
1SC Delhi3300916214
2Jamshedpur FC3201612210
3Indian Air Force FT31023314-11
4Defenders FC (Sri Lanka)30030114-13
GROUP D, IMPHAL
1FC Raengdai32016660
2TRAU FC31114550
3NEROCA FC31114330
4Indian Navy FT31023330
GROUP E, SHILLONG
1Shillong Lajong FC321071037
2Langsning FC312051055
3Nongkseh SS&CC31114945
4Mumbay FC30030017-17
GROUP F, GUWAHATI
1Northeast United FC3300913211
2Bodoland FC32016963
3FC 13102337-4
4Karbi Anglong Morning Star FC30030212-10

Durand Cup Fixtures & Results

2026 (135th edition)
datestageteam Iresultteam IIgoalscorer homegoalscorer awayvenue
July 25 2026Group AEast Bengal FC0-1Mohun Bagan Super Giant53′ Sahal Abdul SamadKolkata | VYBK
July 26 2026Group BIndian Army FT1-0Samaleswari Sporting47′ P Christopher KameiKolkata | KBK
July 26 2026Group CJamshedpur FC5-0Defenders FC4′ 6′ 79′ Raynier Fernandes, 23′ Aman CK, 39′ Devendra Dhaku MurgaokarRanchi | BMFS
July 27 2026Group BMohammedan SC4-0Baghpat FC29′ Md Fardin Ali Molla, 73′ 85′ F Lalremsanga, 80′ Israfil DewanKolkata | KBK
July 28 2026Group ASouth United FC2-0CISF Protectors65′ Rishik Shetty, 84′ Ashish ChetryKolkata | KBK
July 28 2026Group DTRAU FC0-0NEROCA FCImphal | KLMS
July 29 2026Group CIndian Air Force FT2-1Defenders FC26′ Naorem Somananda Singh, 68′ T G S S Gamage (OG) 70′ T G S S Gamage Ranchi | BMFS
July 30 2026Group BSamaleswari Sporting4-1Baghpat FC 10′ Marat Tareck, 45’+1 Gnohere Krizo, 56′ 61′ Basit Ahmed Bhat30′ Crispin C CleetusKolkata | VYBK
July 30 2026Group DFC Raengdai1-0Indian Navy FT59′ Khaidem Amarjit SinghImphal | KLMS
July 31 2026Group AEast Bengal FC8-0CISF Protectors38′ 46′ 76′ PV Vishnu, 42′ Mohammad Khalid (OG), 45’+3 Thounaojam Jeakson Singh, 64′ Th Bipin Singh, 70′ 73′ Jesin TK ThonikkaraKolkata | KBK
July 31 2026Group EShillong Lajong FC2-0Nongkseh SS&CC70′ Everbrightson Sana Mylliempdah, 86′ Tremiki LamurongShillong | JNS
August 1 2026Group FNortheast United FC6-0Bodoland FC45’+3 67′ 86′ Alaaeddine Ajaraie, 58′ Lalrinzuala, 70′ Redeem Tlang, 90’+1 Antonio Moyano CarrasquillaGuwahati | IGAS
August 2 2026Group BMohammedan SC2-3Samaleswari Sporting60′ Lalthankima, 66′ Lalngaihsaka11′ Basit Ahmed Bhat, 27′ Marat Tareck, 81′ Veer Arjun JoshiKolkata | VYBK
August 3 2026Group DTRAU FC3-4FC Raengdai43′ Chanam Akash Meitei, 47′ Afdal Varikkodan, 66′ Lanchungrei Pamei (OG)14′ 24′ 79′ Midul Doley, 45’+4 Chongtham Kishan SinghImphal | KLMS
August 3 2026Group ELangsning FC5-0Mumbay FC50′ 65′ Syed Ahmed, 89′ Kyrmenskhem Mukhim, 90’+5 Dibormi Chanlang Ki O Kassar, 90’+6 Samuel PhawaShillong | JNS
August 3 2026Group FKarbi Anglong Morning Star FC1-2FC 127′ Joseph Mayowa Olaleye40′ Shakir Ahmad Sheikh, 53′ Hayat BashirGuwahati | IGAS
August 4 2026Group AMohun Bagan Super Giant8-0South United FC4′ 22′ 60′ Manvir Singh, 10′ Alberto Rodriguez Martin, 19′ Rahul Bheke, 70′ Noel S (OG), 90′ 90’+1 Suhail Ahmad BhatKolkata | VYBK
August 4 2026Group CJamshedpur FC1-2SC Delhi22′ Sanan Mohammed K51′ 56′ Lalrinliana HnamteRanchi | BMFS
August 5 2026Group BIndian Army FT4-0Baghpat FC12′ Samir Murmu, 23′ Saikhom Borish Singh, 35′ Shubham Rana, 45’+2 P Christopher KameiKolkata | KBK
August 5 2026Group DNEROCA FC0-2Indian Navy FT23′ Roshan Panna, 65′ Muhammed Inayath EImphal | KLMS
August 6 2026Group ENongkseh SS & CC2-2Langsning FC29′ Shano Tariang, 38′ Hardy Cliff Nongbri48′ Mebanshngain Kurkalang, 50′ Syed AhmedShillong | JNS
August 6 2026Group FBodoland FC3-0FC 157′ Robinson Blandon Rendon, 78′ Rituraj Mohan, 82′ Aron ThapaGuwahati | IGAS
August 7 2026Group AEast Bengal FC5-0South United FC7′ Daniel Ramirez Fernandez, 24′ Mohamad Basim Rashid, 73′ Hardik Bhatt, 81′ Th Bipin Singh, 90’+5 David LalhlansangaKolkata | VYBK
August 7 2026Group CSC Delhi7-0Defenders FC6′ 8′ 12′ 89′ 90’+5 Rodrigo Araujo Da Silva Filho, 34′ Mohammed Aimen, 90’+2 Juan Sebastian Pena BermudezRanchi | BMFS
August 8 2026Group EShillong Lajong FC5-0Mumbay FC45’+1 Abhay Gurung, 45’+3 Tremiki Lamurong, 52′ 64′ Everbrightson Sana Mylliempdah, 88′ Figo SyndaiShillong | JNS
August 8 2026Group FNortheast United FC4-1Karbi Anglong Morning Star FC5′ 49′ Alaaeddine Ajaraie, 83′ Macarton Louis Nickson, 90’+5 Etyan Jesus Gonzalez Morales28′ Junior Onguene NkengueGuwahati | IGAS
August 9 2026Group DTRAU FC2-1Indian Navy FT16′ 61′ Afridi Buyamayum46′ Khullakpam Zahir KhanImphal | KLMS
August 10 2026Group CSC Delhi7-1Indian Air Force FT11′ Rodrigo Araujo Da Silva Filho, 39′ 65′ Juan Sebastian Pena Bermudez, 55′ Duvan Felipe Viafara Mina, 63′ Lalrinliana Hnamte, 79′ Clarence Savio Fernandes, 90’+5 Richard Ndayishimiye50′ Samuel K VanlalpekaRanchi | BMFS
August 10 2026Group AMohun Bagan Super Giant6-0CISF Protectors17′ 19′ 37′ Sahal Abdul Samad, 24′ Manvir Singh, 69′ Jamie Maclaren, 73′ Tekcham Abhishek SinghKolkata | KBK
August 11 2026Group FNortheast United FC3-1FC 111′ 54′ Parthib Sundar Gogoi, 68′ Alaaeddine Ajaraie71′ Mohmad IlyasGuwahati | IGAS
August 11 2026Group ENongkseh SS & CC7-0Mumbay FC11′ 79′ Hardy Cliff Nongbri, 41′ Kitboklang Pale, 56′ Chesterpoul Lyngdoh, 77′ 82′ Dawanchwa Carlos Challam, 89′ Sheen Stevenson SohktungShillong | JNS
August 12 2026Group DNEROCA FC3-1FC Raengdai26′ Thoudam Nani Singh (OG), 89′ Chabungbam Linky Meitei, 90’+4 Yumnam Renedy Meitei19′ Jonah KameiImphal | KLMS
August 12 2026Group BMohammedan SC1-2Indian Army FT34′ Lalthankima59′ P Christopher Kamei, 90’+1 Shafeel PpKolkata | KBK
August 13 2026Group EShillong Lajong FC3-3Langsning FC26′ 30′ Joao Vitor De Paula Morais, 83′ Everbrightson Sana Mylliempdah49′ Kyrmenskhem Mukhim, 63′ Wadajied Kynsai Ryngkhlem, 90’+2 Syed AhmedShillong | JNS
August 13 2026Group FBodoland FC6-0Karbi Anglong Morning Star FC11′ 28′ 85′ 90’+4 Hali Charan Narzary, 51′ Kaushik Daimari, 89′ Gwgwmsar GayaryGuwahati | IGAS
August 13 2026Group CJamshedpur FC6-0Indian Air Force FT4′ Raynier Fernandes, 55′ 64′ 80′ Lawmsangzuala, 71′ Aman CK, 85′ Rayan CRanchi | BMFS
August 16 2026Quarter Final 1SC Delhi5-1FC Raengdai57′ 67′ Joseph Sunny, 82′ Rodrigo Araujo Da Silva Filho, 90’+3 Juan Sebastian Pena Bermudez, 90’+8 Augustine Lalrochana9′ Chongtham Kishan SinghRanchi | BMFS
August 16 2026Quarter Final 2Indian Army FT0-1East Bengal FC39′ PV VishnuKolkata | VYBK
August 17 2026Quarter Final 3Mohun Bagan Super Giant1-1 (9-8p)Jamshedpur FC2′ Sahal Abdul Samad45′ Devendra Dhaku MurgaokarShillong | JNS
August 17 2026Quarter Final 4Shillong Lajong FC2-5Northeast United FC20′ Figo Syndai, 34′ Joao Vitor De Paula Morais11′ 59′ 69′ Alaaeddine Ajaraie, 54′ Etyan Jesus Gonzalez Morales, 80′ Jithin MSKolkata | VYBK
August 19 2026Semi FinalSC Delhi0-0 (3-5p)East Bengal FCKolkata | VYBK
August 20 2026Semi FinalMohun Bagan Super Giant0-0 (4-3p)Northeast United FCShillong | JNS
August 23 2026FinalEast Bengal FC4-1Mohun Bagan Super Giant10′ Th Bipin Singh, 12′ 22′ 44′ Edmund Lalrindika33′ Manvir SinghKolkata | VYBK

Posts

TitleExcerpt
135th Durand Cup 2026, Final: East Bengal FC defeat Mohun Bagan 4-1 to lift trophy23-Aug-26The Away End Media DeskEast Bengal FC defeated arch-rivals Mohun Bagan 4-1 in the final of the 135th Durand Cup to lift the trophy and they also draw level with Mohun Bagan with 17 Durand Cup titles.
134th Durand Cup 2025, Final: Northeast United FC thump Diamond Harbour FC 6-1 to retain title23-Aug-25The Away End Media DeskNorthEast United FC produced a dominant display at the VYBK to dismantle debutants Diamond Harbour FC 6-1 in the final of the 134th Durand Cup to retain their title.
Durand Cup 2024, Final: Northeast United lift the trophy with a remarkable comeback win over Mohun Bagan31-Aug-24The Away End Media DeskNorthEast United FC completed a brilliant comeback victory after being two goals down to overcome defending champions Mohun Bagan on penalties in the final to clinch the 133rd Durand Cup Trophy at the VYBK.
Durand Cup 2023, Final: Mohun Bagan defeat East Bengal FC to lift the 132nd Durand Cup03-Sep-23The Away End Media DeskA 10-man Mohun Bagan won a record 17th Durand Cup title with a 1-0 win over arch-rivals East Bengal in the final at the VYBK in Kolkata.
Durand Cup 2023, Semi-final: East Bengal defeat Northeast United FC in a penalty shootout29-Aug-23The Away End Media DeskEast Bengal FC are into the final of the Durand Cup 2023 following a penalty shootout win over Northeast United FC in the semi-final.
Durand Cup 2023, Quarterfinal: Mohun Bagan overcome Mumbai City FC to reach the semis27-Aug-23The Away End Media DeskMohun Bagan recorded a 3-1 win in the Durand Cup 2023 quarterfinal as they got the better of Mumbai City FC at the VYBK in Kolkata on Sunday.
Durand Cup 2023, Quarterfinal: FC Goa ease past Chennaiyin FC with a comprehensive 4-1 win26-Aug-23The Away End Media DeskOn their Foundation Day, FC Goa came back from a goal behind to notch a comfortable 4-1 win over Chennaiyin FC to reach the semifinals of the Durand Cup.
Durand Cup 2023, Quarterfinal: East Bengal advance to the semi-final with a 2-1 win over Gokulam Kerala25-Aug-23The Away End Media DeskEast Bengal FC booked their place in the semi-final of the Durand Cup 2023 with a hard-fought 2-1 win against Gokulam Kerala FC at the VYBK.
Durand Cup 2023, Quarterfinal: Northeast United pick up a narrow 1-0 win over Indian Army24-Aug-23The Away End Media DeskPhalguni Singh’s strike helped Northeast United FC to a narrow win over Indian Army in the first quarterfinal of the Durand Cup 2023.
Where is Simon Grayson’s Bengaluru FC heading?04-Oct-22TejasA deep dive into Bengaluru FC’s recruitment, formation, style of play using their Durand Cup run as a schema as they head into ISL 9.
Durand Cup 2022: Bengaluru FC defeat Mumbai City FC in the final to lift the title19-Sep-22The Away End Media DeskBengaluru FC and their talisman Sunil Chhetri won their first ever Durand Cup overcoming Mumbai City FC in the final of the 131st edition which was held at the Salt Lake Stadium in Kolkata.