[Asia’s oldest and third oldest football competition in the world]
Current Champions:
Bengaluru FC (2022 – 131st Edition)
Previous Champions:
FC Goa (2021 – 130th Edition)
Gokulam Kerala FC (2019 – 129th Edition)
Most Successful Team(s):
East Bengal FC & Mohun Bagan AC (16 titles each)
Durand Cup Group A
team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|
Mohammedan SC (Q) | 4 | 3 | 1 | 0 | 10 | 9 | 2 | 7 |
Bengaluru FC (Q) | 4 | 2 | 2 | 0 | 8 | 9 | 4 | 5 |
Jamshedpur FC | 4 | 2 | 0 | 2 | 6 | 4 | 6 | -2 |
FC Goa | 4 | 1 | 1 | 2 | 4 | 4 | 6 | -2 |
Indian Air Force | 4 | 0 | 0 | 4 | 0 | 1 | 9 | -8 |
Durand Cup Group B
team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|
Mumbai City FC (Q) | 4 | 2 | 1 | 1 | 7 | 13 | 7 | 6 |
Rajasthan United FC (Q) | 4 | 2 | 1 | 1 | 7 | 6 | 7 | -1 |
ATK Mohun Bagan | 4 | 2 | 1 | 1 | 7 | 6 | 4 | 2 |
East Bengal FC | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 0 |
Indian Navy | 4 | 0 | 1 | 3 | 1 | 1 | 8 | -7 |
Durand Cup Group C
team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|
Hyderabad FC (Q) | 4 | 3 | 0 | 1 | 9 | 8 | 2 | 6 |
Chennaiyin FC (Q) | 4 | 2 | 1 | 1 | 7 | 9 | 6 | 3 |
Army Red | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 0 |
NEROCA FC | 4 | 1 | 1 | 2 | 4 | 3 | 6 | -3 |
TRAU FC | 4 | 1 | 0 | 3 | 3 | 4 | 10 | -6 |
Durand Cup Group D
team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|
Odisha FC (Q) | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 12 |
Kerala Blasters (Q) | 4 | 2 | 1 | 1 | 7 | 6 | 3 | 3 |
Army Green | 4 | 1 | 1 | 2 | 4 | 3 | 4 | -1 |
Northeast United FC | 4 | 1 | 0 | 3 | 3 | 3 | 12 | -9 |
Sudeva Delhi FC | 4 | 0 | 2 | 2 | 2 | 1 | 6 | -5 |
Durand Cup Fixtures & Results
stage | date | team I | result | team II | goalscorer home | goalscorer away | venue |
---|---|---|---|---|---|---|---|
group A | 16 August 2022 | Mohammedan SC | 3-1 | FC Goa | 49′ Pritam, 84′ Faslu, 90’+3 Marcus | 34′ Nemil | Kolkata |
group A | 17 August 2022 | Jamshedpur FC | 1-2 | Bengaluru FC | 61′ Rishi | 23′ Chhetri, 56′ Krishna | Kolkata |
group D | 17 August 2022 | Northeast United FC | 0-6 | Odisha FC | 15′ 38′ Jerry, 26′ Nandha, 81′ Isak, 88′ Diego, 90’+1 Thoiba | Guwahati | |
group B | 18 August 2022 | Mumbai City FC | 4-1 | Indian Navy | 45’+3 Vikram, 65’p Stewart, 89′ 90’+1 Chhangte | 43′ Adersh | Kolkata |
group C | 18 August 2022 | NEROCA FC | 3-1 | TRAU FC | 16′ Tangva, 36′ Thomyo, 50′ Chidi | 19′ Komron | Imphal |
group A | 19 August 2022 | FC Goa | 1-0 | Indian Air Force | 8′ Nemil | Kolkata | |
group D | 19 August 2022 | Sudeva Delhi FC | 1-1 | Kerala Blasters | 45′ Kuki | 42′ Ajsal | Guwahati |
group B | 20 August 2022 | ATK Mohun Bagan | 2-3 | Rajasthan United FC | 43′ Kiyan, 46′ Ashique | 45’+1 Amangeldiev, 61′ Remsanga, 90’+5 Nikum | Kolkata |
group C | 20 August 2022 | Chennaiyin FC | 2-2 | Army Red | 89′ Duker, 90’+4 Vanspaul | 54′ Khongsai, 90’+6 Liton | Imphal |
group A | 21 August 2022 | Mohammedan SC | 3-0 | Jamshedpur FC | 38′ Faslu, 71′ Halder, 74′ Faiaz | Kolkata | |
group D | 21 August 2022 | Northeast United FC | 1-3 | Army Green | 90’+1 Dipu Mirdha | 9′ 55′ Lalawmkima, 24′ Kothari | Guwahati |
group B | 22 August 2022 | East Bengal FC | 0-0 | Indian Navy | Kolkata | ||
group C | 22 August 2022 | TRAU FC | 0-2 | Hyderabad FC | 27′ Hali, 52′ Borja | Imphal | |
group A | 23 August 2022 | Bengaluru FC | 4-0 | Indian Air Force | 9′ Krishna, 23′ Chhetri, 71′ Faisal, 90’+3 Sivashakti | Kolkata | |
group D | 23 August 2022 | Odisha FC | 2-0 | Kerala Blasters | 52′ Isaac, 74′ Crespo | Guwahati | |
group B | 24 August 2022 | ATK Mohun Bagan | 1-1 | Mumbai City FC | 40′ Liston | 77′ Pereyra | Kolkata |
group C | 24 August 2022 | Army Red | 0-0 | NEROCA FC | Imphal | ||
group B | 25 August 2022 | East Bengal FC | 0-0 | Rajasthan United FC | Kolkata | ||
group D | 25 August 2022 | Army Green | 0-0 | Sudeva Delhi FC | Guwahati | ||
group A | 26 August 2022 | Jamshedpur FC | 1-0 | FC Goa | 84′ Tapan | Kolkata | |
group C | 26 August 2022 | Hyderabad FC | 3-1 | Chennaiyin FC | 56’p Joao Victor, 64′ 74′ Ogbeche | 42′ Thapa | Imphal |
group A | 27 August 2022 | Mohammedan SC | 2-0 | Indian Air Force | 33′ N’Diaye, 87′ Rahul | Kolkata | |
group D | 27 August 2022 | Northeast United FC | 0-3 | Kerala Blasters | 28′ 90′ Aimen, 55′ Ajsal | Guwahati | |
group B | 28 August 2022 | East Bengal FC | 0-1 | ATK Mohun Bagan | 45’+2(og) Sumeet | Kolkata | |
group C | 28 August 2022 | TRAU FC | 2-1 | Army Red | 81′ Bodo, 89′ Milan | 35′ Liton | Imphal |
group B | 29 August 2022 | Mumbai City FC | 5-1 | Rajasthan United FC | 10′ Stewart, 18′ Chhangte, 36′ Mehtab, 63’p Jahouh, 90’+2 Vikram | 66′ Nikum | Kolkata |
group D | 29 August 2022 | Odisha FC | 3-0 | Sudeva Delhi FC | 19′ 38′ Crespo, 40′ Jerry | Guwahati | |
group A | 30 August 2022 | Bengaluru FC | 2-2 | FC Goa | 24′ Chhetri, 26′ Siva | 53′ P. Buam, 64′ Lesly | Kolkata |
group C | 30 August 2022 | NEROCA FC | 0-3 | Hyderabad FC | 2′ Joel, 17′ 82′ Ogbeche | Imphal | |
group B | 31 August 2022 | ATK Mohun Bagan | 2-0 | Indian Navy | 18′ Lenny, 28′ Kiyan | Kolkata | |
group D | 31 August 2022 | Kerala Blasters | 2-0 | Army Green | 25′ Aimen, 45’+3 Aritra | Guwahati | |
group A | 1 September 2022 | Jamshedpur FC | 2-1 | Indian Air Force | 26′ Piush, 84′ Ruatmawia | 39′ Soma | Kolkata |
group C | 1 September 2022 | TRAU FC | 1-4 | Chennaiyin FC | 45’p Komron | 1′ 55′ Sliskovic, 20’p Karikari, 51′ Vafa | Imphal |
group A | 2 September 2022 | Mohammedan SC | 1-1 | Bengaluru FC | 14′ Pritam | 90’+1 Siva | Kolkata |
group D | 2 September 2022 | Northeast United FC | 2-0 | Sudeva Delhi FC | 64′ Dipu, 96′ Gani | Guwahati | |
group B | 3 September 2022 | East Bengal FC | 4-3 | Mumbai City FC | 17′ 34′ Sumeet, 22′ 81′ Cleiton | 27′ Stewart, 36′ 43′ Chhangte | Kolkata |
group C | 3 September 2022 | Army Red | 1-0 | Hyderabad FC | 33′ Meitei | Imphal | |
group D | 4 September 2022 | Army Green | 0-1 | Odisha FC | 83′ Pedro | Guwahati | |
group B | 5 September 2022 | Rajasthan United FC | 2-0 | Indian Navy | 73′ Youseff, 88′ Barbosa | Kolkata | |
group C | 5 September 2022 | NEROCA FC | 0-2 | Chennaiyin FC | 15′ Thapa, 71′ Vafa | Imphal | |
quarterfinal 1 | 9 September 2022 | Mohammedan SC | 3-0 | Kerala Blasters | 17′ Faiaz, 59′ 84′ Dauda | VYBK | |
quarterfinal 2 | 10 September 2022 | Odisha FC | 1-2 | Bengaluru FC | 115′ Mauricio | 97′ Siva, 120’+1 Krishna | KBK |
quarterfinal 3 | 11 September 2022 | Mumbai City FC | 5-3 (AET) | Chennaiyin FC | 40’p 100′ 118′ Stewart, 78′ 94′ Chhangte | 59′ Sliskovic, 89′ Jockson, 112′ Rahim Ali | VYBK |
quarterfinal 4 | 12 September 2022 | Hyderabad FC | 3-1 | Rajasthan United FC | 6′ Ogbeche, 45′ Mishra, 68′ Siverio | 29’p Martin | KBK |
semi-final 1 | 14 September 2022 | Mohammedan SC | 0-1 | Mumbai City FC | 90’+1 Bipin | VYBK | |
semi-final 2 | 15 September 2022 | Bengaluru FC | 1-0 | Hyderabad FC | 31′(og) Zabala | VYBK | |
FINAL | 18 September 2022 | Mumbai City FC | 1-2 | Bengaluru FC | 30′ Apuia | 11′ Siva, 61′ Alan Costa | VYBK |
Durand Cup 2022
Durand Cup 2022: Bengaluru FC defeat Mumbai City FC in the final to lift the title
The 131st edition of the Durand Cup will start on August 16, 2022.
The tournament will be live streamed on Voot website and Android/iOS app.
Durand Cup 2021 (130th edition)

Individual Awards
Golden Glove: Naveen Kumar (FC Goa)
Golden Boot: Marcus Joseph (Mohammedan SC)
Golden Ball: Edu Bedia (FC Goa)
The tournament will be live streamed on Addatimes website and Android/iOS app.
UPDATE, September 1, 2021
Maximum squad size is 30.
Four foreign players can be registered and four of them can be part of the playing XI.
UPDATE, August 24, 2021
The 16 participating teams are split into four groups:
GROUP A: CRPF, FC Bengaluru United, Indian Air Force, Mohammedan SC.
GROUP B: Jamshedpur FC, Sudeva Delhi FC, FC Goa, Army Green.
GROUP C: Delhi FC, Bengaluru FC, Indian Navy, Kerala Blasters.
GROUP D: Assam Rifles, Army Red, Gokulam Kerala FC, Hyderabad FC.
UPDATE, August 12, 2021
The 130th edition of the tournament will be held between September 5 and October 3 2021.
16 teams will participate in the tournament out of which four teams will be from the armed forces.
Defending champions are Gokulam Kerala FC who won the tournament when it was last held in 2019.