Harwood Champions League
↑
MFA Elite Premier League
MFA Elite Corporate League
Top 3 Private and Corporate play:
Harwood Champions League
Organised by: Mumbai Football Association
Relegation to: MDFA Super Division
Domestic Cup(s): Nadkarni Cup
Current League Winners (2021-22):
Harwood Champions League: Ambernath United Atlanta FC
Private: Ambernath United Atlanta FC
Corporate: Bank of Baroda
Previous League Winners (2019-20):
Private: Karnatak Sports Association
Corporate: Mumbai Customs
↑
MFA Elite Premier League
MFA Elite Corporate League
Top 3 Private and Corporate play:
Harwood Champions League
Organised by: Mumbai Football Association
Relegation to: MDFA Super Division
Domestic Cup(s): Nadkarni Cup
Current League Winners (2021-22):
Harwood Champions League: Ambernath United Atlanta FC
Private: Ambernath United Atlanta FC
Corporate: Bank of Baroda
Previous League Winners (2019-20):
Private: Karnatak Sports Association
Corporate: Mumbai Customs
MFA Elite Premier League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Karnatak Sports Association | 10 | 9 | 1 | 0 | 28 | 50 | 6 | 44 |
2 | Ambernath United Atlanta FC | 8 | 8 | 0 | 0 | 24 | 36 | 4 | 32 |
3 | DK Pharma FC | 10 | 7 | 1 | 2 | 22 | 27 | 14 | 13 |
4 | Millat FC | 9 | 7 | 0 | 2 | 21 | 28 | 8 | 20 |
5 | Oranje FC (ICL P) | 10 | 7 | 0 | 3 | 21 | 28 | 10 | 18 |
6 | PIFA Sports Colaba | 10 | 5 | 2 | 3 | 17 | 18 | 12 | 6 |
7 | Kenkre FC | 9 | 4 | 3 | 2 | 15 | 12 | 7 | 5 |
8 | Mumbai Knights SC (JMJ) | 9 | 4 | 3 | 2 | 15 | 12 | 7 | 5 |
9 | GM Sports Club | 10 | 4 | 1 | 5 | 13 | 16 | 17 | -1 |
10 | Sellebrity FC | 9 | 3 | 1 | 5 | 10 | 8 | 20 | -12 |
11 | Protrack SC (SIFC) | 9 | 2 | 2 | 5 | 8 | 10 | 30 | -20 |
12 | Iron Born CFCI | 10 | 2 | 1 | 7 | 7 | 8 | 15 | -7 |
13 | Bombay Muslims SC | 9 | 2 | 1 | 6 | 7 | 4 | 18 | -14 |
14 | Mumbai Strikers SC | 9 | 1 | 0 | 8 | 3 | 3 | 23 | -20 |
15 | India Rush SC (RSF) | 10 | 1 | 0 | 9 | 3 | 9 | 42 | -33 |
16 | Rudra FC | 9 | 1 | 0 | 8 | 3 | 8 | 44 | -36 |
Harwood Champions League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Ambernath United Atlanta FC | 5 | 4 | 1 | 0 | 13 | 10 | 3 | 7 |
2 | Bank of Baroda | 5 | 3 | 1 | 1 | 10 | 8 | 6 | 2 |
3 | Karnatak Sports Association | 5 | 1 | 2 | 2 | 5 | 10 | 10 | 0 |
4 | PIFA Colaba | 5 | 1 | 2 | 2 | 5 | 3 | 5 | -2 |
5 | Income Tax | 5 | 0 | 3 | 2 | 3 | 5 | 8 | -3 |
6 | Mumbai Customs | 5 | 0 | 3 | 2 | 3 | 3 | 7 | -4 |
MFA Elite Corporate League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda (Q) | 12 | 9 | 1 | 2 | 28 | 35 | 10 | 25 |
2 | Income Tax (Q) | 12 | 9 | 1 | 2 | 28 | 28 | 18 | 10 |
3 | Mumbai Customs (Q) | 12 | 8 | 3 | 1 | 27 | 36 | 14 | 22 |
4 | Union Bank of India | 12 | 7 | 2 | 3 | 23 | 23 | 20 | 3 |
5 | HDFC Bank | 12 | 5 | 7 | 0 | 22 | 31 | 10 | 21 |
6 | Air India | 12 | 6 | 3 | 3 | 21 | 27 | 19 | 8 |
7 | Reserve Bank of India | 12 | 5 | 2 | 5 | 17 | 16 | 11 | 5 |
8 | Bank of India | 11 | 4 | 2 | 5 | 14 | 17 | 21 | -4 |
9 | Central Railway (HQ) | 12 | 3 | 3 | 6 | 12 | 16 | 21 | -5 |
10 | Century Rayon | 12 | 2 | 4 | 6 | 10 | 9 | 21 | -12 |
11 | Maharashtra State Police | 11 | 2 | 1 | 8 | 7 | 12 | 21 | -9 |
12 | Western Railway (HQ) | 11 | 0 | 2 | 9 | 2 | 7 | 31 | -24 |
13 | ESIC | 11 | 0 | 1 | 10 | 1 | 11 | 51 | -40 |
14 | Central Bank Of India (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MFA Elite Premier League Fixtures & Results
date | home | result | away | venue |
---|---|---|---|---|
December 1 2022 | Oranje FC | 2-0 | Bombay Muslims SC | Neville D’Souza Turf |
December 1 2022 | Iron Born CFCI | 0-3 | Millat FC | Neville D’Souza Turf |
December 2 2022 | PIFA Sports Colaba | 2-3 | DK Pharma FC | Neville D’Souza Turf |
December 2 2022 | Karnatak Sports Association | 4-0 | Sellebrity FC | Neville D’Souza Turf |
December 5 2022 | GM Sports Club | 4-0 | Mumbai Strikers SC | Neville D’Souza Turf |
December 6 2022 | Kenkre FC | 0-0 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
December 6 2022 | India Rush SC (RSF) | 1-5 | Rudra FC | Neville D’Souza Turf |
December 7 2022 | Iron Born CFCI | 0-1 | Bombay Muslims SC | Neville D’Souza Turf |
December 7 2022 | Oranje FC | 1-2 | DK Pharma FC | Neville D’Souza Turf |
December 8 2022 | GM Sports Club | 1-2 | Millat FC | Neville D’Souza Turf |
December 8 2022 | PIFA Sports Colaba | 0-0 | Sellebrity FC | Neville D’Souza Turf |
December 9 2022 | Karnatak Sports Association | 10-1 | Protrack SC (SIFC) | Neville D’Souza Turf |
December 9 2022 | Ambernath United Atlanta FC | 11-0 | Rudra FC | Neville D’Souza Turf |
December 12 2022 | India Rush SC (RSF) | 0-3 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
December 12 2022 | Kenkre FC | 1-0 | Mumbai Strikers SC | Neville D’Souza Turf |
December 13 2022 | Oranje FC | 0-1 | Sellebrity FC | Neville D’Souza Turf |
December 13 2022 | Iron Born CFCI | 0-1 | DK Pharma FC | Neville D’Souza Turf |
December 14 2022 | Karnatak Sports Association | 7-1 | Rudra FC | Neville D’Souza Turf |
December 14 2022 | GM Sports Club | 2-0 | Bombay Muslims SC | Neville D’Souza Turf |
December 15 2022 | PIFA Sports Colaba | 3-1 | Protrack SC (SIFC) | Neville D’Souza Turf |
December 16 2022 | India Rush SC (RSF) | 0-2 | Mumbai Strikers SC | Neville D’Souza Turf |
December 16 2022 | Kenkre FC | 0-4 | Millat FC | Neville D’Souza Turf |
December 19 2022 | GM Sports Club | 0-2 | DK Pharma FC | Neville D’Souza Turf |
December 19 2022 | Iron Born CFCI | 0-1 | Sellebrity FC | Neville D’Souza Turf |
December 20 2022 | Karnatak Sports Association | 2-2 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
December 20 2022 | Oranje FC | 6-3 | Protrack SC (SIFC) | Neville D’Souza Turf |
December 21 2022 | India Rush SC (RSF) | 0-7 | Millat FC | Neville D’Souza Turf |
December 21 2022 | Kenkre FC | 2-0 | Bombay Muslims SC | Neville D’Souza Turf |
December 22 2022 | PIFA Sports Colaba | 1-0 | Rudra FC | Neville D’Souza Turf |
December 22 2022 | Ambernath United Atlanta FC | 4-0 | Mumbai Strikers SC | Neville D’Souza Turf |
December 23 2022 | GM Sports Club | 2-1 | Sellebrity FC | Neville D’Souza Turf |
December 23 2022 | Iron Born CFCI | 0-2 | Protrack SC (SIFC) | Neville D’Souza Turf |
December 26 2022 | Kenkre FC | 1-1 | DK Pharma FC | Neville D’Souza Turf |
December 26 2022 | PIFA Sports Colaba | 1-2 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
December 27 2022 | Karnatak Sports Association | 3-0 | Mumbai Strikers SC | Neville D’Souza Turf |
December 27 2022 | Ambernath United Atlanta FC | 2-1 | Millat FC | Neville D’Souza Turf |
December 28 2022 | India Rush SC (RSF) | 1-2 | Bombay Muslims SC | Neville D’Souza Turf |
December 28 2022 | Oranje FC | 6-0 | Rudra FC | Neville D’Souza Turf |
December 29 2022 | GM Sports Club | 1-1 | Protrack SC (SIFC) | Neville D’Souza Turf |
December 29 2022 | Kenkre FC | 3-0 | Sellebrity FC | Neville D’Souza Turf |
December 30 2022 | PIFA Sports Colaba | 4-1 | Mumbai Strikers SC | Neville D’Souza Turf |
December 30 2022 | Karnatak Sports Association | 3-1 | Millat FC | Neville D’Souza Turf |
January 2 2023 | Ambernath United Atlanta FC | 5-0 | Bombay Muslims SC | Neville D’Souza Turf |
January 2 2023 | Oranje FC | 2-0 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
January 3 2023 | Iron Born CFCI | 6-1 | Rudra FC | Neville D’Souza Turf |
January 3 2023 | India Rush SC (RSF) | 0-7 | DK Pharma FC | Neville D’Souza Turf |
January 12 2023 | PIFA Sports Colaba | 1-2 | Millat FC | Neville D’Souza Turf |
January 12 2023 | Kenkre FC | 1-1 | Protrack SC (SIFC) | Neville D’Souza Turf |
January 13 2023 | Oranje FC | 4-0 | Mumbai Strikers SC | Neville D’Souza Turf |
January 13 2023 | Karnatak Sports Association | 3-0 | Bombay Muslims SC | Neville D’Souza Turf |
January 16 2023 | India Rush SC (RSF) | 3-5 | Sellebrity FC | Neville D’Souza Turf |
January 16 2023 | Ambernath United Atlanta FC | 4-2 | DK Pharma FC | Neville D’Souza Turf |
January 17 2023 | Iron Born CFCI | 0-2 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
January 17 2023 | GM Sports Club | 2-1 | Rudra FC | Neville D’Souza Turf |
January 18 2023 | PIFA Sports Colaba | 3-1 | Bombay Muslims SC | Neville D’Souza Turf |
January 18 2023 | Oranje FC | 1-2 | Millat FC | Neville D’Souza Turf |
January 19 2023 | Ambernath United Atlanta FC | 7-0 | Sellebrity FC | Neville D’Souza Turf |
January 19 2023 | Karnatak Sports Association | 6-1 | DK Pharma FC | Neville D’Souza Turf |
January 20 2023 | GM Sports Club | 1-3 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
January 20 2023 | Iron Born CFCI | 1-0 | Mumbai Strikers SC | Neville D’Souza Turf |
January 23 2023 | India Rush SC (RSF) | 3-0 | Protrack SC (SIFC) | Neville D’Souza Turf |
January 23 2023 | Kenkre FC | 4-0 | Rudra FC | Neville D’Souza Turf |
January 24 2023 | Ambernath United Atlanta FC | 1-0 | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
January 24 2023 | Karnatak Sports Association | 3-0 | Iron Born CFCI | Neville D’Souza Turf |
January 24 2023 | DK Pharma FC | 2-0 | Mumbai Strikers SC | Neville D’Souza Turf |
January 27 2023 | Sellebrity FC | 0-1 | Protrack SC (SIFC) | Neville D’Souza Turf |
January 27 2023 | PIFA Sports Colaba | 2-1 | GM Sports Club | Neville D’Souza Turf |
January 30 2023 | Oranje FC | 1-0 | Kenkre FC | Neville D’Souza Turf |
January 30 2023 | Ambernath United Atlanta FC | 2-1 | India Rush SC (RSF) | Neville D’Souza Turf |
January 31 2023 | Millat FC | 6-0 | Rudra FC | Neville D’Souza Turf |
January 31 2023 | Bombay Muslims SC | 0-0* | Mumbai Knights SC (JMJ) | Neville D’Souza Turf |
February 1 2023 | DK Pharma FC | 6-0 | Protrack SC (SIFC) | Neville D’Souza Turf |
February 1 2023 | PIFA Sports Colaba | 1-1 | Iron Born CFCI | Neville D’Souza Turf |
February 2 2023 | Oranje FC | 5-2 | GM Sports Club | Neville D’Souza Turf |
February 2 2023 | Karnatak Sports Association | 9-0 | India Rush SC (RSF) | Neville D’Souza Turf |
Harwood Champions League Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
June 27 2022 | league | Karnatak Sporting Association | 2-3 | Bank of Baroda | Cooperage Stadium |
June 28 2022 | league | Income Tax | 0-0 | PIFA Colaba | Cooperage Stadium |
June 29 2022 | league | Mumbai Customs | 0-3 | Ambernath United Atlanta FC | Cooperage Stadium |
June 30 2022 | league | Bank of Baroda | 3-1 | Income Tax | Cooperage Stadium |
July 1 2022 | league | Mumbai Customs | 0-0 | PIFA Colaba | Cooperage Stadium |
July 2 2022 | league | Ambernath United Atlanta FC | 2-1 | Karnatak Sporting Association | Cooperage Stadium |
July 3 2022 | league | Mumbai Customs | 0-1 | Bank of Baroda | Cooperage Stadium |
July 4 2022 | league | Income Tax | 3-3 | Karnatak Sporting Association | Cooperage Stadium |
July 5 2022 | league | PIFA Colaba | 1-3 | Ambernath United Atlanta FC | Cooperage Stadium |
July 6 2022 | league | Mumbai Customs | 2-2 | Karnatak Sporting Association | Cooperage Stadium |
July 7 2022 | league | Bank of Baroda | 0-2 | PIFA Colaba | Cooperage Stadium |
July 8 2022 | league | Ambernath United Atlanta FC | 1-0 | Income Tax | Cooperage Stadium |
July 9 2022 | league | Karnatak Sporting Association | 2-0 | PIFA Colaba | Cooperage Stadium |
July 10 2022 | league | Mumbai Customs | 1-1 | Income Tax | Cooperage Stadium |
July 11 2022 | league | Bank of Baroda | 1-1 | Ambernath United Atlanta FC | Cooperage Stadium |
MFA Elite Corporate League Fixtures & Results
date | home | result | away | venue |
---|---|---|---|---|
April 2 2022 | Income Tax | 1-1 | HDFC Bank | Neville D’Souza |
April 4 2022 | ESIC | 1-1 | Century Rayon | Cooperage Stadium |
April 4 2022 | Union Bank of India | 2-1 | Maharashtra State Police | |
April 6 2022 | Income Tax | 2-1 | RBI | Neville D’Souza |
April 9 2022 | Century Rayon | 1-1 | HDFC Bank | Neville D’Souza |
April 10 2022 | Mumbai Customs | 3-1 | Maharashtra State Police | Neville D’Souza |
April 11 2022 | ESIC | vs | Bank of Baroda | Neville D’Souza |
April 11 2022 | Union Bank of India | 0-4 | RBI | Neville D’Souza |
April 12 2022 | Income Tax | 1-0 | Century Rayon | Mumbai Football Arena |
April 14 2022 | RBI | 0-0 | HDFC Bank | Neville D’Souza |
April 16 2022 | Union Bank of India | 3-2 | Century Rayon | Neville D’Souza |
April 16 2022 | ESIC | vs | Maharashtra State Police | Mumbai Football Arena |
April 18 2022 | Mumbai Customs | 3-1 | Bank of Baroda | Neville D’Souza |
April 20 2022 | Income Tax | 4-1 | Union Bank of India | Cooperage Stadium |
April 20 2022 | ESIC | 0-3 | RBI | Cooperage Stadium |
April 22 2022 | Century Rayon | 0-6 | Mumbai Customs | Neville D’Souza |
April 24 2022 | HDFC Bank | 8-2 | ESIC | Cooperage Stadium |
April 25 2022 | Bank of Baroda | 1-0 | RBI | Mumbai Football Arena |
April 27 2022 | Century Rayon | 1-1 | Air India | Mumbai Football Arena |
April 28 2022 | Western Railways | vs | Maharashtra State Police | Mumbai Football Arena |
April 28 2022 | Union Bank of India | vs | Mumbai Customs | Mumbai Football Arena |
April 29 2022 | ESIC | vs | Union Bank of India | Mumbai Football Arena |
April 30 2022 | RBI | 1-2 | Air India | Mumbai Football Arena |
May 1 2022 | HDFC Bank | 1-1 | Bank of Baroda | Mumbai Football Arena |
May 1 2022 | Income Tax | 4-1 | Bank of India | Cooperage Stadium |
May 1 2022 | Western Railways | 1-2 | Century Rayon | Mumbai Football Arena |
May 2 2022 | ESIC | vs | Maharashtra State Police | Cooperage Stadium |
May 2 2022 | Central Railways | 0-1 | Mumbai Customs | Cooperage Stadium |
May 3 2022 | Union Bank of India | 0-0 | Air India | Cooperage Stadium |
May 4 2022 | RBI | 1-2 | Bank of India | Neville D’Souza |
May 5 2022 | Western Railways | 0-4 | Bank of Baroda | Cooperage Stadium |
May 7 2022 | Income Tax | 3-2 | Air India | Mumbai Football Arena |
May 7 2022 | Century Rayon | 1-0 | Maharashtra State Police | Neville D’Souza |
May 8 2022 | HDFC Bank | 1-1 | Union Bank of India | Mumbai Football Arena |
May 8 2022 | Bank of Baroda | 5-0 | Bank of India | Mumbai Football Arena |
May 9 2022 | Maharashtra State Police | 1-2 | Central Railways | Cooperage Stadium |
May 10 2022 | ESIC | 0-7 | Mumbai Customs | Cooperage Stadium |
May 10 2022 | Central Bank of India | vs | Air India | Cooperage Stadium |
May 11 2022 | Bank of Baroda | 0-2 | Union Bank of India | Cooperage Stadium |
May 12 2022 | Central Railways | 1-1 | RBI | Cooperage Stadium |
May 13 2022 | ESIC | 0-5 | Air India | Cooperage Stadium |
May 13 2022 | Western Railways | 0-0 | Mumbai Customs | Cooperage Stadium |
May 14 2022 | HDFC Bank | 1-1 | Century Rayon | Cooperage Stadium |
May 16 2022 | Bank of India | 1-2 | Air India | Cooperage Stadium |
May 16 2022 | HDFC Bank | 3-0 | Maharashtra State Police | Cooperage Stadium |
May 17 2022 | Century Rayon | 1-1 | Central Railways | Cooperage Stadium |
May 19 2022 | Bank of India | 0-2 | Union Bank of India | Cooperage Stadium |
May 21 2022 | Century Rayon | 3-1 | Central Bank of India | Cooperage Stadium |
May 24 2022 | Mumbai Customs | 2-4 | Air India | Mumbai Football Arena |
May 24 2022 | Central Bank of India | 5-2 | Union Bank of India | Mumbai Football Arena |
May 25 2022 | Century Rayon | 0-1 | RBI | Mumbai Football Arena |
May 25 2022 | Bank of Baroda | 3-2 | Maharashtra State Police | Mumbai Football Arena |
May 26 2022 | Income Tax | 3-1 | ESIC | Mumbai Football Arena |
May 26 2022 | Western Railways | 0-3 | Central Railways | Mumbai Football Arena |
May 28 2022 | Mumbai Customs | 1-1 | HDFC Bank | Cooperage Stadium |
May 30 2022 | Central Bank of India | 4-0 | Income Tax | Cooperage Stadium |
May 31 2022 | Central Railways | 0-2 | Union Bank of India | Neville D’Souza |
June 1 2022 | HDFC Bank | 3-1 | Bank of India | Neville D’Souza |
June 2 2022 | Bank of Baroda | 6-1 | Air India | Neville D’Souza |
June 3 2022 | Central Railways | 1-2 | Income Tax | Neville D’Souza |
June 3 2022 | Central Bank of India | 5-1 | Western Railways | Neville D’Souza |
June 4 2022 | Union Bank of India | 5-1 | ESIC | Neville D’Souza |
June 5 2022 | HDFC Bank | 1-1 | Air India | Neville D’Souza |
June 5 2022 | RBI | 2-0 | Western Railways | Neville D’Souza |
June 6 2022 | Bank of Baroda | 2-0 | Century Rayon | Cooperage Stadium |
June 7 2022 | Central Bank of India | 8-0 | ESIC | Cooperage Stadium |
June 8 2022 | Western Railways | 3-4 | Union Bank of India | Neville D’Souza |
June 8 2022 | Maharashtra State Police | 3-2 | Air India | Cooperage Stadium |
June 9 2022 | Mumbai Customs | 2-2 | Bank of India | Neville D’Souza |
June 9 2022 | Bank of Baroda | 3-0 | Income Tax | Cooperage Stadium |
June 10 2022 | Central Bank of India | 2-2 | RBI | Neville D’Souza |
June 10 2022 | Central Railways | 5-3 | ESIC | Cooperage Stadium |
June 11 2022 | Western Railways | 0-6 | HDFC Bank | Neville D’Souza |
June 11 2022 | Air India | 0-0 | Union Bank of India | Cooperage Stadium |
June 12 2022 | Maharashtra State Police | 1-2 | Income Tax | Neville D’Souza |
June 12 2022 | Bank of India | 3-0 | Century Rayon | Cooperage Stadium |
June 13 2022 | Central Bank of India | 2-0 | Mumbai Customs | Neville D’Souza |
June 13 2022 | Bank of Baroda | 1-0 | Central Railways | Cooperage Stadium |
June 14 2022 | Bank of India | 4-1 | ESIC | Neville D’Souza |
June 14 2022 | Air India | 5-0 | Western Railways | Cooperage Stadium |
June 15 2022 | Mumbai Customs | 4-1 | Union Bank of India | Neville D’Souza |
June 15 2022 | Maharashtra State Police | vs | RBI | Cooperage Stadium |
June 15 2022 | Central Railways | 1-6 | HDFC Bank | Neville D’Souza |
June 16 2022 | Bank of Baroda | 2-4 | Central Bank of India | Neville D’Souza |
June 16 2022 | Income Tax | 3-2 | Western Railways | Neville D’Souza |
June 17 2022 | Mumbai Customs | 3-1 | RBI | Neville D’Souza |
June 18 2022 | Air India | 1-1 | Central Bank of India | Neville D’Souza |
June 18 2022 | Maharashtra State Police | 1-1 | Western Railways | Cooperage Stadium |
June 19 2022 | Bank of India | 4-1 | ESIC | Cooperage Stadium |
June 20 2022 | HDFC Bank | 2-2 | Central Bank of India | Cooperage Stadium |
June 20 2022 | Maharashtra State Police | 0-1 | RBI | Cooperage Stadium |
June 20 2022 | Income Tax | 3-4 | Mumbai Customs | Neville D’Souza |
June 21 2022 | Bank of India | 2-0 | Western Railways | Cooperage Stadium |
June 24 2022 | Maharashtra State Police | 2-1 | ESIC | Neville D’Souza |
News & Updates
Harwood Champions League 2023, MFA Elite Premier League 2022-23, MFA Elite Corporate League 2022-23
MFA Elite Premier League 2022-23 started on December 1, 2022.
Harwood Champions League 2022, MFA Elite Premier League 2021-22, MFA Elite Corporate League 2021-22
July 11, 2022

June 27 2022
The Top 3 teams from the MFA Elite Premier League and the MFA Elite Corporate League will play in the Harwood Champions League.
March 19 2022
The MFA/MDFA Elite Division will be replaced by Harwood Premiere League (originally founded in Mumbai in 1902).
The tournament will start on March 23, 2022.
This page will be updated as more details emerge on the format, teams, fixtures etc.