Indrajit Namchoom Arunachal League 2020
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Capital Complex FC [Q] | 5 | 4 | 0 | 1 | 12 | 24 | 5 | 19 |
2 | Gora Makik SC [Q] | 5 | 3 | 2 | 0 | 11 | 14 | 3 | 11 |
3 | Todo United FC [Q] | 5 | 3 | 1 | 1 | 10 | 14 | 7 | 7 |
4 | Bamang Taji FC [Q] | 5 | 2 | 1 | 2 | 7 | 7 | 11 | -4 |
5 | Kargu Kardi FC | 5 | 1 | 0 | 4 | 3 | 4 | 16 | -12 |
6 | Keyi Panyor FC | 5 | 0 | 0 | 5 | 0 | 1 | 22 | -21 |
Indrajit Namchoom Arunachal League 2020
date | time | home | result | away | stage | venue |
---|---|---|---|---|---|---|
February 12 2020 | 1:00 PM | Gora Makik SC | 2-2 | Todo United FC | league | SLSA Ground, Chimpu |
February 14 2020 | 2:15 PM | Bamang Taji FC | 2-1 | Keyi Panyor FC | league | SLSA Ground, Chimpu |
February 15 2020 | 2:15 PM | Capital Complex FC | 4-1 | Kargu Kardi FC | league | SLSA Ground, Chimpu |
February 16 2020 | 2:15 PM | Keyi Panyor FC | 0-4 | Gora Makik SC | league | SLSA Ground, Chimpu |
February 18 2020 | 2:15 PM | Todo United FC | 3-0 | Bamang Taji FC | league | SLSA Ground, Chimpu |
February 19 2020 | 2:15 PM | Gora Makik SC | 2-0 | Capital Complex FC | league | SLSA Ground, Chimpu |
February 21 2020 | 2:15 PM | Kargu Kardi FC | 3-0 | Keyi Panyor FC | league | SLSA Ground, Chimpu |
February 22 2020 | 2:15 PM | Todo United FC | 1-5 | Capital Complex FC | league | SLSA Ground, Chimpu |
February 23 2020 | 2:15 PM | Bamang Taji FC | 3-0 | Kargu Kardi FC | league | SLSA Ground, Chimpu |
February 25 2020 | 2:15 PM | Keyi Panyor FC | 0-4 | Todo United FC | league | SLSA Ground, Chimpu |
March 1 2020 | 2:15 PM | Capital Complex FC | 6-1 | Bamang Taji FC | league | SLSA Ground, Chimpu |
March 1 2020 | 2:15 PM | Todo United FC | 4-0 | Kargu Kardi FC | league | SLSA Ground, Chimpu |
March 3 2020 | 2:15 PM | Bamang Taji FC | 1-1 | Gora Makik SC | league | SLSA Ground, Chimpu |
March 4 2020 | 2:15 PM | Keyi Panyor FC | 0-9 | Capital Complex FC | league | SLSA Ground, Chimpu |
March 5 2020 | 2:15 PM | Kargu Kardi FC | 0-5 | Gora Makik SC | league | SLSA Ground, Chimpu |
March 7 2020 | 1:00 PM | Capital Complex FC (1st) | 1-1 (5-4p) | Gora Makik SC (2nd) | qualifier I | SLSA Ground, Chimpu |
March 8 2020 | 1:00 PM | Todo United FC (3rd) | 4-0 | Bamang Taji FC (4th) | eliminator | SLSA Ground, Chimpu |
March 11 2020 | 1:00 PM | Gora Makik SC | 3-1 | Todo United FC | qualifier II | SLSA Ground, Chimpu |
March 14 2020 | 1:00 PM | Capital Complex FC | 1-1 (2-4p) | Gora Makik SC [C] | FINAL | SLSA Ground, Chimpu |
Indrajit Namchoom Arunachal League 2020
UPDATE, March 14 2020
FINAL, March 14 2020: Capital Complex FC 1-1 (2-4p) Gora Makik SC
[73′ Sandeep Alay – 78′ Beken Riram]
Gora Makik SC retain the #ArunachalLeague! They are the #INAL2020 CHAMPIONS!
They defeated Capital Complex FC in a penalty shootout after the end of extra time.
INDIVIDUAL AWARDS
Best Forward: Sandeep Alay, CCFC.
Best Midfielder: Taw Akash, CCFC.
Best Defender: Agano Linggi, CCFC.
Best Goalkeeper: TT Sunickjee, GMSC.
Highest Goalscorer: Tapi Hakhe, Todo United FC, 7 goals.
Most Valuable Player: Tame Agung, GMSC.
UPDATE, February 6 2020
The league will start on 12th February 2020 at the Sangey Lhaden Sports Academy in Chimpu, Itanagar.
LATEST from the Arunachal League
Feed won’t be displayed if there are no recent updates.