
Organised by:
All Manipur Football Association (AMFA)
Current Champions:
KLASA FC (2022-23) (15th Edition)
2019-20 (13th Edition):
League Abandoned
Previous Champions:
KLASA FC (2021) (14th Edition)
NEROCA FC (2016-17, 11th Edition)
Most Championships:
NISA (5 titles)
Manipur State League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
GROUP A | |||||||||
1 | Sagolband United (Q) | 9 | 6 | 2 | 1 | 20 | 24 | 10 | 14 |
2 | KLASA, Keinou (Q) | 9 | 5 | 1 | 3 | 16 | 14 | 10 | 4 |
3 | Rising Athletic Union (RAU) (Q) | 9 | 4 | 2 | 3 | 14 | 12 | 9 | 3 |
4 | United Khawzim Brothers (UKB) (Q) | 9 | 4 | 2 | 3 | 14 | 18 | 12 | 6 |
5 | AFC, Thoubal | 9 | 4 | 2 | 3 | 14 | 13 | 12 | 1 |
6 | Manipur Police SC | 9 | 3 | 4 | 2 | 13 | 15 | 15 | 0 |
7 | Muvanlai Athletics | 9 | 3 | 3 | 3 | 12 | 13 | 11 | 2 |
8 | Young Physique’s Union (YPHU) | 9 | 3 | 1 | 5 | 10 | 10 | 18 | -8 |
9 | NESU, Khurai (R) | 9 | 2 | 3 | 4 | 9 | 8 | 12 | -4 |
10 | Yarkhok United FC (R) | 9 | 1 | 0 | 8 | 3 | 3 | 21 | -18 |
GROUP B | |||||||||
1 | KIYC, Kshetri (Q) | 8 | 7 | 1 | 0 | 22 | 18 | 2 | 16 |
2 | SSU, Singjamei (Q) | 8 | 6 | 2 | 0 | 20 | 19 | 8 | 11 |
3 | DMRAO, Sekmai (Q) | 8 | 4 | 2 | 2 | 14 | 25 | 12 | 13 |
4 | Ganggam SC (Q) | 8 | 4 | 0 | 4 | 12 | 15 | 14 | 1 |
5 | NEROCA FC | 8 | 3 | 2 | 3 | 11 | 13 | 9 | 4 |
6 | NACO, Nambul Mapal. | 8 | 3 | 0 | 5 | 9 | 14 | 18 | -4 |
7 | TRAU FC | 8 | 2 | 1 | 5 | 7 | 10 | 14 | -4 |
8 | AIM, Khabam Lamkhai (R) | 8 | 2 | 0 | 6 | 6 | 4 | 21 | -17 |
9 | NISA, Thangmeiband (R) | 8 | 1 | 0 | 7 | 3 | 7 | 27 | -20 |
Manipur State League Fixtures & Results
date | stage | home | result | away | venue | goalscorer home | away |
---|---|---|---|---|---|---|
20 August 2022 | group | Young Physique’s Union (YPHU) | 0-1 | Yarkhok United FC | Artifical Turf, Lamlong Thongkhong | |
22 August 2022 | group | Sagolband United | 4-1 | AFC, Thoubal | Artifical Turf, Lamlong Thongkhong | |
22 August 2022 | group | NISA, Thangmeiband | 1-4 | NEROCA FC | Artifical Turf, Lamlong Thongkhong | |
23 August 2022 | group | SSU, Singjamei | 2-1 | DMRAO, Sekmai | Artifical Turf, Lamlong Thongkhong | |
23 August 2022 | group | Rising Athletic Union (RAU) | 2-0 | United Khawzim Brothers (UKB) | Artifical Turf, Lamlong Thongkhong | |
5 September 2022 | group | Muvanlai Athletics | 4-0 | Manipur Police SC | Artifical Turf, Lamlong Thongkhong | |
5 September 2022 | group | Ganggam SC | 1-2 | KIYC, Kshetri | Artifical Turf, Lamlong Thongkhong | |
6 September 2022 | group | TRAU FC | 0-2 | NACO, Nambul Mapal. | Artifical Turf, Lamlong Thongkhong | |
6 September 2022 | group | NESU, Khurai | 0-2 | KLASA, Keinou | Artifical Turf, Lamlong Thongkhong | |
9 September 2022 | group | Young Physique’s Union (YPHU) | 2-4 | AFC, Thoubal | Artifical Turf, Lamlong Thongkhong | |
9 September 2022 | group | Yarkhok United FC | 0-4 | United Khawzim Brothers (UKB) | Artifical Turf, Lamlong Thongkhong | |
10 September 2022 | group | AIM, Khabam Lamkhai | 0-4 | DMRAO, Sekmai | Artifical Turf, Lamlong Thongkhong | |
10 September 2022 | group | NISA, Thangmeiband | 0-1 | KIYC, Kshetri | Artifical Turf, Lamlong Thongkhong | |
18 September 2022 | group | Sagolband United | 3-3 | Manipur Police SC | Artifical Turf, Lamlong Thongkhong | |
18 September 2022 | group | Rising Athletic Union (RAU) | 1-0 | KLASA, Keinou | Artifical Turf, Lamlong Thongkhong | |
20 September 2022 | group | Muvanlai Athletics | 1-1 | NESU, Khurai | Artifical Turf, Lamlong Thongkhong | |
20 September 2022 | group | SSU, Singjamei | 3-2 | NACO, Nambul Mapal. | Artifical Turf, Lamlong Thongkhong | |
27 September 2022 | group | Young Physique’s Union (YPHU) | 1-4 | United Khawzim Brothers (UKB) | Artifical Turf, Lamlong Thongkhong | |
27 September 2022 | group | AFC, Thoubal | 2-0 | Manipur Police SC | Artifical Turf, Lamlong Thongkhong | |
29 September 2022 | group | AIM, Khabam Lamkhai | 0-5 | NACO, Nambul Mapal. | Artifical Turf, Lamlong Thongkhong | |
29 September 2022 | group | NISA, Thangmeiband | 1-4 | TRAU FC | Artifical Turf, Lamlong Thongkhong | |
1 October 2022 | group | Yarkhok United FC | 0-2 | KLASA, Keinou | Artifical Turf, Lamlong Thongkhong | |
1 October 2022 | group | Sagolband United | 2-0 | NESU, Khurai | Artifical Turf, Lamlong Thongkhong | |
3 October 2022 | group | SSU, Singjamei | 4-0 | Ganggam SC | Artifical Turf, Lamlong Thongkhong | |
4 October 2022 | group | Rising Athletic Union (RAU) | 1-2 | Muvanlai Athletics | Artifical Turf, Lamlong Thongkhong | |
6 October 2022 | group | Ganggam SC | 2-1 | TRAU FC | Artifical Turf, Lamlong Thongkhong | Seigoumang Guite 13′ 49′ | Bishal Robidas 44′ |
6 October 2022 | group | Young Physique’s Union (YPHU) | 1-3 | Manipur Police SC | Artifical Turf, Lamlong Thongkhong | Wangkheimayum Sadananda Singh 25′ | Ningombam Arjun Singh 37′ , Koijam Umakanta 69′, Pangambam Can Meitei (OG) 90+1′ |
7 October 2022 | group | United Khawzim Brothers (UKB) | 2-3 | KLASA, Keinou | Artifical Turf, Lamlong Thongkhong | Ngamminlal Lhungdim 19′, Mangkholen 59′ | Laishram Roshan Singh 7′ 12′, Moirangthem Amarjit 39′ |
7 October 2022 | group | AFC, Thoubal | 0-0 | NESU, Khurai | Artifical Turf, Lamlong Thongkhong | |
9 October 2022 | group | DMRAO, Sekmai | 4-1 | NACO, Nambul Mapal. | Artifical Turf, Lamlong Thongkhong | |
9 October 2022 | group | NEROCA FC | 3-0 | TRAU FC | Artifical Turf, Lamlong Thongkhong | |
11 October 2022 | group | Yarkhok United FC | 0-2 | Muvanlai Athletics | Artifical Turf, Lamlong Thongkhong | Thangkivet Kipgen 47′, S.l Seiminthang 71′ |
11 October 2022 | group | Sagolband United | 1-1 | Rising Athletic Union (RAU) | Artifical Turf, Lamlong Thongkhong | Rungsing Muinao 77′ | Rs Hongreiwung 53′ |
13 October 2022 | group | AIM, Khabam Lamkhai | 1-0 | Ganggam SC | Artifical Turf, Lamlong Thongkhong | Chingakham Akash 74′ |
13 October 2022 | group | NISA, Thangmeiband | 1-3 | SSU, Singjamei | Artifical Turf, Lamlong Thongkhong | Naoba Singh Leimapokpam 64′ | Ningombam Kabiraj 54′, Naorem Kishan Singh 57′, Robert Usham 67′ |
19 October 2022 | group | Young Physique’s Union (YPHU) | 1-0 | KLASA, Keinou | Mini Stadium, DSA Bishnupur | 7′ Moirangthem Manisana |
19 October 2022 | group | NEROCA FC | 0-1 | KIYC, Kshetri | Mini Stadium, DSA Bishnupur | 45′ Ngangbam Naocha |
20 October 2022 | group | Manipur Police SC | 3-1 | NESU, Khurai | Mini Stadium, DSA Bishnupur | |
20 October 2022 | group | DMRAO, Sekmai | 3-2 | Ganggam SC | Mini Stadium, DSA Bishnupur | |
21 October 2022 | group | United Khawzim Brothers (UKB) | 1-1 | Muvanlai Athletics | Mini Stadium, DSA Bishnupur | 73′ S Kamthian John Ngaihte | 41′ Sehgouthang |
21 October 2022 | group | AFC, Thoubal | 0-2 | Rising Athletic Union (RAU) | Mini Stadium, DSA Bishnupur | 45’+2 Lamjingba Nongthombam, 79′ Ramsem Kaiwungnao |
22 October 2022 | group | Yarkhok United FC | 0-2 | Sagolband United | Mini Stadium, DSA Bishnupur | |
22 October 2022 | group | KIYC, Kshetri | 1-0 | TRAU FC | Mini Stadium, DSA Bishnupur | |
23 October 2022 | group | NEROCA FC | 1-1 | SSU, Singjamei | Mini Stadium, DSA Bishnupur | 10′ S Johny Kom | 62′ Robinson Singh Khumukcham |
23 October 2022 | group | AIM, Khabam Lamkhai | 1-0 | NISA, Thangmeiband | Mini Stadium, DSA Bishnupur | 21′ Khaidem Jacky |
2 November 2022 | group | Young Physique’s Union (YPHU) | 1-1 | NESU, Khurai | Mini Stadium, DSA Bishnupur | |
2 November 2022 | group | KLASA, Keinou | 3-1 | Muvanlai Athletics | Mini Stadium, DSA Bishnupur | |
3 November 2022 | group | NACO, Nambul Mapal. | 1-4 | Ganggam SC | Mini Stadium, DSA Bishnupur | |
3 November 2022 | group | KIYC, Kshetri | 1-1 | SSU, Singjamei | Mini Stadium, DSA Bishnupur | |
4 November 2022 | group | Manipur Police SC | 1-1 | Rising Athletic Union (RAU) | Mini Stadium, DSA Bishnupur | |
4 November 2022 | group | United Khawzim Brothers (UKB) | 1-3 | Sagolband United | Mini Stadium, DSA Bishnupur | |
7 November 2022 | group | NEROCA FC | 3-0 | AIM, Khabam Lamkhai | Mini Stadium, DSA Bishnupur | |
7 November 2022 | group | DMRAO, Sekmai | 10-1 | NISA, Thangmeiband | Mini Stadium, DSA Bishnupur | |
8 November 2022 | group | AFC, Thoubal | 3-0 | Yarkhok United FC | Mini Stadium, DSA Bishnupur | |
8 November 2022 | group | Young Physique’s Union (YPHU) | 2-0 | Muvanlai Athletics | Mini Stadium, DSA Bishnupur | |
9 November 2022 | group | TRAU FC | 1-2 | SSU, Singjamei | Mini Stadium, DSA Bishnupur | |
9 November 2022 | group | NESU, Khurai | 2-1 | Rising Athletic Union (RAU) | Mini Stadium, DSA Bishnupur | |
10 November 2022 | group | NACO, Nambul Mapal. | 0-1 | NISA, Thangmeiband | Mini Stadium, DSA Bishnupur | |
10 November 2022 | group | KLASA, Keinou | 3-2 | Sagolband United | Mini Stadium, DSA Bishnupur | |
12 November 2022 | group | KIYC, Kshetri | 4-0 | AIM, Khabam Lamkhai | Artifical Turf, Lamlong Thongkhong | |
12 November 2022 | group | DMRAO, Sekmai | 1-1 | NEROCA FC | Artifical Turf, Lamlong Thongkhong | |
13 November 2022 | group | Manipur Police SC | 3-1 | Yarkhok United FC | Artifical Turf, Lamlong Thongkhong | |
13 November 2022 | group | United Khawzim Brothers (UKB) | 3-0 | AFC, Thoubal | Artifical Turf, Lamlong Thongkhong | |
14 November 2022 | group | Ganggam SC | 4-2 | NISA, Thangmeiband | Artifical Turf, Lamlong Thongkhong | |
15 November 2022 | group | TRAU FC | 2-1 | AIM, Khabam Lamkhai | Artifical Turf, Lamlong Thongkhong | |
15 November 2022 | group | Muvanlai Athletics | 1-2 | Sagolband United | Artifical Turf, Lamlong Thongkhong | |
16 November 2022 | group | Young Physique’s Union (YPHU) | 2-0 | Rising Athletic Union (RAU) | Artifical Turf, Lamlong Thongkhong | |
16 November 2022 | group | NACO, Nambul Mapal. | 3-1 | NEROCA FC | Artifical Turf, Lamlong Thongkhong | |
16 November 2022 | group | KLASA, Keinou | 0-2 | AFC, Thoubal | Artifical Turf, Lamlong Thongkhong | |
17 November 2022 | group | NESU, Khurai | 2-0 | Yarkhok United FC | Artifical Turf, Lamlong Thongkhong | |
17 November 2022 | group | Manipur Police SC | 1-1 | United Khawzim Brothers (UKB) | Artifical Turf, Lamlong Thongkhong | |
18 November 2022 | group | KLASA, Keinou | 1-1 | Manipur Police SC | Mini Stadium, DSA Bishnupur | |
18 November 2022 | group | Young Physique’s Union (YPHU) | 0-5 | Sagolband United | Artifical Turf, Lamlong Thongkhong | |
18 November 2022 | group | KIYC, Kshetri | 3-0 | DMRAO, Sekmai | Artifical Turf, Lamlong Thongkhong | |
19 November 2022 | group | SSU, Singjamei | 3-1 | AIM, Khabam Lamkhai | Artifical Turf, Lamlong Thongkhong | |
19 November 2022 | group | Ganggam SC | 2-0 | NEROCA FC | Artifical Turf, Lamlong Thongkhong | |
20 November 2022 | group | NACO, Nambul Mapal. | 0-5 | KIYC, Kshetri | Artifical Turf, Lamlong Thongkhong | |
21 November 2022 | group | Rising Athletic Union (RAU) | 3-1 | Yarkhok United FC | Mini Stadium, DSA Bishnupur | |
21 November 2022 | group | Muvanlai Athletics | 1-1 | AFC, Thoubal | Mini Stadium, DSA Bishnupur | |
22 November 2022 | group | TRAU FC | 2-2 | DMRAO, Sekmai | Mini Stadium, DSA Bishnupur | |
22 November 2022 | group | NESU, Khurai | 1-2 | United Khawzim Brothers (UKB) | Mini Stadium, DSA Bishnupur | |
27 November 2022 | quarterfinal 1 | United Khawzim Brothers (UKB) | 0-2 | KIYC, Kshetri | Artifical Turf, Lamlong Thongkhong | |
27 November 2022 | quarterfinal 2 | DMRAO, Sekmai | 0-0 (2-4p) | KLASA, Keinou | Artifical Turf, Lamlong Thongkhong | |
28 November 2022 | quarterfinal 3 | Sagolband United | 3-0 | Ganggam SC | Artifical Turf, Lamlong Thongkhong | |
28 November 2022 | quarterfinal 4 | SSU, Singjamei | 0-0 (2-4p) | Rising Athletic Union (RAU) | Artifical Turf, Lamlong Thongkhong | |
1 December 2022 | semi-final 1 | KIYC, Kshetri | 1-1 (1-3p) | KLASA, Keinou | Artifical Turf, Lamlong Thongkhong | |
3 December 2022 | semi-final 2 | Sagolband United | 0-1 | Rising Athletic Union (RAU) | Artifical Turf, Lamlong Thongkhong | |
21 December 2022 | FINAL | KLASA, Keinou | 3-0 | Rising Athletic Union (RAU) | Artifical Turf, Lamlong Thongkhong |
News & Updates
15th Manipur State League 2022-23

KLASA FC have retained the title and are the winners of the 15th Manipur State League 2022-23.
The top goal scorer was Ngangbam Naocha Singh.
The league is tentatively expected to start on August 20, 2022.
14th Manipur State League 2021
KLASA FC are the champions after defeating SSU in the final.
December 25, 2021
The 14th Manipur State League 2021-22 and the 12th AMFA Senior Women’s Football League 2021-22 have been suspended indefinitely by the All Manipur Football Association (AMFA).
October 11, 2021
The 14th Manipur State League 2021 which was put on hold earlier this year due to the COVID-19 pandemic will now resume on December 6th 2021.
August 9, 2021
The 14th Manipur State League 2021 which was suspended due to COVID-19 will now resume in October 2021 (1st week tentatively).
http://e-pao.net/GP.asp?src=Sport1..090821.aug21
LIVE STREAM
UPDATE, April 21, 2021
The league is deferred till at least the 10th of May due to the ongoing pandemic situation.
UPDATE, April 19, 2021
UPDATE, March 17, 2021
The league will now start on March 22, 2021.
UPDATE, February 25th 2021
The 14th Manipur State League is now expected to begin on March 18th 2021.
17 teams will compete and there will be no relegation.
UPDATE, February 9, 2021
The All Manipur Football Association (AMFA) will conduct the 14th Manipur State League in the second week of March 2021
Posts
Title | Create Date | Author | Excerpt |
---|---|---|---|
14th Manipur State League: The Final Showdown – KLASA FC vs SSU | 2022-02-03 | The Away End Media Desk | The final of the 14th Manipur State League will see KLASA FC take on 2012 champions Southern Sporting Union (SSU) today, February 3 at 1.30 pm. |
14th Manipur State League 2021: Preview of the Semifinals | 2022-01-28 | The Away End Media Desk | Paokhongam vs Napoleon Lunminlen? It’s KLASA FC vs Sagolband United and UKB vs SSU in the semi-finals of the 14th Manipur State League. |
14th Manipur State League 2021: Review of the Quarterfinals | 2022-01-26 | The Away End Media Desk | KLASA FC, Sagolband United, Southern Sporting Union and United Khawzim Brothers have advanced to the semi-finals of the 14th Manipur State League 2021. |