Shillong Premier League Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Langsning FC | 9 | 6 | 2 | 1 | 20 | 28 | 7 | 21 |
| 2 | Shillong Lajong FC | 9 | 5 | 4 | 0 | 19 | 23 | 6 | 17 |
| 3 | Mawlai SC | 9 | 6 | 1 | 2 | 19 | 27 | 10 | 17 |
| 4 | Nangkiew Irat SC | 9 | 4 | 2 | 3 | 14 | 17 | 12 | 5 |
| 9 | Rangdajied United | 9 | 3 | 4 | 2 | 13 | 13 | 11 | 2 |
| 7 | Sawmer SC | 9 | 4 | 0 | 5 | 12 | 14 | 26 | -12 |
| 7 | Laitkor SC | 9 | 3 | 2 | 4 | 11 | 13 | 15 | -2 |
| 8 | Mylliem SC | 9 | 3 | 2 | 4 | 11 | 12 | 17 | -5 |
| 6 | Malki SC | 9 | 2 | 0 | 7 | 6 | 5 | 30 | -25 |
| 10 | Nongrim Hills S&CC | 9 | 0 | 1 | 8 | 1 | 8 | 26 | -18 |
Shillong Premier League Fixtures & Results
| date | stage | home | vs | away | venue | goalscorer home | goalscorer away |
|---|---|---|---|---|---|---|---|
| SUPER CUP | |||||||
| October 31 2025 | super cup (playoff 1) | Nangkiew Irat SC | 0-3 | Rangdajied United | SSA Stadium | Benny Khriam (36’) and Dibormi Kassar (73’P, 85’P) | |
| November 1 2025 | super cup (playoff 2) | Mawlai SC | 3-3 AET (5-4p) | Sawmer SC | SSA Stadium | Robert Khongriah (20’), Banraplang Pyngrope (53’), Mewan Rasmut (97’) | Bickyson Kharkongor(10’), Diego Khyriem (90’+2, 96′) |
| November 7 2025 | super cup semi-final 1 | Langsning FC | 0-2 | Rangdajied United | SSA Stadium | Stephanson Pale (42’, 90’+1) | |
| November 8 2025 | super cup semi-final 2 | Shillong Lajong FC | 1-0 | Mawlai SC | SSA Stadium | Own Goal (27′) | |
| November 13 2025 | final | Rangdajied United | 1-3 | Shillong Lajong FC | SSA Stadium | Denelson Pyngrope (25’) | Iohborlang L Lyngkhoi (45’+2P), Wilbert Marbaniang’s (55’, 72’) |
| LEAGUE | |||||||
| August 6 2025 | league | Nangkiew Irat SC | 3-1 | Nongrim Hills S&CC | SSA Stadium | Own Goal (41’), Jefferson Pakyntein (60’), Himanshu Patil (62’) | Arkiwa-o D Kharmalki (13’) |
| August 7 2025 | league | Sawmer SC | 2-6 | Mawlai SC | SSA Stadium | Enestar Malngiang (68’, 79’) | Ricky Chyne (17’), Kevin Rymbai (18’, 57’P), Balajied Syiemlieh (23’), Robert Khongriah (49’, 81’) |
| August 12 2025 | league | Langsning FC | 1-1 | Mylliem SC | SSA Stadium | Own Goal (48′) | Milancy Khongstia (75′) |
| August 13 2025 | league | Laitkor SC | 0-1 | Malki SC | SSA Stadium | Fashioning Syngkli (1’) | |
| August 18 2025 | league | Rangdajied United | 0-0 | Shillong Lajong FC | SSA Stadium | ||
| August 20 2025 | league | Nongrim Hills S&CC | 2-4 | Sawmer SC | SSA Stadium | Bankitboklang Nongrum (43’), Banpynkmenlang Kharsati (76’) | Diego Khyriem (36’), Khrawkupar Tamu (51’), Khainkupar Iawphniaw (80’, 85’) |
| August 21 2025 | league | Mawlai SC | 0-2 | Nangkiew Irat SC | SSA Stadium | Himanshu Patil (14’), Ronaldkydon L Nonglait (68’) | |
| August 22 2025 | league | Shillong Lajong FC | 5-0 | Malki SC | SSA Stadium | Mebannangkiew Thabah (31’), Emanbha Marbaniang (39’, 51’), Ribor L Lyngkhoi (47’), Firstborn Khongsit (84’) | |
| August 23 2025 | league | Langsning FC | 4-0 | Rangdajied United | SSA Stadium | Nelson Rymbai (6’), Damonlang Pathaw (27’, 44’), Dajiedlang Wanshnong (64’) | |
| August 27 2025 | league | Laitkor SC | 3-1 | Mylliem SC | SSA Stadium | Tariang (52’, 76’), Risuk Malngiang (71’) | Wanbok Wahlang (85’) |
| August 28 2025 | league | Nangkiew Irat SC | 5-1 | Sawmer SC | SSA Stadium | Himanshu Patil (15’, 42’), Ronaldkydon L Nonglait (46’, 50’), Banshanlang Nongdhar (48’) | Bisharlang Mawthoh (18’) |
| August 29 2025 | league | Langsning FC | 0-1 | Mawlai SC | SSA Stadium | Banraplang Pyngrope (52′) | |
| September 1 2025 | league | Rangdajied United | 1-0 | Nongrim Hills S&CC | SSA Stadium | 74′ Own Goal | |
| September 2 2025 | league | Shillong Lajong FC | 2-0 | Laitkor SC | SSA Stadium | Deibormame Tongper (27’), Emanbha Marbaniang (74’) | |
| September 3 2025 | league | Mylliem SC | 3-0 | Malki SC | SSA Stadium | Alem Khongwir (55′ 64′ 70′) | |
| September 4 2025 | league | Rangdajied United | 1-1 | Nangkiew Irat SC | SSA Stadium | Manbhakupar Iawphniaw (23’) | Wanlamsuk Nongkhlaw (66’) |
| September 5 2025 | league | Sawmer SC | 0-6 | Langsning FC | SSA Stadium | Nikelson Bina (13’P), Donlad Diengdoh (41′, 44′, 59′), Richie Kharbani (66′), Medingroy Makdoh (89′) | |
| September 6 2025 | league | Nongrim Hills S&CC | 2-2 | Laitkor SC | SSA Stadium | Banshemphang Kurbah (36’), Isharwell Mukhim (49’) | Shanborlang Nongrum (45’), Sandy Kharkongor (90’+2) |
| September 8 2025 | league | Mawlai SC | 5-1 | Malki SC | SSA Stadium | Loving Suting (18’, 30’), Robert Khongriah (27’), Fairming Suting (31’), Kevin Rymbai (48’) | Damutlang Wahlang (45’+4) |
| September 9 2025 | league | Mylliem SC | 1-1 | Shillong Lajong FC | SSA Stadium | Remark Kharmalki (41’) | Iohborlang L Lyngkhoi (76’) |
| September 10 2025 | league | Sawmer SC | 1-0 | Rangdajied United | SSA Stadium | Khainkupar Iawphniaw (63’) | |
| September 11 2025 | league | Nangkiew Irat SC | 1-3 | Laitkor SC | SSA Stadium | Himanshu Patil (1’) | Batkyrshan Kharkongor (31’), Wadskhem Marbaniang (39’), Felixdarren Suting (76’) |
| September 13 2025 | league | Shillong Lajong FC | 2-2 | Langsning FC | SSA Stadium | Riborlang L Lyngkhoi (62’), TBD (90’+6) | Dajiedlang Wanshnong (5’), Nikelson Bina (57’) |
| September 15 2025 | league | Mawlai SC | 4-0 | Mylliem SC | SSA Stadium | Loving Suting (16′ 40′ 49′), Fairming Suting (18’) | |
| September 24 2025 | league | Malki SC | 1-0 | Nongrim Hills S&CC | SSA Stadium | Ribanshan Marpna (68’) | |
| September 25 2025 | league | Laitkor SC | 2-2 | Rangdajied United | SSA Stadium | Fridison Wanniang (45’+2), Giovanni Syiemiong (61’) | Menangpyndap Khongjee (25’), Denelson Pyngrope (84′) |
| September 26 2025 | league | Sawmer SC | 3-0 | Mylliem SC | SSA Stadium | Michaelson Kurbah (38’, 54’), Khainkupar Iawphniaw (77’) | |
| September 29 2025 | league | Malki SC | 0-5 | Nangkiew Irat SC | SSA Stadium | Ronaldkydon L Nonglait (39’), Jefferson Pakyntein (58’), Wallamsuk Nongkhlaw (63’), Himanshu Patil (69’), Banshan Nongdhar (90’+2) | |
| September 30 2025 | league | Nongrim Hills S&CC | 2-3 | Langsning FC | SSA Stadium | Sanborlang Sohtun (79’), Own Goal (81’) | Richie Kharbani (32’), Apborlang Kurbah (34’), TBD (90’+6) |
| October 1 2025 | league | Shillong Lajong FC | 4-3 | Mawlai SC | SSA Stadium | Emanbha Marbaniang (58’, 67’), Banlamkupar Rynjah (64′), Deibormame Tongper (80′) | Samlang Rympei (22’), Fairming Suting (46’) and Loving Suting (53’) |
| October 3 2025 | league | Malki SC | 1-4 | Rangdajied United | SSA Stadium | Hilford Lyngkhei (39’) | Denelson Pyngrope (16’P), Pasborlang Khonglikong (64’), Wansiewdor Nengnong (76’), Freddy Jyrwa (79’) |
| October 4 2025 | league | Mawlai SC | 4-0 | Laitkor SC | SSA Stadium | Robertson Khongriah (45’), Ricky Chyne (60’), Loving Suting (77’), Damitre Kynjing (83’) | |
| October 6 2025 | league | Sawmer SC | 0-4 | Shillong Lajong FC | SSA Stadium | Banlamkupar Rynjah (45’+3), Emanbha Marbaniang (67’), Iohborlang L Lyngkhoi (71’), Franky Dkhar (84’) | |
| October 7 2025 | league | Nangkiew Irat SC | 0-5 | Langsning FC | SSA Stadium | Wanshwadame Diengdoh (40’, 52’), Manbhalang Nongmin (84’), Donlad Diengdoh (90’, 90’+1) | |
| October 8 2025 | league | Mylliem SC | 4-1 | Nongrim Hills S&CC | SSA Stadium | Alem Khongwir (36’, 50’), Remark Kharmalki (65’), Kevin Kurkalang (83’) | Bansynshar Kharshong (41’) |
| October 9 2025 | league | Rangdajied United | postponed* | Mawlai SC | SSA Stadium | *due to adverse weather | |
| October 10 2025 | league | Langsning FC | 2-1 | Laitkor SC | SSA Stadium | Nelson Rymbai (14’), Chusrang Sangma (18’) | Fridison Wanniang (55’) |
| October 11 2025 | league | Mylliem SC | 1-0 | Nangkiew Irat SC | SSA Stadium | Alem Khongwir (20′) | |
| October 13 2025 | league | Nongrim Hills S&CC | 0-5 | Shillong Lajong FC | SSA Stadium | Wilbert Marbaniang (7’), Deibormame Tongper (45’+3), Ricky Kharkongor (57’, 68’), Banlamkupar Rynjah (60’) | |
| October 14 2025 | league | Malki SC | 0-5 | Langsning FC | SSA Stadium | Samuel Phawa (35’, 40’), Donlad Diengdoh (74’), Nelson Rymbai (84’), Own Goal (90’+4) | |
| October 15 2025 | league | Laitkor SC | 2-0 | Sawmer SC | SSA Stadium | Giovanni Syiemiong (30’), Rikmenlang Nongrum (64’) | |
| October 16 2025 | league | Mylliem SC | 1-4 | Rangdajied United | SSA Stadium | Alem Khongwir (68’P) | Micky Marwein (48’), Dibormi Kassar (49’, 50’) and RT Hanson Pdang (52’) |
| October 17 2025 | league | Mawlai SC | 3-0 | Nongrim Hills S&CC | SSA Stadium | Robertson Khongriah (54’, 84’), Banraplang Pyngrope (76’) | |
| October 18 2025 | league | Malki SC | 1-3 | Sawmer SC | SSA Stadium | Fashioning Syngkli (87’) | Diego Khyriem (32’), Michaelson Kurbah (45’) and Khainkupar Iawphniaw (84’) |
| October 18 2025 | league | Nangkiew Irat SC | 0-0 | Shillong Lajong FC | SSA Stadium | ||
| October 20 2025 | league | Rangdajied United | 1-1 | Mawlai SC | SSA Stadium |
News & Updates
SSA Super Cup 2025

Shillong Premier League 2025

The single-leg league starts on August 6, 2025.
Promoted teams are Malki SC who won the SSA First Division 2024 and Runners Up Mylliem SC.
Relegated teams from last season are Nongthymmai SC and Ryntih SC.
Shillong Premier League 2025 ready to launch with Nangkiew Irat facing Nongrim Hills on Wednesday
Matches will be live streamed on T7 News YouTube channel.
Shillong Premier League 2024

The tournament starts on October 16, 2024.
Matches will be streamed on T7 News YouTube channel.
Laitkor & Nongrim Hills set to face off in OC Blue SPL 2024 season opener tomorrow
Posts
| Title | Create Date | Author | Excerpt |
|---|---|---|---|
| Shillong Premier League 2022 – Preview, Part 4: Rangdajied United and Mawkhar SC | 18-Jun-22 | Philarima | Part 4 of our Shillong Premier League 2022 preview features former I-League side Rangdajied United and newly-promoted Mawkhar SC. |
| The Shillong Premier League – Football Built on Communities: A Preview, Part 3 | 17-Jun-22 | Philarima | Part 3 of our Shillong Premier League 2022 preview series showcases today’s opponents – Malki SC and Ryntih SC, which are the region’s biggest community-based clubs. |
| Shillong Premier League – The Dominant Drive Behind Football in the City: Preview, Part 2 | 16-Jun-22 | Philarima | In Part 2 of the previews of teams competing in the Shillong Premier League 2022, we feature today’s opponents – Shillong Lajong FC and Langsning FC. |
| The Shillong Premier League Returns: A Preview of the 2022 Season, Part IÂ | 15-Jun-22 | Philarima | The highly anticipated Shillong Premier League 2022 will begin today, the 15th of June 2022, with Nangkiew Irat SC taking on Mawlai SC. |
| Shillong Premier League 2019: Final Round | 15-Nov-19 | Yuvraj Gurung | Shillong Lajong won the 2019 Shillong Premier League – their first since 2016. Rangdajied United, who remained unbeaten all season, came in second. |
| Shillong Premier League 2019: Penultimate Round | 09-Nov-19 | Yuvraj Gurung | Shillong Lajong FC requires one point from the final fixture to win the Shillong Premier League title. Rangdajied United would need a miracle on the final day |
