table
2019 Table
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASEB SC [C] | 7 | 5 | 1 | 1 | 11 | 6 | 5 | 16 |
2 | Navajyoti Club | 7 | 4 | 2 | 1 | 14 | 7 | 7 | 14 |
3 | Sunrise AC | 7 | 3 | 2 | 2 | 12 | 12 | 0 | 11 |
4 | FC Green Valley | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 9 |
5 | Assam Police Blues | 7 | 2 | 2 | 3 | 13 | 10 | 3 | 8 |
6 | N F Railway SC | 7 | 1 | 4 | 2 | 9 | 12 | -3 | 7 |
7 | Gauhati Town Club | 7 | 1 | 3 | 3 | 14 | 18 | -4 | 6 |
8 | Maharana AC | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 |
fixtures & results
2019 Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
August 6, 2019 | league | Nabajyoti Club | 1-1 | N F Railway SC | Nehru Stadium, Guwahati |
August 7, 2019 | league | Sunrise AC | 2-1 | ASEB SC | Nehru Stadium, Guwahati |
August 8, 2019 | league | Gauhati Town Club | 2-2 | Assam Police Blues | Nehru Stadium, Guwahati |
August 9, 2019 | league | FC Green Valley | 0-0 | Maharana AC | Nehru Stadium, Guwahati |
August 10, 2019 | league | Sunrise AC | 0-0 | N F Railway SC | Nehru Stadium, Guwahati |
August 11, 2019 | league | Nabajyoti Club | 2-0 | Assam Police Blues | Nehru Stadium, Guwahati |
August 12, 2019 | league | ASEB SC | 3-1 | Maharana AC | Nehru Stadium, Guwahati |
August 13, 2019 | league | FC Green Valley | 3-3 | Gauhati Town Club | Nehru Stadium, Guwahati |
August 14, 2019 | league | Sunrise AC | 1-1 | Assam Police Blues | Nehru Stadium, Guwahati |
August 16, 2019 | league | N F Railway SC | 2-0 | Maharana AC | Nehru Stadium, Guwahati |
August 17, 2019 | league | FC Green Valley | 1-2 | Nabajyoti Club | Nehru Stadium, Guwahati |
August 18, 2019 | league | Gauhati Town Club | 1-2 | ASEB SC | Nehru Stadium, Guwahati |
August 20, 2019 | league | N F Railway SC | 2-6 | Assam Police Blues | Nehru Stadium, Guwahati |
August 21, 2019 | league | FC Green Valley | 3-2 | Sunrise AC | Nehru Stadium, Guwahati |
August 22, 2019 | league | Navajyoti Club | 1-1 | ASEB SC | Nehru Stadium, Guwahati |
August 23, 2019 | league | Gauhati Town Club | 2-1 | Maharana AC | Nehru Stadium, Guwahati |
August 24, 2019 | league | FC Green Valley | 1-0 | Assam Police Blues | Nehru Stadium, Guwahati |
August 25, 2019 | league | ASEB SC | 1-0 | N F Railway SC | Nehru Stadium, Guwahati |
August 27, 2019 | league | Sunrise AC | 2-0 | Maharana AC | Nehru Stadium, Guwahati |
August 28, 2019 | league | Gauhati Town Club | 1-2 | Navajyoti Club | Nehru Stadium, Guwahati |
August 29, 2019 | league | FC Green Valley | 1-1 | N F Railway SC | Nehru Stadium, Guwahati |
August 30, 2019 | league | ASEB SC | 2-1 | Assam Police Blues | Nehru Stadium, Guwahati |
August 31, 2019 | league | Sunrise AC | 5-2 | Gauhati Town Club | Nehru Stadium, Guwahati |
September 1, 2019 | league | Navajyoti Club | 1-3 | Maharana AC | Nehru Stadium, Guwahati |
September 3, 2019 | league | FC Green Valley | 0-1 | ASEB SC | Nehru Stadium, Guwahati |
September 4, 2019 | league | Gauhati Town Club | 3-3 | N F Railway SC | Nehru Stadium, Guwahati |
September 5, 2019 | league | Sunrise AC | 0-5 | Navajyoti Club | Nehru Stadium, Guwahati |
September 6, 2019 | league | Assam Police Blues | 3-0 | Maharana AC | Nehru Stadium, Guwahati |
September 7, 2019 | championship round | ASEB SC | 1-0 | FC Green Valley | Nehru Stadium, Guwahati |
September 8, 2019 | championship round | Navajyoti Club | 1-1 | Sunrise AC | Nehru Stadium, Guwahati |
September 11, 2019 | championship round | Sunrise AC | 0-2 | ASEB SC | Nehru Stadium, Guwahati |
September 12, 2019 | championship round | Navajyoti Club | vs | FC Green Valley | Nehru Stadium, Guwahati |
September 15, 2019 | championship round | FC Green Valley | 3-0 | Sunrise AC | Nehru Stadium, Guwahati |
September 16, 2019 | championship round | ASEB SC | 3-0 | Navajyoti Club | Nehru Stadium, Guwahati |
September 9, 2019 | relegation round | Maharana AC | 0-0 | Assam Police Blues | Nehru Stadium, Guwahati |
September 10, 2019 | relegation round | Gauhati Town Club | 2-0 | N F Railway SC | Nehru Stadium, Guwahati |
September 13, 2019 | relegation round | Assam Police Blues | 0-0 | Gauhati Town Club | Nehru Stadium, Guwahati |
September 14, 2019 | relegation round | N F Railway SC | 2-2 | Maharana AC | Nehru Stadium, Guwahati |
September 17, 2019 | relegation round | Assam Police Blues | 1-2 | N F Railway SC | Nehru Stadium, Guwahati |
September 18, 2019 | relegation round | Gauhati Town Club | 3-0 | Maharana AC | Nehru Stadium, Guwahati |
news & updates
Guwahati (GSA) Super Division League
ASEB SC are the 2019 Guwahati/GSA Super Division League CHAMPIONS!
FORMAT
After the single-legged league season ends, the top four teams play in the Championship Round while the bottom four play in the relegation round.
LATEST from the GSA (Guwahati) Super Division League
Feed won’t be displayed if there are no recent updates.