
Sir Churachand Singh KCSI CBE Memorial Football Tournament
Founded: 1950
Most Championships:
Assam Rifles (9 titles)
CC Meet Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| GROUP A | |||||||||
| 1 | Anouba Imagi Mangal (AIM) | 3 | 3 | 0 | 0 | 9 | 13 | 4 | 9 |
| 2 | NEROCA FC | 3 | 2 | 0 | 1 | 6 | 6 | 8 | -2 |
| 3 | Regular Football Coaching Centre (RFCC) | 3 | 0 | 1 | 2 | 1 | 4 | 7 | -3 |
| 4 | Pathap FC (PFC) | 3 | 0 | 1 | 2 | 1 | 4 | 8 | -4 |
| GROUP B | |||||||||
| 1 | Imphal Youth Football Club (IYFC) | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 |
| 2 | United Sports Association (USA) | 3 | 2 | 0 | 1 | 6 | 8 | 5 | 3 |
| 3 | TRUGPU | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
| 4 | Imphal Football Academy (IFA) | 3 | 0 | 1 | 2 | 1 | 2 | 7 | -5 |
| GROUP C | |||||||||
| 1 | Utlou FC (UFC) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 2 |
| 2 | Juvenile Club (JC) | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 |
| 3 | North Eastern Sporting Union (NESU) | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 |
| GROUP D | |||||||||
| 1 | Nilla Memorial Football Academy (NMFA) | 3 | 3 | 0 | 0 | 9 | 6 | 2 | 4 |
| 2 | Rahee United Club (RUC) | 3 | 1 | 1 | 1 | 4 | 6 | 6 | 0 |
| 3 | Athletic Brothers’ Association (ABA) | 3 | 1 | 1 | 1 | 4 | 2 | 3 | -1 |
| 4 | Mayang Imphal United FC (MIUFC) | 3 | 0 | 0 | 3 | 0 | 4 | 7 | -3 |
| GROUP E | |||||||||
| 1 | Eastern Sporting Union (ESU) | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 2 |
| 2 | Sagolband United (SU) | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| 3 | Komol And Kumari FC (KNK FC) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |
| GROUP F | |||||||||
| 1 | Southern Sporting Union (SSU) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 |
| 2 | United Youth Thamnapokpi (UYT) | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 |
| 3 | Social Welfare Club (SWC) | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 |
| GROUP G | |||||||||
| 1 | Social Development Club (SDC) | 3 | 3 | 0 | 0 | 9 | 9 | 3 | 6 |
| 2 | Youth Organisation Sporting Club (YOSC) | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 0 |
| 3 | Football Club Kumbi (FC Kumbi) | 3 | 0 | 2 | 1 | 2 | 3 | 7 | -4 |
| 4 | Rising Athletic Union (RAU) | 3 | 0 | 1 | 2 | 1 | 6 | 8 | -2 |
| GROUP H | |||||||||
| 1 | Sainik School Imphal Old Boys FC (SFC) | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 4 |
| 2 | Social Sporting Club (SSC) | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 3 |
| 3 | Yairipok Football Club (YFC) | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 |
| 4 | Ziontlang Sincerity Youth Club (ZSYC) | 3 | 0 | 0 | 3 | 0 | 5 | 11 | -6 |
CC Meet Fixtures & Results
| date | stage | home | result | away | venue |
|---|---|---|---|---|---|
| April 6 2026 | group | Regular Football Coaching Centre | 1-1 | Pathap FC | Mapal Kangjeibung, Imphal |
| May 18 2026 | group | Imphal Youth FC | 3-2 | Imphal FA | Mapal Kangjeibung, Imphal |
| May 18 2026 | group | Anouba Imagi Mangal (AIM) | 6-0 | NEROCA FC | Mapal Kangjeibung, Imphal |
| May 19 2026 | group | United Sports Association (USA) | 3-2 | TRUGPU | Mapal Kangjeibung, Imphal |
| May 19 2026 | group | Juvenile Club | 0-0 | Utlou FC | Mapal Kangjeibung, Imphal |
| May 20 2026 | group | Athletic Brothers’ Association | 0-0 | Rahee United Club | Mapal Kangjeibung, Imphal |
| May 20 2026 | group | Mayang Imphal United FC | 0-1 | Nilla Memorial Football Academy (NMFA) | Mapal Kangjeibung, Imphal |
| May 23 2026 | group | Sagolband United | 1-2 | Eastern Sporting Union (ESU) | Mapal Kangjeibung, Imphal |
| May 23 2026 | group | United Youth Thamnapokpi (UYT) | 2-2 | Social Welfare Club (SWC) | Mapal Kangjeibung, Imphal |
| May 24 2026 | group | Youth Organisation Sporting Club (YOSC) | 1-2 | Social Development Club (SDC) | Mapal Kangjeibung, Imphal |
| May 24 2026 | group | FC Kumbi | 2-2 | Rising Athletic Union (RAU) | Mapal Kangjeibung, Imphal |
| May 25 2026 | group | Ziontlang Sincerity Youth Club | 1-4 | Sainik School Imphal Old Boys FC (SFC) | Mapal Kangjeibung, Imphal |
| May 25 2026 | group | Social Sporting Club (SSC) | 3-0 | Yairipok FC | Mapal Kangjeibung, Imphal |
| May 26 2026 | group | Imphal Youth FC | 0-1 | TRUGPU | Mapal Kangjeibung, Imphal |
| May 26 2026 | group | Anouba Imagi Mangal (AIM) | 3-2 | Pathap FC | Mapal Kangjeibung, Imphal |
| May 27 2026 | group | United Sports Association (USA) | 4-0 | Imphal FA | Mapal Kangjeibung, Imphal |
| May 27 2026 | group | Regular Football Coaching Centre | 1-2 | NEROCA FC | Mapal Kangjeibung, Imphal |
| May 29 2026 | group | Mayang Imphal United FC | 3-4 | Rahee United Club | Mapal Kangjeibung, Imphal |
| May 29 2026 | group | Juvenile Club | 3-3 | North Eastern Sporting Union (NESU) | Mapal Kangjeibung, Imphal |
| May 30 2026 | group | Athletic Brothers’ Association | 0-2 | Nilla Memorial Football Academy (NMFA) | Mapal Kangjeibung, Imphal |
| May 30 2026 | group | Eastern Sporting Union (ESU) | 1-0 | Komol And Kumari FC (KNK FC) | Mapal Kangjeibung, Imphal |
| May 31 2026 | group | Social Welfare Club (SWC) | 1-3 | Southern Sporting Union (SSU) | Mapal Kangjeibung, Imphal |
| May 31 2026 | group | FC Kumbi | 1-5 | Social Development Club (SDC) | Mapal Kangjeibung, Imphal |
| June 4 2026 | group | Youth Organisation Sporting Club (YOSC) | 4-3 | Rising Athletic Union (RAU) | Mapal Kangjeibung, Imphal |
| June 4 2026 | group | Social Sporting Club (SSC) | 0-1 | Sainik School Imphal Old Boys FC (SFC) | Mapal Kangjeibung, Imphal |
| June 5 2026 | group | Utlou FC | 2-0 | North Eastern Sporting Union (NESU) | Mapal Kangjeibung, Imphal |
| June 5 2026 | group | Ziontlang Sincerity Youth Club | 2-4 | Yairipok FC | Mapal Kangjeibung, Imphal |
| June 6 2026 | group | Mayang Imphal United FC | 1-2 | Athletic Brothers’ Association | Mapal Kangjeibung, Imphal |
| June 6 2026 | group | NEROCA FC | 4-1 | Pathap FC | Mapal Kangjeibung, Imphal |
| June 6 2026 | group | Rahee United Club | 2-3 | Nilla Memorial Football Academy (NMFA) | Mapal Kangjeibung, Imphal |
| June 7 2026 | group | Social Sporting Club (SSC) | 3-2 | Ziontlang Sincerity Youth Club | Mapal Kangjeibung, Imphal |
| June 7 2026 | group | Sainik School Imphal Old Boys FC (SFC) | 1-1 | Yairipok FC | Mapal Kangjeibung, Imphal |
| June 7 2026 | group | Regular Football Coaching Centre | 2-4 | Anouba Imagi Mangal (AIM) | Mapal Kangjeibung, Imphal |
| June 9 2026 | group | TRUGPU | 0-0 | Imphal FA | Mapal Kangjeibung, Imphal |
| June 9 2026 | group | Southern Sporting Union (SSU) | 1-1 | United Youth Thamnapokpi (UYT) | Mapal Kangjeibung, Imphal |
| June 9 2026 | group | FC Kumbi | 0-0 | Youth Organisation Sporting Club (YOSC) | Mapal Kangjeibung, Imphal |
| June 10 2026 | group | Social Development Club (SDC) | 2-1 | Rising Athletic Union (RAU) | Mapal Kangjeibung, Imphal |
| June 10 2026 | group | Imphal Youth FC | 3-1 | United Sports Association (USA) | Mapal Kangjeibung, Imphal |
| June 10 2026 | group | Komol And Kumari FC (KNK FC) | 0-1 | Sagolband United | Mapal Kangjeibung, Imphal |
| June 11 2026 | knockout | Utlou FC | 3-0 | NEROCA FC | Mapal Kangjeibung, Imphal |
| June 11 2026 | knockout | Anouba Imagi Mangal (AIM) | 2-1 | Juvenile Club | Mapal Kangjeibung, Imphal |
| June 12 2026 | knockout | Imphal Youth FC | 0-0 (3-5p) | Rahee United Club | Mapal Kangjeibung, Imphal |
| June 12 2026 | knockout | Nilla Memorial Football Academy (NMFA) | 0-2 | United Sports Association (USA) | Mapal Kangjeibung, Imphal |
| June 13 2026 | knockout | Eastern Sporting Union (ESU) | 1:00 PM | Rising Athletic Union (RAU) | Mapal Kangjeibung, Imphal |
| June 13 2026 | knockout | Social Development Club (SDC) | 3:30 PM | Sagolband United | Mapal Kangjeibung, Imphal |
| June 14 2026 | knockout | Southern Sporting Union (SSU) | 1:00 PM | Social Sporting Club (SSC) | Mapal Kangjeibung, Imphal |
| June 14 2026 | knockout | Sainik School Imphal Old Boys FC (SFC) | 3:30 PM | United Youth Thamnapokpi (UYT) | Mapal Kangjeibung, Imphal |
News & Updates:
65th Sir Churachand Singh KCSI CBE Memorial Football Tournament 2025-26
The tournament starts on April 6, 2026.