13 October 2013
Organised by:
Kerala Football Association (KFA)
Current Champions:
Kerala United FC (2022-23)
Previous Winners:
Golden Threads FC (2021-22)
Gokulam Kerala FC (2020-21)
Kerala Premier League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
SUPER SIX | |||||||||
1 | Wayanad United FC (Q) | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 5 |
2 | Kerala Police | 5 | 3 | 1 | 1 | 10 | 10 | 7 | 3 |
3 | Gokulam Kerala FC (Q) | 5 | 2 | 1 | 2 | 7 | 9 | 6 | 3 |
4 | Kerala United FC (Q) | 5 | 2 | 1 | 2 | 7 | 8 | 7 | 1 |
5 | Kovalam FC (Q) | 5 | 1 | 1 | 3 | 4 | 4 | 10 | -6 |
6 | Kerala Blasters FC | 5 | 0 | 2 | 3 | 2 | 2 | 8 | -6 |
GROUP A | |||||||||
1 | Wayanad United FC (Q) | 7 | 5 | 1 | 1 | 16 | 10 | 3 | 7 |
2 | Kerala United FC (Q) | 7 | 4 | 3 | 0 | 15 | 21 | 8 | 13 |
3 | SAT Tirur | 7 | 4 | 3 | 0 | 15 | 11 | 5 | 6 |
4 | FC Areekode | 7 | 2 | 4 | 1 | 10 | 17 | 13 | 4 |
5 | Real Malabar FC | 7 | 2 | 2 | 3 | 8 | 11 | 14 | -3 |
6 | Basco Othukkungal | 7 | 2 | 1 | 4 | 7 | 13 | 16 | -3 |
7 | MK Sporting Club | 7 | 1 | 2 | 4 | 5 | 6 | 11 | -5 |
8 | Luca Soccer Club | 7 | 0 | 0 | 7 | 0 | 4 | 23 | -19 |
GROUP B | |||||||||
1 | Gokulam Kerala FC (Q) | 6 | 6 | 0 | 0 | 18 | 15 | 4 | 11 |
2 | Kerala Police (Q) | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 3 |
3 | Golden Threads FC | 6 | 3 | 0 | 3 | 9 | 11 | 10 | 1 |
4 | Parappur FC | 6 | 2 | 2 | 2 | 8 | 9 | 9 | 0 |
5 | Muthoot FA | 6 | 2 | 2 | 2 | 8 | 9 | 9 | 0 |
6 | FC Kerala | 6 | 0 | 2 | 4 | 2 | 9 | 14 | -5 |
7 | Don Bosco FA | 6 | 0 | 2 | 4 | 2 | 5 | 15 | -10 |
GROUP C | |||||||||
1 | KSEB FC | 6 | 4 | 1 | 1 | 13 | 24 | 8 | 16 |
2 | Kerala Blasters FC (Q) | 6 | 4 | 1 | 1 | 13 | 19 | 10 | 9 |
3 | Kovalam FC (Q) | 6 | 4 | 1 | 1 | 13 | 11 | 4 | 7 |
4 | SAI Centre, Kollam | 6 | 3 | 2 | 1 | 11 | 17 | 7 | 10 |
5 | LiFFA Trivandrum | 6 | 2 | 1 | 3 | 7 | 10 | 13 | -3 |
6 | Payyanur College | 6 | 1 | 0 | 5 | 3 | 8 | 25 | -17 |
7 | Travancore Royals FC | 6 | 0 | 0 | 6 | 0 | 2 | 24 | -22 |
Kerala Premier League Fixtures & Results
date | stage | home | result | away | goalscorer home | goalscorer away | venue |
---|---|---|---|---|---|---|---|
FINAL | |||||||
March 19 2023 | final | Kerala United FC | 1-0 | Gokulam Kerala FC | |||
SEMI-FINALS | |||||||
March 13 2023 | semi-final 1, 1st leg | Wayanad United FC | 0-3 | Kerala United FC | MK Jinachandran Memorial Stadium, Wayanad | ||
March 14 2023 | semi-final 2, 1st leg | Gokulam Kerala FC | 1-0 | Kovalam FC | MK Jinachandran Memorial Stadium, Wayanad | ||
March 15 2023 | semi-final 1, 2nd leg | Kerala United FC | 0-1 | Wayanad United FC | MK Jinachandran Memorial Stadium, Wayanad | ||
March 16 2023 | semi-final 2, 2nd leg | Kovalam FC | 0-3 | Gokulam Kerala FC | MK Jinachandran Memorial Stadium, Wayanad | ||
SUPER SIX | |||||||
February 20 2023 | super six | Kerala Police | 3-0 | Kovalam FC | EMS Stadium, Kozhikode | ||
February 21 2023 | super six | Wayanad United FC | 2-0 | Gokulam Kerala FC | EMS Stadium, Kozhikode | ||
February 23 2023 | super six | Kerala Police | 2-0 | Kerala Blasters | EMS Stadium, Kozhikode | ||
February 24 2023 | super six | Kovalam FC | 3-0 | Kerala United FC | Kottappadi Stadium, Malappuram | ||
February 26 2023 | super six | Gokulam Kerala FC | 2-3 | Kerala Police | EMS Stadium, Kozhikode | ||
February 27 2023 | super six | Kerala Blasters | 1-1 | Wayanad United FC | Kottappadi Stadium, Malappuram | ||
February 28 2023 | super six | Kerala United FC | 4-1 | Kerala Police | Kottappadi Stadium, Malappuram | ||
March 1 2023 | super six | Gokulam Kerala FC | 4-0 | Kovalam FC | EMS Stadium, Kozhikode | ||
March 2 2023 | super six | Wayanad United FC | 1-1 | Kerala Police | Kottappadi Stadium, Malappuram | ||
March 3 2023 | super six | Kerala United FC | 2-0 | Kerala Blasters | Kottappadi Stadium, Malappuram | ||
March 4 2023 | super six | Kovalam FC | 0-2 | Wayanad United FC | EMS Stadium, Kozhikode | ||
March 6 2023 | super six | Kerala United FC | 1-1 | Gokulam Kerala FC | Kottappadi Stadium, Malappuram | ||
March 7 2023 | super six | Kerala Blasters | 1-1 | Kovalam FC | EMS Stadium, Kozhikode | ||
March 9 2023 | super six | Kerala United FC | 1-2 | Wayanad United FC | Kottappadi Stadium, Malappuram | ||
March 10 2023 | super six | Kerala Blasters | 0-2 | Gokulam Kerala FC | EMS Stadium, Kozhikode | ||
GROUP | |||||||
November 24 2022 | group | SAT Tirur | 2-2 | Kerala United FC | Kottappadi Stadium, Malappuram | ||
November 24 2022 | group | Kerala Police | 1-1 | Muthoot FA | EMS Stadium, Kozhikode | ||
November 25 2022 | group | Real Malabar FC | 4-3 | Luca Soccer Club | Kottappadi Stadium, Malappuram | ||
November 25 2022 | group | KSEB FC | 2-5 | Kerala Blasters | EMS Stadium, Kozhikode | ||
November 26 2022 | group | MK Sporting Club | 1-2 | Wayanad United FC | Kottappadi Stadium, Malappuram | ||
November 26 2022 | group | Gokulam Kerala FC | 4-2 | FC Kerala | EMS Stadium, Kozhikode | ||
November 27 2022 | group | FC Areekode | 6-3 | Basco Othukkungal | Kottappadi Stadium, Malappuram | ||
November 27 2022 | group | Travancore Royals FC | 1-2 | LiFFA Trivandrum | EMS Stadium, Kozhikode | ||
December 1 2022 | group | SAT Tirur | 1-0 | Real Malabar FC | Kottappadi Stadium, Malappuram | ||
December 1 2022 | group | Muthoot FA | 1-2 | Parappur FC | EMS Stadium, Kozhikode | ||
December 2 2022 | group | Kerala United FC | 3-3 | Basco Othukkungal | Kottappadi Stadium, Malappuram | ||
December 2 2022 | group | Payyanur College | 2-5 | Kerala Blasters | EMS Stadium, Kozhikode | ||
December 3 2022 | group | FC Areekode | 1-1 | MK Sporting Club | Kottappadi Stadium, Malappuram | ||
December 4 2022 | group | Kovalam FC | 1-2 | KSEB FC | EMS Stadium, Kozhikode | ||
December 8 2022 | group | Wayanad United FC | 0-1 | Kerala United FC | Kottappadi Stadium, Malappuram | ||
December 9 2022 | group | Real Malabar FC | 3-3 | FC Areekode | Kottappadi Stadium, Malappuram | ||
December 9 2022 | group | Parappur FC | 2-2 | Don Bosco FA | Maharaja’s College Stadium, Ernakulam | ||
December 9 2022 | group | LiFFA Trivandrum | 0-1 | Kovalam FC | EMS Stadium, Kozhikode | ||
December 10 2022 | group | Basco Othukkungal | 3-0 | Luca Soccer Club | Kottappadi Stadium, Malappuram | ||
December 10 2022 | group | FC Kerala | 0-1 | Kerala Police | Maharaja’s College Stadium, Ernakulam | ||
December 10 2022 | group | Payyanur College | 3-0 | Travancore Royals FC | EMS Stadium, Kozhikode | ||
December 11 2022 | group | MK Sporting Club | 0-2 | SAT Tirur | Kottappadi Stadium, Malappuram | ||
December 11 2022 | group | Kovalam FC | 0-0 | SAI | EMS Stadium, Kozhikode | ||
December 15 2022 | group | Kerala United FC | 2-2 | FC Areekode | Kottappadi Stadium, Malappuram | ||
December 16 2022 | group | Basco Othukkungal | 3-2 | MK Sporting Club | Kottappadi Stadium, Malappuram | ||
December 17 2022 | group | SAT Tirur | 2-0 | Luca Soccer Club | Kottappadi Stadium, Malappuram | ||
December 19 2022 | group | Real Malabar FC | 1-1 | MK Sporting Club | Kottappadi Stadium, Malappuram | ||
December 22 2022 | group | Wayanad United FC | 1-1 | SAT Tirur | Kottappadi Stadium, Malappuram | ||
December 23 2022 | group | Real Malabar FC | 2-0 | Basco Othukkungal | Kottappadi Stadium, Malappuram | ||
January 9 2023 | group | LiFFA Trivandrum | 2-6 | SAI | Maharaja’s College Stadium, Ernakulam | ||
January 12 2023 | group | Luca Soccer Club | 0-1 | MK Sporting Club | Kottappadi Stadium, Malappuram | ||
January 12 2023 | group | Golden Threads FC | 0-2 | Kerala Police | Maharaja’s College Stadium, Ernakulam | ||
January 12 2023 | group | SAI | 4-1 | Payyanur College | EMS Stadium, Kozhikode | ||
January 13 2023 | group | Basco Othukkungal | 0-1 | Wayanad United FC | Kottappadi Stadium, Malappuram | ||
January 14 2023 | group | FC Areekode | 1-1 | SAT Tirur | Kottappadi Stadium, Malappuram | ||
January 14 2023 | group | SAI | 0-0 | KSEB FC | EMS Stadium, Kozhikode | ||
January 15 2023 | group | MK Sporting Club | 0-2 | Kerala United FC | Kottappadi Stadium, Malappuram | ||
January 15 2023 | group | Golden Threads FC | 5-0 | Don Bosco FA | Maharaja’s College Stadium, Ernakulam | ||
January 15 2023 | group | Kerala Blasters | 1-1 | LiFFA Trivandrum | EMS Stadium, Kozhikode | ||
January 19 2023 | group | Kerala United FC | 4-1 | Real Malabar FC | Kottappadi Stadium, Malappuram | ||
January 19 2023 | group | SAI | 2-3 | Kerala Blasters | EMS Stadium, Kozhikode | ||
January 20 2023 | group | Luca Soccer Club | 1-4 | FC Areekode | Kottappadi Stadium, Malappuram | ||
January 21 2023 | group | SAT Tirur | 2-1 | Basco Othukkungal | Kottappadi Stadium, Malappuram | ||
January 21 2023 | group | Travancore Royals FC | 1-5 | SAI | Maharaja’s College Stadium, Ernakulam | ||
January 21 2023 | group | Payyanur College | 1-3 | Kovalam FC | EMS Stadium, Kozhikode | ||
January 21 2023 | group | Parappur FC | 0-1 | Gokulam Kerala FC | EMS Stadium, Kozhikode | ||
January 22 2023 | group | Wayanad United FC | 2-0 | Real Malabar FC | Kottappadi Stadium, Malappuram | ||
January 22 2023 | group | Golden Threads FC | 2-1 | FC Kerala | Maharaja’s College Stadium, Ernakulam | ||
January 23 2023 | group | Don Bosco FA | 0-2 | Muthoot FA | Maharaja’s College Stadium, Ernakulam | ||
January 24 2023 | group | Kerala Police | 2-2 | Parappur FC | EMS Stadium, Kozhikode | ||
January 25 2023 | group | LiFFA Trivandrum | 4-0 | Payyanur College | EMS Stadium, Kozhikode | ||
January 26 2023 | group | Golden Threads FC | 1-4 | Gokulam Kerala FC | Maharaja’s College Stadium, Ernakulam | ||
January 27 2023 | group | Muthoot FA | 2-2 | FC Kerala | Maharaja’s College Stadium, Ernakulam | ||
January 28 2023 | group | Kerala United FC | 7-0 | Luca Soccer Club | Kottappadi Stadium, Malappuram | ||
January 28 2023 | group | Kerala Blasters | 1-3 | Kovalam FC | EMS Stadium, Kozhikode | ||
January 28 2023 | group | Travancore Royals FC | 0-7 | KSEB FC | EMS Stadium, Kozhikode | ||
January 29 2023 | group | FC Areekode | 0-2 | Wayanad United FC | Kottappadi Stadium, Malappuram | ||
January 30 2023 | group | KSEB FC | 4-1 | LiFFA Trivandrum | EMS Stadium, Kozhikode | ||
January 31 2023 | group | Parappur FC | 2-1 | FC Kerala | EMS Stadium, Kozhikode | ||
February 2 2023 | group | Luca Soccer Club | 0-2 | Wayanad United FC | Kottappadi Stadium, Malappuram | ||
February 2 2023 | group | Don Bosco FA | 0-1 | Kerala Police | Maharaja’s College Stadium, Ernakulam | ||
February 2 2023 | group | Kovalam FC | 3-0 | Travancore Royals FC | EMS Stadium, Kozhikode | ||
February 3 2023 | group | Golden Threads FC | 2-1 | Parappur FC | Maharaja’s College Stadium, Ernakulam | ||
February 3 2023 | group | KSEB FC | 9-1 | Payyanur College | EMS Stadium, Kozhikode | ||
February 4 2023 | group | Travancore Royals FC | 0-4 | Kerala Blasters | EMS Stadium, Kozhikode | ||
February 5 2023 | group | Don Bosco FA | 0-2 | Gokulam Kerala FC | EMS Stadium, Kozhikode | ||
February 6 2023 | group | Muthoot FA | 2-1 | Golden Threads FC | Maharaja’s College Stadium, Ernakulam | ||
February 8 2023 | group | Don Bosco FA | 3-3 | FC Kerala | Maharaja’s College Stadium, Ernakulam | ||
February 9 2023 | group | Muthoot FA | 1-3 | Gokulam Kerala FC | Maharaja’s College Stadium, Ernakulam | ||
February 12 2023 | group | Gokulam Kerala FC | 1-0 | Kerala Police | Maharaja’s College Stadium, Ernakulam |
News & Updates
Kerala Premier League 2022-23

INDIVIDUAL AWARDS
BEST GOALKEEPER:
Pratheesh V, Kerala United FC
BEST DEFENDER:
Akhil J Chandran, Gokulam Kerala FC
PLAYER OF THE TOURNAMENT:
Ezekiel Oroh, Kerala United FC
TOP GOALSCORER:
Samuel Mensah Konney, Gokulam Kerala FC (10 Goals)
The league will commence on November 24, 2022.
Matches will be live streamed either on FanCode website/app or Sportscast India Youtube channel.
Kerala Premier League 2022-23 qualifiers will be held between September 25 and October 5 2022.
September 25, M1: Payannur College 5-1 Byzantine Cochin
September 26, M2: Aleppey XI FC 1-6 Sacred Heart Thrissur
September 27, M3: AFC Ambalavayal 2-2 (2-4p) Shooters United
September 28, M4: Farooq College 0-2 FC Kerala
September 29, M5: AIFA 1-3 (Payannur College) M1 Winner
September 30, M6: Kerala Blasters 1-0 (Sacred Hearts) M2 Winner
October 1, M7: Mar Athanasius FA 0-1 (Shooters United) M3 Winner
October 2, M8, SEMI-FINAL: (Payyannur College) M5 Winner 1-1(5-3p) (FC Kerala) M4 Winner
October 3, M9, SEMI-FINAL: (Kerala Blasters) M6 Winner 4-0 (Shooters United) M7 Winner
October 4, FINAL: (Kerala Blasters) M8 Winner 2-1 (Payyannur College) M9 Winner
October 5, L FINAL: (Shooters United) M8 Loser 1-6 (FC Kerala) M9 Loser
Payannur College, Kerala Blasters and FC Kerala have qualified for KPL 2022-23
Kerala Premier League 2021-22

INDIVIDUAL AWARDS
Player of the League: Viknesh M
Top Scorer: Issahak Nuhu Seidu
Best Goalkeeper: Hajmal S
The tournament will be live streamed on SportsCast India’s YouTube channel.
The groups for the Kerala Premier League which is scheduled to start on January 7 2022 have been announced.
Group A: Sports Academy Tirur, Wayanad United FC, Gokulam Kerala FC, Basco Othukungal, Luca SC, Real Malabar FC, Kerala Police, FC Areekode, Parappur FC, FC Kerala, AIFA.
Group B: Travancore Royals FC, Mar Athanasius FA, Kerala Blasters FC, Golden Threads FC, Kerala United FC, Don Bosco FA, Muthoot FA, Kovalam FC, KSEB, SAI, LiFFA Trivandrum.
Kerala Premier League Qualifiers 2021-22
Stream: SportsCast India (YouTube)
(3rd – 13th November 2021) – AIFA Ground, Koppam, Palakkad
Group A: Universal Soccer Club, United FC Cochin, Kochi City FC
Group B: Lords FA, AIFA, KFTC
November 3: United FC Cochin 1-3 Universal Soccer Club
November 4: AIFA 2-0 KFTC
November 6: Kochi City FC 3-1 United FC Cochin
November 7: Lords FA 0-3 AIFA
November 9: Universal Soccer Club 2-2 Kochi City FC
November 10: KFTC 0-1 Lords FA
FINAL: November 13: Kochi City FC 0-2 AIFA
AIFA have qualified for the Kerala Premier League 2021-22
Posts
Title | Create Date | Author | Excerpt |
---|---|---|---|
Kerala Premier League 2021-22 Roundup: Week 1 [Jan 7-Jan 9] | 12-Jan-22 | The Away End Media Desk | Here’s what happened in Week 1 of the Kerala Premier League 2021-22 season which kicked off on January 7, 2022. |
Kerala Premier League 2018-19 Final: Indian Navy vs Gokulam Kerala FC: All Things Considered | 19-May-19 | Nehal | A whirlwind one month campaign in the Kerala Premier League culminated in a dramatic win for the Indian Navy side over favourites Gokulam Kerala FC. |
Kerala Premier League 2018-19: Semi-finals I&II Round Up | 13-May-19 | Nehal | A recap of the Kerala Premier League semi-finals; the final between Gokulam Kerala FC and Indian Navy will be played on the 18th of May. |
Kerala Premier League Roundup: Matchday 9 [03/05-08/05] | 09-May-19 | Nehal | Indian Navy win three games in a row to go top of Group A and qualify for the semi-final; FC Thrissur’s games declared null and void by the Kerala FA. |
Kerala Premier League Roundup: Matchday 8 [13/04-27/04] | 28-Apr-19 | Nehal | Kerala Blasters [R] are through to the semis from Group A; RFC Kochi, SAT Tirur and Indian Navy are all in contention for the 2nd semi spot from Group A. |
Kerala Premier League Roundup: Matchday 7 [06/04-10/04] | 11-Apr-19 | Nehal | Gokulam Kerala finish their group fixtures with eight wins out of eight; Group A semi-final spots are wide open and FC Thrissur have withdrawn from the competition. |
Kerala Premier League Roundup: Matchday 6 [30/03-03/04] | 04-Apr-19 | Nehal | Kerala Blasters Reserves stretch their lead at the top of Group A; Gokulam Kerala continue to dominate Group B while FC Kerala and Shooters United Padne are in the race for 2nd spot… |
Kerala Premier League Roundup: Matchday 5 [22/03-29/03] | 30-Mar-19 | Nehal | Gokulam Kerala FC are on a hot streak; A Liberian does the trick for FC Kerala and Golden Threads’ form is frayed at the edges… |
Kerala Premier League Roundup: Matchday 4 [17/03-20/03] | 21-Mar-19 | Nehal | FC Kochi and Gokulam Kerala top Group A and B resepectively; New entrants Shooters Padane off to a rousing start and SBI Kerala, Kozhikode Quartz withdraw from the tournament. |
Kerala Premier League Roundup: Matchday 3 | 08-Jan-19 | Nehal | FC Thrissur pick up their first win amidst an alleged racism controversy; Group B matches postponed due to the Santosh Trophy camp. |
Kerala Premier League Roundup: Matchday 2 | 01-Jan-19 | Nehal | Kerala Blasters [R] restart their season, defending champions Gokulam Kerala pick up a win at the end of Matchday 2 in the Kerala Premier League. |
Kerala Premier League Roundup: Matchday 1 | 23-Dec-18 | Nehal | RFC Kochi and SAT Tirur register their first wins of the season at the end of Matchday 1 of the Kerala Premier League. |