Kerala Premier League Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| SUPER 8 | |||||||||
| 1 | Kerala Police | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
| 2 | Calicut FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| 3 | KSEB FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| 4 | Inter Kerala FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | Gokulam Kerala FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 6 | EMEA College | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| 7 | Golden Threads FC | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| 8 | Real Malabar FC | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| GROUP A | |||||||||
| 1 | EMEA College | 6 | 5 | 0 | 1 | 15 | 11 | 3 | 8 |
| 2 | Calicut FC | 6 | 4 | 1 | 1 | 13 | 10 | 3 | 7 |
| 3 | Real Malabar FC | 6 | 3 | 1 | 2 | 10 | 8 | 6 | 2 |
| 4 | Gokulam Kerala FC | 6 | 3 | 0 | 3 | 9 | 10 | 8 | 2 |
| 5 | Wayanad United FC | 6 | 1 | 3 | 2 | 6 | 9 | 12 | -3 |
| 6 | Kerala Blasters FC | 6 | 1 | 2 | 3 | 5 | 7 | 10 | -3 |
| 7 | SAI, Kollam | 6 | 0 | 1 | 5 | 1 | 6 | 19 | -13 |
| GROUP B | |||||||||
| 1 | Kerala Police | 6 | 4 | 1 | 1 | 13 | 13 | 7 | 6 |
| 2 | Golden Threads FC | 6 | 3 | 2 | 1 | 11 | 13 | 4 | 9 |
| 3 | KSEB FC | 6 | 3 | 2 | 1 | 11 | 9 | 4 | 5 |
| 4 | Inter Kerala FC | 6 | 3 | 1 | 2 | 10 | 10 | 6 | 4 |
| 5 | Kovalam FC | 6 | 2 | 2 | 2 | 8 | 7 | 13 | -6 |
| 6 | PFC Kerala (Parappur) | 6 | 1 | 2 | 3 | 5 | 6 | 8 | -2 |
| 7 | Kerala United FC | 6 | 0 | 0 | 6 | 0 | 4 | 20 | -16 |
Kerala Premier League Fixtures & Results
| date | stage | home | result | away | goalscorer home | goalscorer away | venue |
|---|---|---|---|---|---|---|---|
| SUPER 8 | |||||||
| May 6 2026 | super 8 | Golden Threads FC | 1-2 | Calicut FC | 4′ Bibin Ajayan | 51′ Antony Poulose, 90’+3 Yhoto Lohe | Corporation Stadium, Thrissur |
| May 6 2026 | super 8 | KSEB FC | 2-1 | EMEA College | 44′ Sreeraj K, 90′ Mohammed Nihal | 45’+2 Aflahudheen | Corporation Stadium, Thrissur |
| May 7 2026 | super 8 | Kerala Police | 2-0 | Real Malabar FC | 40′ Sujil NS, 64′ Sajeesh E | Corporation Stadium, Thrissur | |
| May 7 2026 | super 8 | Inter Kerala FC | 1-1 | Gokulam Kerala FC | 53′ Aswin KV | 49′ Jemsheedali | Corporation Stadium, Thrissur |
| May 9 2026 | super 8 | EMEA College | 5:00 PM | Golden Threads FC | Corporation Stadium, Thrissur | ||
| May 9 2026 | super 8 | Calicut FC | 8:00 PM | KSEB FC | Corporation Stadium, Thrissur | ||
| May 10 2026 | super 8 | Real Malabar FC | 5:00 PM | Gokulam Kerala FC | Corporation Stadium, Thrissur | ||
| May 10 2026 | super 8 | Inter Kerala FC | 8:00 PM | Kerala Police | Corporation Stadium, Thrissur | ||
| May 12 2026 | super 8 | Calicut FC | 5:00 PM | EMEA College | Corporation Stadium, Thrissur | ||
| May 12 2026 | super 8 | Golden Threads FC | 8:00 PM | KSEB FC | Corporation Stadium, Thrissur | ||
| May 13 2026 | super 8 | Kerala Police | 5:00 PM | Gokulam Kerala FC | Corporation Stadium, Thrissur | ||
| May 13 2026 | super 8 | Real Malabar FC | 8:00 PM | Inter Kerala FC | Corporation Stadium, Thrissur | ||
| May 16 2026 | super 8 | Golden Threads FC | 5:00 PM | Real Malabar FC | Corporation Stadium, Thrissur | ||
| May 16 2026 | super 8 | Gokulam Kerala FC | 8:00 PM | KSEB FC | Corporation Stadium, Thrissur | ||
| May 17 2026 | super 8 | Kerala Police | 5:00 PM | Calicut FC | Corporation Stadium, Thrissur | ||
| May 17 2026 | super 8 | Inter Kerala FC | 8:00 PM | EMEA College | Corporation Stadium, Thrissur | ||
| May 19 2026 | super 8 | KSEB FC | 5:00 PM | Real Malabar FC | Corporation Stadium, Thrissur | ||
| May 19 2026 | super 8 | Gokulam Kerala FC | 8:00 PM | Golden Threads FC | Corporation Stadium, Thrissur | ||
| May 20 2026 | super 8 | Calicut FC | 5:00 PM | Inter Kerala FC | Corporation Stadium, Thrissur | ||
| May 20 2026 | super 8 | EMEA College | 8:00 PM | Kerala Police | Corporation Stadium, Thrissur | ||
| May 23 2026 | super 8 | Kerala Police | 5:00 PM | KSEB FC | Corporation Stadium, Thrissur | ||
| May 23 2026 | super 8 | Inter Kerala FC | 8:00 PM | Golden Threads FC | Corporation Stadium, Thrissur | ||
| May 24 2026 | super 8 | Calicut FC | 5:00 PM | Real Malabar FC | Corporation Stadium, Thrissur | ||
| May 24 2026 | super 8 | EMEA College | 8:00 PM | Gokulam Kerala FC | Corporation Stadium, Thrissur | ||
| May 26 2026 | super 8 | Golden Threads FC | 5:00 PM | Kerala Police | Corporation Stadium, Thrissur | ||
| May 26 2026 | super 8 | KSEB FC | 8:00 PM | Inter Kerala FC | Corporation Stadium, Thrissur | ||
| May 27 2026 | super 8 | Real Malabar FC | 5:00 PM | EMEA College | Corporation Stadium, Thrissur | ||
| May 27 2026 | super 8 | Gokulam Kerala FC | 8:00 PM | Calicut FC | Corporation Stadium, Thrissur | ||
| GROUP | |||||||
| March 8 2026 | group | Calicut FC | 1-0 | Gokulam Kerala FC | 16′ Arjun Jayaraj | Corporation Stadium, Kozhikode | |
| March 9 2026 | group | PFC Kerala (Parappur) | 0-0 | Kerala Police | Corporation Stadium, Thrissur | ||
| March 10 2026 | group | SAI | 0-3 | Real Malabar FC | 12′ 67′ Aboobacker Dilshad, 62′ Mahesh K | Corporation Stadium, Thrissur | |
| March 11 2026 | group | KSEB FC | 3-1 | Kerala United FC | 54′ Nijo Gilbert, 60′ Shinu R, 69′ Prabanj Prasad | 88′ Adhil Muneer | Corporation Stadium, Thrissur |
| March 12 2026 | group | Kerala Police | 5-0 | Kovalam FC | 14′ Babble Sivery, 25′ Bijesh T Balan, 35′ Sajeesh E, 72′ Manoj Manjunath, 90’+4 Firos | Corporation Stadium, Thrissur | |
| March 13 2026 | group | Gokulam Kerala FC | 2-1 | SAI | 5′ Nandhu Krishna A, 24′ Ajay P V | 69′ Vikram A | Corporation Stadium, Thrissur |
| March 15 2026 | group | Kerala Police | 2-1 | Inter Kerala FC | 29′ Sajeesh E, 84′ Manoj Manjunath | 79′ Aswin KV | Corporation Stadium, Thrissur |
| March 16 2026 | group | PFC Kerala (Parappur) | 0-0 | KSEB FC | Corporation Stadium, Kozhikode | ||
| March 18 2026 | group | Kerala United FC | 0-5 | Kerala Police | 29′ 38′ Babble Sivery, 45’+1 Sajeesh E, 83′ Sreerag VG, 90’+5 Jamshid | Corporation Stadium, Thrissur | |
| March 19 2026 | group | Kovalam FC | 1-1 | Golden Threads FC | 4′ Abin A | 67′ Vishnu C V | Corporation Stadium, Thrissur |
| March 22 2026 | group | PFC Kerala (Parappur) | 1-3 | Inter Kerala FC | 64′ Sahil Rashid Dar | 5′ Akhil Praveenkumar, 45’+3 Aswin KV, 90’+3 Vivek KS | Corporation Stadium, Thrissur |
| March 23 2026 | group | Real Malabar FC | 0-0 | Wayanad United FC | Corporation Stadium, Kozhikode | ||
| March 24 2026 | group | Gokulam Kerala FC | 0-2 | EMEA College | 31′ Mohammed Shuhaib C, 57′ Abdul Samad PP | Corporation Stadium, Kozhikode | |
| March 25 2026 | group | KSEB FC | 2-2 | Kovalam FC | 8′ Sreeraj K, 34′ Karun Baby | 19′ Fajil S, 37′ Akshay PM | Corporation Stadium, Thrissur |
| March 26 2026 | group | Golden Threads FC | 2-1 | PFC Kerala (Parappur) | 34′ Vishakh Mohanan, 38′ Ajmal Kaja KS | 82′ A V Arjundas | Corporation Stadium, Thrissur |
| March 27 2026 | group | Kerala United FC | 1-3 | Inter Kerala FC | 7′ Ranjith VM | 36′ Aswin KV, 42′ Libin Yohannan, 82′ Muhammed Ashar NA | Corporation Stadium, Thrissur |
| March 28 2026 | group | SAI | 2-2 | Kerala Blasters | 24′ Anaj M, 43′ Vikram A | 34′ Sujin S, 45’+1 Atheendran K P | Corporation Stadium, Thrissur |
| March 29 2026 | group | Calicut FC | 1-1 | Wayanad United FC | 23′ Arun Kumar D | 41′ Sreenath M | Corporation Stadium, Kozhikode |
| March 30 2026 | group | Gokulam Kerala FC | 2-3 | Real Malabar FC | 59′ Aman Gaikwad, 64′ Emil Benny | 15′ Aboobacker Dilshad, 20′ 42′ Mohamed Safneed | Corporation Stadium, Kozhikode |
| March 31 2026 | group | EMEA College | 1-0 | Kerala Blasters | 70′ Aflahudheen | Corporation Stadium, Thrissur | |
| April 1 2026 | group | Inter Kerala FC | 0-2 | KSEB FC | 40′ 47′ Sreeraj K | Corporation Stadium, Thrissur | |
| April 1 2026 | group | SAI | 0-4 | Calicut FC | 8′ 42′ Shamnad KP, 80′ Muhammed Roshal PP, 90’+3 Ajith KR | Corporation Stadium, Kozhikode | |
| April 2 2026 | group | Kovalam FC | 2-1 | PFC Kerala (Parappur) | 63′ Manoj M, 86′ Shagil TS | 12′ Prasanth K | Corporation Stadium, Thrissur |
| April 2 2026 | group | Golden Threads FC | 4-0 | Kerala United FC | 17′ 42′ Vishakh Mohanan, 36′ Ajmal Kaja KS, 89′ Shamil Shamnas | Corporation Stadium, Thrissur | |
| April 4 2026 | group | Kerala Blasters | 0-2 | Gokulam Kerala FC | 14′ Jemsheedali, 45’+2 Mohamed Bilal | Corporation Stadium, Thrissur | |
| April 4 2026 | group | Wayanad United FC | 1-2 | EMEA College | 27′ Sreenath M | 40′ Muhammed Sajad A, 87′ Renshad Mon | Corporation Stadium, Kozhikode |
| April 6 2026 | group | Inter Kerala FC | 0-0 | Golden Threads FC | Corporation Stadium, Thrissur | ||
| April 6 2026 | group | Real Malabar FC | 1-0 | Calicut FC | 69′ Arjun Raj P | Corporation Stadium, Kozhikode | |
| April 10 2026 | group | KSEB FC | 2-0 | Golden Threads FC | 5′ Prabanj Prasad, 16′ Nijo Gilbert | Corporation Stadium, Thrissur | |
| April 11 2026 | group | Wayanad United FC | 1-4 | Gokulam Kerala FC | 46′ Muhammed Nihal | 28′ Laishram Johnson Singh, 56′ Jemsheedali, 70′ Naveen Das, 77′ Naseeb Rahman | Corporation Stadium, Kozhikode |
| April 11 2026 | group | Kovalam FC | 2-1 | Kerala United FC | 45’+2 Abin A, 80′ Hrithik Antony | 17′ Muhammed Adhil | Corporation Stadium, Thrissur |
| April 13 2026 | group | EMEA College | 4-0 | SAI | 15′ Thahir Zaman, 29′ Muhammed Sahad, 50′ Muhammed Shajhan, 52′ Basith PP, | Corporation Stadium, Thrissur | |
| April 16 2026 | group | Calicut FC | 2-0 | EMEA College | 85′ Manoj M, 90’+4 Arun Kumar D | Corporation Stadium, Thrissur | |
| April 17 2026 | group | Kerala United FC | 1-3 | PFC Kerala (Parappur) | 73′ Muhammed Aslam TV | 15′ Jidhu K Roby (OG), 51′ 54′ Sahil Rashid Dar | Corporation Stadium, Thrissur |
| April 17 2026 | group | Wayanad United FC | 4-3 | SAI | 2′ Fuad Aiman, 16′ Arunlal M, 81′ Sreenath M, 89′ Abin Rajan | 20′ Bikash Roy, 77′ Joyal S, 90’+7 Wangden Lama | Corporation Stadium, Thrissur |
| April 18 2026 | group | Golden Threads FC | 6-0 | Kerala Police | 11′ Dipin A, 39′ 46′ Vishakh Mohanan, 42′ Ajay Alex, 62′ Ajmal Kaja KS, 74′ Alvin David | Corporation Stadium, Thrissur | |
| April 18 2026 | group | Inter Kerala FC | 3-0* | Kovalam FC | *Forfeited by Kovalam FC due to ineligible player/player impersonation | Corporation Stadium, Thrissur | |
| April 22 2026 | group | Kerala Blasters | 2-2 | Wayanad United FC | 36′ Mohammed Adhnan K, 90’+2 Muhammed Jiyad | 65′ Arunlal M, 70′ Sreenath M | Corporation Stadium, Thrissur |
| April 22 2026 | group | EMEA College | 2-0 | Real Malabar FC | 67′ Aswinkumar T K (OG), 75′ Muhammed Minshan | Corporation Stadium, Thrissur | |
| April 23 2026 | group | Kerala Police | 1-0 | KSEB FC | 38′ Shabas Ahammed | Corporation Stadium, Thrissur | |
| April 25 2026 | group | Real Malabar FC | 1-2 | Kerala Blasters | 68′ M Muhammed Safnad | 41′ 90’+5 Haodamlian Vaiphei | Corporation Stadium, Thrissur |
| April 28 2026 | group | Kerala Blasters | 1-2 | Calicut FC | 30′ Laltinlen Haokip | 20′ Antony Poulose, 35′ Junain Kadvalath | Corporation Stadium, Thrissur |
News & Updates
Kerala Premier League 2024-25

AWARDS
Fairplay Award: Muthoot FA
Best Goalkeeper: Mohammed Azhar, Kerala Police
Best Defender: Manoj M, Muthoot FA
Top Goalscorer: Sajeesh E, Kerala Police
Player of the League: Ajay Krishnan, Muthoot FA
The matches will be live streamed on Scoreline Sports YouTube channel.
Kerala Premier League 2023-24

AWARDS
Best Goalkeeper Award: Mohammed Azhar (Kerala Police)
Fair play Award: Gokulam Kerala FC
Best Defender: Sanju G (Kerala Police)
Player of the League: Muhamed Mahdi (SAT Tirur)
The Super Six stage will be broadcast on Kairali WE channel.
The league starts on December 8, 2023.
QUALIFIERS
The qualifiers begin on August 19, 2023.
Pool A
Aug. 19: St. Joseph College Devagiri 2-1 WMO College Muttil
Aug. 20: EMEA College 4-2 Talents Association
Aug. 21: Travancore Royals FC 0-2 St. Joseph College
Aug. 22: EMEA College 1-0 Shooters United Padne
Aug. 23: St. Joseph College 0-0(4-3p) EMEA College
St. Joseph College, Devagiri, have qualified for the Kerala Premier League 2023-24.
Pool B
Aug. 24: Sri Vyasa College 1-0 Cosmos FC
Aug. 25: Sri Vyasa College 3-2 Golden Threads FA
Aug. 26: Travancore United 1-8 Luca Soccer Club
Aug. 27: Luca Soccer Club 1-0 Sri Vyasa College
Luca SC have qualified for the Kerala Premier League 2023-24
Posts
| Title | Create Date | Author | Excerpt |
|---|---|---|---|
| Kerala Premier League 2021-22 Roundup: Week 1 [Jan 7-Jan 9] | 12-Jan-22 | The Away End Media Desk | Here’s what happened in Week 1 of the Kerala Premier League 2021-22 season which kicked off on January 7, 2022. |
| Kerala Premier League 2018-19 Final: Indian Navy vs Gokulam Kerala FC: All Things Considered | 19-May-19 | Nehal | A whirlwind one month campaign in the Kerala Premier League culminated in a dramatic win for the Indian Navy side over favourites Gokulam Kerala FC. |
| Kerala Premier League 2018-19: Semi-finals I&II Round Up | 13-May-19 | Nehal | A recap of the Kerala Premier League semi-finals; the final between Gokulam Kerala FC and Indian Navy will be played on the 18th of May. |
| Kerala Premier League Roundup: Matchday 9 [03/05-08/05] | 09-May-19 | Nehal | Indian Navy win three games in a row to go top of Group A and qualify for the semi-final; FC Thrissur’s games declared null and void by the Kerala FA. |
| Kerala Premier League Roundup: Matchday 8 [13/04-27/04] | 28-Apr-19 | Nehal | Kerala Blasters [R] are through to the semis from Group A; RFC Kochi, SAT Tirur and Indian Navy are all in contention for the 2nd semi spot from Group A. |
| Kerala Premier League Roundup: Matchday 7 [06/04-10/04] | 11-Apr-19 | Nehal | Gokulam Kerala finish their group fixtures with eight wins out of eight; Group A semi-final spots are wide open and FC Thrissur have withdrawn from the competition. |
| Kerala Premier League Roundup: Matchday 6 [30/03-03/04] | 04-Apr-19 | Nehal | Kerala Blasters Reserves stretch their lead at the top of Group A; Gokulam Kerala continue to dominate Group B while FC Kerala and Shooters United Padne are in the race for 2nd spot… |
| Kerala Premier League Roundup: Matchday 5 [22/03-29/03] | 30-Mar-19 | Nehal | Gokulam Kerala FC are on a hot streak; A Liberian does the trick for FC Kerala and Golden Threads’ form is frayed at the edges… |
| Kerala Premier League Roundup: Matchday 4 [17/03-20/03] | 21-Mar-19 | Nehal | FC Kochi and Gokulam Kerala top Group A and B resepectively; New entrants Shooters Padane off to a rousing start and SBI Kerala, Kozhikode Quartz withdraw from the tournament. |
| Kerala Premier League Roundup: Matchday 3 | 08-Jan-19 | Nehal | FC Thrissur pick up their first win amidst an alleged racism controversy; Group B matches postponed due to the Santosh Trophy camp. |
| Kerala Premier League Roundup: Matchday 2 | 01-Jan-19 | Nehal | Kerala Blasters [R] restart their season, defending champions Gokulam Kerala pick up a win at the end of Matchday 2 in the Kerala Premier League. |
| Kerala Premier League Roundup: Matchday 1 | 23-Dec-18 | Nehal | RFC Kochi and SAT Tirur register their first wins of the season at the end of Matchday 1 of the Kerala Premier League. |
