Group A 2020-21
GROUP A | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Basco Othukkungal | ||||||||
2 | FC Kerala | ||||||||
3 | Gokulam Kerala FC | ||||||||
4 | Kerala Police | ||||||||
5 | Luca SC | ||||||||
6 | SAT Tirur |
Group B 2020-21
GROUP B | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Golden Threads FC | ||||||||
2 | Kerala Blasters FC | ||||||||
3 | Kerala United FC | ||||||||
4 | Kovalam FC | ||||||||
5 | KSEB | ||||||||
6 | Mar Athanasius Football Academy |
2020-21 Season
group | date | home | result | away | venue |
---|---|---|---|---|---|
group A | March 6 2021 | Luca SC | 7:00 PM | FC Kerala | Thrissur Municipal Corporation Stadium |
group B | March 6 2021 | Kerala United FC | 4:00 PM | Kovalam FC | Maharaja’s College Ground, Kochi |
group A | March 7 2021 | Gokulam Kerala FC | 7:00 PM | SAT Tirur | Thrissur Municipal Corporation Stadium |
group B | March 7 2021 | KSEB | 4:00 PM | Mar Athanasius FA | Maharaja’s College Ground, Kochi |
group A | March 13 2021 | Basco Othukkungal | 7:00 PM | Kerala Police | Thrissur Municipal Corporation Stadium |
group B | March 13 2021 | Kerala United FC | 4:00 PM | Kerala Blasters FC | Maharaja’s College Ground, Kochi |
group A | March 14 2021 | Luca SC | 7:00 PM | SAT Tirur | Thrissur Municipal Corporation Stadium |
group B | March 14 2021 | Mar Athanasius FA | 4:00 PM | Golden Threads FC | Maharaja’s College Ground, Kochi |
group A | March 20 2021 | Gokulam Kerala FC | 7:00 PM | FC Kerala | Thrissur Municipal Corporation Stadium |
group B | March 20 2021 | Kovalam FC | 4:00 PM | Golden Threads FC | Maharaja’s College Ground, Kochi |
group A | March 21 2021 | Kerala Police | 7:00 PM | SAT Tirur | Thrissur Municipal Corporation Stadium |
group B | March 21 2021 | Kerala United FC | 4:00 PM | KSEB | Maharaja’s College Ground, Kochi |
group A | March 27 2021 | Gokulam Kerala FC | 7:00 PM | Basco Othukkungal | Thrissur Municipal Corporation Stadium |
group B | March 27 2021 | Mar Athanasius FA | 4:00 PM | Kerala Blasters FC | Maharaja’s College Ground, Kochi |
group A | March 28 2021 | Kerala Police | 7:00 PM | Luca SC | Thrissur Municipal Corporation Stadium |
group B | March 28 2021 | Kovalam FC | 4:00 PM | KSEB | Maharaja’s College Ground, Kochi |
group A | April 3 2021 | FC Kerala | 7:00 PM | SAT Tirur | Thrissur Municipal Corporation Stadium |
group B | April 3 2021 | Kerala United FC | 4:00 PM | Mar Athanasius FA | Maharaja’s College Ground, Kochi |
group A | April 4 2021 | Gokulam Kerala FC | 7:00 PM | Kerala Police | Thrissur Municipal Corporation Stadium |
group B | April 4 2021 | Kerala Blasters FC | 4:00 PM | Golden Threads FC | Maharaja’s College Ground, Kochi |
group A | April 10 2021 | Luca SC | 7:00 PM | Gokulam Kerala FC | Thrissur Municipal Corporation Stadium |
group B | April 10 2021 | Kovalam FC | 4:00 PM | Mar Athanasius FA | Maharaja’s College Ground, Kochi |
group A | April 11 2021 | SAT Tirur | 7:00 PM | Basco Othukkungal | Thrissur Municipal Corporation Stadium |
group B | April 11 2021 | KSEB | 4:00 PM | Golden Threads FC | Maharaja’s College Ground, Kochi |
group A | April 17 2021 | FC Kerala | 7:00 PM | Kerala Police | Thrissur Municipal Corporation Stadium |
group B | April 17 2021 | Kerala Blasters FC | 4:00 PM | Kovalam FC | Maharaja’s College Ground, Kochi |
group A | April 18 2021 | Luca SC | 7:00 PM | Basco Othukkungal | Thrissur Municipal Corporation Stadium |
group B | April 18 2021 | Golden Threads FC | 4:00 PM | Kerala United FC | Maharaja’s College Ground, Kochi |
group A | April 24 2021 | Basco Othukkungal | 7:00 PM | FC Kerala | Thrissur Municipal Corporation Stadium |
group B | April 24 2021 | Kerala Blasters FC | 4:00 PM | KSEB | Maharaja’s College Ground, Kochi |
Kerala Premier League 2020-21 Season
Live Stream
SportsCast India Facebook (English Commentary)
SportsCast India YouTube (Malayalam Commentary)
UPDATE, February 26, 2021
Kerala Premier League 2020-21 will start on March 6 2021.
The 12 participating teams are Gokulam Kerala FC, Kerala Police, Kerala United FC, Golden Threads FC, Basco Othukkungal, Kovalam FC, FC Kerala, Kerala Blasters FC, KSEB, LUCA SC, Mar Athanasius Football Academy and SAT Tirur.
The teams will be split in two groups and will play their matches in Thrissur and Ernakulam.
Kerala Premier League (KPL) 2019-20 Season
UPDATE March 7th 2020
Kerala Blasters FC are the 2019-20 Kerala Premier League CHAMPIONS. They defeated Gokulam Kerala FC in a penalty shootout after the teams were tied at 3-3 after extra time.
Gokulam Kerala’s Emil Benny missed the sudden death penalty to hand the win to the Blasters.
Kerala Blasters FC 3-3 (5-6p) Gokulam Kerala FC
For the Malabarians, it’s the third KPL final in a row they have reached. They won the title in 2017-18, but they lost last season to Indian Navy in a penalty shootout: 5-6! the same scoreline as today!
UPDATE 17th January 2020
Kannur City FC have withdrawn from the tournament and all their results stand cancelled.
—
The season will start on 15th December 2019 and the group stage will be competed by January 18th 2020. 10 teams have been divided into groups A and B – the top two from each group go into a semi-final followed by the final.
GROUP A: Gokulam Kerala FC, Kerala Blasters [R], Kovalam FC, Golden Threads FC, Luca SC.
GROUP B: FC Kerala, Kannur City FC, Kerala Police, MA College, SAT Tirur.
Last year’s champs Indian Navy are not competing this season.
LATEST from the Kerala Premier League
Feed won’t be displayed if there are no recent updates.
Tomorrow, 7 PM 💥
Our #KL10Blues to take on the Fc kerala at Thrissur Municipal Corporation Stadium.
#NjammaleTeamu
#AbrecoLucaSC
#keralapremierleague https://t.co/xYvaDqI88x

𝗕𝗘𝗔𝗥 𝗜𝗡 𝗠𝗜𝗡𝗗, 𝗪𝗘𝗔𝗥 𝗜𝗡 𝗦𝗣𝗜𝗥𝗜𝗧
💙 Home Kit
❤️ GK Home Kit
💛 Away Kit
💚 GK Away Kit
#keralapremierleague
#KL10Blues
#NjammaleTeamu
#AbrecoLucaSC https://t.co/TOXGbAIyJl

The Kerala Premier League is back!
Lights, camera, ⚽!
#KPL
#KeralaPremierLeague #football #Indianfootball https://t.co/W02pBYv7yP

The Kerala Premier League is back!
Lights, camera, ⚽!
#KPL
#KeralaPremierLeague #football #Indianfootball https://t.co/W02pBYv7yP

The Kerala Premier League is back!
Lights, camera, ⚽!
#KPL
#KeralaPremierLeague #football #Indianfootball https://t.co/W02pBYv7yP
