Founded: 13 October 2013
Current Champions: Golden Threads FC (2021-22)
Previous Winners: Gokulam Kerala FC (2020-21)
Kerala Premier League Table
GROUP A | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Basco Othukungal | 9 | 7 | 2 | 0 | 23 | 23 | 2 | 21 |
2 | Sports Academy Tirur | 10 | 7 | 2 | 1 | 23 | 21 | 4 | 17 |
3 | Kerala Police | 10 | 5 | 5 | 0 | 20 | 19 | 10 | 9 |
4 | Gokulam Kerala FC | 10 | 5 | 2 | 3 | 17 | 17 | 11 | 6 |
5 | Wayanad United FC | 10 | 3 | 4 | 3 | 13 | 7 | 6 | 1 |
6 | Luca SC | 10 | 3 | 4 | 3 | 13 | 10 | 12 | -2 |
7 | Real Malabar FC | 10 | 4 | 1 | 5 | 13 | 9 | 20 | -11 |
8 | Parappur FC | 8 | 3 | 1 | 4 | 10 | 14 | 16 | -2 |
9 | FC Areekode | 10 | 1 | 3 | 6 | 6 | 10 | 23 | -13 |
10 | FC Kerala | 9 | 1 | 1 | 7 | 4 | 3 | 13 | -10 |
11 | AIFA | 10 | 1 | 1 | 8 | 4 | 7 | 23 | -16 |
Kerala Premier League Table
GROUP B | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Golden Threads FC | 10 | 8 | 0 | 2 | 24 | 21 | 11 | 10 |
2 | KSEB | 10 | 7 | 2 | 1 | 23 | 29 | 11 | 18 |
3 | Kerala United FC | 10 | 7 | 1 | 2 | 22 | 21 | 8 | 13 |
4 | Muthoot FA | 10 | 7 | 0 | 3 | 21 | 23 | 11 | 12 |
5 | SAI | 10 | 4 | 2 | 4 | 14 | 16 | 16 | 0 |
6 | Travancore Royals FC | 10 | 4 | 1 | 5 | 13 | 16 | 21 | -5 |
7 | Don Bosco FA | 10 | 3 | 3 | 4 | 12 | 18 | 15 | 3 |
8 | Kovalam FC | 10 | 3 | 1 | 6 | 10 | 11 | 17 | -6 |
9 | Kerala Blasters FC | 10 | 3 | 0 | 7 | 9 | 11 | 20 | -9 |
10 | Mar Athanasius FA | 10 | 2 | 1 | 7 | 7 | 16 | 35 | -19 |
11 | LiFFA Trivandrum | 10 | 1 | 1 | 8 | 4 | 7 | 24 | -17 |
Kerala Premier League Fixtures & Results
date | stage | home | result | away | goalscorer home | goalscorer away | venue |
---|---|---|---|---|---|---|---|
January 7 2022 | group B | Kerala United FC | 1-1 | KSEB | 59′ Arjun Jayaraj | 72′ Viknesh M | Maharaja’s College, Ernakulam |
January 8 2022 | group A | Real Malabar FC | 0-7 | Sports Academy Tirur | 13; 67′ Arshad, 25′ 83′ Ananthu Murali, 73′ .Guy Atimele A Beleck, 82′ Seila Toure, 89′ Faslu Rahman | EMS Stadium, Kozhikode | |
January 9 2022 | group A | FC Areekode | 2-2 | AIFA | 43′ Beckham, 45’+2 Nepolian | 20′ Hashif, 90’+7 A. Ruban | EMS Stadium, Kozhikode |
January 9 2022 | group B | Kovalam FC | 1-3 | Muthoot FA | 46′ Abin A | 53′ Piyush Sikarwar, 86′ Ajin Tom, 88′ Senthamil | Maharaja’s College, Ernakulam |
January 14 2022 | group A | FC Kerala | 0-0 | Luca SC | EMS Stadium, Kozhikode | ||
January 14 2022 | group B | KSEB | 3-2 | Muthoot FA | 16′ Viknesh M, 21′ Parokkottil, 73’p Nijo Gilbert | 66′ Ajin Tom, 75′ Denil Rebello | Maharaja’s College, Ernakulam |
January 15 2022 | group A | AIFA | 1-0 | Real Malabar FC | Anoop A | EMS Stadium, Kozhikode | |
January 15 2022 | group B | Don Bosco FA | 1-0 | Kovalam FC | 52′(og) Manoj M | Maharaja’s College, Ernakulam | |
January 16 2022 | group A | Parappur FC | 1-5 | Kerala Police | 88′ Muhammad Mishal | EMS Stadium, Kozhikode | |
January 16 2022 | group B | Kerala United FC | 3-0 | SAI | 3′ Arjun Jayaraj, 75′ Adersh Mattummal, 86′ Muhammed Safnad | 63′ Jamshid, 69′ Anish, 71′ Brijesh T Balan, 72′ Firos K, 83′ (og) Joy J | Maharaja’s College, Ernakulam |
January 21 2022 | group A | Sports Academy Tirur | 1-0 | Wayanad United FC | 46′ Guy | EMS Stadium, Kozhikode | |
January 21 2022 | group B | Kerala Blasters FC | 0-2 | Kerala United FC | 26′ Francis, 74′ Jesin | Maharaja’s College, Ernakulam | |
February 15 2022 | group A | Basco Othukungal | 2-0 | Gokulam Kerala FC | 40′ Nazarudheen, 45′ Vishnu | Corporation Stadium, Kozhikode | |
February 15 2022 | group B | Travancore Royals FC | 0-4 | KSEB | 37′ 76′ Viknesh, 52′ Jijo Joseph, 85′ Eldhose P | Maharaja’s College, Ernakulam | |
February 16 2022 | group A | Luca SC | 1-1 | FC Areekode | 5′(og) Hafis | 61′ Saheer | Corporation Stadium, Kozhikode |
February 16 2022 | group B | Golden Threads FC | 2-0 | Mar Athanasius FA | 16′ Nuhu, 63′ Joshi | Maharaja’s College, Ernakulam | |
February 17 2022 | group A | Wayanad United FC | 0-1 | Real Malabar FC | 45’+2 Ashif | Corporation Stadium, Kozhikode | |
February 17 2022 | group B | Kerala Blasters FC | 1-3 | Kovalam FC | 87’p Anil Rama Gaonkar | 9′ 16′ Stalin, 31′ Stevin T | Maharaja’s College, Ernakulam |
February 18 2022 | group A | AIFA | 0-2 | Gokulam Kerala FC | 27′ Galin Joshy, 39′ Abdoulaye Kanoute | Corporation Stadium, Kozhikode | |
February 18 2022 | group B | Kerala United FC | 5-2 | LiFFA Trivandrum | 31′ Md Safnad, 78′ Athul Unnikrishnan, 81′ Gabriel de Lama, 88′ Ganesan, 90’+3 Jesin TK | 10′ Jebin Basco, 85′ Sharon Antony | Maharaja’s College, Ernakulam |
February 19 2022 | group B | KSEB | 7-1 | Mar Athanasius FA | 15′ M Parokkottil, 24′ 55′ 90’+1 Viknesh, 30′ 45’+3 Jijo, 64′ Paul | 83’p Navin | Maharaja’s College, Ernakulam |
February 20 2022 | group A | FC Areekode | 1-2 | Sports Academy Tirur | 71′ Imarson | 17′ 56′ Arshad | Corporation Stadium, Kozhikode |
February 20 2022 | group B | Muthoot FA | 2-4 | Golden Threads FC | 39′ Veron, 61′ Wesley | 36′ 68′ Nuhu, 45’+1 Quattara, 89′ Sal | Maharaja’s College, Ernakulam |
February 23 2022 | group A | Basco Othukungal | 0-0 | Wayanad United FC | Corporation Stadium, Kozhikode | ||
February 23 2022 | group B | Mar Athanasius FA | 5-4 | Travancore Royals FC | 14′ 38′ Navin Raghu, 41′ Delan Denny, 57′ Md Ajsal, 78′ Salahudheen | 3′ Maria Vivek, 5′ John Britto, 49′ John Chidi, 52′ Divakar | Maharaja’s College, Ernakulam |
February 24 2022 | group A | Kerala Police | 2-1 | FC Areekode | 23’p Bijesh, 65′ Safvan | 16′ Mishab | Corporation Stadium, Kozhikode |
February 24 2022 | group B | Kerala United FC | 3-1 | Kovalam FC | 25′ Jesin, 28′ 39′ Francis | 89′ Manoj | Maharaja’s College, Ernakulam |
February 25 2022 | group A | Gokulam Kerala FC | 0-0 | Sports Academy Tirur | Corporation Stadium, Kozhikode | ||
February 25 2022 | group B | KSEB | 2-2 | Don Bosco FA | 18′ Jijo, 73′ Jacob | 12′ Roshan, 29′ Victor | Maharaja’s College, Ernakulam |
February 26 2022 | group A | Luca SC | 3-0 | Real Malabar FC | 37′ Vishnu, 54′ Shahid, 59′ Sibil | Corporation Stadium, Kozhikode | |
February 26 2022 | group B | Golden Threads FC | 1-0 | LiFFA Trivandrum | 44′ Tetteh | Maharaja’s College, Ernakulam | |
February 27 2022 | group A | Basco Othukungal | 0-0 | Kerala Police | Corporation Stadium, Kozhikode | ||
February 27 2022 | group B | Kerala Blasters FC | 0-2 | Muthoot FA | 12′ 23′ M. Veron | Maharaja’s College, Ernakulam | |
March 2 2022 | group A | FC Kerala | 0-1 | FC Areekode | 54′ Shaheer | Corporation Stadium, Kozhikode | |
March 2 2022 | group B | Golden Threads FC | 1-0 | Kerala United FC | 86′ Quattara Sie | Maharaja’s College, Ernakulam | |
March 3 2022 | group A | Wayanad United FC | 0-0 | Kerala Police | Corporation Stadium, Kozhikode | ||
March 3 2022 | group B | SAI | 0-1 | Muthoot FA | 54’p M. Veron | Maharaja’s College, Ernakulam | |
March 3 2022 | group A | Sports Academy Tirur | 3-0 | Luca SC | Guy Herman, Md Nisham, Faslu Rahman | Corporation Stadium, Thrissur | |
March 4 2022 | group A | Real Malabar FC | 1-4 | Basco Othukungal | 16′ Md Ishal | 34′ 39′ Md Ashiq, 56′ 57′ Jacque Essombe Mongteke Abeau | Corporation Stadium, Kozhikode |
March 4 2022 | group B | LiFFA Trivandrum | 2-1 | Kerala Blasters FC | 70′ Martin, 89’p Bebeto | 90’+4p Anil Rama | Maharaja’s College, Ernakulam |
March 4 2022 | group A | Parappur FC | 4-1 | AIFA | 24′ 40′ Hafis, 52′ 90’+ Anandhu | 3′ Nabeel | Corporation Stadium, Thrissur |
March 5 2022 | group A | FC Areekode | 1-4 | Gokulam Kerala FC | 10′ Beckham | 40′ Emmanuel, 60′ Zuala, 73′ Pandiyan, 90’+1 Kivi | Corporation Stadium, Kozhikode |
March 5 2022 | group B | Kovalam FC | 0-2 | Travancore Royals FC | 18′ 55′ John Chidi | Maharaja’s College, Ernakulam | |
March 6 2022 | group A | Luca SC | 1-1 | Kerala Police | 77′ Sibil CK | 45’+1 Sajeesh | Corporation Stadium, Kozhikode |
March 6 2022 | group B | SAI | 5-2 | KSEB | 6′ Shahir, 10′ 78′ Vishnu, 83′ Pratap, 90’+5 Josefin Jose | 47′ 50′ John Paul Jose | Corporation Stadium, Thrissur |
March 6 2022 | group B | Kerala United FC | 4-0 | Mar Athanasius FA | 33′ 47′ 50′ 70′ Victor | Maharaja’s College, Ernakulam | |
March 9 2022 | group B | Don Bosco FA | 1-2 | Golden Threads FC | 19′ Roshan | 55′ Nuhu, 75’p Quattara Sie | Maharaja’s College, Ernakulam |
March 9 2022 | group B | KSEB | 3-0 | Kerala Blasters FC | 48′ Nishon, 52′ 80′ Nijon | Maharaja’s College, Ernakulam | |
March 10 2022 | group A | Kerala Police | 3-1 | Real Malabar FC | 46′ 62′ Srerag VG, 76′ Bijesh T Balan | 7′ Md Ishal | Corporation Stadium, Kozhikode |
March 10 2022 | group B | Travancore Royals FC | 0-1 | Kerala United FC | 90’+6 Nidhin Krishna | Maharaja’s College, Ernakulam | |
March 11 2022 | group A | FC Areekode | 0-5 | Basco Othukungal | 37′ 75′ 79′ Ashiq, 57′ 81′ Nasar | Corporation Stadium, Kozhikode | |
March 11 2022 | group B | SAI | 1-2 | Kovalam FC | 45’+1 Minesh | 33′ 36′ Stalin | Maharaja’s College, Ernakulam |
March 11 2022 | group A | AIFA | 0-2 | Sports Academy Tirur | 54′ Afsal, 65′ Ananthu | Corporation Stadium, Thrissur | |
March 12 2022 | group A | Wayanad United FC | 0-1 | Gokulam Kerala FC | 6′ Emmanuel | Corporation Stadium, Kozhikode | |
March 12 2022 | group B | Don Bosco FA | 0-0 | LiFFA Trivandrum | Maharaja’s College, Ernakulam | ||
March 12 2022 | group A | Luca SC | 0-2 | Parappur FC | 15′ Hafiz, 56′ Anandhu | Corporation Stadium, Thrissur | |
March 13 2022 | group A | Kerala Police | 3-2 | FC Kerala | 5′ Bijesh, 45′ Gokul, 88’p Sanju | 60′ Ranoof, 84′ Bibin | Corporation Stadium, Thrissur |
March 13 2022 | group B | KSEB | 2-0 | Golden Threads FC | Maharaja’s College, Ernakulam | ||
March 14 2022 | group B | Muthoot FA | 2-0 | Kerala United FC | 70′ 88′ Senthamizhi | Maharaja’s College, Ernakulam | |
March 15 2022 | group A | Luca SC | 0-2 | Basco Othukungal | Corporation Stadium, Kozhikode | ||
March 15 2022 | group B | SAI | 2-2 | Don Bosco FA | Maharaja’s College, Ernakulam | ||
March 16 2022 | group A | Gokulam Kerala FC | 2-3 | Real Malabar FC | Corporation Stadium, Kozhikode | ||
March 16 2022 | group B | Travancore Royals FC | 2-1 | Kerala Blasters FC | Maharaja’s College, Ernakulam | ||
March 17 2022 | group A | Parappur FC | 1-2 | Wayanad United FC | 66′ Frank Filfi Wood | 41′ Arun Lal, 51′ Netto Benny | Corporation Stadium, Kozhikode |
March 17 2022 | group B | Mar Athanasius FA | 0-3 | Muthoot FA | 30′ Wesley Alex, 32′ Matias Veron, 70′ Senthamizi S | Corporation Stadium, Thrissur | |
March 17 2022 | group B | LiFFA Trivandrum | 0-4 | KSEB | Maharaja’s College, Ernakulam | ||
March 18 2022 | group A | AIFA | 0-1 | FC Kerala | 52′ Melvin Thomas | Corporation Stadium, Kozhikode | |
March 18 2022 | group B | Don Bosco FA | 1-2 | Kerala United FC | 16′ Victor | 56′ Victor, 73′ Jesin | Maharaja’s College, Ernakulam |
March 19 2022 | group A | FC Areekode | 0-2 | Real Malabar FC | 2′ Sajidh, 79′ M Jalal | Corporation Stadium, Thrissur | |
March 19 2022 | group B | Kerala Blasters FC | 3-2 | Golden Threads FC | Panampilly Nagar, Ernakulam | ||
March 19 2022 | group B | Travancore Royals FC | 0-0 | SAI | Maharaja’s College, Ernakulam | ||
March 20 2022 | group B | Kovalam FC | 0-1 | KSEB | 88′ Viknesh | Panampilly Nagar, Ernakulam | |
March 21 2022 | group A | Gokulam Kerala FC | 2-3 | Luca SC | Corporation Stadium, Thrissur | ||
March 21 2022 | group A | FC Kerala | 0-1 | Wayanad United FC | 86′ Arunlal | Corporation Stadium, Thrissur | |
March 21 2022 | group B | Muthoot FA | 4-0 | LiFFA Trivandrum | 10′ Wesley, 15′ 21′ 46′ M. Veron | Panampilly Nagar, Ernakulam | |
March 22 2022 | group A | Kerala Police | 3-2 | AIFA | 15′ 32′ Bijesh, 55′ Sajeesh | 21′ M Nabeel, 60′ M Navas | Corporation Stadium, Thrissur |
March 22 2022 | group B | SAI | 1-2 | Golden Threads FC | 10′ Faseen | 48′ Roshan, 89′ Issahak | Maharaja’s College, Ernakulam |
March 22 2022 | group B | Travancore Royals FC | 4-1 | Don Bosco FA | 21′ 58′ Jino, 55′ 59′ John Chidi | 86′ Abhi | Panampilly Nagar, Ernakulam |
March 23 2022 | group A | Sports Academy Tirur | 1-2 | Basco Othukungal | 49′ M Nisham | 44′ Essombe, 56′ Abdul Raheem | Corporation Stadium, Thrissur |
March 23 2022 | group B | Kovalam FC | 2-2 | Mar Athanasius FA | 58′ 86′ Stevin | 62′ Vijay, 90’+2 Aslam | Panampilly Nagar, Ernakulam |
March 24 2022 | group A | FC Areekode | 0-0 | Wayanad United FC | Corporation Stadium, Thrissur | ||
March 24 2022 | group A | Real Malabar FC | 1-0 | FC Kerala | 28′ Fahis | Corporation Stadium, Thrissur | |
March 25 2022 | group A | Gokulam Kerala FC | 3-1 | Parappur FC | 36′ R Osumanu, 39′ Lalrinzuala, 75′ Omri | 70′ Frank | Corporation Stadium, Thrissur |
March 25 2022 | group A | AIFA | 0-1 | Luca SC | 60′ PV Vishnu | Corporation Stadium, Thrissur | |
March 25 2022 | group B | Muthoot FA | 3-0 | Travancore Royals FC | 8′ 13′ Wesley, 83′ Senthamizhi | Panampilly Nagar, Ernakulam | |
March 26 2022 | group B | LiFFA Trivandrum | 0-1 | SAI | Panampilly Nagar, Ernakulam | ||
March 27 2022 | group A | Sports Academy Tirur | 2-0 | FC Kerala | 63′ Ananthu Murali, 64′ M Nisham | Corporation Stadium, Thrissur | |
March 27 2022 | group B | Mar Athanasius FA | 0-6 | Don Bosco FA | 22′ George, 58′ Victor, 71′ 75′ Arjun, 83′ Roshan, 90’+2 Vinay | Panampilly Nagar, Ernakulam | |
March 28 2022 | group A | Parappur FC | 5-3 | FC Areekode | 6′ 27′ Hafiz, 31′ 45’+1 Frank, 84′ Jishnu | 39′ Sabby, 46′ Meiti, 90’+2 Shaheer | Corporation Stadium, Thrissur |
March 28 2022 | group B | Kovalam FC | 0-2 | Golden Threads FC | 9′ 74′ Nuhu | Panampilly Nagar, Ernakulam | |
March 29 2022 | group B | Kerala Blasters FC | 1-2 | SAI | 39′ Sreekuttan | 75′ Shijin, 85′ Shahir | Panampilly Nagar, Ernakulam |
March 30 2022 | group A | Luca SC | 1-1 | Wayanad United FC | 39′ PV Vishnu | 17′ Sibi | Corporation Stadium, Thrissur |
March 30 2022 | group A | Gokulam Kerala FC | 1-1 | Kerala Police | 90′ Rahim | 17′ Bijesh | Corporation Stadium, Thrissur |
March 31 2022 | group B | Muthoot FA | 1-3 | Don Bosco FA | Maharaja’s College, Ernakulam | ||
April 2 2022 | group A | Basco Othukungal | 5:00 PM | Parappur FC | Corporation Stadium, Thrissur | ||
April 1 2022 | group B | Mar Athanasius FA | 1-2 | Kerala Blasters FC | 45’+3 Ajath | 25′ 29′ Aimen | Panampilly Nagar, Ernakulam |
April 1 2022 | group B | Golden Threads FC | 5-2 | Travancore Royals FC | 27′ 33′ 90’+2 Nuhu, 43′ Soyal, 77′ Asif | 48′(og) Asif, 80′ Sujith | Maharaja’s College, Ernakulam |
April 2 2022 | group B | Kovalam FC | 2-1 | LiFFA Trivandrum | 10′ 17′ Stevin | 55′ Golson | Maharaja’s College, Ernakulam |
April 3 2022 | group A | FC Kerala | 0-2 | Gokulam Kerala FC | 48′ Pandiyan, 87′ Rahim | Corporation Stadium, Thrissur | |
TBD | group A | FC Kerala | 4:00 PM | Parappur FC | Maharaja’s College, Ernakulam | ||
April 4 2022 | group A | AIFA | 0-5 | Basco Othukungal | 18′ Jacque Essombe, 45’+2 Rahman, 52′ Ashiq, 57′ Naseeruddin, 87′ Vishnu TM | Corporation Stadium, Thrissur | |
April 4 2022 | group A | Sports Academy Tirur | 1-1 | Kerala Police | Corporation Stadium, Thrissur | ||
April 4 2022 | group B | SAI | 4-3 | Mar Athanasius FA | 12′ 36′ Suraj Kumar, 50′ Rupesh Kaushal, 67′ Al Ameen | 63′ 88′ Aslam Ali, 90’+1 Navin M Raghu | Maharaja’s College, Ernakulam |
April 4 2022 | group B | Don Bosco FA | 1-2 | Kerala Blasters FC | Panampilly Nagar, Ernakulam | ||
April 5 2022 | group B | Travancore Royals FC | 2-1 | LiFFA Trivandrum | Maharaja’s College, Ernakulam | ||
April 6 2022 | group A | Basco Othukungal | 3-0 | FC Kerala | Corporation Stadium, Thrissur | ||
April 6 2022 | group A | Sports Academy Tirur | 2-0 | Parappur FC | Corporation Stadium, Thrissur | ||
April 7 2022 | group A | Wayanad United FC | 3-1 | AIFA | Corporation Stadium, Thrissur | ||
April 7 2022 | group B | LiFFA Trivandrum | 1-4 | Mar Athanasius FA | Maharaja’s College, Ernakulam | ||
April 8 2022 | group A | Parappur FC | 0-0 | Real Malabar FC | Corporation Stadium, Thrissur | ||
April 8 2022 | semi-final 1 | Basco Othukungal | 1-2 | KSEB | Corporation Stadium, Kozhikode | ||
April 8 2022 | semi-final 2 | Golden Threads FC | 1-0 | Sports Academy Tirur | 19′ Quattara Sie | Maharaja’s College, Ernakulam | |
April 10 2022 | FINAL | Golden Threads FC | 2-0 | KSEB |
Title | Create Date | Author | Excerpt |
---|---|---|---|
Kerala Premier League 2021-22 Roundup: Week 1 [Jan 7-Jan 9] | 12-Jan-22 | The Away End Media Desk | Here’s what happened in Week 1 of the Kerala Premier League 2021-22 season which kicked off on January 7, 2022. |
Kerala Premier League 2018-19 Final: Indian Navy vs Gokulam Kerala FC: All Things Considered | 19-May-19 | Nehal | A whirlwind one month campaign in the Kerala Premier League culminated in a dramatic win for the Indian Navy side over favourites Gokulam Kerala FC. |
Kerala Premier League 2018-19: Semi-finals I&II Round Up | 13-May-19 | Nehal | A recap of the Kerala Premier League semi-finals; the final between Gokulam Kerala FC and Indian Navy will be played on the 18th of May. |
Kerala Premier League Roundup: Matchday 9 [03/05-08/05] | 09-May-19 | Nehal | Indian Navy win three games in a row to go top of Group A and qualify for the semi-final; FC Thrissur’s games declared null and void by the Kerala FA. |
Kerala Premier League Roundup: Matchday 8 [13/04-27/04] | 28-Apr-19 | Nehal | Kerala Blasters [R] are through to the semis from Group A; RFC Kochi, SAT Tirur and Indian Navy are all in contention for the 2nd semi spot from Group A. |
Kerala Premier League Roundup: Matchday 7 [06/04-10/04] | 11-Apr-19 | Nehal | Gokulam Kerala finish their group fixtures with eight wins out of eight; Group A semi-final spots are wide open and FC Thrissur have withdrawn from the competition. |
Kerala Premier League Roundup: Matchday 6 [30/03-03/04] | 04-Apr-19 | Nehal | Kerala Blasters Reserves stretch their lead at the top of Group A; Gokulam Kerala continue to dominate Group B while FC Kerala and Shooters United Padne are in the race for 2nd spot… |
Kerala Premier League Roundup: Matchday 5 [22/03-29/03] | 30-Mar-19 | Nehal | Gokulam Kerala FC are on a hot streak; A Liberian does the trick for FC Kerala and Golden Threads’ form is frayed at the edges… |
Kerala Premier League Roundup: Matchday 4 [17/03-20/03] | 21-Mar-19 | Nehal | FC Kochi and Gokulam Kerala top Group A and B resepectively; New entrants Shooters Padane off to a rousing start and SBI Kerala, Kozhikode Quartz withdraw from the tournament. |
Kerala Premier League Roundup: Matchday 3 | 08-Jan-19 | Nehal | FC Thrissur pick up their first win amidst an alleged racism controversy; Group B matches postponed due to the Santosh Trophy camp. |
Kerala Premier League Roundup: Matchday 2 | 01-Jan-19 | Nehal | Kerala Blasters [R] restart their season, defending champions Gokulam Kerala pick up a win at the end of Matchday 2 in the Kerala Premier League. |
Kerala Premier League Roundup: Matchday 1 | 23-Dec-18 | Nehal | RFC Kochi and SAT Tirur register their first wins of the season at the end of Matchday 1 of the Kerala Premier League. |
Kerala Premier League 2021-22

INDIVIDUAL AWARDS
Player of the League: Viknesh M
Top Scorer: Issahak Nuhu Seidu
Best Goalkeeper: Hajmal S
The tournament will be live streamed on SportsCast India’s YouTube channel.
The groups for the Kerala Premier League which is scheduled to start on January 7 2022 have been announced.
Group A: Sports Academy Tirur, Wayanad United FC, Gokulam Kerala FC, Basco Othukungal, Luca SC, Real Malabar FC, Kerala Police, FC Areekode, Parappur FC, FC Kerala, AIFA.
Group B: Travancore Royals FC, Mar Athanasius FA, Kerala Blasters FC, Golden Threads FC, Kerala United FC, Don Bosco FA, Muthoot FA, Kovalam FC, KSEB, SAI, LiFFA Trivandrum.
Kerala Premier League Qualifiers 2021-22
Stream: SportsCast India (YouTube)
(3rd – 13th November 2021) – AIFA Ground, Koppam, Palakkad
Group A: Universal Soccer Club, United FC Cochin, Kochi City FC
Group B: Lords FA, AIFA, KFTC
November 3: United FC Cochin 1-3 Universal Soccer Club
November 4: AIFA 2-0 KFTC
November 6: Kochi City FC 3-1 United FC Cochin
November 7: Lords FA 0-3 AIFA
November 9: Universal Soccer Club 2-2 Kochi City FC
November 10: KFTC 0-1 Lords FA
FINAL: November 13: Kochi City FC 0-2 AIFA
AIFA have qualified for the Kerala Premier League 2021-22
Kerala Premier League 2020-21

Live Stream
SportsCast India Facebook (English Commentary)
SportsCast India YouTube (Malayalam Commentary)
UPDATE, February 26, 2021
Kerala Premier League 2020-21 will start on March 6 2021.
The 12 participating teams are Gokulam Kerala FC, Kerala Police, Kerala United FC, Golden Threads FC, Basco Othukkungal, Kovalam FC, FC Kerala, Kerala Blasters FC, KSEB, LUCA SC, Mar Athanasius Football Academy and SAT Tirur.
The teams will be split in two groups and will play their matches in Thrissur and Ernakulam.