- AIFF launches Vision 2047 – the Indian Football Strategic Map (2023-2047)
The Away End Media Desk, 8th January 2023
Read more… - AIFF League Committee Meeting: Format for IWL 2022-23 & I-League 2 announced
The Away End Media Desk, 17th December 2022
Read more… - AIFF Women’s Football Committee Meeting chaired by Valanka Alemao
The Away End Media Desk, 9th December 2022
Read more… - The story of Dangmei Grace’s success in Uzbekistan with PFC Sevinch Karshi
The Away End Media Desk, 27th November 2022
Read more… - I-League 2022-23 to be broadcast on Eurosport, DD Sports & streamed on Discovery+
The Away End Media Desk, 5th November 2022
Read more… - Lalnghinglova Hmar chairs AIFF League Committee meet
The Away End Media Desk, 27th September 2022
Read more…
Indian Women’s League (IWL)
Founded: 2016
Confederation: AFC (Asia)
Number of teams: 12
Level on Pyramid: 1
International Cup(s):
AFC Women’s Club Championship
Current Champions:
Gokulam Kerala FC (2021-22)
Previous Winners:
Gokulam Kerala FC (2019-20), Sethu FC (2018-19)
Indian Women's League (IWL) Table
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gokulam Kerala FC | 11 | 11 | 0 | 0 | 66 | 4 | 62 | 33 |
2 | Sethu FC | 11 | 10 | 0 | 1 | 42 | 6 | 36 | 30 |
3 | Kickstart FC | 11 | 9 | 0 | 2 | 33 | 8 | 25 | 27 |
4 | Odisha Sports | 11 | 6 | 2 | 3 | 34 | 16 | 18 | 20 |
5 | Indian Arrows | 11 | 6 | 1 | 4 | 25 | 9 | 16 | 19 |
6 | SSB Women FC | 11 | 5 | 1 | 5 | 29 | 22 | 7 | 16 |
7 | PIFA Colaba | 11 | 4 | 2 | 5 | 17 | 25 | -8 | 14 |
8 | ARA FC | 11 | 4 | 1 | 6 | 18 | 26 | -8 | 13 |
9 | Sirvodem SC | 11 | 3 | 1 | 7 | 13 | 36 | -23 | 10 |
10 | Odisha Police | 11 | 2 | 0 | 9 | 9 | 38 | -29 | 6 |
11 | Hans Women’s FC | 11 | 1 | 0 | 10 | 7 | 50 | -43 | 3 |
12 | Mata Rukmani FC | 11 | 1 | 0 | 10 | 7 | 60 | -53 | 3 |
Indian Women's League (IWL) Qualifiers Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
ARA FC (Q) | 3 | 3 | 0 | 0 | 9 | 27 | 3 | 24 | |
Young Welfare Club (YWC) | 3 | 2 | 0 | 1 | 6 | 9 | 4 | 5 | |
Guwahati City FC | 3 | 0 | 1 | 2 | 1 | 0 | 14 | -14 | |
Golazo CF | 3 | 0 | 1 | 2 | 1 | 0 | 15 | -15 |
Indian Women's League (IWL) Fixtures & Results
date | group | home | result | away | venue |
---|---|---|---|---|---|
15 April 2022 | PIFA Colaba | 1-3 | Kickstart FC | Capital Ground | |
15 April 2022 | SSB Women FC | 6-2 | Hans Women’s FC | Battalion Ground | |
15 April 2022 | Indian Arrows | 4-0 | Sirvodem SC | Kalinga Stadium | |
16 April 2022 | Odisha Police | 0-12 | Gokulam Kerala FC | Capital Ground | |
16 April 2022 | Sethu FC | 6-1 | Mata Rukmani FC | Battalion Ground | |
16 April 2022 | ARA FC | 1-3 | Odisha Sports | Kalinga Stadium | |
19 April 2022 | Hans Women’s FC | 0-6 | PIFA Colaba | Capital Ground | |
19 April 2022 | Odisha Sports | 0-0 | Indian Arrows | Battalion Ground | |
19 April 2022 | Gokulam Kerala FC | 2-0 | SSB Women FC | Kalinga Stadium | |
20 April 2022 | Sirvodem SC | 0-7 | Kickstart FC | Capital Ground | |
20 April 2022 | Mata Rukmani FC | 0-1 | Odisha Police | Battalion Ground | |
20 April 2022 | Sethu FC | 3-0 | ARA FC | Kalinga Stadium | |
23 April 2022 | Hans Women’s FC | 0-9 | Gokulam Kerala FC | Capital Ground | |
23 April 2022 | PIFA Colaba | 0-0 | Sirvodem SC | Battalion Ground | |
23 April 2022 | Kickstart FC | 1-0 | Odisha Sports | Kalinga Stadium | |
24 April 2022 | SSB Women FC | 7-1 | Mata Rukmani FC | Capital Ground | |
24 April 2022 | Odisha Police | 1-3 | ARA FC | Battalion Ground | |
24 April 2022 | Indian Arrows | 0-3 | Sethu FC | Kalinga Stadium | |
27 April 2022 | Odisha Police | 0-4 | Indian Arrows | Capital Ground | |
27 April 2022 | Odisha Sports | 9-1 | Sirvodem SC | Battalion Ground | |
27 April 2022 | Mata Rukmani FC | 3-2 | Hans Women’s FC | Kalinga Stadium | |
28 April 2022 | Sethu FC | 2-1 | Kickstart FC | Capital Ground | |
28 April 2022 | ARA FC | 2-3 | SSB Women FC | Battalion Ground | |
28 April 2022 | Gokulam Kerala FC | 6-1 | PIFA Colaba | Kalinga Stadium | |
1 May 2022 | Gokulam Kerala FC | 8-0 | Mata Rukmani FC | Capital Ground | |
1 May 2022 | SSB Women FC | 0-2 | Indian Arrows | Battalion Ground | |
1 May 2022 | PIFA Colaba | 0-3 | Odisha Sports | Kalinga Stadium | |
2 May 2022 | Hans Women’s FC | 0-3 | ARA FC | Capital Ground | |
2 May 2022 | Kickstart FC | 2-0 | Odisha Police | Battalion Ground | |
2 May 2022 | Sirvodem SC | 0-5 | Sethu FC | Kalinga Stadium | |
5 May 2022 | Sethu FC | 4-0 | Odisha Sports | Capital Ground | |
5 May 2022 | Mata Rukmani FC | 1-3 | PIFA Colaba | Battalion Ground | |
5 May 2022 | ARA FC | 0-8 | Gokulam Kerala FC | Kalinga Stadium | |
6 May 2022 | Odisha Police | 2-1 | Sirvodem SC | Capital Ground | |
6 May 2022 | Indian Arrows | 2-0 | Hans Women’s FC | Battalion Ground | |
6 May 2022 | SSB Women FC | 0-1 | Kickstart FC | Kalinga Stadium | |
8 May 2022 | PIFA Colaba | 1-4 | Sethu FC | Battalion Ground | |
8 May 2022 | Mata Rukmani FC | 0-4 | ARA FC | Capital Ground | |
8 May 2022 | Odisha Sports | 4-1 | Odisha Police | Kalinga Stadium | |
9 May 2022 | Sirvodem SC | 2-1 | SSB Women FC | Battalion Ground | |
9 May 2022 | Gokulam Kerala FC | 2-1 | Indian Arrows | Capital Ground | |
9 May 2022 | Hans Women’s FC | 0-4 | Kickstart FC | Kalinga Stadium | |
13 May 2022 | ARA FC | 1-1 | PIFA Colaba | Capital Ground | |
13 May 2022 | Odisha Police | 0-3 | Sethu FC | Battalion Ground | |
13 May 2022 | Indian Arrows | 8-0 | Mata Rukmani FC | Kalinga Stadium | |
14 May 2022 | Kickstart FC | 0-5 | Gokulam Kerala FC | Capital Ground | |
14 May 2022 | SSB Women FC | 1-1 | Odisha Sports | Battalion Ground | |
14 May 2022 | Hans Women’s FC | 0-4 | Sirvodem SC | Kalinga Stadium | |
17 May 2022 | ARA FC | 1-3 | Indian Arrows | Capital Ground | |
17 May 2022 | Gokulam Kerala FC | 4-0 | Sirvodem SC | Battalion Ground | |
17 May 2022 | Sethu FC | 6-0 | SSB Women FC | Kalinga Stadium | |
18 May 2022 | Mata Rukmani FC | 0-10 | Kickstart FC | Capital Ground | |
18 May 2022 | Odisha Sports | 6-0 | Hans Women’s FC | Battalion Ground | |
18 May 2022 | PIFA Colaba | 1-0 | Odisha Police | Kalinga Stadium | |
21 May 2022 | SSB Women FC | 5-2 | Odisha Police | Kalinga Stadium | |
21 May 2022 | Indian Arrows | 1-2 | PIFA Colaba | Capital Ground | |
21 May 2022 | Kickstart FC | 3-0 | ARA FC | Battalion Ground | |
22 May 2022 | Gokulam Kerala FC | 7-1 | Odisha Sports | Kalinga Stadium | |
22 May 2022 | Hans Women’s FC | 0-5 | Sethu FC | Capital Ground | |
22 May 2022 | Sirvodem SC | 4-1 | Mata Rukmani FC | Battalion Ground | |
25 May 2022 | Odisha Police | 2-3 | Hans Women’s FC | Capital Ground | |
25 May 2022 | ARA FC | 3-1 | Sirvodem SC | Battalion Ground | |
25 May 2022 | PIFA Colaba | 1-6 | SSB Women FC | Kalinga Stadium | |
26 May 2022 | Mata Rukmani FC | 0-7 | Odisha Sports | Capital Ground | |
26 May 2022 | Indian Arrows | 0-1 | Kickstart FC | Battalion Ground | |
26 May 2022 | Sethu FC | 1-3 | Gokulam Kerala FC | Kalinga Stadium |
Indian Women's League (IWL) Qualifiers Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
April 1 2022 | league | Guwahati City FC | 0-12 | ARA FC | Dr. Ambedkar Stadium, Delhi |
April 1 2022 | league | Golazo CF | 0-4 | Young Welfare Club (YWC) | Dr. Ambedkar Stadium, Delhi |
April 3 2022 | league | ARA FC | 11-0 | Golazo CF | Dr. Ambedkar Stadium, Delhi |
April 3 2022 | league | Young Welfare Club (YWC) | 2-0 | Guwahati City FC | Dr. Ambedkar Stadium, Delhi |
April 5 2022 | league | Guwahati City FC | 0-0 | Golazo CF | Dr. Ambedkar Stadium, Delhi |
April 5 2022 | league | ARA FC | 4-3 | Young Welfare Club (YWC) | Dr. Ambedkar Stadium, Delhi |
Title | Create Date | Author | Excerpt |
---|---|---|---|
AIFF launches Vision 2047 – the Indian Football Strategic Map (2023-2047) | 08-Jan-23 | The Away End Media Desk | The AIFF has unveiled its strategic roadmap for Indian Football – Vision 2047 – with an aim for India to emerge as a powerhouse in Asia by 2047. |
AIFF League Committee Meeting: Format for IWL 2022-23 & I-League 2 announced | 17-Dec-22 | The Away End Media Desk | Format for IWL 2022-23 and I-League 2 finalised in the the AIFF League Committee meeting held on Friday, December 16, 2022. |
AIFF Women’s Football Committee Meeting chaired by Valanka Alemao | 09-Dec-22 | The Away End Media Desk | The AIFF Women’s Football Committee meeting was chaired by Valanka Natasha Alemao and held over video conferencing on December 8, 2022. |
The story of Dangmei Grace’s success in Uzbekistan with PFC Sevinch Karshi | 27-Nov-22 | The Away End Media Desk | The remarkable Dangmei Grace won the IWL in May with Gokulam Kerala FC and the Uzbekistan Women’s League and Cup later this year with PFC Sevinch Karshi. |
I-League 2022-23 to be broadcast on Eurosport, DD Sports & streamed on Discovery+ | 05-Nov-22 | The Away End Media Desk | I-League 2022-23 to be broadcast streamed on Discovery network; IWL 2022-23 with 18 teams to start on January 15, 2023. |
Lalnghinglova Hmar chairs AIFF League Committee meet | 27-Sep-22 | The Away End Media Desk | The AIFF League Committee meeting was held at the Football House in New Delhi on September 27, 2022, and was chaired by Lalnghinglova Hmar. |
Kerala Blasters FC announces the launch of Senior Women’s Team | 26-Jul-22 | The Away End Media Desk | Kerala Blasters FC have launched their Women’s Team; the squad will participate in the upcoming Kerala Women’s League with an aim to qualify for the IWL. |
Manisha Kalyan to join Cypriot-based Apollon Ladies FC on a two-year contract | 05-Jul-22 | Nehal | Indian international and forward Manisha Kalyan has penned a two-year contract with Cypriot Champions Apollon Ladies FC. |
Indian international Dangmei Grace to join Uzbekistan club FC Nasaf for their domestic season | 02-Jul-22 | Nehal | Indian international and forward/winger Dangmei Grace will join Uzbekistan club FC Nasaf for their domestic season which is scheduled to start in the middle of June. |
IWL 2021-22: Gokulam Kerala FC come from behind to clinch second successive title | 27-May-22 | The Away End Media Desk | Gokulam Kerala FC registered a resounding 3-1 comeback win over Sethu FC on the final day of the IWL 2021-22 season to clinch the trophy. |
IWL 2021-22, April 20: Kickstart FC, Sethu FC pick up easy wins, Odisha Police edge out Mata Rukmani | 21-Apr-22 | The Away End Media Desk | IWL 2021-22, April 20: Kickstart FC and Sethu FC score a flurry of goals to pick up wins, Odisha Police edge out Mata Rukmani FC. |
IWL 2021-22, April 16: Gokulam Kerala FC, Sethu FC dominate, Odisha Sports dispatch ARA FC | 17-Apr-22 | The Away End Media Desk | IWL 2021-22, April 16: Sethu FC and Gokulam Kerala FC registered huge wins while Odisha Sports dispatched ARA FC 3-1. |
IWL 2021-22, April 15: Kickstart FC, SSB Women FC, Indian Arrows register wins on opening day | 16-Apr-22 | The Away End Media Desk | Karnataka’s Kickstart FC, West Bengal’s SSB Women FC and debutantes Indian Arrows picked up big wins on the opening day of the 2021-22 IWL. |
IWL 2021-22 fixtures are out; streaming/telecast details announced as well | 09-Apr-22 | The Away End Media Desk | The 2021-22 season of the Indian Women’s League (IWL) will start on April 15 with PIFA taking on Kickstart FC while SSB Women FC are up against Hans Women’s FC. |
IWL Qualifiers: ARA FC top the table to qualify for the Indian Women’s League 2021-22 | 05-Apr-22 | The Away End Media Desk | IWL Qualifiers 2021-22: ARA FC defeated YWC 4-3 in their their final qualifier to book a spot in the Indian Women’s League 2021-22. |
Indian Women’s League (IWL) 2021-22 will kick off in Bhubaneswar on April 15 2022 with 12 teams | 25-Mar-22 | The Away End Media Desk | IWL 2021-22 will start on April 15 in Bhubaneswar and will see 12 teams taking part including a developmental team and a qualifier team. |
Indian Women’s Football Team midfielder Yumnam Kamala Devi announces her retirement | 02-Feb-22 | Nehal | Indian Women’s Football Team midfielder Yumnam Kamala Devi has announced her retirement following India’s withdrawal from the AFC Women’s Asian Cup 2022. |
Indian Women’s League (IWL) to start in March 2022; I-League 2021-22 will have relegation | 12-Dec-21 | The Away End Media Desk | The Indian Women’s League (IWL) will start in March 2022 with 12 teams; I-League 2021-22 will have relegation and 2nd Division League will resume as normal from 2022-23. |
Bala Devi, Manisha Kalyan named winners of annual AIFF Awards | 20-Jul-21 | The Away End Media Desk | Bala Devi is AIFF Women’s Footballer of the Year 2020-21 and Manisha Kalyan won the AIFF Women’s Emerging Footballer of the Year 2020-21. |
Gokulam Kerala FC to play in the AFC Women’s Club Championship 2020-21; IWL 5 postponed | 15-Jul-21 | The Away End Media Desk | 2019-20 IWL Winners Gokulam Kerala FC will represent India in the AFC Women’s Club Championship 2020-21; IWL 5 has been postponed. |
AIFF announces season dates, registration period and CRS fee waiver for clubs and academies | 02-Jun-21 | The Away End Media Desk | AIFF announces season dates, registration period and CRS fee waiver for clubs and academies for the 2021-22 season. |
Indian club to compete in AFC Women’s Club Championship 2021 Pilot Tournament | 04-May-21 | The Away End Media Desk | An Indian club is set to feature in the AFC Women’s Club Championship 2021 organised by the Asian Football Confederation (AFC). |
Gokulam Kerala FC are the Indian Women’s League [IWL] 2019-20 Champions | 14-Feb-20 | Nehal | A riveting final which saw KRYPHSA FC cut down Gokulam’s two goal lead only to be undone by a late winner by the inimitable Sabitra Bhandari! |
AIFF League Committee Meeting, February 11th 2020, New Delhi | 11-Feb-20 | Nehal | AIFF League Committee Meeting: Possible corporate teams in i-League, two teams might be promoted to I-League from 2nd Div, foreign nationals in Hero Elite League, 2nd Division Indian Women’s League discussed |
Rangers Women’s FC sign Ngangom Bala Devi on an 18 month deal | 30-Jan-20 | Nehal | Rangers FC have announced the signing of Indian international Ngangom Bala Devi on an 18 month deal subject to international clearance here in Glasgow on Wednesday. |
Sethu FC and KRYPHSA FC register wins on the opening day of the Indian Women’s League 2019-20 | 25-Jan-20 | Nehal | Defending champions Sethu FC and Manipuri side KRYPHSA FC won their Group A fixtures comfortably on the opening day of the Hero Indian Women’s League 2019-20. |
Indian Women’s League (IWL) to start on January 24th | 10-Jan-20 | Nehal | The fourth edition of the Hero Indian Women’s League will commence on the 24th of January at the Bangalore Football Stadium in the city of Bangalore. |
Indian Women’s League 2018-19 Final: Manipur Police SC vs Sethu FC: All Things Considered | 23-May-19 | Nehal | Sethu FC rallied from a goal behind and produced a second half performance for the ages to beat Manipur Police in the 2018-19 Indian Women’s League final. |
Indian Women’s League 2018-19 to commence on May 5th | 13-Apr-19 | Nehal | The third edition of the Indian Women’s League will kick off on May 5th in Ludhiana, Punjab. |
Indian Women’s League (IWL) 2021-22
Live Streams, Highlights are available on Indian Football’s YouTube channel. Eurosport will telecast the event.
The IWL Qualifiers 2021-22 will be held between April 1 and 5. After the round robin stage between the four sides, the top side will qualify for the IWL 2021-22.
The Indian Women’s League 2022 will kick-off tentatively on April 15 and will be played up until May in Bhubaneswar and is being held after a two-year gap.
12 teams will compete including a developmental U-20 Indian Arrows side.
The teams will play each other in a single-legged round robin format and the table-topper will be declared winner of the league.
https://www.espn.in/football/story/4612700/indian-womens-league-2022-april-new-format-junior-side
Indian Women’s League (IWL) 2020-21
This edition has been cancelled.
UPDATE, April 6, 2021
UPDATE, April 4, 2021
Indian Women’s League Playoffs in Delhi Postponed Due to Rising Covid-19 Cases
Indian Women’s League 2020-21 Qualifiers will be held between 7th and 14th April 2021 at the Jawaharlal Nehru Stadium in Delhi.
Fifth edition of the Indian Women’s League (IWL) will kick-off on April 21, 2021
Indian Women’s League: IWL 2020-21 to be hosted in Odisha
Indian Women’s League (IWL) 2019-20
Live Stream
https://www.facebook.com/TheIndianFootballTeam/
Group Matches will be kick-off at 12 and 3PM at the Bangalore Football Stadium, Ashoknagar, Bengaluru.
TOP GOALSCORERS 2019-20
Sabitra Bhandari, Gokulam Kerala FC, 19 GOALS
Sandhiya, Sethu FC, 13 GOALS
Ratanbala Devi, KRYPHSA FC, 10 GOALS
Yumnam Kamala Devi, Gokulam Kerala FC, 8 GOALS
Soumya Guguloth, Kenkre FC, 7 GOALS
INDIVIDUAL AWARDS 2019-20
Most Valuable Player (MVP): Ratanbala Devi
Highest Scorer: Sabitra Bhandari
Best Goalkeeper: Linthoingambi Devi
Emerging Player of the Tournament: Manisha