- AFC Women’s Club Championship 2023: India’s Gokulam Kerala are in Group A
The Away End Media Desk, 7th September 2023
Read more… - AIFF officials hold discussions with Hero I-League, Hero IWL clubs
The Away End Media Desk, 20th July 2023
Read more… - AIFF League Committee Meeting: I-League direct entry bids, new format and tiers for IWL, 2nd Div
The Away End Media Desk, 13th June 2023
Read more… - Hero IWL 2022-23, Final: Gokulam Kerala blank Kickstart FC to complete hat-trick of titles
The Away End Media Desk, 22nd May 2023
Read more… - Hero IWL 2022-23, Semi-finals: Gokulam Kerala ease past ESU, will meet Kickstart FC in the final
The Away End Media Desk, 20th May 2023
Read more… - Hero IWL 2022-23, Quarterfinals: Kickstart FC, ESU, Sethu FC and GKFC are through to the semis
The Away End Media Desk, 17th May 2023
Read more…
Indian Women’s League (IWL)
Founded: 2016
Confederation: AFC (Asia)
Number of teams: 12
Level on Pyramid: 1
International Cup(s):
AFC Women’s Club Championship
Current Champions:
Gokulam Kerala FC (2022-23)
Previous Winners:
Gokulam Kerala FC (2019-20, 2021-22), Sethu FC (2018-19)
Indian Women's League (IWL) Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
GROUP A | |||||||||
1 | Gokulam Kerala FC (Q) | 7 | 6 | 1 | 0 | 19 | 53 | 5 | 48 |
2 | Sports Odisha (Q) | 7 | 4 | 1 | 2 | 13 | 11 | 13 | -2 |
3 | East Bengal FC (Q) | 7 | 4 | 1 | 2 | 13 | 12 | 13 | -1 |
4 | HOPS FC (Q) | 7 | 4 | 0 | 3 | 12 | 14 | 7 | 7 |
5 | Mumbai Knights FC | 7 | 3 | 1 | 3 | 10 | 7 | 18 | -11 |
6 | Misaka United FC | 7 | 2 | 4 | 1 | 10 | 9 | 2 | 7 |
7 | Mata Rukmani FC | 7 | 0 | 1 | 6 | 1 | 0 | 18 | -18 |
8 | Kahaani FC | 7 | 0 | 1 | 6 | 1 | 1 | 31 | -30 |
GROUP B | |||||||||
1 | Sethu FC (Q) | 7 | 5 | 2 | 0 | 17 | 25 | 2 | 23 |
2 | Kickstart FC (Q) | 7 | 5 | 1 | 1 | 16 | 30 | 2 | 28 |
3 | Odisha FC (Q) | 7 | 5 | 1 | 1 | 16 | 28 | 2 | 26 |
4 | Eastern Sporting Union (ESU) (Q) | 7 | 5 | 0 | 2 | 15 | 12 | 10 | 2 |
5 | CRPF FC | 7 | 2 | 1 | 4 | 7 | 9 | 26 | -17 |
6 | Celtic Queens FC | 7 | 1 | 1 | 5 | 4 | 5 | 25 | -20 |
7 | Lord’s FA Kochi | 7 | 1 | 0 | 6 | 3 | 11 | 24 | -13 |
8 | Churchill Brothers | 7 | 1 | 0 | 6 | 3 | 6 | 35 | -29 |
Indian Women's League (IWL) Fixtures & Results
date | stage | home | result | away | goalscorer home | away | venue |
---|---|---|---|---|---|---|
FINAL | ||||||
21 May 2023 | final | Kickstart FC Karnataka | 0-5 | Gokulam Kerala FC | 5′ Sabitra Bhandari, 22′ 52′ Sandhiya Ranganathan, 37′ Indumathi Kathiresan, 80′ Asem Roja Devi | |
SEMI-FINALS | ||||||
19 May 2023 | semi-final 1 | Kickstart FC Karnataka | 2-0 | Sethu FC | 11′ Kioko Elizabeth Katungwa, 45’+5 Saru Limbu | |
19 May 2023 | semi-final 2 | Eastern Sporting Union (ESU) | 1-5 | Gokulam Kerala FC | 18′ Yumnam Kamala Devi | 31′ 70′ Indumathi Kathiresan, 45’+3 90’+5 Sabitra Bhandari, 55′ Vivian Konadu Adjei | |
QUARTERFINALS | ||||||
16 May 2023 | quarterfinal | Kickstart FC Karnataka | 2-1 | HOPS FC | 17′ Kaviya Pakkirisamy, 90’+1 Kioko Elizabeth Katungwa | 62′ Renu Rani | TransStadia |
16 May 2023 | quarterfinal | Sports Odisha | 1-1 (2-4p) | Eastern Sporting Union (ESU) | 80′ Manisha Naik | 67′ Lhingdeikim | Shahibaug Police Stadium |
16 May 2023 | quarterfinal | Sethu FC | 9-0 | East Bengal FC | 13′ 21′ 50′ 72′ 78′ 90’+2 Apurna Narzary, 34′ Kajol D’Souza, 45’+1 Naorem Priyangka Devi, 90’+8 Ivy Faith Atieno | |
16 May 2023 | quarterfinal | Gokulam Kerala FC | 1-1 (3-0p) | Odisha FC | 45’+4 Asem Roja Devi | 2′ Ngangom Bala Devi | |
GROUP | ||||||
26 April 2023 | group | Misaka United FC | 2-0 | Mata Rukmani FC | 45’+4 67′ Lalrinmuani | Transstadia |
26 April 2023 | group | Sports Odisha | 3-2 | HOPS FC | 51′ Rekha Poudel, 58′ Manisha Naik, 90’+5 Anju | 74′ Shailja, 81′ Rajni Bala | Shahibaug Police Stadium |
26 April 2023 | group | Kahaani FC | 0-1 | Mumbai Knights FC | 24′ Priyanka | Transstadia |
26 April 2023 | group | East Bengal FC | 2-8 | Gokulam Kerala FC | 10′ Rimpa Haldar, 63′ Tulsi Hembram | 2′ 4′ 22′ 70′ 89′ Sabitra Bhandari, 7′ Indumathi Kathiresan, 77′ Dangmei Grace, 79′ Vivian Konadu Adjei | Shahibaug Police Stadium |
27 April 2023 | group | Eastern Sporting Union (ESU) | 1-0 | Kickstart FC Karnataka | 27′ Moirangthem Mandakini Devi | TransStadia |
27 April 2023 | group | Lord’s FA Kochi | 4-0 | Celtic Queens FC | 8′ Fragrancy Riwan, 52′ 62′ 90’+3 Kathleen Camille Rodriguez | Shahibaug Police Stadium |
27 April 2023 | group | CRPF FC | 0-6 | Odisha FC | 19′ Grace Lalrampari, 29′ Cynthia Dos Santos, 44′ Faustina Akpo, 45’+2 S Lynda Kom, 65′ Ngangom Bala Devi, 66′ Jasoda Munda | TransStadia |
28 April 2023 | group | Churchill Brothers FC Goa | 0-6 | Sethu FC | 9′ 11′ 42′ 45′ Kajol D’souza, 54′ Ivy Faith Atieno, 72′ Sunita Munda | Shahibaug Police Stadium |
29 April 2023 | group | HOPS FC | 1-0 | Misaka United FC | 63′ Renu Rani | Transstadia |
29 April 2023 | group | Mumbai Knights FC | 1-0 | Mata Rukmani FC | 12′ Namita Belsariya (OG) | Shahibaug Police Stadium |
29 April 2023 | group | Gokulam Kerala FC | 8-1 | Sports Odisha | 7′ 62′ 63′ 79′ Sabitra Bhandari, 28′ 86′ Vivian Adjei, 43′ Dangmei Grace, 70′ Hemam Shilky Devi | 12′ Sumitra Hembram | Transstadia |
29 April 2023 | group | East Bengal FC | 1-0 | Kahaani FC | 79′ Ratna Halder | Shahibaug Police Stadium |
30 April 2023 | group | Celtic Queens FC | 0-3 | Eastern Sporting Union (ESU) | 4′ Phanjoubam Nirmala Devi, 7′ Salam Rinaroy Devi, 66′ Lhingneilam Kipgen | TransStadia |
30 April 2023 | group | Odisha FC | 0-2 | Kickstart FC Karnataka | 36′ Kioko Elizabeth Katungwa, 73′ Laishram Bibicha Devi | Shahibaug Police Stadium |
30 April 2023 | group | Sethu FC | 4-1 | Lord’s FA Kochi | 46′ Sumati Kumari, 58′ 85′ Kajol D’souza, 69′ Naorem Priyangka Devi | 90’+4 Kathleen Camille Rodriguez | TransStadia |
30 April 2023 | group | Churchill Brothers FC Goa | 1-2 | CRPF FC | 52′ Karen Estrocio | 4′ Binita Kerketta, 89′ Karam Tony Devi | Shahibaug Police Stadium |
2 May 2023 | group | Misaka United FC | 0-0 | Mumbai Knights FC | Transstadia | |
2 May 2023 | group | HOPS FC | 0-3 | Gokulam Kerala FC | 38′ Asem Roja Devi, 49′ 63′ Sabitra Bhandari | Shahibaug Police Stadium |
2 May 2023 | group | Mata Rukmani FC | 0-2 | East Bengal FC | 25′ Mousumi Murmu, 73′ Rimpa Haldar | Transstadia |
2 May 2023 | group | Sports Odisha | 3-0 | Kahaani FC | 11′ 86′ Rekha Poudel, 87′ Nisha | Shahibaug Police Stadium |
3 May 2023 | group | Eastern Sporting Union (ESU) | 0-4 | Odisha FC | 17′ Anju Tamang, 25′ Ngangom Bala Devi, 46′ Jasoda Munda, 90’+7 S Lynda Kom | TransStadia |
3 May 2023 | group | Celtic Queens FC | 1-7 | Sethu FC | 84′ Kayenpaibam Anju Chanu | 15′ 53′ Kajol D’souza, 19′ Apurna Narzary, 45’+4 74′ Sunita Munda, 48′ Misha Bhandari, 80′ Priyadharshini S, | Shahibaug Police Stadium |
3 May 2023 | group | Kickstart FC Karnataka | 10-0 | Churchill Brothers FC Goa | 14′ 23′ Kioko Elizabeth Katungwa, 36′ 90′ Saru Limbu, 45’+5 Sonia Marak, 68′ 78′ 82′ 90’+8 Kaviya Pakkirisamy, 72′ Laishram Bibicha Devi, | TransStadia |
3 May 2023 | group | Lord’s FA Kochi | 2-5 | CRPF FC | 58′ 60′ Kathleen Camille Rodriguez | 4′ 45’+3 Neha Mann, 25′ Nisha, 35′ Syed Buckshira, 40′ Tensubam Neelam Devi | Shahibaug Police Stadium |
4 May 2023 | group | Gokulam Kerala FC | 0-0 | Misaka United FC | Transstadia | |
4 May 2023 | group | East Bengal FC | 4-2 | Mumbai Knights FC | 29′ 55′ Rimpa Haldar, 37′ Tulsi Hembram, 43′ Mousumi Murmu | 65′ Priyanka, 83′ Namrata Thakur | Shahibaug Police Stadium |
4 May 2023 | group | Kahaani FC | 0-6 | HOPS FC | 3′ 35′ Renu Rani, 6′ Santosh, 11′ 63′ Tannu, 47′ Kajal | Transstadia |
4 May 2023 | group | Sports Odisha | 1-0 | Mata Rukmani FC | 54′ Manisha Naik | Shahibaug Police Stadium |
5 May 2023 | group | Sethu FC | 3-0 | Eastern Sporting Union (ESU) | 24′ Naorem Priyangka Devi, 60′ Sumati Kumari, 87′ Kiran Pisda | TransStadia |
5 May 2023 | group | Churchill Brothers FC Goa | 0-10 | Odisha FC | 6′ 21′ Ngangom Bala Devi, 12′ Jasoda Munda, 18′ 45’+3 Karishma Oram, 39′ Karthika Angamuthu, 56′ Faustina Worwornyo Akpo, 60′ S Lynda Kom, 65′ 90’+1 Malati Munda | Shahibaug Police Stadium |
5 May 2023 | group | CRPF FC | 2-2 | Celtic Queens FC | 45’+ Nisha, 48′ Ritu | 39′ Mangpineng Khongsai, 56′ Kayenpaibam Anju Chanu | TransStadia |
5 May 2023 | group | Lord’s FA Kochi | 1-4 | Kickstart FC Karnataka | 34′ Kathleen Camille Rodriguez | 4′ Kioko Elizabeth Katungwa, 26′ Laishram Bibicha Devi, 39′ Saru Limbu, 66′ Sonia Marak | Shahibaug Police Stadium |
6 May 2023 | group | Mumbai Knights FC | 2-1 | Sports Odisha | 45’+5 Ritu Rani, 47′ Karishma Shirvoikar | 34′ Anju | Transstadia |
6 May 2023 | group | Gokulam Kerala FC | 14-1 | Kahaani FC | 18′ 53′ 67′ 68′ 88′ Sandhiya Ranganathan, 20′ 76′ 90’+4 90’+7 Sabitra Bhandari, 33′ Hemam Shilky Devi, 45’+1 83′ Indumathi Kathiresan, 49′ Vivian Konadu Adjei, 81′ Ashalata Devi | 10′ Sorokhaibam Ranjana Chanu (OG) | Shahibaug Police Stadium |
6 May 2023 | group | Misaka United FC | 1-1 | East Bengal FC | 45’+4 Lavanya Upadhyay | 70′ Singo Murmu | Transstadia |
6 May 2023 | group | HOPS FC | 3-0 | Mata Rukmani FC | 43′ Renu Rani, 70′ Santosh, 82′ Mamta | Shahibaug Police Stadium |
7 May 2023 | group | Sethu FC | 5-0 | CRPF FC | Shahibaug Police Stadium | |
7 May 2023 | group | Celtic Queens FC | 0-5 | Kickstart FC Karnataka | 33′ Kioko Elizabeth Katungwa, 35′ Devneta Roy, 43′ Laishram Bibicha Devi, 52′ Renuka Nagarkote, 66′ Saru Limbu | Shahibaug Police Stadium |
7 May 2023 | group | Eastern Sporting Union (ESU) | 4-1 | Churchill Brothers FC Goa | 43′ Yumnam Kamala Devi, 45’+3 Salam Rinaroy Devi, 45’+6 Lhingneilam Kipgen, 66′ Irom Prameshwori Devi | 17′ Alisha Tavares | TransStadia |
7 May 2023 | group | Odisha FC | 5-0 | Lord’s FA Kochi | 41′ Cynthia Dos Santos, 45’+1 Ngangom Bala Devi, 63′ Faustina Akpo, 86′ Malati Munda, 89′ Anju Tamang | TransStadia |
9 May 2023 | group | Kahaani FC | 0-6 | Misaka United FC | 3′ 26′ 38′ Lucy Kwekwe Jira, 55′ Lalrinmuani, 79′ Lavanya Upadhyay, 86′ Mythili Parvati Vaidya | Transstadia |
9 May 2023 | group | Sports Odisha | 2-1 | East Bengal FC | 60′ Rekha Poudel, 90’+4 Ritu Devi | 63′ Mousumi Murmu | Shahibaug Police Stadium |
9 May 2023 | group | Mata Rukmani FC | 0-9 | Gokulam Kerala FC | 5′ S Ranjana Chanu, 7′ 12′ 58′ 69′ Sabitra Bhandari, 20′ Dangmei Grace, 27′ Hemam Shilky Devi, 35′ 45’+3 Indumathi Kathiresan | Transstadia |
9 May 2023 | group | HOPS FC | 2-0 | Mumbai Knights FC | 23′ Neha, 90’+1 Rajni Bala | Shahibaug Police Stadium |
10 May 2023 | group | CRPF FC | 0-1 | Eastern Sporting Union (ESU) | 52′ Irom Prameshwori Devi | TransStadia |
10 May 2023 | group | Lord’s FA Kochi | 1-3 | Churchill Brothers FC Goa | 53′ Kathleen Camille Rodriguez | 43′ Riya Sharma, 79′ 90’+3 Saniya | Shahibaug Police Stadium |
10 May 2023 | group | Kickstart FC Karnataka | 0-0 | Sethu FC | TransStadia | |
10 May 2023 | group | Celtic Queens FC | 0-3 | Odisha FC | 3′ Faustina Worwornyo Akpo, 45’+2 Bannya Kabiraj, 90’+3 S Lynda Kom | Shahibaug Police Stadium |
12 May 2023 | group | Kahaani FC | 0-0 | Mata Rukmani FC | Shahibaug Police Stadium | |
12 May 2023 | group | East Bengal FC | 1-0 | HOPS FC | 35′ Ratna Halder | Transstadia |
12 May 2023 | group | Misaka United FC | 0-0 | Sports Odisha | Transstadia | |
12 May 2023 | group | Gokulam Kerala FC | 11-1 | Mumbai Knights FC | 10′ Indumathi Kathiresan, 11′ 16′ 32′ 39′ 55′ 89′ 90’+3 Sabitra Bhandari, 15′ 57′ Sandhiya Ranganathan, 62′ Asem Roja Devi | 43′ Bhumika Mane | Shahibaug Police Stadium |
13 May 2023 | group | CRPF FC | 0-9 | Kickstart FC Karnataka | 2′ 28′ Saru Limbu, 5′ 34′ Laishram Bibicha Devi, 24′ Sushmita Lepcha, 56′ Astam Oraon, 88′ Dalima Chhibber, 90’+1 Laishram Rejiya Devi | Shahibaug Police Stadium |
13 May 2023 | group | Churchill Brothers FC Goa | 1-2 | Celtic Queens FC | 80′ Pushpa Parab | 27′ Aleena Tony, 45’+1 Mangpineng Khongsai | TransStadia |
13 May 2023 | group | Eastern Sporting Union (ESU) | 3-2 | Lord’s FA Kochi | 23′ Chandam Anjali Devi, 25′ Heirangkhongjam Linda Chanu, 33′ Lhingneilam Kipgen | 15′ 20′ Arya More | TransStadia |
13 May 2023 | group | Sethu FC | 0-0 | Odisha FC | Shahibaug Police Stadium |
Posts
Title | Create Date | Author | Excerpt |
---|---|---|---|
AFC Women’s Club Championship 2023: India’s Gokulam Kerala are in Group A | 07-Sep-23 | The Away End Media Desk | AFC Women’s Club Championship 2023: Gokulam Kerala FC are in Group A alongside Urawa Red Diamonds Ladies (JPN), Hualien Women’s Football Team (TPE) and Bangkok FC (THA). |
AIFF officials hold discussions with Hero I-League, Hero IWL clubs | 20-Jul-23 | The Away End Media Desk | AIFF President Kalyan Chaubey and senior officials from AIFF met with representatives of Hero I-League and Hero IWL clubs at the Football House in Delhi. |
AIFF League Committee Meeting: I-League direct entry bids, new format and tiers for IWL, 2nd Div | 13-Jun-23 | The Away End Media Desk | Five proposals received for I-League direct entry, new format and tiers for Hero IWL (Indian Women’s League), 2nd Division League, U-13 and U-15 leagues. |
Hero IWL 2022-23, Final: Gokulam Kerala blank Kickstart FC to complete hat-trick of titles | 22-May-23 | The Away End Media Desk | Gokulam Kerala are the benchmark for women’s football in India with a third consecutive title following a comprehensive 5-0 win over Kickstart FC in the final of the Hero IWL 2022-23. |
Hero IWL 2022-23, Semi-finals: Gokulam Kerala ease past ESU, will meet Kickstart FC in the final | 20-May-23 | The Away End Media Desk | Defending champions Gokulam Kerala FC eased past Eastern Sporting Union while Kickstart FC upset former champions Sethu FC to reach the final for the first time. |
Hero IWL 2022-23, Quarterfinals: Kickstart FC, ESU, Sethu FC and GKFC are through to the semis | 17-May-23 | The Away End Media Desk | Gokulam Kerala FC, Kickstart FC, ESU and Sethu FC won their quarterfinal matchups and are through to the semis of the Hero IWL 2022-23. |
Hero IWL 2022-23, Group B: Sethu FC, Kickstart FC, Odisha FC, ESU are into the quarters | 14-May-23 | The Away End Media Desk | Following the final round of matches in Group B, Sethu FC, Kickstart FC, Odisha FC and Eastern Sporting Union (ESU) are into the quarters. |
Hero IWL 2022-23: East Bengal, HOPS FC and Sports Odisha seal quarter-final berths | 13-May-23 | The Away End Media Desk | Following the final set of matches in Group A of the Hero IWL 2022-23, Gokulam Kerala FC, East Bengal FC, HOPS FC and Sports Odisha have secured quarterfinal berths. |
Kajol D’souza: The Pune girl who came in from the cold | 02-May-23 | The Away End Media Desk | An interview with Sethu FC player Kajol D’souza who has taken the Hero IWL 2022-23 by storm with six goals coming in just two matches. |
Hero IWL 2022-23: Sethu FC ease past Lord’s FA, Kickstart FC upset Odisha FC | 01-May-23 | The Away End Media Desk | Former champions Sethu FC and Eastern Sporting Union picked up easy wins while a star-studded Odisha FC went down to Kickstart FC in the matches held on April 30. |
Hero IWL 2022-23: CRPF find Odisha FC too hot to handle | 28-Apr-23 | The Away End Media Desk | Odisha FC blanked CRPF FC 6-0 while Lord’s FA and former champions Eastern Sporting Union picked up wins in the matches held on April 27 in the IWL. |
Hero IWL 2022-23: Defending champions Gokulam Kerala thrash East Bengal on opening day | 27-Apr-23 | The Away End Media Desk | Defending Champions Gokulam Kerala FC thrashed debutantes East Bengal FC while Misaka United FC, Sports Odisha and Mumbai Knights pick up wins. |
AIFF Executive Committee Meeting: New initiatives to revamp Women’s Football in India | 15-Apr-23 | The Away End Media Desk | The AIFF Executive Committee in a meeting yesterday announced “Project Diamond,” “Blue Cubs” Grassroots Programme and new measures to revamp women’s football. |
AIFF League Committee Meeting, March 27: IWL 2022-23 date, format & foreign quota announced | 28-Mar-23 | The Away End Media Desk | The Federation’s League Committee meeting was chaired by Mr Lalnghinglova Hmar over video conferencing on Monday, March 27, 2023. |
AIFF launches Vision 2047 – the Indian Football Strategic Map (2023-2047) | 08-Jan-23 | The Away End Media Desk | The AIFF has unveiled its strategic roadmap for Indian Football – Vision 2047 – with an aim for India to emerge as a powerhouse in Asia by 2047. |
AIFF League Committee Meeting: Format for IWL 2022-23 & I-League 2 announced | 17-Dec-22 | The Away End Media Desk | Format for IWL 2022-23 and I-League 2 finalised in the the AIFF League Committee meeting held on Friday, December 16, 2022. |
AIFF Women’s Football Committee Meeting chaired by Valanka Alemao | 09-Dec-22 | The Away End Media Desk | The AIFF Women’s Football Committee meeting was chaired by Valanka Natasha Alemao and held over video conferencing on December 8, 2022. |
The story of Dangmei Grace’s success in Uzbekistan with PFC Sevinch Karshi | 27-Nov-22 | The Away End Media Desk | The remarkable Dangmei Grace won the IWL in May with Gokulam Kerala FC and the Uzbekistan Women’s League and Cup later this year with PFC Sevinch Karshi. |
I-League 2022-23 to be broadcast on Eurosport, DD Sports & streamed on Discovery+ | 05-Nov-22 | The Away End Media Desk | I-League 2022-23 to be broadcast streamed on Discovery network; IWL 2022-23 with 18 teams to start on January 15, 2023. |
Lalnghinglova Hmar chairs AIFF League Committee meet | 27-Sep-22 | The Away End Media Desk | The AIFF League Committee meeting was held at the Football House in New Delhi on September 27, 2022, and was chaired by Lalnghinglova Hmar. |
Kerala Blasters FC announces the launch of Senior Women’s Team | 26-Jul-22 | The Away End Media Desk | Kerala Blasters FC have launched their Women’s Team; the squad will participate in the upcoming Kerala Women’s League with an aim to qualify for the IWL. |
Manisha Kalyan to join Cypriot-based Apollon Ladies FC on a two-year contract | 05-Jul-22 | Nehal | Indian international and forward Manisha Kalyan has penned a two-year contract with Cypriot Champions Apollon Ladies FC. |
Indian international Dangmei Grace to join Uzbekistan club FC Nasaf for their domestic season | 02-Jul-22 | Nehal | Indian international and forward/winger Dangmei Grace will join Uzbekistan club FC Nasaf for their domestic season which is scheduled to start in the middle of June. |
IWL 2021-22: Gokulam Kerala FC come from behind to clinch second successive title | 27-May-22 | The Away End Media Desk | Gokulam Kerala FC registered a resounding 3-1 comeback win over Sethu FC on the final day of the IWL 2021-22 season to clinch the trophy. |
IWL 2021-22, April 20: Kickstart FC, Sethu FC pick up easy wins, Odisha Police edge out Mata Rukmani | 21-Apr-22 | The Away End Media Desk | IWL 2021-22, April 20: Kickstart FC and Sethu FC score a flurry of goals to pick up wins, Odisha Police edge out Mata Rukmani FC. |
IWL 2021-22, April 16: Gokulam Kerala FC, Sethu FC dominate, Odisha Sports dispatch ARA FC | 17-Apr-22 | The Away End Media Desk | IWL 2021-22, April 16: Sethu FC and Gokulam Kerala FC registered huge wins while Odisha Sports dispatched ARA FC 3-1. |
IWL 2021-22, April 15: Kickstart FC, SSB Women FC, Indian Arrows register wins on opening day | 16-Apr-22 | The Away End Media Desk | Karnataka’s Kickstart FC, West Bengal’s SSB Women FC and debutantes Indian Arrows picked up big wins on the opening day of the 2021-22 IWL. |
IWL 2021-22 fixtures are out; streaming/telecast details announced as well | 09-Apr-22 | The Away End Media Desk | The 2021-22 season of the Indian Women’s League (IWL) will start on April 15 with PIFA taking on Kickstart FC while SSB Women FC are up against Hans Women’s FC. |
IWL Qualifiers: ARA FC top the table to qualify for the Indian Women’s League 2021-22 | 05-Apr-22 | The Away End Media Desk | IWL Qualifiers 2021-22: ARA FC defeated YWC 4-3 in their their final qualifier to book a spot in the Indian Women’s League 2021-22. |
Indian Women’s League (IWL) 2021-22 will kick off in Bhubaneswar on April 15 2022 with 12 teams | 25-Mar-22 | The Away End Media Desk | IWL 2021-22 will start on April 15 in Bhubaneswar and will see 12 teams taking part including a developmental team and a qualifier team. |
Indian Women’s Football Team midfielder Yumnam Kamala Devi announces her retirement | 02-Feb-22 | Nehal | Indian Women’s Football Team midfielder Yumnam Kamala Devi has announced her retirement following India’s withdrawal from the AFC Women’s Asian Cup 2022. |
Indian Women’s League (IWL) to start in March 2022; I-League 2021-22 will have relegation | 12-Dec-21 | The Away End Media Desk | The Indian Women’s League (IWL) will start in March 2022 with 12 teams; I-League 2021-22 will have relegation and 2nd Division League will resume as normal from 2022-23. |
Bala Devi, Manisha Kalyan named winners of annual AIFF Awards | 20-Jul-21 | The Away End Media Desk | Bala Devi is AIFF Women’s Footballer of the Year 2020-21 and Manisha Kalyan won the AIFF Women’s Emerging Footballer of the Year 2020-21. |
Gokulam Kerala FC to play in the AFC Women’s Club Championship 2020-21; IWL 5 postponed | 15-Jul-21 | The Away End Media Desk | 2019-20 IWL Winners Gokulam Kerala FC will represent India in the AFC Women’s Club Championship 2020-21; IWL 5 has been postponed. |
AIFF announces season dates, registration period and CRS fee waiver for clubs and academies | 02-Jun-21 | The Away End Media Desk | AIFF announces season dates, registration period and CRS fee waiver for clubs and academies for the 2021-22 season. |
Indian club to compete in AFC Women’s Club Championship 2021 Pilot Tournament | 04-May-21 | The Away End Media Desk | An Indian club is set to feature in the AFC Women’s Club Championship 2021 organised by the Asian Football Confederation (AFC). |
Gokulam Kerala FC are the Indian Women’s League [IWL] 2019-20 Champions | 14-Feb-20 | Nehal | A riveting final which saw KRYPHSA FC cut down Gokulam’s two goal lead only to be undone by a late winner by the inimitable Sabitra Bhandari! |
AIFF League Committee Meeting, February 11th 2020, New Delhi | 11-Feb-20 | Nehal | AIFF League Committee Meeting: Possible corporate teams in i-League, two teams might be promoted to I-League from 2nd Div, foreign nationals in Hero Elite League, 2nd Division Indian Women’s League discussed |
Rangers Women’s FC sign Ngangom Bala Devi on an 18 month deal | 30-Jan-20 | Nehal | Rangers FC have announced the signing of Indian international Ngangom Bala Devi on an 18 month deal subject to international clearance here in Glasgow on Wednesday. |
Sethu FC and KRYPHSA FC register wins on the opening day of the Indian Women’s League 2019-20 | 25-Jan-20 | Nehal | Defending champions Sethu FC and Manipuri side KRYPHSA FC won their Group A fixtures comfortably on the opening day of the Hero Indian Women’s League 2019-20. |
Indian Women’s League (IWL) to start on January 24th | 10-Jan-20 | Nehal | The fourth edition of the Hero Indian Women’s League will commence on the 24th of January at the Bangalore Football Stadium in the city of Bangalore. |
Indian Women’s League 2018-19 Final: Manipur Police SC vs Sethu FC: All Things Considered | 23-May-19 | Nehal | Sethu FC rallied from a goal behind and produced a second half performance for the ages to beat Manipur Police in the 2018-19 Indian Women’s League final. |
Indian Women’s League 2018-19 to commence on May 5th | 13-Apr-19 | Nehal | The third edition of the Indian Women’s League will kick off on May 5th in Ludhiana, Punjab. |
News & Updates
Indian Women’s League (IWL) 2022-23
Some of the matches will be live streamed on Indian Football’s YouTube channel.
-Starts on April 26, 2023
-No. of foreigners increased to 3 with a max of 2 on the pitch
-16 teams, 2 groups; Top 4 from each group go into QFs
-Top 8 teams: Direct slots in next season’s IWL
Indian Women’s League (IWL) 2021-22
Live Streams, Highlights are available on Indian Football’s YouTube channel. Eurosport will telecast the event.
The IWL Qualifiers 2021-22 will be held between April 1 and 5. After the round robin stage between the four sides, the top side will qualify for the IWL 2021-22.
The Indian Women’s League 2022 will kick-off tentatively on April 15 and will be played up until May in Bhubaneswar and is being held after a two-year gap.
12 teams will compete including a developmental U-20 Indian Arrows side.
The teams will play each other in a single-legged round robin format and the table-topper will be declared winner of the league.
https://www.espn.in/football/story/4612700/indian-womens-league-2022-april-new-format-junior-side