Chhattisgarh State Men’s Football League Championship
Organised by:
Chhattisgarh Football Association (CFA)
Current Champions:
RKM Football Academy (2023)
Previous Champions:
RKM Football Academy (2022)
Organised by:
Chhattisgarh Football Association (CFA)
Current Champions:
RKM Football Academy (2023)
Previous Champions:
RKM Football Academy (2022)
Chhattisgarh State Men's Football League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | RKM Football Academy | 16 | 13 | 3 | 0 | 42 | 63 | 4 | 59 |
2 | New Friends Club, Dantewada | 16 | 10 | 3 | 3 | 33 | 30 | 14 | 16 |
3 | Youth Boys | 16 | 9 | 4 | 3 | 31 | 28 | 13 | 15 |
4 | Rajhara Mines FC | 16 | 8 | 4 | 4 | 28 | 32 | 16 | 16 |
5 | North East Institute (NEI) | 16 | 7 | 5 | 4 | 26 | 22 | 16 | 6 |
6 | Brahmavid Football Academy | 16 | 3 | 4 | 9 | 13 | 7 | 29 | -22 |
7 | Shera FC Academy | 16 | 3 | 3 | 10 | 12 | 12 | 32 | -20 |
8 | Mahamaya FC | 16 | 3 | 2 | 11 | 11 | 12 | 52 | -40 |
9 | ATK Champion FC | 16 | 1 | 2 | 13 | 5 | 11 | 41 | -30 |
Chhattisgarh State Men's Football League Championship Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
March 11 2023 | league | RKM Football Academy | 6-0 | New Friends Club, Dantewada | RKM Swami Vivekanand Sports Complex |
March 11 2023 | league | North East Institute (NEI) | 0-0 | Brahmavid Football | NEI Ground, Bilaspur |
March 12 2023 | league | Shera FC Academy | 1-0 | ATK Champion FC | Kota Stadium, Raipur |
March 12 2023 | league | Rajhara Mines FC | 2-0 | Mahamaya FC | Jawaharlal Nehru Stadium |
March 17 2023 | league | Youth Boys | 4-0 | ATK Champion FC | |
March 18 2023 | league | Rajhara Mines FC | 0-1 | North East Institute (NEI) | Jawaharlal Nehru Stadium |
March 19 2023 | league | New Friends Club, Dantewada | 0-0* | Mahamaya FC | Inaccurate. Result removed |
March 19 2023 | league | Shera FC Academy | 2-3 | Brahmavid Football | Kota Stadium, Raipur |
March 21 2023 | league | New Friends Club, Dantewada | 2-0 | Mahamaya FC | Bacheli Ground |
March 22 2023 | league | North East Institute (NEI) | 2-1 | ATK Champion FC | NEI Ground, Bilaspur |
March 22 2023 | league | Youth Boys | 3-1 | Rajhara Mines FC | Hospital Sector Ground |
March 23 2023 | league | New Friends Club, Dantewada | 2-0 | Brahmavid Football | Bacheli Ground |
March 23 2023 | league | Shera FC Academy | 2-2 | Mahamaya FC | Kota Stadium, Raipur |
March 26 2023 | league | North East Institute (NEI) | 3-0 | Mahamaya FC | NEI Ground, Bilaspur |
March 27 2023 | league | Youth Boys | 0-0 | Shera FC Academy | Hospital Sector Ground |
March 28 2023 | league | New Friends Club, Dantewada | 4-0 | ATK Champion FC | Bacheli Ground |
March 29 2023 | league | Rajhara Mines FC | 4-0 | Brahmavid Football | Jawaharlal Nehru Stadium |
March 31 2023 | league | Youth Boys | 1-0 | North East Institute (NEI) | Hospital Sector Ground |
April 1 2023 | league | Shera FC Academy | 1-3 | Rajhara Mines FC | Kota Stadium, Raipur |
April 2 2023 | league | RKM Football Academy | 2-0 | Brahmavid Football | RKM Swami Vivekanand Sports Complex |
April 3 2023 | league | Mahamaya FC | 4-2 | ATK Champion FC | Jarhi Ground |
April 4 2023 | league | Youth Boys | 1-2 | New Friends Club, Dantewada | Hospital Sector Ground |
April 5 2023 | league | North East Institute (NEI) | 1-0 | Shera FC Academy | NEI Ground, Bilaspur |
April 6 2023 | league | Mahamaya FC | 2-9 | Rajhara Mines FC | Surajpur Stadium |
April 7 2023 | league | ATK Champion FC | 1-2 | New Friends Club, Dantewada | Kota Stadium, Raipur |
April 9 2023 | league | Youth Boys | 2-0 | Brahmavid Football | Hospital Sector Ground |
April 10 2023 | league | ATK Champion FC | 0-1 | Mahamaya FC | Kota Stadium, Raipur |
April 11 2023 | league | Rajhara Mines FC | 0-0 | New Friends Club, Dantewada | Jawaharlal Nehru Stadium |
April 14 2023 | league | North East Institute (NEI) | 1-3 | New Friends Club, Dantewada | NEI Ground, Bilaspur |
April 15 2023 | league | Brahmavid Football | 2-1 | Mahamaya FC | Kota Stadium, Raipur |
April 17 2023 | league | RKM Football Academy | 1-0 | Youth Boys | RKM Swami Vivekanand Sports Complex |
April 18 2023 | league | Brahmavid Football | 0-6 | New Friends Club, Dantewada | Kota Stadium, Raipur |
April 19 2023 | league | RKM Football Academy | 13-0 | Mahamaya FC | RKM Swami Vivekanand Sports Complex |
April 21 2023 | league | RKM Football Academy | 2-0 | Rajhara Mines FC | RKM Swami Vivekanand Sports Complex |
April 21 2023 | league | Shera FC Academy | 0-2 | New Friends Club, Dantewada | Kota Stadium, Raipur |
April 22 2023 | league | ATK Champion FC | 0-0 | Brahmavid Football | Kota Stadium, Raipur |
April 22 2023 | league | Youth Boys | 4-1 | Mahamaya FC | Hospital Sector Ground |
April 24 2023 | league | New Friends Club, Dantewada | 1-1 | North East Institute (NEI) | Bacheli Ground |
April 25 2023 | league | Brahmavid Football | 0-2 | ATK Champion FC | Kota Stadium, Raipur |
April 25 2023 | league | Rajhara Mines FC | 0-0 | Shera FC Academy | Jawaharlal Nehru Stadium |
April 27 2023 | league | New Friends Club, Dantewada | 0-0 | Youth Boys | Bacheli Ground |
April 28 2023 | league | North East Institute (NEI) | 1-1 | RKM Football Academy | NEI Ground, Bilaspur |
April 29 2023 | league | ATK Champion FC | 1-2 | Rajhara Mines FC | Kota Stadium, Raipur |
April 30 2023 | league | New Friends Club, Dantewada | 4-0 | Shera FC Academy | Bacheli Ground |
May 1 2023 | league | Brahmavid Football | 0-4 | RKM Football Academy | Kota Stadium, Raipur |
May 3 2023 | league | ATK Champion FC | 1-2 | Youth Boys | Kota Stadium, Raipur |
May 4 2023 | league | Shera FC Academy | 0-2 | RKM Football Academy | Kota Stadium, Raipur |
May 5 2023 | league | North East Institute (NEI) | 0-3 | Rajhara Mines FC | NEI Ground, Bilaspur |
May 7 2023 | league | ATK Champion FC | 0-9 | RKM Football Academy | Kota Stadium, Raipur |
May 7 2023 | league | Mahamaya FC | 0-0 | Brahmavid Football | Surajpur Stadium |
May 8 2023 | league | New Friends Club, Dantewada | 2-1 | Rajhara Mines FC | Bacheli Ground |
May 8 2023 | league | Shera FC Academy | 2-4 | Youth Boys | Kota Stadium, Raipur |
May 12 2023 | league | Mahamaya FC | 0-2 | Youth Boys | Surajpur Stadium |
May 12 2023 | league | Brahmavid Football | 1-1 | North East Institute (NEI) | Kota Stadium, Raipur |
May 13 2023 | league | Rajhara Mines FC | 2-2 | ATK Champion FC | Jawaharlal Nehru Stadium |
May 13 2023 | league | RKM Football Academy | 7-0 | Shera FC Academy | RKM Swami Vivekanand Sports Complex |
May 15 2023 | league | Mahamaya FC | 1-0 | New Friends Club, Dantewada | Surajpur Stadium |
May 16 2023 | league | Brahmavid Football | 0-2 | Rajhara Mines FC | Kota Stadium, Raipur |
May 17 2023 | league | RKM Football Academy | 3-0 | ATK Champion FC | RKM Swami Vivekanand Sports Complex |
May 18 2023 | league | Mahamaya FC | 0-3 | North East Institute (NEI) | Surajpur Stadium |
May 20 2023 | league | Youth Boys | 1-1 | RKM Football Academy | Hospital Sector Ground |
May 21 2023 | league | Mahamaya FC | 0-2 | Shera FC Academy | Surajpur Stadium |
May 22 2023 | league | ATK Champion FC | 0-3 | North East Institute (NEI) | Kota Stadium, Raipur |
May 23 2023 | league | Brahmavid Football | 0-1 | Youth Boys | Kota Stadium, Raipur |
May 23 2023 | league | Mahamaya FC | 0-6 | RKM Football Academy | Surajpur Stadium |
May 26 2023 | league | RKM Football Academy | 3-1 | North East Institute (NEI) | RKM Swami Vivekanand Sports Complex |
May 26 2023 | league | ATK Champion FC | 1-2 | Shera FC Academy | Kota Stadium, Raipur |
May 27 2023 | league | Rajhara Mines FC | 2-1 | Youth Boys | Jawaharlal Nehru Stadium |
May 28 2023 | league | New Friends Club, Dantewada | 0-2 | RKM Football Academy | Bacheli Ground |
May 28 2023 | league | Shera FC Academy | 0-2 | North East Institute (NEI) | Kota Stadium, Raipur |
May 31 2023 | league | Brahmavid Football | 1-0 | Shera FC Academy | Kota Stadium, Raipur |
May 31 2023 | league | North East Institute (NEI) | 2-2 | Youth Boys | NEI Ground, Bilaspur |
May 31 2023 | league | Rajhara Mines FC | 1-1 | RKM Football Academy | Jawaharlal Nehru Stadium |
News & Updates
2nd Chhattisgarh State Men’s Football League Championship 2023

The league started on March 11 2023.