Organised by:
Kerala Football Association (KFA)
Founded as:
Women’s Kerala Premier League (2014-15)
Current Champions:
Lord’s FA (2022-23)
Previous Champions:
Gokulam Kerala FC (2021-22)
Marthoma College Women’s FC (2015-16)
Kerala Women's League (KWL) Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Gokulam Kerala FC | 9 | 9 | 0 | 0 | 27 | 93 | 3 | 90 |
2 | Lord’s FA | 9 | 7 | 1 | 1 | 22 | 110 | 14 | 96 |
3 | Kerala Blasters FC | 9 | 7 | 1 | 1 | 22 | 60 | 13 | 47 |
4 | Basco FC | 9 | 5 | 0 | 4 | 15 | 24 | 17 | 7 |
5 | Don Bosco FA | 9 | 4 | 1 | 4 | 13 | 23 | 28 | -5 |
6 | Kerala United FC | 9 | 4 | 0 | 5 | 12 | 22 | 27 | -5 |
7 | Luca SC | 9 | 3 | 1 | 5 | 10 | 8 | 34 | -26 |
8 | Emirates SC | 9 | 3 | 0 | 6 | 9 | 13 | 57 | -44 |
9 | Kadathanad Raja FA | 9 | 1 | 0 | 8 | 3 | 12 | 91 | -79 |
10 | SBFA Poovar | 9 | 0 | 0 | 9 | 0 | 3 | 84 | -81 |
Kerala Women's League (KWL) Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
August 10 2022 | league | Gokulam Kerala FC | 11-0 | Kerala United FC | EMS Corporation Stadium, Kozhikode |
August 10 2022 | league | Kerala Blasters FC | 10-0 | Emirates SC | Maharaja’s College Stadium, Kochi |
August 11 2022 | league | Luca SC | 1-4 | Basco FC | EMS Corporation Stadium, Kozhikode |
August 11 2022 | league | Lord’s FA | 12-2 | Don Bosco FA | Maharaja’s College Stadium, Kochi |
August 12 2022 | league | Kadathanad Raja FA | 0-6 | Kerala United FC | EMS Corporation Stadium, Kozhikode |
August 12 2022 | league | Kerala Blasters FC | 10-0 | SBFA Poovar | Maharaja’s College Stadium, Kochi |
August 13 2022 | league | Emirates SC | 2-5 | Don Bosco FA | Maharaja’s College Stadium, Kochi |
August 14 2022 | league | Basco FC | 6-0 | Kadathanad Raja FA | EMS Corporation Stadium, Kozhikode |
August 16 2022 | league | Kerala Blasters FC | 4-4 | Lord’s FA | Maharaja’s College Stadium, Kochi |
August 17 2022 | league | SBFA Poovar | 1-4 | Kerala United FC | Maharaja’s College Stadium, Kochi |
August 19 2022 | league | Lord’s FA | 15-0 | Emirates SC | Maharaja’s College Stadium, Kochi |
August 21 2022 | league | Don Bosco FA | 9-1 | Kadathanad Raja FA | EMS Corporation Stadium, Kozhikode |
August 21 2022 | league | Emirates SC | 1-0 | Basco FC | Maharaja’s College Stadium, Kochi |
August 26 2022 | league | Don Bosco FA | 6-0 | SBFA Poovar | Maharaja’s College Stadium, Kochi |
August 27 2022 | league | Kerala United FC | 5-1 | Emirates SC | Maharaja’s College Stadium, Kochi |
August 28 2022 | league | Luca SC | 3-0 | Kadathanad Raja FA | EMS Corporation Stadium, Kozhikode |
August 28 2022 | league | Kerala Blasters FC | 5-0 | Don Bosco FA | Maharaja’s College Stadium, Kochi |
September 2 2022 | league | Kadathanad Raja FA | 1-13 | Kerala Blasters FC | EMS Corporation Stadium, Kozhikode |
September 2 2022 | league | Kerala United FC | 0-2 | Lord’s FA | Maharaja’s College Stadium, Kochi |
September 3 2022 | league | Gokulam Kerala FC | 6-0 | Don Bosco FA | EMS Corporation Stadium, Kozhikode |
September 3 2022 | league | Basco FC | 6-0 | SBFA Poovar | Maharaja’s College Stadium, Kochi |
September 4 2022 | league | Lord’s FA | 8-0 | Luca SC | Maharaja’s College Stadium, Kochi |
September 6 2022 | league | Basco FC | 0-3 | Gokulam Kerala FC | EMS Corporation Stadium, Kozhikode |
September 10 2022 | league | Kadathanad Raja FA | 5-1 | SBFA Poovar | Maharaja’s College Stadium, Kochi |
September 11 2022 | league | Emirates SC | 0-15 | Gokulam Kerala FC | EMS Corporation Stadium, Kozhikode |
September 11 2022 | league | Kerala Blasters FC | 9-0 | Kerala United FC | Maharaja’s College Stadium, Kochi |
September 14 2022 | league | Basco FC | 2-1 | Kerala United FC | EMS Corporation Stadium, Kozhikode |
September 16 2022 | league | Don Bosco FA | 0-0 | Luca SC | Maharaja’s College Stadium, Kochi |
September 17 2022 | league | Lord’s FA | 33-1 | Kadathanad Raja FA | Maharaja’s College Stadium, Kochi |
September 18 2022 | league | Gokulam Kerala FC | 21-0 | SBFA Poovar | EMS Corporation Stadium, Kozhikode |
September 18 2022 | league | Kerala Blasters FC | 3-2 | Basco FC | Maharaja’s College Stadium, Kochi |
September 21 2022 | league | Gokulam Kerala FC | 11-0 | Luca SC | EMS Corporation Stadium, Kozhikode |
September 24 2022 | league | Don Bosco FA | 0-2 | Basco FC | Maharaja’s College Stadium, Kochi |
September 25 2022 | league | Kerala United FC | 6-0 | Luca SC | EMS Corporation Stadium, Kozhikode |
September 25 2022 | league | Lord’s FA | 27-0 | SBFA Poovar | Maharaja’s College Stadium, Kochi |
September 29 2022 | league | Gokulam Kerala FC | 15-0 | Kadathanad Raja FA | EMS Corporation Stadium, Kozhikode |
September 30 2022 | league | Luca SC | 2-1 | Emirates SC | Maharaja’s College Stadium, Kochi |
October 1 2022 | league | Kerala United FC | 0-1 | Don Bosco FA | Maharaja’s College Stadium, Kochi |
October 2 2022 | league | Kerala Blasters FC | 4-0 | Luca SC | Maharaja’s College Stadium, Kochi |
October 3 2022 | league | SBFA Poovar | 1-3 | Emirates SC | Maharaja’s College Stadium, Kochi |
October 4 2022 | league | Lord’s FA | 8-2 | Basco FC | Maharaja’s College Stadium, Kochi |
October 8 2022 | league | SBFA Poovar | 0-2 | Luca SC | Maharaja’s College Stadium, Kochi |
October 10 2022 | league | Emirates SC | 5-4 | Kadathanad Raja FA | Maharaja’s College Stadium, Kochi |
October 11 2022 | league | Gokulam Kerala FC | 5-1 | Lord’s FA | EMS Corporation Stadium, Kozhikode |
October 13 2022 | league | Gokulam Kerala FC | 6-2 | Kerala Blasters FC | EMS Corporation Stadium, Kozhikode |
October 15 2022 | FINAL | Gokulam Kerala FC | 2-5 | Lord’s FA | EMS Corporation Stadium, Kozhikode |
Title | Create Date | Author | Excerpt |
---|---|---|---|
Kerala Blasters has “temporarily” disbanded its women’s team | 2023-06-06 | The Away End Media Desk | Kerala Blasters have temporarily disbanded their women’s team citing the huge fine imposed by AIFF on the men’s team as the reason behind it. |
Kerala Blasters FC announces the launch of Senior Women’s Team | 2022-07-26 | The Away End Media Desk | Kerala Blasters FC have launched their Women’s Team; the squad will participate in the upcoming Kerala Women’s League with an aim to qualify for the IWL. |
Kerala Women’s League 2021-22 starts 11th December | 2021-11-23 | The Away End Media Desk | Gokulam Kerala are one of the six teams vying for the Kerala Women’s League title which will commence on December 11. |
Kerala Women’s League (KWL) 2022-23

INDIVIDUAL AWARDS
Best Goalkeeper: Varsha EM, Luca SC
Best Defender: Femina Raj V, Gokulam Kerala
Top Goalscorer: Win Theingi Tun, Lord’s FA
Player of the Tournament: Indumathi Kathiresan, Lord’s FA
The tournament with 10 participating teams will begin on August 10, 2022.
The matches will be live streamed on SportsCast India’s YouTube channel.
Kerala Women’s League (KWL) 2021-22

Kerala Women’s League 2021-22 Awards
Best Goalkeeper: Keerthana, Don Bosco FA
Player of the Tournament: Jyothi, Gokulam Kerala FC
Top Scorer: Elshaddai Acheampong, 40 goals, Gokulam Kerala FC
Kerala Women’s League 2021-22 will be held between 11th December 2021 and 24th January 2022 at the Corporation Stadium in Thrissur.
Some of the matches will be streamed live on Kerala Football Association’s Facebook page and/or on Sportscast India’s YouTube channel