2020-21 Table
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calangute Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Churchill Brothers SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dempo SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Guardian Angel SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Panjim Footballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Salgaocar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SESA Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sporting Clube de Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vasco SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Velsao SCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Youth Club of Manora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Season
stage | date | home | result | away | venue |
---|---|---|---|---|---|
round 1 | January 27 2021 | FC Goa | 4:00 PM | Salgaocar FC | Duler |
round 1 | January 28 2021 | Guardian Angel SC | 4:00 PM | Panjim Footballers | Duler |
round 1 | January 29 2021 | Velsao SCC | 4:00 PM | Calangute Association | Duler |
round 1 | January 30 2021 | Churchill Brothers SC | 4:00 PM | Vasco SC | Duler |
round 1 | February 14 2021 | Youth Club of Manora | 4:00 PM | Sporting Clube de Goa | Duler |
round 1 | February 1 2021 | Dempo SC | 4:00 PM | SESA Football Academy | Duler |
round 2 | February 2 2021 | Salgaocar FC | 4:00 PM | Churchill Brothers SC | Duler |
round 2 | February 3 2021 | Sporting Clube de Goa | 4:00 PM | Vasco SC | Duler |
round 2 | February 4 2021 | Calangute Association | 4:00 PM | FC Goa | Duler |
round 2 | February 5 2021 | SESA Football Academy | 4:00 PM | Velsao SCC | Duler |
round 2 | February 6 2021 | Guardian Angel SC | 4:00 PM | Dempo SC | Duler |
round 2 | February 7 2021 | Panjim Footballers | 4:00 PM | Youth Club of Manora | Duler |
round 3 | February 8 2021 | Velsao SCC | 4:00 PM | Salgaocar FC | Duler |
round 3 | February 9 2021 | Dempo SC | 4:00 PM | FC Goa | Duler |
round 3 | February 10 2021 | Churchill Brothers SC | 4:00 PM | Panjim Footballers | Duler |
round 3 | February 11 2021 | Youth Club of Manora | 4:00 PM | Guardian Angel SC | Duler |
round 3 | February 12 2021 | Vasco SC | 4:00 PM | SESA Football Academy | Duler |
round 3 | February 18 2021 | Sporting Clube de Goa | 4:00 PM | Calangute Association | Duler |
round 4 | February 19 2021 | FC Goa | 4:00 PM | Velsao SCC | Duler |
round 4 | February 20 2021 | Dempo SC | 4:00 PM | Churchill Brothers SC | Duler |
round 4 | February 21 2021 | Guardian Angel SC | 4:00 PM | Vasco SC | Duler |
round 4 | February 22 2021 | Panjim Footballers | 4:00 PM | Sporting Clube de Goa | Duler |
round 4 | February 23 2021 | Salgaocar FC | 4:00 PM | SESA Football Academy | Duler |
round 4 | February 24 2021 | Calangute Association | 4:00 PM | Youth Club of Manora | Duler |
round 5 | February 26 2021 | Panjim Footballers | 4:00 PM | FC Goa | Duler |
round 5 | February 27 2021 | Guardian Angel SC | 4:00 PM | Calangute Association | Duler |
round 5 | February 28 2021 | Vasco SC | 4:00 PM | Velsao SCC | Duler |
round 5 | March 1 2021 | Salgaocar FC | 4:00 PM | Dempo SC | Duler |
round 5 | March 2 2021 | SESA Football Academy | 4:00 PM | Youth Club of Manora | Duler |
round 5 | March 3 2021 | Sporting Clube de Goa | 4:00 PM | Churchill Brothers SC | Duler |
round 6 | March 4 2021 | Dempo SC | 4:00 PM | Panjim Footballers | Duler |
round 6 | March 5 2021 | FC Goa | 4:00 PM | Guardian Angel SC | Duler |
round 6 | March 6 2021 | Calangute Association | 4:00 PM | Vasco SC | Duler |
round 6 | March 7 2021 | Velsao SCC | 4:00 PM | Sporting Clube de Goa | Duler |
round 6 | March 8 2021 | Churchill Brothers SC | 4:00 PM | SESA Football Academy | Duler |
round 6 | March 9 2021 | Youth Club of Manora | 4:00 PM | Salgaocar FC | Duler |
round 7 | March 10 2021 | Panjim Footballers | 4:00 PM | Velsao SCC | Duler |
round 7 | March 11 2021 | SESA Football Academy | 4:00 PM | Sporting Clube de Goa | Duler |
round 7 | March 12 2021 | Guardian Angel SC | 4:00 PM | Churchill Brothers SC | Duler |
round 7 | March 13 2021 | Dempo SC | 4:00 PM | Calangute Association | Duler |
round 7 | March 14 2021 | Salgaocar FC | 4:00 PM | Vasco SC | Duler |
round 7 | March 15 2021 | FC Goa | 4:00 PM | Youth Club of Manora | Duler |
round 8 | March 16 2021 | Calangute Association | 4:00 PM | SESA Football Academy | Duler |
round 8 | March 17 2021 | Velsao SCC | 4:00 PM | Guardian Angel SC | Duler |
round 8 | March 18 2021 | Churchill Brothers SC | 4:00 PM | FC Goa | Duler |
round 8 | March 19 2021 | Youth Club of Manora | 4:00 PM | Dempo SC | Duler |
round 8 | March 20 2021 | Vasco SC | 4:00 PM | Panjim Footballers | Duler |
round 8 | March 21 2021 | Sporting Clube de Goa | 4:00 PM | Salgaocar FC | Duler |
round 9 | March 22 2021 | Churchill Brothers SC | 4:00 PM | Calangute Association | Duler |
round 9 | March 23 2021 | Youth Club of Manora | 4:00 PM | Velsao SCC | Duler |
round 9 | March 24 2021 | Dempo SC | 4:00 PM | Vasco SC | Duler |
round 9 | March 25 2021 | FC Goa | 4:00 PM | Sporting Clube de Goa | Duler |
round 9 | March 26 2021 | Guardian Angel SC | 4:00 PM | SESA Football Academy | Duler |
round 9 | March 27 2021 | Panjim Footballers | 4:00 PM | Salgaocar FC | Duler |
round 10 | March 30 2021 | Velsao SCC | 4:00 PM | Churchill Brothers SC | Duler |
round 10 | March 31 2021 | SESA Football Academy | 4:00 PM | FC Goa | Duler |
round 10 | April 5 2021 | Salgaocar FC | 4:00 PM | Guardian Angel SC | Duler |
round 10 | April 6 2021 | Calangute Association | 4:00 PM | Panjim Footballers | Duler |
round 10 | April 7 2021 | Sporting Clube de Goa | 4:00 PM | Dempo SC | Duler |
round 10 | April 8 2021 | Vasco SC | 4:00 PM | Youth Club of Manora | Duler |
round 11 | April 9 2021 | Salgaocar FC | 4:00 PM | Calangute Association | Duler |
round 11 | April 10 2021 | Sporting Clube de Goa | 4:00 PM | Guardian Angel SC | Duler |
round 11 | April 11 2021 | SESA Football Academy | 4:00 PM | Panjim Footballers | Duler |
round 11 | April 12 2021 | Velsao SCC | 4:00 PM | Dempo SC | Duler |
round 11 | April 14 2021 | Vasco SC | 4:00 PM | FC Goa | Duler |
round 11 | April 15 2021 | Churchill Brothers SC | 4:00 PM | Youth Club of Manora | Duler |
UPDATE, January 13, 2020
The Goa Pro League 2020-21 is postponed and is expected to start on January 27th 2021.
Corps of Signals have withdrawn from the tournament. 2018-19 GFA First Division third place holders Youth Club of Manora will take their place as second-placed SCC Cavelossim did not want to participate. The 2019-20 GFA First Division was not played due to the COVID-19 pandemic.
https://www.heraldgoa.in/Sports/Corps-of-Signals-opt-out-of-upcoming-Goa-Professional-League-/169698
-The team standing first in the single-legged tournament will be declared champions and the team standing last will be relegated to the GFA First Division for the 2021-22 season.
-Three subs allowed and a minimum of two U-20 players of Goan origin have to be in the starting XI of each side.
-Two foreign players can be fielded per match.
-Seven substitutes plus an additional four Goan U-20 substitutes are allowed.
UPDATE, December 7, 2020
Goa Pro League 2020-21 will start on January 15, 2021 and will have 12 participating teams as usual.
No teams have been relegated or promoted from last season due to the COVID-19 pandemic – the 12 teams from last season will compete this season.
The single-legged tournament will be played out at the Duler Stadium in Mapusa between January and April 2021.
Five substitutions will be allowed per match and two U-20 players of Goan origin have to be part of the starting XI.
UPDATE, November 28, 2020
Goa Professional League 2020-21 to start in January 2021
https://www.heraldgoa.in/Sports/Goa-Professional-League-to-kickoff-in-Jan-2021/168027
UPDATE, September 29, 2020
Churchill Brothers and Sporting Clube de Goa have been declared joint winners of the 2019-20 Goa Professional League after the league was abandoned due to the COVID-19 pandemic.
The 2020-21 Goa Pro League is likely to commence in December 2020.
https://khelnow.com/football/gfa-executive-meeting-goa-pro-league-decisions
UPDATE, March 17 2020
The Goa Football Association has suspended all sporting activities from March 20 onwards due to the coronavirus oubreak.
LATEST from the Goa Pro League
Feed won’t be displayed if there are no recent updates.
Introducing, Omkar Arondekar who has represented Sesa Football Academy at various platforms- Vedanta Youth Cup – 2019, U-18 I league, and Goa Pro League.
#JerseyNo.15 #SFA #GoaProLeague #IndianFootball #football https://t.co/vAm1qeYWBb

Introducing, Omkar Arondekar who has represented Sesa Football Academy at various platforms- Vedanta Youth Cup – 2019, U-18 I league, and Goa Pro League.
#JerseyNo.15 #SFA #GoaProLeague #IndianFootball #football https://t.co/vAm1qeYWBb

Introducing, Shridhar Naidu. He has_represented Sesa Football Academy in U-18 I-League.
#JerseyNo.10 #SFA #GoaProLeague #IndianFootball #football https://t.co/WTGZlpIDRV

Introducing, Shridhar Naidu. He has_represented Sesa Football Academy in U-18 I-League.
#JerseyNo.10 #SFA #GoaProLeague #IndianFootball #football https://t.co/WTGZlpIDRV

Introducing, Omkar Shetgaonkar who has represented Goa for nationals twice!!
#JerseyNo.12 #SFA #GoaProLeague #IndianFootball #football https://t.co/2c6bvgNkNq

Introducing, Aniket Singh Thakur, who represented DSK Shivajians and FC Goa youth team in the national youth league. He was also a Semifinalist with FC Goa in U18 I-league. Aniket has also represented Delhi for the BC Roy trophy.
#JerseyNo.33 #SFA #GoaProLeague #IndianFootball https://t.co/ii6czbmqQa
