posts
fixtures & results
FIFA World Cup 2022/AFC Asian Cup 2023 Qualifiers
GROUP E
pos | team | p | w | d | l | gf | ga | gd | pts |
1 | Qatar | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 |
2 | Oman | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 |
3 | Afghanistan | 5 | 1 | 1 | 3 | 2 | 11 | -9 | 4 |
4 | India | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 3 |
5 | Bangladesh | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
date | tournament | home | result | away | notes | venue |
---|---|---|---|---|---|---|
June 15 2021 | World Cup Qualifier | India | vs | Afghanistan | ||
June 7 2021 | World Cup Qualifier | Bangladesh | vs | India | ||
June 3 2021 | World Cup Qualifier | India | vs | Qatar | ||
29 March 2021 | International Friendly | India | vs | UAE | Dubai | |
25 March 2021 | International Friendly | India | vs | Oman | Dubai | |
31 March 2020 | International Friendly | India | postponed | Tajikistan | ||
19 November 2019 | World Cup Qualifier | Oman | 1-0 | India | Muscat, Oman | |
14 November 2019 | World Cup Qualifier | Afghanistan | 1-1 | India | Dushanbe, Tajikistan | |
15 October 2019 | World Cup Qualifier | India | 1-1 | Bangladesh | Match Report | Kolkata, India |
10 September 2019 | World Cup Qualifier | Qatar | 0-0 | India | Match Report | Doha, Qatar |
5 September 2019 | World Cup Qualifier | India | 1-2 | Oman | Match Report | Guwahati, India |
16 July 2019 | Intercontinental Cup | India | 1-1 | Syria | Match Report | Ahmedabad, India |
13 July 2019 | Intercontinental Cup | India | 2-5 | North Korea | Match Report | Ahmedabad, India |
7 July 2019 | Intercontinental Cup | India | 2-4 | Tajikistan | Match Report | Ahmedabad, India |
8 June 2019 | King’s Cup | India | 1-0 | Thailand | Match Report | Buriram, Thailand |
5 June 2019 | King’s Cup | Curaçao | 3-1 | India | Match Report | Buriram, Thailand |
14 January 2019 | Asian Cup Group Stage | India | 0-1 | Bahrain | 90’+1(p) Rashid | Abu Dhabi, United Arab Emirates |
10 January 2019 | Asian Cup Group Stage | India | 0-2 | United Arab Emirates | Match Report | Abu Dhabi, United Arab Emirates |
6 January 2019 | Asian Cup Group Stage | Thailand | 1-4 | India | Match Report | Abu Dhabi, United Arab Emirates |
27 December 2018 | International Friendly | Oman | 0-0 | India | United Arab Emirates | |
17 November 2018 | International Friendly | Jordan | 2-1 | India | Match Report | Jordan |
13 October 2018 | International Friendly | China PR | 0-0 | India | Match Report | Suzhou, China |
15 September 2018 | SAFF Final | India | 1−2 | Maldives | 90’+2 Sumeet Passi | 19′ Mahudhee, 66′ Fasir | Dhaka, Bangladesh |
12 September 2018 | SAFF Semi-Final | India | 3−1 | Pakistan | 48′ 69′ Manvir Singh, 84′ Sumeet Passi | 88′ Ali | Dhaka, Bangladesh |
9 September 2018 | SAFF Group Stage | India | 2–0 | Maldives | 36′ Nikhil Poojari, 44′ Manvir Singh | Dhaka, Bangladesh |
5 September 2018 | SAFF Group Stage | India | 2–0 | Sri Lanka | 36′ Ashique Kuruniyan 47′ Chhangte | Dhaka, Bangladesh |
10 June 2018 | Intercontinental Cup | India | 2–0 | Kenya | 8′ 29′ Sunil Chhetri | Mumbai, India |
7 June 2018 | Intercontinental Cup | India | 1–2 | New Zealand | Match Report | Mumbai, India |
4 June 2018 | Intercontinental Cup | India | 3–0 | Kenya | Match Report | Mumbai, India |
1 June 2018 | Intercontinental Cup | India | 5–0 | Chinese Taipei | Match Report | Mumbai, India |
27 March 2018 | AFC Asian Cup Qualifier | Kyrgyzstan | 2–1 | India | 2′ Zemlianukhin, 72′ Murzaev | 88′ Jeje Lalpekhlua | Bishkek, Kyrgyzstan |
squad