Super Cup Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| GROUP A | |||||||||
| 1 | East Bengal FC | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 4 |
| 2 | Mohun Bagan | 3 | 1 | 2 | 0 | 5 | 2 | 0 | 2 |
| 3 | Dempo SC | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 0 |
| 4 | Chennaiyin FC | 3 | 0 | 1 | 2 | 1 | 1 | 7 | -6 |
| GROUP B | |||||||||
| 1 | FC Goa | 3 | 2 | 0 | 1 | 6 | 6 | 2 | 4 |
| 2 | Northeast United FC | 3 | 1 | 2 | 0 | 5 | 6 | 5 | 1 |
| 3 | Jamshedpur FC | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 4 | Inter Kashi | 3 | 0 | 1 | 2 | 1 | 2 | 7 | -5 |
| GROUP C | |||||||||
| 1 | Punjab FC | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 6 |
| 2 | Bengaluru FC | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 6 |
| 3 | Gokulam Kerala FC | 3 | 1 | 0 | 2 | 3 | 3 | 7 | -4 |
| 4 | Mohammedan SC | 3 | 0 | 0 | 3 | 0 | 0 | 8 | -8 |
| GROUP D | |||||||||
| 1 | Mumbai City FC | 3 | 2 | 0 | 1 | 6 | 5 | 2 | 3 |
| 2 | Kerala Blasters | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 3 |
| 3 | Rajasthan United FC | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
| 4 | SC Delhi | 3 | 0 | 1 | 2 | 1 | 3 | 9 | -6 |
Super Cup Fixtures & Results
| date | stage | home | result | away | goalscorer home | goalscorer away | venue |
|---|---|---|---|---|---|---|---|
| October 25 2025 | group | East Bengal FC | 2-2 | Dempo SC | 46′ Naorem Mahesh Singh, 57′ Miguel Ferreira Damasceno | 27′ Mohamed Ali, 89′ Laximanrao Rane | GMC Stadium, Bambolim |
| October 25 2025 | group | Mohun Bagan | 2-0 | Chennaiyin FC | 38′ 67′ Jamie Maclaren | PJN Stadium, Fatorda | |
| October 26 2025 | group | Northeast United FC | 2-2 | Inter Kashi | 18′ Alaaeddine Ajaraie, 40′ Miguel Zabaco Tome | 5′ Harmanpreet Singh, 74′ Karthik Panicker | GMC Stadium, Bambolim |
| October 26 2025 | group | FC Goa | 2-0 | Jamshedpur FC | 45′ Javier Siverio Toro, 66′ Dejan Drazic | PJN Stadium, Fatorda | |
| October 27 2025 | group | Punjab FC | 3-0 | Gokulam Kerala FC | 2′ Gursimrat Singh (OG), 11′ Nikhil Prabhu N, 43′ Princeton Rebello | GMC Stadium, Bambolim | |
| October 27 2025 | group | SC Delhi | 1-4 | Mumbai City FC | 75′ Andrei Alba | 7′ Jorge Rolando Pereyra Diaz, 9′ 90’+4 Vikram Partap Singh, 32′ Jorge Ortiz Mendoza | PJN Stadium, Fatorda |
| October 28 2025 | group | Chennaiyin FC | 0-4 | East Bengal FC | 35′ Kevin Leonel Sibille, 39′ 45’+1 Th Bipin Singh, 90’+4 Hiroshi Ibusuki | GMC Stadium, Bambolim | |
| October 28 2025 | group | Mohun Bagan | 0-0 | Dempo SC | PJN Stadium, Fatorda | ||
| October 29 2025 | group | Jamshedpur FC | 2-2 | Northeast United FC | 43′ Pronay Halder, 89′ Raphael Eric Messi Bouli | 20′ Jose Manuel Nunez Martin, 29′ Alaaeddine Ajaraie | GMC Stadium, Bambolim |
| October 29 2025 | group | FC Goa | 3-0 | Inter Kashi | 4′ Dejan Drazic, 37′ 42′ Borja Herrera Gonzalez | PJN Stadium, Fatorda | |
| October 30 2025 | group | Rajasthan United FC | 0-1 | Kerala Blasters | 87′ Koldo Obieta Alberdi | GMC Stadium, Bambolim | |
| October 30 2025 | group | Bengaluru FC | 2-0 | Mohammedan SC | 34′ Taorem Kelvin Singh, 86′ Sunil Chhetri | PJN Stadium, Fatorda | |
| October 31 2025 | group | Dempo SC | 1-1 | Chennaiyin FC | 25′ Shubham Rawat | 29′ Samik Mitra | GMC Stadium, Bambolim |
| October 31 2025 | group | Mohun Bagan | 0-0 | East Bengal FC | PJN Stadium, Fatorda | ||
| November 1 2025 | group | Inter Kashi | 0-2 | Jamshedpur FC | 38′ Raphael Eric Messi Bouli, 82′ Manvir Singh | GMC Stadium, Bambolim | |
| November 1 2025 | group | FC Goa | 1-2 | Northeast United FC | 72′ Sahil Tavora | 68′ Jose Manuel Nunez Martin, 76′ Robin Yadav | PJN Stadium, Fatorda |
| November 2 2025 | group | Mohammedan SC | 0-3 | Punjab FC | GMC Stadium, Bambolim | ||
| November 2 2025 | group | Gokulam Kerala FC | 0-4 | Bengaluru FC | PJN Stadium, Fatorda | ||
| November 3 2025 | group | Kerala Blasters | 3-0 | SC Delhi | 18′ 23′ Koldo Obieta Alberdi, 34′ Thingujam Korou Singh | GMC Stadium, Bambolim | |
| November 3 2025 | group | Rajasthan United FC | 1-0 | Mumbai City FC | 43′ Robinson Blandon Rendon | PJN Stadium, Fatorda | |
| November 5 2025 | group | Gokulam Kerala FC | 3-0 | Mohammedan SC | 28′ Albert Torras Crespo, 56′ Samuel James Lyngdoh Kynshi, 86′ Juancarlos Ricoazorin | GMC Stadium, Bambolim | |
| November 5 2025 | group | Bengaluru FC | 0-0 (4-5p) | Punjab FC | PJN Stadium, Fatorda | ||
| November 6 2025 | group | Rajasthan United FC | 2-2 | SC Delhi | 22′ Pedro Astray Lopaz, 35′ Robinson Blandon Rendon | 61′ Sourav, 90’+4 Alan Saji | GMC Stadium, Bambolim |
| November 6 2025 | group | Mumbai City FC | 1-0 | Kerala Blasters | 88′ Muhammed Saheef (OG) | PJN Stadium, Fatorda | |
| December 4 2025 | semi-final 1 | East Bengal FC | 3-1 | Punjab FC | 12′ Mohamad Basim Rashid, 45’+3 Kevin Leonel Sibille, 71′ Saul Crespo Prieto | 34′ Daniel Ramirez Fernandez | PJN Stadium, Fatorda |
| December 4 2025 | semi-final 2 | FC Goa | 2-1 | Mumbai City FC | 20′ Brison Deuben Fernandes, 23′ David Timor Copovi | 59′ Brandon Fernandes | PJN Stadium, Fatorda |
| December 7 2025 | final | East Bengal FC | 0-0 (5-6p) | FC Goa | PJN Stadium, Fatorda |
News & Updates
AIFF Super Cup 2025-26
The tournament starts on October 25, 2025.
The winners will be awarded with a playoff spot in the AFC Champions League Two.
Posts
| Title | Create Date | Author | Excerpt |
|---|---|---|---|
| AIFF Super Cup 2025-26: FC Goa beat East Bengal FC on penalties in the final to lift title for a third time | 07-Dec-25 | The Away End Media Desk | FC Goa were crowned champions of the AIFF Super Cup for a record third time after they defeated East Bengal FC 6-5 in a penalty shootout in the final at the Fatorda. |
| AIFF Super Cup 2025-26 to start from October 25 | 25-Sep-25 | The Away End Media Desk | The AIFF Super Cup 2025-26 will start from October 25, 2025 and will see 13 ISL teams including newly-promoted Inter Kashi and three I-League sides spread across four groups. |
| Kalinga Super Cup 2025 Final: FC Goa breeze past Jamshedpur FC in the final | 03-May-25 | The Away End Media Desk | With the players singing and dancing in the rainstorm, FC Goa lifted the Kalinga Super Cup 2025 storming past Jamshedpur FC 3-0 in the final. |
| Kalinga Super Cup 2025: Churchill Brothers withdraw citing unfair draw | 12-Apr-25 | The Away End Media Desk | Churchill Brothers have withdrawn from the Kalinga Super Cup 2025 citing the draw/seeding which seemed to indicate that Inter Kashi are the I-League Champions despite a pending decision with the AIFF appeals committee which will determine the 2024-25 I-League Champions. |
| Kalinga Super Cup 2025 will be played from April 20 to May 3 2025 (13 ISL & 3 I-League clubs) | 07-Apr-25 | The Away End Media Desk | Kalinga Super Cup 2025 will be played at the Kalinga Stadium from April 20 to May 3; 16 clubs (13 ISL and 3 I-League) will participate in a single-elimination knock-out format. |
| Kalinga Super Cup 2024, Final: East Bengal FC overcome Odisha FC in extra time to lift the trophy | 28-Jan-24 | The Away End Media Desk | East Bengal ended a 12-year drought for a trophy with a 3-2 win over Odisha FC in extra time in the final of the Kalinga Super Cup 2024. |
| Kalinga Super Cup will kick off in Odisha from January 9, 2024 | 29-Nov-23 | The Away End Media Desk | The Kalinga Super Cup will be organised in Odisha starting from January 9, 2024 and the matches will held at two different venues in Odisha. |
| Adaptability, intensity at the heart of Clifford Miranda’s coaching philosophy | 07-Aug-23 | The Away End Media Desk | Excerpts from an AIFF interview with Clifford Miranda, Hero Super Cup 2023 winner with Odisha FC and currently the Indian U-23 Men’s Football Team Head Coach. |
| Odisha FC overcome Bengaluru FC in the final to lift the Hero Super Cup 2023 | 25-Apr-23 | The Away End Media Desk | Odisha FC overcame Bengaluru FC in the final to be crowned champions of the Hero Super Cup 2023, their first-ever piece of silverware. |
| Hero Super Cup Semi-final 2: Odisha FC beat NEUFC to set up summit clash with Bengaluru FC | 23-Apr-23 | The Away End Media Desk | A brace by Nandha Kumar helped Odisha FC overcome Northeast United FC and set up a summit clash with Bengaluru FC. |
| Hero Super Cup 2023, Semi-final 1: Rane, Chhetri goals take Bengaluru FC to the final | 22-Apr-23 | The Away End Media Desk | Two second-half goals from Jayesh Rana and Sunil Chhetri carried Bengaluru FC to the final of the Hero Super Cup 2023. |
| AFC Champions League and AFC Cup 2023-24 Slots for India announced | 14-Mar-23 | The Away End Media Desk | The Qualifiers for the two AFC Cup and one AFC Champions League slots for Indian clubs will be played between April 4 to May 3, 2023. |
| Hero Super Cup 2023 fixtures are out, tournament kicks off on April 3 in Kerala | 07-Mar-23 | The Away End Media Desk | 16 ISL and I-League teams will compete in the Hero Super Cup 2023 which is resuming after a gap of three years – the tournament will kick off on April 3, 2023. |
| Kerala to host Hero Super Cup 2022-23 in April | 24-Jan-23 | The Away End Media Desk | Hero Super Cup 2022-23 featuring 16 teams (11 ISL + 5 I-League) will be held in Kerala between April 8-25, 2023. The qualifying round will kick off on April 3. |
| AIFF imposes fine on I-League clubs for pulling out of Super Cup | 17-May-19 | Nehal | The AIFF has imposed a fine of 10 lakh rupees on Aizawl FC, Churchill Brothers, Gokulam Kerala, Minerva Punjab and NEROCA for pulling out of the Super Cup. |
| Hero Super Cup Final 2019: FC Goa vs Chennaiyin FC: All Things Considered | 14-Apr-19 | Nehal | FC Goa have finally arrived on Coronation Street! |
| Getting Lost in the Great Indian Football Tussle | 12-Apr-19 | Nevin Thomas | The football fans in the country are caught in a classic Devil vs the Deep Blue Sea conundrum – who do we side with when both seem awfully corrupt? |
| Tactical Preview: Chennai City FC & FC Goa: What’s the Difference? | 08-Apr-19 | Amrit | Ahead of the Hero Super Cup semi-final clash between Chennai City FC and FC Goa, here’s a look at what makes them tick – two sides which are similar in philosophy, but differ in execution. |
| Hero Super Cup Quarterfinal I: Bengaluru FC vs Chennai City FC: All Things Considered | 05-Apr-19 | Nehal | A Super Cup final in its own right, the quarterfinal encounter between the I-League and Indian Super League champions ended in a win for Chennai City FC in a tightly contested battle at the Kalinga Stadium. |
| Hero Super Cup Qualifier 2: Kerala Blasters FC vs Indian Arrows: All Things Considered | 16-Mar-19 | Nehal | The Indian Arrows project announced itself on the Super Cup grandstand by dismantling their much-fancied ‘bigger, better league’ opponents Kerala Blasters FC. |
| I-League Clubs withdraw from Hero Super Cup 2019 | 13-Mar-19 | Nehal | At least seven I-League clubs have sent a letter to the AIFF stating their intent to withdraw from the upcoming Hero Super Cup scheduled to start on the 15th of March. |
