
JSW Youth Cup
2022: Inaugural Edition
Organised by: JSW Group
Tournament for Residential Youth Academies
Current Champions:
Roundglass Punjab FC (2022, U-18)
Roundglass Punjab FC (2022, U-15)
Sudeva Delhi FC (2022, U-13)
Age Groups: U-18, U-15, U-13
JSW Youth Cup Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
U-15 | |||||||||
1 | Sports Odisha FC | 4 | 4 | 0 | 0 | 12 | 11 | 4 | 7 |
2 | Bengaluru FC | 4 | 2 | 1 | 1 | 7 | 16 | 7 | 9 |
3 | Roundglass Punjab | 4 | 2 | 0 | 2 | 6 | 10 | 3 | 7 |
4 | RFYC | 4 | 1 | 1 | 2 | 4 | 8 | 10 | -2 |
5 | FC Goa | 4 | 0 | 0 | 4 | 0 | 3 | 24 | -21 |
U-13 | |||||||||
1 | Sudeva Delhi FC | 6 | 5 | 1 | 0 | 16 | 20 | 5 | 15 |
2 | Roundglass Punjab FC | 6 | 3 | 2 | 1 | 11 | 13 | 4 | 9 |
3 | Bengaluru FC | 6 | 2 | 1 | 3 | 7 | 12 | 11 | 1 |
4 | FC Goa | 6 | 0 | 0 | 6 | 0 | 2 | 27 | -25 |
U-18 | |||||||||
1 | Dempo SC (Q) | 4 | 3 | 1 | 0 | 10 | 12 | 3 | 9 |
2 | Roundglass Punjab FC (Q) | 4 | 2 | 2 | 0 | 8 | 6 | 3 | 3 |
3 | Bengaluru FC (Q) | 4 | 2 | 1 | 1 | 7 | 8 | 6 | 2 |
4 | Reliance Foundation Young Champs (RFYC) (Q) | 4 | 1 | 0 | 3 | 3 | 7 | 9 | -2 |
5 | SESA FA | 4 | 0 | 0 | 4 | 0 | 0 | 12 | -12 |
JSW Youth Cup Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
U-15 | |||||
May 4 2022 | U-15 League | Bengaluru FC | 10-0 | FC Goa | Bellary |
May 4 2022 | U-15 League | RFYC | 2-3 | Sports Odisha FC | Bellary |
May 6 2022 | U-15 League | Roundglass Punjab | 0-1 | Sports Odisha FC | Bellary |
May 6 2022 | U-15 League | Bengaluru FC | 2-2 | RFYC | Bellary |
May 8 2022 | U-15 League | Roundglass Punjab | 2-0 | RFYC | Bellary |
May 8 2022 | U-15 League | Sports Odisha FC | 3-0 | FC Goa | Bellary |
May 10 2022 | U-15 League | Sports Odisha FC | 4-2 | Bengaluru FC | Bellary |
May 10 2022 | U-15 League | FC Goa | 0-7 | Roundglass Punjab | Bellary |
May 12 2022 | U-15 League | RFYC | 4-3 | FC Goa | Bellary |
May 12 2022 | U-15 League | Roundglass Punjab | 1-2 | Bengaluru FC | Bellary |
May 14 2022 | semi-final | Sports Odisha FC | 2-2 (4-2p) | RFYC | Bellary |
May 14 2022 | semi-final | Bengaluru FC | 0-3 | Roundglass Punjab | Bellary |
May 16 2022 | third place | Bengaluru FC | 6-0 | RFYC | Bellary |
May 16 2022 | FINAL | Sports Odisha FC | 0-1 | Roundglass Punjab | Bellary |
U-13 | |||||
April 17 2022 | U-13 League | Bengaluru FC | 2-3 | Sudeva Delhi FC | Bellary |
April 17 2022 | U-13 League | FC Goa | 0-5 | Roundglass Punjab | Bellary |
April 19 2022 | U-13 League | Bengaluru FC | 1-2 | Roundglass Punjab | Bellary |
April 19 2022 | U-13 League | FC Goa | 0-7 | Sudeva Delhi FC | Bellary |
April 21 2022 | U-13 League | Bengaluru FC | 4-0 | FC Goa | Bellary |
April 21 2022 | U-13 League | Roundglass Punjab | 0-0 (abandoned) | Sudeva Delhi FC | Bellary |
April 23 2022 | U-13 League | Roundglass Punjab | 4-0 | FC Goa | Bellary |
April 23 2022 | U-13 League | Sudeva Delhi FC | 4-1 | Bengaluru FC | Bellary |
April 25 2022 | U-13 League | Sudeva Delhi FC | 5-2 | FC Goa | Bellary |
April 25 2022 | U-13 League | Roundglass Punjab | 2-2 | Bengaluru FC | Bellary |
April 27 2022 | U-13 League | Sudeva Delhi FC | 1-0 | Roundglass Punjab | Bellary |
April 27 2022 | U-13 League | FC Goa | 0-2 | Bengaluru FC | Bellary |
April 29 2022 | U-13 Third Place | Bengaluru FC | 3-0 | FC Goa | Bellary |
April 29 2022 | U-13 FINAL | Sudeva Delhi FC | 1-1 (4-3)p | Roundglass Punjab | Bellary |
U-18 | |||||
March 15 2022 | U-18 League | Bengaluru FC | 1-3 | Dempo SC | Bellary |
March 15 2022 | U-18 League | SESA FA | 0-3 | RFYC | Bellary |
March 17 2022 | U-18 League | SESA FA | 0-2 | Roundglass Punjab | Bellary |
March 17 2022 | U-18 League | Bengaluru FC | 3-2 | RFYC | Bellary |
March 19 2022 | U-18 League | Roundglass Punjab | 2-1 | RFYC | Bellary |
March 19 2022 | U-18 League | SESA FA | 0-4 | Dempo SC | Bellary |
March 21 2022 | U-18 League | SESA FA | 0-3 | Bengaluru FC | Bellary |
March 21 2022 | U-18 League | Dempo SC | 1-1 | Roundglass Punjab | Bellary |
March 23 2022 | U-18 League | RFYC | 1-4 | Dempo SC | Bellary |
March 23 2022 | U-18 League | Roundglass Punjab | 1-1 | Bengaluru FC | Bellary |
March 25 2022 | U-18 Semi-final | Dempo SC | 1-2 | RFYC | Bellary |
March 25 2022 | U-18 Semi-final | Roundglass Punjab | 0-0 (4-3p) | Bengaluru FC | Bellary |
March 27 2022 | U-18 Third place | Dempo SC | 0-1 | Bengaluru FC | Bellary |
March 27 2022 | U-18 FINAL | Roundglass Punjab | 2-1 | RFYC | Bellary |
JSW Youth Cup 2022
The U-13 edition of the JSW Youth Cup will commence on April 17.
The league stage will see the teams play each other twice followed by the top two sides playing a single-legged final.
Match duration will be 70 minutes.
RoundGlass Punjab FC crowned champions of U18 JSW Youth Cup
The inaugural JSW Youth Cup for residential academies will kick-off on March 15, 2022.
The format of the tournament is league+knockout.
Currently, the tournament is being held at U-18 level with plans of introducing at U-15 and U-13 levels as well.