
Pondicherry Football Association State Women's League Championship
Organised by: Pondicherry Football
Association
Current Champions:
Indira Gandhi Academy of Sports and Education (IGASE)
(2020-21)
Pondicherry Football Association State Women’s League Championship 2020-21
Pondicherry Women's League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Indira Gandhi Academy of Sports and Education | 10 | 10 | 0 | 0 | 30 | 39 | 0 | 39 |
2 | Jeppiaar Institute of Technology FC | 10 | 7 | 1 | 2 | 22 | 37 | 4 | 33 |
3 | GV Sports Club | 10 | 4 | 2 | 4 | 14 | 26 | 12 | 14 |
4 | Anna FC | 10 | 3 | 2 | 5 | 11 | 12 | 17 | -5 |
5 | Thirukkanur United FC | 10 | 2 | 3 | 5 | 9 | 16 | 10 | 6 |
6 | Waves FC | 10 | 0 | 0 | 10 | 0 | 0 | 87 | -87 |
Pondicherry Football Association State Women’s League Championship 2020-21
Pondicherry Women's League Fixtures & Results
date | home | result | away |
---|---|---|---|
February 23 2021 | Anna FC | 0-1 | IGASE |
February 23 2021 | Waves FC | 0-9 | GV Sports Club |
February 23 2021 | Thirukkanur United FC | 0-3 | Jeppiaar Institute of Technology FC |
February 27 2021 | GV Sports Club | 0-0 | Thirukkanur United FC |
February 27 2021 | Anna FC | 0-3 | Jeppiaar Institute of Technology FC |
February 27 2021 | IGASE | 16-0 | Waves FC |
March 3 2021 | Anna FC | 7-0 | Waves FC |
March 3 2021 | IGASE | 1-0 | Thirukkanur United FC |
March 3 2021 | GV Sports Club | 1-3 | Jeppiaar Institute of Technology FC |
March 7 2021 | IGASE | 1-0 | Jeppiaar Institute of Technology FC |
March 7 2021 | Waves FC | 0-7 | Thirukkanur United FC |
March 7 2021 | Anna FC | 1-1 | GV Sports Club |
March 11 2021 | Waves FC | 0-19 | Jeppiaar Institute of Technology FC |
March 11 2021 | IGASE | 2-0 | GV Sports Club |
March 11 2021 | Anna FC | 0-0 | Thirukkanur United FC |
March 15 2021 | Waves FC | 0-11 | GV Sports Club |
March 15 2021 | Thirukkanur United FC | 0-0 | Jeppiaar Institute of Technology FC |
March 15 2021 | Anna FC | 0-8 | IGASE |
March 19 2021 | Anna FC | 0-3 | Jeppiaar Institute of Technology FC |
March 19 2021 | IGASE | 3-0 | Waves FC |
March 19 2021 | GV Sports Club | 3-0 | Thirukkanur United FC |
March 23 2021 | IGASE | 2-0 | Thirukkanur United FC |
March 23 2021 | GV Sports Club | 0-3 | Jeppiaar Institute of Technology FC |
March 23 2021 | Anna FC | 3-0 | Waves FC |
March 27 2021 | Waves FC | 0-9 | Thirukkanur United FC |
March 27 2021 | Anna FC | 0-1 | GV Sports Club |
March 27 2021 | IGASE | 2-0 | Jeppiaar Institute of Technology FC |
March 31 2021 | IGASE | 3-0 | GV Sports Club |
March 31 2021 | Anna FC | 1-0 | Thirukkanur United FC |
March 31 2021 | Waves FC | 0-3 | Jeppiaar Institute of Technology FC |
Pondicherry Football Association State Women’s League Championship 2020-21

IGASE is the club that produced Indumathi, Sandhiya, Sumithra and Vinitha – Jenisha Rani
Live Stream