Kanyashree Cup/Kanyashri Cup
Founded: 1993
Promotion to:
Indian Women’s League (IWL)
Current Champions:
East Bengal FC (2022-23)
Previous Champions:
SSB Women FC (2019, 2020, 2022)
Founded: 1993
Promotion to:
Indian Women’s League (IWL)
Current Champions:
East Bengal FC (2022-23)
Previous Champions:
SSB Women FC (2019, 2020, 2022)
Calcutta Women's League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
GROUP 1 | |||||||||
1 | Sreebhumi FC | 7 | 7 | 0 | 0 | 21 | 77 | 0 | 77 |
2 | Chandney SC | 6 | 5 | 0 | 1 | 15 | 27 | 13 | 14 |
3 | Invention FCC | 7 | 4 | 1 | 2 | 13 | 22 | 17 | 5 |
4 | Sevayani S.W. Org | 6 | 3 | 0 | 3 | 9 | 14 | 24 | -10 |
5 | Manick Football CC | 7 | 2 | 2 | 3 | 8 | 8 | 16 | -8 |
6 | J.B. Pur Women FA | 5 | 1 | 1 | 3 | 4 | 10 | 25 | -15 |
7 | Youth Footballers Welfare Association | 4 | 0 | 0 | 4 | 0 | 3 | 14 | -11 |
8 | Akhil Bhartiya Adivasi Vikas Parishad | 6 | 0 | 0 | 6 | 0 | 0 | 52 | -52 |
GROUP 2 | |||||||||
1 | East Bengal FC | 6 | 6 | 0 | 0 | 18 | 61 | 0 | 61 |
2 | WB Police Club | 7 | 5 | 1 | 1 | 16 | 34 | 7 | 27 |
3 | Bally Gramanchal Krira Samity | 7 | 4 | 1 | 2 | 13 | 35 | 14 | 21 |
4 | Adivasi United Students Club | 7 | 3 | 2 | 2 | 11 | 22 | 9 | 13 |
5 | Dipti Sangha FC | 6 | 2 | 2 | 2 | 8 | 15 | 7 | 8 |
6 | All Airlines Recreation Club | 7 | 2 | 2 | 3 | 8 | 22 | 17 | 5 |
7 | Kolkata Union Sporting Club | 6 | 0 | 0 | 6 | 0 | 1 | 50 | -49 |
8 | Behala Aikya Sammilani | 6 | 0 | 0 | 6 | 0 | 0 | 86 | -86 |
GROUP 3 | |||||||||
1 | ASOS Rainbow AC | 6 | 6 | 0 | 0 | 18 | 51 | 2 | 49 |
2 | New Alipore Suruchi Sangha | 5 | 4 | 0 | 1 | 12 | 45 | 4 | 41 |
3 | KFA Southern Samity | 5 | 3 | 0 | 2 | 9 | 25 | 6 | 19 |
4 | Sarojini Naidu OSC | 5 | 2 | 0 | 3 | 6 | 13 | 21 | -8 |
5 | Jubak Sangha | 5 | 2 | 0 | 3 | 6 | 6 | 46 | -40 |
6 | Adivasi Taruni Bragen Sangha | 5 | 1 | 0 | 4 | 3 | 5 | 36 | -31 |
7 | Police AC | ||||||||
8 | Bidyut Sporting Club | 5 | 0 | 0 | 5 | 0 | 0 | 30 | -30 |
GROUP 4 | |||||||||
1 | Moitree Sansad | 7 | 5 | 1 | 1 | 16 | 29 | 4 | 25 |
2 | Mohammedan SC | 6 | 5 | 1 | 0 | 16 | 25 | 1 | 24 |
3 | Kalighat Sports Lovers Association | 6 | 5 | 0 | 1 | 15 | 39 | 3 | 36 |
4 | Jyotirmoy Athletic Club | 7 | 4 | 0 | 3 | 12 | 10 | 9 | 1 |
5 | GC Roy Memorial FC | 6 | 2 | 0 | 4 | 6 | 7 | 16 | -9 |
6 | Bhangore Sports Welfare Foundation | 6 | 2 | 0 | 4 | 6 | 7 | 31 | -24 |
7 | Rampur Milan Sangha | 6 | 1 | 0 | 5 | 3 | 6 | 27 | -21 |
8 | Durbar Sports Academy | 6 | 0 | 0 | 6 | 0 | 1 | 33 | -32 |
Calcutta Women's League Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
20 December 2022 | group | WB Police Club | 0-2 | East Bengal FC | Rabindra Sarobar Stadium |
22 December 2022 | group | Manick Football CC | 2-0 | Youth Footballers Welfare Association | East Bengal Ground |
22 December 2022 | group | Sreebhumi FC | 19-0 | J.B. Pur Women FA | Naihati |
22 December 2022 | group | Chandney SC | 11-0 | Akhil Bhartiya Adivasi Vikas Parishad | Dum Dum Surer Math |
22 December 2022 | group | Sevayani S.W. Org | 1-6 | Invention FCC | Mohammedan SC Ground |
22 December 2022 | group | Dipti Sangha FC | 6-0 | Kolkata Union Sporting Club | Rishi Aurobindo |
22 December 2022 | group | Adivasi United Students Club | 3-1 | Bally Gramanchal Krira Samity | Bidhannagar Sports Complex |
22 December 2022 | group | Behala Aikya Sammilani | 0-9 | All Airlines Recreation Club | Bidhannagar Sports Complex |
27 December 2022 | group | Sarojini Naidu OSC | 0-8 | ASOS Rainbow AC | Bidhannagar Sports Complex |
27 December 2022 | group | Adivasi Taruni Bragen Sangha | 5-0 | Bidyut Sporting Club | Rishi Aurobindo |
27 December 2022 | group | Jubak Sangha | 0-16 | KFA Southern Samity | Amal Dutta Krirangan |
27 December 2022 | group | Sevayani S.W. Org | 0-14 | Sreebhumi FC | Sailen Manna Sai |
27 December 2022 | group | East Bengal FC | 9-0 | Bally Gramanchal Krira Samity | East Bengal Ground |
31 December 2022 | group | Moitree Sansad | 2-0 | Jyotirmoy Athletic Club | NSC, Kamalgazi |
31 December 2022 | group | GC Roy Memorial FC | 3-0 | Durbar Sports Academy | Rabindra Sarobar Stadium |
31 December 2022 | group | Bhangore Sports Welfare Foundation | 0-9 | Mohammedan SC | East Bengal Ground |
31 December 2022 | group | Rampur Milan Sangha | 1-11 | Kalighat Sports Lovers Association | Mohun Bagan Ground |
31 December 2022 | group | Manick Football CC | 0-7 | Chandney SC | Rabindra Sarobar Stadium |
31 December 2022 | group | KFA Southern Samity | 0-3 | ASOS Rainbow AC | Amal Dutta Krirangan |
31 December 2022 | group | Sarojini Naidu OSC | 0-9 | New Alipore Suruchi Sangha | Barrackpore Stadium |
2 January 2023 | group | Bhangore Sports Welfare Foundation | 3-1 | Rampur Milan Sangha | Rabindra Sarobar Stadium |
2 January 2023 | group | Invention FCC | 4-1 | Youth Footballers Welfare Association | Rabindra Sarobar Stadium |
2 January 2023 | group | Akhil Bhartiya Adivasi Vikas Parishad | 0-6 | J.B. Pur Women FA | Rishi Aurobindo |
2 January 2023 | group | Behala Aikya Sammilani | 0-10 | Adivasi United Students Club | Barrackpore Stadium |
2 January 2023 | group | All Airlines Recreation Club | 10-0 | Kolkata Union Sporting Club | Mohun Bagan Ground |
2 January 2023 | group | Dipti Sangha FC | 2-4 | WB Police Club | Dr Ambedkar Ground, Gayeshpur |
2 January 2023 | group | GC Roy Memorial FC | 0-5 | Moitree Sansad | NSC, Kamalgazi |
3 January 2023 | group | Jubak Sangha | 3-0 (walkover) | Adivasi Taruni Bragen Sangha | BS Park |
4 January 2023 | group | Mohammedan SC | 8-1 | Durbar Sports Academy | Rabindra Sarobar Stadium |
4 January 2023 | group | Jyotirmoy Athletic Club | 0-5 | Kalighat Sports Lovers Association | CFC Ground |
4 January 2023 | group | Chandney SC | 5-2 | Youth Footballers Welfare Association | CFC Ground |
4 January 2023 | group | Invention FCC | 6-0 | Akhil Bhartiya Adivasi Vikas Parishad | Rabindra Sarobar Stadium |
4 January 2023 | group | New Alipore Suruchi Sangha | 2-3 | ASOS Rainbow AC | Barrackpore Stadium |
4 January 2023 | group | Dipti Sangha FC | 0-0 | Adivasi United Students Club | Rishi Aurobindo |
5 January 2023 | group | Manick Football CC | 0-6 | Sreebhumi FC | Rabindra Sarobar Stadium |
5 January 2023 | group | WB Police Club | 9-0 | Kolkata Union Sporting Club | Rabindra Sarobar Stadium |
5 January 2023 | group | Behala Aikya Sammilani | 0-12 | Bally Gramanchal Krira Samity | Amal Dutta Krirangan |
5 January 2023 | group | Sarojini Naidu OSC | 5-0 | Adivasi Taruni Bragen Sangha | Sai Ground |
6 January 2023 | group | Jubak Sangha | 3-0 | Bidyut Sporting Club | Bidhannagar Sports Complex |
6 January 2023 | group | Sevayani S.W. Org | 3-2 | J.B. Pur Women FA | Eastern Chinsurah |
6 January 2023 | group | GC Roy Memorial FC | 3-0 | Rampur Milan Sangha | Sai Ground |
6 January 2023 | group | Bhangore Sports Welfare Foundation | 0-12 | Kalighat Sports Lovers Association | Amal Dutta Krirangan |
6 January 2023 | group | Mohammedan SC | 2-0 | Jyotirmoy Athletic Club | East Bengal Ground |
7 January 2023 | group | Youth Footballers Welfare Association | 0-3 (walkover) | Sreebhumi FC | Sai Ground |
7 January 2023 | group | Sarojini Naidu OSC | 0-4 | KFA Southern Samity | Ambedkar Stadium, Gayeshpur |
7 January 2023 | group | Moitree Sansad | 8-0 | Durbar Sports Academy | Sai Ground |
8 January 2023 | group | GC Roy Memorial FC | 0-4 | Mohammedan SC | Rabindra Sarobar Stadium |
8 January 2023 | group | All Airlines Recreation Club | 0-9 | East Bengal FC | East Bengal Ground |
8 January 2023 | group | Bally Gramanchal Krira Samity | 2-2 | WB Police Club | Amal Dutta Krirangan |
8 January 2023 | group | Jyotirmoy Athletic Club | 1-0 | Bhangore Sports Welfare Foundation | Rabindra Sarobar Stadium |
8 January 2023 | group | Kolkata Union Sporting Club | 1-8 | Adivasi United Students Club | Barrackpore Stadium |
8 January 2023 | group | ASOS Rainbow AC | 14-0 | Adivasi Taruni Bragen Sangha | R.A. Ground, Konnanagar |
9 January 2023 | group | Kalighat Sports Lovers Association | 3-0 | Moitree Sansad | Amal Dutta Krirangan |
9 January 2023 | group | Manick Football CC | 2-2 | Invention FCC | Rishi Aurobindo |
9 January 2023 | group | Akhil Bhartiya Adivasi Vikas Parishad | 0-9 | Sevayani S.W. Org | Barrackpore Stadium |
10 January 2023 | group | Dipti Sangha FC | 1-1 | All Airlines Recreation Club | Amal Dutta Krirangan |
10 January 2023 | group | East Bengal FC | 35-0 | Behala Aikya Sammilani | East Bengal Ground |
10 January 2023 | group | Durbar Sports Academy | 0-3 | Rampur Milan Sangha | Rabindra Sarobar Stadium |
10 January 2023 | group | Adivasi United Students Club | 0-3 | WB Police Club | BB Krirangan, Barrackpore |
13 January 2023 | group | Sreebhumi FC | 10-0 | Chandney SC | Bidhannagar Sports Complex |
13 January 2023 | group | Manick Football CC | 4-0 | Akhil Bhartiya Adivasi Vikas Parishad | Dr Ambedkar Stadium |
13 January 2023 | group | Kolkata Union Sporting Club | 1:30 PM | Behala Aikya Sammilani | Central Chinsurah |
13 January 2023 | group | GC Roy Memorial FC | 0-3 | Jyotirmoy Athletic Club | Khardah Stadium |
13 January 2023 | group | East Bengal FC | cancelled | Dipti Sangha FC | |
14 January 2023 | group | Bally Gramanchal Krira Samity | 4-0 | All Airlines Recreation Club | NSC Kamalgazi |
14 January 2023 | group | ASOS Rainbow AC | 13-0 | Jubak Sangha | BB Krirangan, Barrackpore |
14 January 2023 | group | Rampur Milan Sangha | 1-7 | Moitree Sansad | Dr BR Ambedkar Dankuni |
14 January 2023 | group | Kalighat Sports Lovers Association | 0-2 | Mohammedan SC | MB/CFC Ground |
15 January 2023 | group | Bidyut Sporting Club | 0-4 | KFA Southern Samity | Rabindra Sarobar Stadium |
15 January 2023 | group | Adivasi Taruni Bragen Sangha | 0-14 | New Alipore Suruchi Sangha | Rabindra Sarobar Stadium |
15 January 2023 | group | J.B. Pur Women FA | 2-3 | Invention FCC | BS Park, Baidyabati |
16 January 2023 | group | East Bengal FC | 3-0 (walkover) | Kolkata Union Sporting Club | |
16 January 2023 | group | Chandney SC | 2-0 | Sevayani S.W. Org | NSC Kamalgazi |
16 January 2023 | group | WB Police Club | 14-0 | Behala Aikya Sammilani | BB Krirangan, Barrackpore |
16 January 2023 | group | Durbar Sports Academy | 1:30 PM | Bhangore Sports Welfare Foundation | Eastern Chinsurah |
17 January 2023 | group | New Alipore Suruchi Sangha | 17-0 | Jubak Sangha | BB Krirangan, Barrackpore |
17 January 2023 | group | Dipti Sangha FC | 0-2 | Bally Gramanchal Krira Samity | Eastern Chinsurah |
17 January 2023 | group | Adivasi United Students Club | 1-1 | All Airlines Recreation Club | Khardah Stadium |
17 January 2023 | group | Manick Football CC | 0-0 | J.B. Pur Women FA | B.R. Ambedkar Stadium, Gayeshpur |
18 January 2023 | group | Sarojini Naidu OSC | 8-0 | Bidyut Sporting Club | B.R. Ambedkar Stadium, Gayeshpur |
18 January 2023 | group | Sreebhumi FC | 9-0 | Invention FCC | Rabindra Sarobar Stadium |
18 January 2023 | group | Moitree Sansad | 7-0 | Bhangore Sports Welfare Foundation | Khardah Stadium |
18 January 2023 | group | Durbar Sports Academy | 0-3 | Jyotirmoy Athletic Club | BS Park, Baidyabati |
19 January 2023 | group | Manick Football CC | 0-1 | Sevayani S.W. Org | B.R. Ambedkar Stadium, Gayeshpur |
19 January 2023 | group | Dipti Sangha FC | 6-0 | Behala Aikya Sammilani | Rabindra Sarobar Stadium |
19 January 2023 | group | East Bengal FC | 3-0 | Adivasi United Students Club | East Bengal/Aryan Ground |
19 January 2023 | group | Bally Gramanchal Krira Samity | 14-0 | Kolkata Union Sporting Club | BB Krirangan, Barrackpore |
19 January 2023 | group | New Alipore Suruchi Sangha | 3-1 | KFA Southern Samity | Rabindra Sarobar Stadium |
20 January 2023 | group | Invention FCC | 1-2 | Chandney SC | Rabindra Sarobar Stadium |
20 January 2023 | group | Akhil Bhartiya Adivasi Vikas Parishad | 0-16 | Sreebhumi FC | Eastern Chinsurah |
20 January 2023 | group | All Airlines Recreation Club | 1-2 | WB Police Club | SAI Ground, Kolkata |
20 January 2023 | group | Kalighat Sports Lovers Association | 8-0 | Durbar Sports Academy | Rabindra Sarobar Stadium |
20 January 2023 | group | Bidyut Sporting Club | 0-10 | ASOS Rainbow AC | East Bengal/Aryan Ground |
20 January 2023 | group | GC Roy Memorial FC | 1-4 | Bhangore Sports Welfare Foundation | Barrackpore Stadium |
20 January 2023 | group | Mohammedan SC | 0-0 | Moitree Sansad | Howrah Union Ground |
20 January 2023 | group | Jyotirmoy Athletic Club | 3-0 | Rampur Milan Sangha | East Bengal/Aryan Ground |
22 January 2023 | quarterfinal | WB Police Club | 4-0 | ASOS Rainbow AC | Barrackpore Stadium |
22 January 2023 | quarterfinal | Sreebhumi FC | 4-1 | Kalighat Sports Lovers Association | East Bengal/Aryan Ground |
23 January 2023 | quarterfinal | Chandney SC | 0-1 | Mohammedan SC | Howrah Union Ground |
23 January 2023 | quarterfinal | East Bengal FC | 2-1 | New Alipore Suruchi Sangha | East Bengal/Aryan Ground |
25 January 2023 | semifinal | Sreebhumi FC | 1-0 | WB Police Club | Mohun Bagan/CFC Ground |
25 January 2023 | semifinal | Mohammedan SC | 0-3 | East Bengal FC | Kishore Bharati Krirangan |
28 January 2023 | FINAL | Sreebhumi FC | 0-1 | East Bengal FC | Kishore Bharati Krirangan |
News & Updates
Calcutta Women’s League 2022-23 (Kanyashree Cup)
The league begins on December 20, 2022.
Calcutta Women’s Football League 2021-22 (Kanyashree Cup)

INDIVIDUAL AWARDS
Player of the Tournament: Dular Marandi, SSB Women FC
Best Goalkeeper: Rani Bhowmick, Kalighat Sports Lovers Assn
Highest Goalscorer: Mina Khatun, Southern Samity
Some of the matches will be live streamed on https://www.facebook.com/Aajkaal