
JSA League Premier Division
Organised by: Jamshedpur Sporting Association (JSA)
Current Champions: Tata Steel (2019)
JSA League Premier Division Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Tata Motors | 3 | 3 | 0 | 0 | 9 | 7 | 0 | 7 |
2 | Jamshedpur FC Youth | 3 | 2 | 0 | 1 | 6 | 10 | 2 | 8 |
3 | Babulal Soren FA | 3 | 2 | 0 | 1 | 6 | 7 | 4 | 3 |
4 | Tata Steel | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 |
5 | Andhra Sporting Union | 2 | 1 | 0 | 1 | 3 | 4 | 7 | -3 |
6 | Narwa Pahar Sports Club | 3 | 1 | 0 | 2 | 3 | 2 | 8 | -6 |
7 | Sporting Club Jamshedpur | 2 | 0 | 1 | 1 | 1 | 2 | 4 | -2 |
8 | Aruna Samity Club | 3 | 0 | 1 | 2 | 1 | 2 | 9 | -7 |
9 | Jamshedpur Boys Club | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 |
JSA League Premier Division Fixtures & Results
date | stage | home | result | away | venue |
---|---|---|---|---|---|
June 22 2022 | league | Tata Steel | 2-0 | Sporting Club Jamshedpur | JRD Stadium |
June 23 2022 | league | Babulal Soren FA | 5-1 | Andhra Sporting Union | Telco Stadium |
June 23 2022 | league | Tata Motors | 4-0 | Aruna Samity Club | JRD Stadium |
June 24 2022 | league | Jamshedpur FC Youth | 6-0 | Narwa Pahar Sports Club | Telco Stadium |
June 26 2022 | league | Jamshedpur Boys Club | 2-3 | Andhra Sporting Union | JRD Stadium |
June 27 2022 | league | Tata Steel | 3-0 | Aruna Samity Club | Telco Stadium |
June 28 2022 | league | Babulal Soren FA | 2-1 | Narwa Pahar Sports Club | Telco Stadium |
June 29 2022 | league | Jamshedpur FC Youth | 0-1 | Tata Motors | JRD Stadium |
June 30 2022 | league | Sporting Club Jamshedpur | 2-2 | Aruna Samity Club | Telco Stadium |
July 1 2022 | league | Jamshedpur Boys Club | 0-1 | Narwa Pahar Sports Club | Telco Stadium |
July 2 2022 | league | Jamshedpur FC Youth | 4-1 | Tata Steel | JRD Stadium |
July 3 2022 | league | Babulal Soren FA | 0-2 | Tata Motors | JRD Stadium |
July 5 2022 | league | Andhra Sporting Union | vs | Narwa Pahar Sports Club | JRD Stadium |
July 6 2022 | league | Jamshedpur FC Youth | vs | Sporting Club Jamshedpur | JRD Stadium |
July 7 2022 | league | Tata Motors | vs | Jamshedpur Boys Club | Telco Stadium |
July 8 2022 | league | Babulal Soren FA | vs | Tata Steel | JRD Stadium |
July 10 2022 | league | Jamshedpur FC Youth | vs | Aruna Samity Club | JRD Stadium |
July 11 2022 | league | Tata Motors | vs | Andhra Sporting Union | Telco Stadium |
July 12 2022 | league | Babulal Soren FA | vs | Sporting Club Jamshedpur | Telco Stadium |
July 13 2022 | league | Tata Steel | vs | Jamshedpur Boys Club | Telco Stadium |
July 14 2022 | league | Tata Motors | vs | Narwa Pahar Sports Club | Telco Stadium |
July 16 2022 | league | Babulal Soren FA | vs | Aruna Samity Club | Telco Stadium |
July 17 2022 | league | Tata Steel | vs | Andhra Sporting Union | Telco Stadium |
July 17 2022 | league | Sporting Club Jamshedpur | vs | Jamshedpur Boys Club | JRD Stadium |
July 20 2022 | league | Babulal Soren FA | vs | Jamshedpur FC Youth | JRD Stadium |
July 20 2022 | league | Tata Steel | vs | Narwa Pahar Sports Club | Telco Stadium |
July 19 2022 | league | Aruna Samity Club | vs | Jamshedpur Boys Club | JRD Stadium |
July 21 2022 | league | Andhra Sporting Union | vs | Sporting Club Jamshedpur | Telco Stadium |
July 25 2022 | league | Tata Steel | vs | Tata Motors | JRD Stadium |
July 24 2022 | league | Jamshedpur Boys Club | vs | Jamshedpur FC Youth | Telco Stadium |
July 25 2022 | league | Sporting Club Jamshedpur | vs | Narwa Pahar Sports Club | Telco Stadium |
July 24 2022 | league | Andhra Sporting Union | vs | Aruna Samity Club | JRD Stadium |
July 27 2022 | league | Babulal Soren FA | vs | Jamshedpur Boys Club | JRD Stadium |
July 28 2022 | league | Tata Motors | vs | Sporting Club Jamshedpur | Telco Stadium |
July 27 2022 | league | Andhra Sporting Union | vs | Jamshedpur FC Youth | Telco Stadium |
July 28 2022 | league | Aruna Samity Club | vs | Narwa Pahar Sports Club | JRD Stadium |
JSA Premier Division 2022
The league commenced on June 22, 2022.