Madhya Pradesh Premier Football League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
SUPER 4 | |||||||||
1 | Sehore Boys FC | 3 | 3 | 0 | 0 | 9 | 8 | 2 | 6 |
2 | Eagles FC | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 0 |
3 | The Diamond Rock FA | 3 | 1 | 0 | 2 | 3 | 3 | 4 | -1 |
4 | Ratlam City FC | 3 | 1 | 0 | 2 | 3 | 1 | 6 | -5 |
GROUP A | |||||||||
1 | Ratlam City FC (Q) | 5 | 4 | 0 | 1 | 12 | 9 | 5 | 4 |
2 | Sehore Boys FC (Q) | 5 | 3 | 1 | 1 | 10 | 19 | 3 | 16 |
3 | Chamunda FC | 5 | 3 | 1 | 1 | 10 | 19 | 5 | 14 |
4 | Lions Club | 5 | 2 | 0 | 3 | 6 | 10 | 4 | 6 |
5 | SWS Shivaji FC | 5 | 2 | 0 | 3 | 6 | 7 | 19 | -12 |
6 | Khel Evem Yuva Kalyan | 5 | 0 | 0 | 5 | 0 | 2 | 30 | -28 |
GROUP B | |||||||||
1 | The Diamond Rock FA (Q) | 5 | 5 | 0 | 0 | 15 | 18 | 2 | 16 |
2 | Eagles FC (Q) | 5 | 4 | 0 | 1 | 12 | 19 | 3 | 16 |
3 | Madan Maharaj FC | 5 | 3 | 0 | 2 | 9 | 8 | 8 | 0 |
4 | Bharti FC | 5 | 2 | 0 | 3 | 6 | 9 | 13 | -4 |
5 | Barwani FC | 5 | 1 | 0 | 4 | 3 | 5 | 14 | -9 |
6 | Social Warrior FC | 5 | 0 | 0 | 5 | 0 | 0 | 19 | -19 |
\ |
Madhya Pradesh Premier Football League Fixtures & Results
date | stage | home | result | away |
---|---|---|---|---|
October 3 2021 | group A | Sehore Boys FC, Sehore | 1-1 | Chamunda FC, Dewas |
October 4 2021 | group A | Ratlam City FC, Ratlam | 3-0 | Khel Evem Yuva Kalyan, Chhindwara |
October 4 2021 | group A | SWS Shivaji FC, Betul | 0-5 | Lions Club, Jabalpur |
October 6 2021 | group A | Lions Club, Jabalpur | 0-1 | Sehore Boys FC, Sehore |
October 6 2021 | group A | Chamunda FC, Dewas | 5-1 | Khel Evem Yuva Kalyan, Chhindwara |
October 6 2021 | group A | Ratlam City FC, Ratlam | 0-2 | SWS Shivaji FC, Betul |
October 8 2021 | group A | Sehore Boys FC, Sehore | 1-2 | Ratlam City FC, Ratlam |
October 8 2021 | group A | Lions Club, Jabalpur | 0-1 | Chamunda FC, Dewas |
October 8 2021 | group A | Khel Evem Yuva Kalyan, Chhindwara | 1-4 | SWS Shivaji FC, Betul |
October 10 2021 | group A | Sehore Boys FC, Sehore | 2-0 | SWS Shivaji FC, Betul |
October 10 2021 | group A | Chamunda FC, Dewas | 1-2 | Ratlam City FC, Ratlam |
October 10 2021 | group A | Khel Evem Yuva Kalyan, Chhindwara | 0-4 | Lions Club, Jabalpur |
October 12 2021 | group A | Chamunda FC, Dewas | 11-1 | SWS Shivaji FC, Betul |
October 12 2021 | group A | Sehore Boys FC, Sehore | 14-0 | Khel Evem Yuva Kalyan, Chhindwara |
October 12 2021 | group A | Ratlam City FC, Ratlam | 2-1 | Lions Club, Jabalpur |
October 17 2021 | group B | Bharti FC, Jabalpur | 2-0 | Social Warrior FC, Khargone |
October 17 2021 | group B | The Diamond Rock FA, Balaghat | 2-1 | Eagles FC, Neemuch |
October 18 2021 | group B | Madan Maharaj FC, Bhopal | 3-1 | Barwani FC, Barwani |
October 19 2021 | group B | The Diamond Rock FA, Balaghat | 6-0 | Social Warrior FC, Khargone |
October 19 2021 | group B | Madan Maharaj FC, Bhopal | 3-2 | Bharti FC, Jabalpur |
October 19 2021 | group B | Barwani FC, Barwani | 0-3 | Eagles FC, Neemuch |
October 21 2021 | group B | Madan Maharaj FC, Bhopal | 1-0 | Social Warrior FC, Khargone |
October 21 2021 | group B | The Diamond Rock FA, Balaghat | 4-0 | Barwani FC, Barwani |
October 21 2021 | group B | Bharti FC, Jabalpur | 1-8 | Eagles FC, Neemuch |
October 23 2021 | group B | Madan Maharaj FC, Bhopal | 0-1 | Eagles FC, Neemuch |
October 23 2021 | group B | The Diamond Rock FA, Balaghat | 2-0 | Bharti FC, Jabalpur |
October 23 2021 | group B | Barwani FC, Barwani | 4-0 | Social Warrior FC, Khargone |
October 25 2021 | group B | Social Warrior FC, Khargone | 0-6 | Eagles FC, Neemuch |
October 25 2021 | group B | Madan Maharaj FC, Bhopal | 1-4 | The Diamond Rock FA, Balaghat |
October 25 2021 | group B | Barwani FC, Barwani | 0-4 | Bharti FC, Jabalpur |
October 27 2021 | super 4 | Ratlam City FC, Ratlam | 0-2 | Eagles FC, Neemuch |
October 27 2021 | super 4 | Sehore Boys FC, Sehore | 3-2 | The Diamond Rock FA, Balaghat |
October 29 2021 | super 4 | Sehore Boys FC, Sehore | 1-0 | Eagles FC, Neemuch |
October 29 2021 | super 4 | Ratlam City FC, Ratlam | 1-0 | The Diamond Rock FA, Balaghat |
October 31 2021 | super 4 | Ratlam City FC, Ratlam | 0-4 | Sehore Boys FC, Sehore |
October 31 2021 | super 4 | The Diamond Rock FA, Balaghat | 1-0 | Eagles FC, Neemuch |
November 2 2021 | FINAL | Sehore Boys FC, Sehore | 0-1 | Eagles FC, Neemuch |
Madhya Pradesh Premier League 2021-22
Eagles FC are the winners of the 2nd Madhya Pradesh Premier League Football Tournament.
The tournament will be streamed on SportsCast India
UPDATE, September 22, 2021
The second edition of the league will be held between October 3 and October 13 2022. The teams have been split into two groups.
Group A: Lions Club, Jabalpur; Sehore Boys FC, Sehore; Chamunda FC, Dewas; Ratlam City FC, Ratlam; SWS Shivaji FC, Betul; Khel Evem Yuva Kalyan, Chhindwara (KYK FC)
Group B: Madan Maharaj FC, Bhopal; Bharti FC, Jabalpur; The Diamond Rock FA, Balaghat; Barwani FC, Barwani; Social Warrior FC, Khargone; Eagles FC, Neemuch
Participating clubs have been announced.

- Madan Maharaj FC, Bhopal
- Barwani FC, Barwani
- The Diamond Rock FA, Balaghat
- Sehore Boys FC, Sehore
- Khel Evem Yuva Kalyan, Chhindwara (KYK FC)
- Lions Club, Jabalpur
- Social Warrior FC, Khargone
- Bharti FC, Jabalpur
- Ratlam City FC, Ratlam
- Eagles FC, Neemuch
- Chamunda FC, Dewas
- SWS Shivaji FC, Betul
Madhya Pradesh Premier League 2021
Live Stream:
https://www.youtube.com/channel/UCZnoXxIwsRVRXZ3oZctsLXQ
Madhya Pradesh Football Premier League 2021 will be played between January 10th and January 27th 2021.
8 clubs from the state will participate in the tournament.
4 players from outside the state are allowed in the team and they can include 2 foreigners.
PARTICIPATING CLUBS
Lions Club, Jabalpur
Barwani FC, Barwani
Hazrat Nizamuddin FC, Bhopal
Khel Evem Yuva Kalyan, Chhindwara
Madan Maharaj FC, Bhopal
Seven Strikers, Indore
The Diamond Rock FA, Balaghat
Bharti FC, Jabalpur
VENUE
BHEL NCC Ground, Piplani, Bhopal