Odisha Women's League Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nita Football Academy | 10 | 8 | 2 | 0 | 26 | 50 | 1 | 49 |
| 2 | Sports Odisha | 10 | 8 | 2 | 0 | 26 | 36 | 4 | 32 |
| 3 | Odisha Police | 10 | 8 | 1 | 1 | 25 | 54 | 1 | 53 |
| 4 | KIIT & KISS | 10 | 6 | 0 | 4 | 18 | 20 | 17 | 3 |
| 5 | Young Association Club Kuarmunda | 10 | 5 | 1 | 4 | 16 | 22 | 15 | 7 |
| 6 | Tarini Football Academy (Keonjhar) | 10 | 5 | 1 | 4 | 16 | 15 | 10 | 5 |
| 7 | OGP Club | 10 | 4 | 1 | 5 | 13 | 15 | 27 | -12 |
| 8 | Tata Steel Foundation (Joda) | 10 | 3 | 1 | 6 | 10 | 12 | 28 | -16 |
| 9 | Rising Student’s Club | 10 | 1 | 2 | 7 | 5 | 16 | 23 | -7 |
| 10 | Manorama Club (Deogarh) | 10 | 1 | 1 | 8 | 4 | 12 | 38 | -26 |
| 11 | Buxi Jagabandhu Club (Baragarh) | 10 | 0 | 0 | 10 | 0 | 3 | 91 | -88 |
Odisha Women's League Fixtures & Results
| date | home | result | away | goalscorer home | away | venue |
|---|---|---|---|---|---|
| January 8, 2025 | Sports Odisha | 1-1 | Nita Football Academy | 15′ Bandana Naik | 90’+4 Shikha Malik | Kalinga Stadium |
| January 8, 2025 | Tata Steel Foundation (Joda) | 0-8 | Odisha Police | 17′ Banya Kabiraj, 30′ 54′ 57′ 77′ Bandana Naik, 48′ 60′ Srijanga Tamanga, 75′ Sumitra Hembram | Kalinga Stadium |
| January 9, 2025 | Young Association Kuarmunda | 2-1 | Tarini Football Academy (Keonjhar) | 47′ Ashrita Rangadi, 66′ Shruti Khatangi | 11′ Kunti Bhumia | Kalinga Stadium |
| January 9, 2025 | Buxi Jagabandhu Club (Baragarh) | 0-8 | Rising Student’s Club | 12′ 58′ 61′ Gouri Munda, 40′ 41′ Shashi Patel, 28′ 71′ Pinky Purti, 90’+4 Ambalika Chanu | Kalinga Stadium |
| January 10, 2025 | OGP Club | 3-1 | Manorama Club (Deogarh) | Kalinga Stadium | |
| January 10, 2025 | Nita Football Academy | 2-0 | Young Association Kuarmunda | Kalinga Stadium | |
| January 12, 2025 | OGP Club | 0-4 | Sports Odisha | 11′ 31′ 42′ Subhasmita Das, 56′ Salge Majhi | Kalinga Stadium |
| January 12, 2025 | Buxi Jagabandhu Club (Baragarh) | 1-9 | Manorama Club (Deogarh) | 20′ Bhabana Nag | 6′ Lijarani Dora (OG), 15′ 24′ 45’+1 78′ Anita Naik, 32′ 40′ 74′ Jharana Munda, 52′ Reena Mukhi | Kalinga Stadium |
| January 13, 2025 | Rising Student’s Club | 0-1 | Tata Steel Foundation (Joda) | 45′ Surekha Lohar | Kalinga Stadium |
| January 13, 2025 | Tarini Football Academy (Keonjhar) | 0-1 | KIIT & KISS | 17′ Angela Mundary | Kalinga Stadium |
| March 20 2025 | KIIT & KISS | 0-6 | Odisha Police | Unit 1 Football Ground | |
| March 20 2025 | Sports Odisha | 2-0 | Young Association Kuarmunda | Unit 1 Football Ground | |
| March 20 2025 | Rising Student’s Club | 0-2 | Tarini Football Academy (Keonjhar) | Unit 1 Football Ground | |
| March 22 2025 | KIIT & KISS | 0-3 | Nita Football Academy | Unit 1 Football Ground | |
| March 22 2025 | Tata Steel Foundation (Joda) | 1-1 | OGP Club | Unit 1 Football Ground | |
| March 22 2025 | Buxi Jagabandhu Club (Baragarh) | 0-15 | Odisha Police | Unit 1 Football Ground | |
| March 24 2025 | Rising Student’s Club | 4-4 | Young Association Kuarmunda | 28′ 66′ Gouri Munda, 68′ 72′ Prity Yadav | 9′ Puspa Kishan, 22′ 35′ Gangamuni Mundari, 60′ Tulshi Toppo | Unit 1 Football Ground |
| March 24 2025 | Nita Football Academy | 2-0 | Tarini Football Academy (Keonjhar) | 85′ Sonia Ekka, 90’+1 Ankita Toppo | Unit 1 Football Ground |
| March 24 2025 | Odisha Police | 11-0 | Manorama Club (Deogarh) | 8′ Satyabati Khadia, 10′ Rajeswari Das, 17′ 33′ 38′ Srijana Tamang, 45’+2 50′ 54′ 55′ 89′ Niketa Bishi, 86′ Sasmita Behera | Unit 1 Football Ground |
| March 26 2025 | Tata Steel Foundation (Joda) | 7-0 | Buxi Jagabandhu Club (Baragarh) | Unit 1 Football Ground | |
| March 26 2025 | OGP Club | 2-1 | KIIT & KISS | Unit 1 Football Ground | |
| March 26 2025 | Rising Student’s Club | 0-3 | Nita Football Academy | Unit 1 Football Ground | |
| March 28 2025 | Buxi Jagabandhu Club (Baragarh) | 2-10 | KIIT & KISS | Unit 1 Football Ground | |
| March 28 2025 | Manorama Club (Deogarh) | 0-1 | Tata Steel Foundation (Joda) | Unit 1 Football Ground | |
| March 30 2025 | Sports Odisha | 1-0 | Odisha Police | 27′ Subasini Saha | Unit 1 Football Ground |
| March 30 2025 | Tarini Football Academy (Keonjhar) | 5-0 | Buxi Jagabandhu Club (Baragarh) | 13′ 47′ Kuni Munda, 24′ 51′ Subhadra Nayak, 52′ Gayatri Das | Unit 1 Football Ground |
| March 30 2025 | KIIT & KISS | 1-0 | Manorama Club (Deogarh) | 61′ Jyotsna Mundary | Unit 1 Football Ground |
| April 1 2025 | Tarini Football Academy (Keonjhar) | 4-0 | OGP Club | 22′ 36′ Purnima Munda, 55′ Kuni Munda, 75′ Archita Rout | Unit 1 Football Ground |
| April 1 2025 | Odisha Police | 3-0 | Young Association Kuarmunda | 12′ Satyabati Khadia, 36′ 60′ Srijana Tamang | Unit 1 Football Ground |
| April 1 2025 | Tata Steel Foundation (Joda) | 1-5 | Sports Odisha | 4′ Barsha Mahakud | 7′ Suhasini Mahakul, 57′ 74′ 77′ Subhasmita Subhadarsini Das, 80′ Bharati Kisku | Unit 1 Football Ground |
| April 1 2025 | OGP Club | 0-5 | Nita Football Academy | Unit 1 Football Ground | |
| April 3 2025 | Manorama Club (Deogarh) | 0-1 | Tarini Football Academy (Keonjhar) | Unit 1 Football Ground | |
| April 3 2025 | Sports Odisha | 3-1 | KIIT & KISS | Unit 1 Football Ground | |
| April 5 2025 | Buxi Jagabandhu Club (Baragarh) | 0-21 | Nita Football Academy | Unit 1 Football Ground | |
| April 5 2025 | Rising Student’s Club | 1-2 | OGP Club | 27′ Jyoti Majhi | 37′ Animi Kirtika Kumari, 88′ Lipsha Naik | Unit 1 Football Ground |
| April 5 2025 | Young Association Kuarmunda | 2-0 | Tata Steel Foundation (Joda) | 52′ 66′ Gangamuni Mundari | Unit 1 Football Ground |
| April 7 2025 | KIIT & KISS | 1-0 | Young Association Kuarmunda | Unit 1 Football Ground | |
| April 7 2025 | OGP Club | 6-0 | Buxi Jagabandhu Club (Baragarh) | Unit 1 Football Ground | |
| April 7 2025 | Odisha Police | 3-0 | Rising Student’s Club | Unit 1 Football Ground | |
| April 9 2025 | Nita Football Academy | 6-0 | Manorama Club (Deogarh) | Unit 1 Football Ground | |
| April 9 2025 | Tarini Football Academy (Keonjhar) | 0-0 | Sports Odisha | Unit 1 Football Ground | |
| April 9 2025 | Young Association Kuarmunda | 6-1 | OGP Club | Unit 1 Football Ground | |
| April 11 2025 | Sports Odisha | 6-0 | Buxi Jagabandhu Club (Baragarh) | Unit 1 Football Ground | |
| April 11 2025 | Odisha Police | 4-0 | Tarini Football Academy (Keonjhar) | Unit 1 Football Ground | |
| April 11 2025 | Tata Steel Foundation (Joda) | 0-3 | KIIT & KISS | Unit 1 Football Ground | |
| April 12 2025 | Manorama Club (Deogarh) | 1-1 | Rising Student’s Club | Unit 1 Football Ground | |
| April 12 2025 | Nita Football Academy | 0-0 | Odisha Police | Unit 1 Football Ground | |
| April 12 2025 | Tarini Football Academy (Keonjhar) | 2-1 | Tata Steel Foundation (Joda) | Unit 1 Football Ground | |
| April 14 2025 | Manorama Club (Deogarh) | 0-9 | Sports Odisha | Unit 1 Football Ground | |
| April 14 2025 | Buxi Jagabandhu Club (Baragarh) | 0-4 | Young Association Kuarmunda | Unit 1 Football Ground | |
| April 14 2025 | Rising Student’s Club | 1-2 | KIIT & KISS | Unit 1 Football Ground | |
| April 15 2025 | Nita Football Academy | 7-0 | Tata Steel Foundation (Joda) | 19′ 68′ Sikha Malik, 28′ Pipili Mohanty, 62′ Sonia Ekka, 76′ Ambruta Nayak, 90’+1 90’+2 Rukmani Murmu | Unit 1 Football Ground |
| April 15 2025 | Odisha Police | 4-0 | OGP Club | 31′ 45’+2 71′ Satyabati Khadia, 90’+1 Niketa Bishi | Unit 1 Football Ground |
| April 16 2025 | Sports Odisha | 5-1 | Rising Student’s Club | 4′ 55′ Subasini Saha, 36′ Sasmita Amanga, 47′ Pabita Naik, 77′ Shibani Mundari | 39′ Kiran Deep | Unit 1 Football Ground |
| April 16 2025 | Young Association Kuarmunda | 4-1 | Manorama Club (Deogarh) | 2′ Tulshi Toppo, 17′ 61′ Rina Bage, 39′ Rojina Oram |. 16′ Ansila Ekka | Unit 1 Football Ground |
News & Updates
Odisha Women’s League 2025

The matches will be live streamed on SportsKPI’s YouTube channel.
Odisha Women’s League 2023-24
Nita Football Academy are the Champions!
Odisha Women’s League 2022-23

The league will start on November 27, 2022.
The matches will be streamed on FA Odisha’s Facebook and YouTube pages.
Posts
| Title | Create Date | Author | Excerpt |
|---|---|---|---|
| Odisha Women’s League 2022, Week 2 Roundup [Feb 18- Feb 22] | 2022-02-23 | Tanya Mohanty | In Week 2 of the Odisha Women’s League 2022, Odisha Police remained top of the table with five wins in five matches. |
| Odisha Women’s League 2022, Weekly Roundup [Feb 12- Feb 16] | 2022-02-17 | Tanya Mohanty | Week 1 of the Odisha Women’s League 2022 saw defending champions Rising Student’s Club faltering while Odisha Police dominated. |
