Organising Body: Indian Football Association
Founded: 1898
Divisions: 7
(Premier Division A & B followed by
1st, 2nd, 3rd, 4th and 5th Division)
Current Champions:
Mohammedan SC (13th title) (2022)
Previous Champions:
Mohammedan SC (2021)
Peerless SC (2019)
Most Championships: East Bengal (39 titles)
CFL Premier Division A Table
After all the teams in the league stage play each other once, the top three teams will go into the super league stage where they will join Mohammedan SC, East Bengal FC and ATK Mohun Bagan. The team with the highest points after the super league stage will be crowned Champions.
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
SUPER LEAGUE | |||||||||
1 | Mohammedan SC | 4 | 3 | 1 | 0 | 10 | 10 | 1 | 9 |
2 | Bhawanipore FC | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 |
3 | Aryan Club | 4 | 1 | 2 | 1 | 5 | 4 | 6 | -2 |
4 | East Bengal FC | 4 | 0 | 3 | 1 | 3 | 2 | 4 | -2 |
5 | Kidderpore SC | 4 | 0 | 1 | 3 | 1 | 2 | 9 | -7 |
6 | ATK Mohun Bagan (withdrawn) | ||||||||
LEAGUE | |||||||||
1 | Bhawanipore FC | 10 | 7 | 2 | 1 | 23 | 18 | 7 | 11 |
2 | Aryan Club | 10 | 5 | 3 | 2 | 18 | 15 | 11 | 4 |
3 | Railway FC | 10 | 5 | 3 | 2 | 18 | 14 | 11 | 3 |
4 | Calcutta Customs | 10 | 4 | 4 | 2 | 16 | 19 | 15 | 4 |
5 | BSS Sporting Club | 10 | 4 | 3 | 3 | 15 | 14 | 9 | 5 |
6 | Kidderpore SC | 9 | 4 | 3 | 2 | 15 | 9 | 8 | 1 |
7 | United Sports Club | 9 | 4 | 2 | 3 | 14 | 15 | 11 | 4 |
8 | George Telegraph SC | 10 | 2 | 2 | 6 | 8 | 12 | 18 | -6 |
9 | Southern Samity | 8 | 2 | 1 | 5 | 7 | 8 | 11 | -3 |
10 | Peerless SC | 10 | 1 | 4 | 5 | 7 | 11 | 20 | -9 |
11 | Tollygunge Agragami | 10 | 0 | 3 | 7 | 3 | 10 | 24 | -14 |
CFL Premier Division A Fixtures & Results
date | stage | home | result | away | goalscorer home | away | venue |
---|---|---|---|---|---|---|
August 2, 2022 | league | Peerless SC | 1-5 | United SC | Kalyani | |
August 2, 2022 | league | BSS Sporting Club | 2-1 | Southern Samity | Canning Stadium | |
August 2, 2022 | league | Calcutta Customs | 3-1 | George Telegraph SC | Kankinara Narayanpur | |
August 2, 2022 | league | Tollygunge Agragami | 2-2 | Aryan Club | Amal Dutta Krirangan | |
August 5, 2022 | league | Tollygunge Agragami | 1-3 | Calcutta Customs | Canning Stadium | |
August 5, 2022 | league | Aryan Club | 0-2 | Railway FC | Kankinara Narayanpur | |
August 5, 2022 | league | Kidderpore SC | 0-2 | BSS Sporting Club | Naihati | |
August 5, 2022 | league | United SC | 1-0 | George Telegraph SC | Amal Dutta Krirangan | |
August 5, 2022 | league | Bhawanipore FC | 1-0 | Southern Samity | Kalyani | |
August 8, 2022 | league | Peerless SC | 1-1 | George Telegraph SC | Naihati | |
August 8, 2022 | league | Bhawanipore FC | 1-0 | Kidderpore SC | Amal Dutta Krirangan | |
August 8, 2022 | league | Southern Samity | 1-2 | Aryan Club | Canning Stadium | |
August 8, 2022 | league | United SC | 5-3 | Tollygunge Agragami | Kankinara Narayanpur | |
August 8, 2022 | league | Railway FC | 3-0 | Calcutta Customs | Kalyani | |
August 11, 2022 | league | Railway FC | 1-4 | Bhawanipore FC | Naihati | |
August 17, 2022 | league | Peerless SC | 0-1 | Southern Samity | Amal Dutta Krirangan | |
August 17, 2022 | league | Bhawanipore FC | 0-1 | United SC | Naihati | |
August 17, 2022 | league | BSS Sporting Club | 2-0 | George Telegraph SC | Kalyani | |
August 17, 2022 | league | Calcutta Customs | 2-2 | Aryan Club | Rabindra Sarobar | |
August 17, 2022 | league | Railway FC | 0-0 | Kidderpore SC | Canning Stadium | |
August 20, 2022 | league | Peerless SC | 2-0 | Tollygunge Agragami | Canning Stadium | |
August 20, 2022 | league | Kidderpore SC | 1-1 | Calcutta Customs | Chinsurah Eastern | |
August 20, 2022 | league | Railway FC | 0-3 | George Telegraph SC | Amal Dutta Krirangan | |
August 20, 2022 | league | Bhawanipore FC | 2-1 | BSS Sporting Club | Kalyani | |
August 20, 2022 | league | Southern Samity | abandoned | United SC | Naihati | |
August 23, 2022 | league | Tollygunge Agragami | 1-4 | BSS Sporting Club | NSC, Kamalgazi | |
August 23, 2022 | league | Aryan Club | 2-1 | United SC | Canning Stadium | |
August 23, 2022 | league | George Telegraph SC | 2-6 | Bhawanipore FC | Kalyani | |
August 26, 2022 | league | Peerless SC | 1-1 | BSS Sporting Club | Naihati | |
August 26, 2022 | league | Railway FC | 1-0 | United SC | ADK | |
August 26, 2022 | league | Calcutta Customs | 3-1 | Southern Samity | Kalyani | |
August 26, 2022 | league | Tollygunge Agragami | 1-1 | George Telegraph SC | Rabindra Sarobar | |
August 26, 2022 | league | Aryan Club | 0-1 | Kidderpore SC | Kakinara Narayanpur | |
August 29, 2022 | league | Peerless SC | 2-2 | Calcutta Customs | Khardaha | |
September 1 2022 | league | United SC | 0-0 | BSS Sporting Club | Amal Dutta Krirangan | |
September 1 2022 | league | Kidderpore SC | 1-0 | Tollygunge Agragami | Kakinara Narayanpur | |
September 1 2022 | league | Bhawanipore FC | 2-1 | Calcutta Customs | Kalyani | |
September 1 2022 | league | Southern Samity | 1-1 | Railway FC | Howrah | |
September 1 2022 | league | Peerless SC | 1-4 | Aryan Club | Naihati | |
September 4, 2022 | league | Peerless SC | 2-3 | Kidderpore SC | Kalyani | |
September 4, 2022 | league | George Telegraph SC | 1-2 | Aryan Club | Barrackpore | |
September 4, 2022 | league | Bhawanipore FC | 1-0 | Tollygunge Agragami | Howrah | |
September 4, 2022 | league | BSS Sporting Club | 1-2 | Railway FC | Naihati | |
September 7, 2022 | league | Peerless SC | 0-2 | Railway FC | Barrackpore | |
September 7, 2022 | league | Calcutta Customs | 1-1 | BSS Sporting Club | Kalyani | |
September 7, 2022 | league | Tollygunge Agragami | 0-3 | Southern Samity | Howrah | |
September 7, 2022 | league | Aryan Club | 0-0 | Bhawanipore FC | Naihati | |
September 7, 2022 | league | Kidderpore SC | 2-1 | George Telegraph SC | Canning Stadium | |
September 10, 2022 | league | United SC | 1-3 | Calcutta Customs | Amal Dutta Krirangan | |
September 16, 2022 | league | Peerless SC | 1-1 | Bhawanipore FC | Canning Stadium | |
September 16, 2022 | league | Southern Samity | 0-2 | George Telegraph SC | Khardaha | |
September 16, 2022 | league | United SC | 1-1 | Kidderpore SC | Amal Dutta Krirangan | |
September 16, 2022 | league | BSS Sporting Club | 0-1 | Aryan Club | Kalyani | |
September 16, 2022 | league | Railway FC | 2-2 | Tollygunge Agragami | Rabindra Sarobar | |
September 25, 2022 | super league | East Bengal FC | 0-0 | Kidderpore SC | Naihati | |
September 25, 2022 | super league | Mohammedan SC | 3-0 | Aryan Club | Marcus Joseph 42′, Osumane N’Diaye 60′, Faslu Rahman 81′ | Kalyani |
October 15, 2022 | super league | Aryan Club | 1-1 | East Bengal FC | Amarnath Baskey | Jesin TK | Naihati |
October 16, 2022 | super league | Bhawanipore FC | 0-3 | Mohammedan SC | Marcus Joseph (2), Ousmane Ndiaye | Naihati |
October 20 2022 | super league | Kidderpore SC | 1-4 | Bhawanipore FC | Dipendru Dowary | Nikhil Kadam (3), Krizo | Amal Dutta Krirangan |
October 25 2022 | super league | Kidderpore SC | 1-2 | Aryan Club | 90’+2 Siaka Bamba | 44′ Avijit Prodhan, 87′ Aristide Tchouichou | Kalyani |
October 26 2022 | super league | Bhawanipore FC | 2-0 | East Bengal FC | 23′ Jiten Murmu, 73′ Krizo | East Bengal Ground/Naihati |
October 28, 2022 | super league | Kidderpore SC | 0-3 | Mohammedan SC | 58’p Marcus Joseph, 89′ 90’+3 Pritam | Mohammedan Ground |
October 30 2022 | super league | Bhawanipore FC | 1-1 | Aryan Club | Nikhil Kadam | Aristide V | Kalyani |
November 1 2022 | super league | East Bengal FC | 1-1 | Mohammedan SC | 34′ Vivek Singh | 90′ Faslu | YBK |
News & Updates
CFL Premier Division A 2022-23

The tournament will start on August 2, 2022.
Some matches will be telecast on Rplus News channel.
The matches will be streamed on IFA WB’s YouTube channel and IFA WB’s Facebook page.
CFL Premier Division A 2021-22
UPDATE, August 1, 2021
Fixtures are out! The tournament kicks off on August 17 with defending champions Peerless SC taking on Kidderpore SC.
Around 30 matches are expected to be telecast live on R Plus News channel. They will also stream the matches on https://rplus.in/
Facebook stream on https://www.facebook.com/Aajkaal
The teams are exempt from relegation this season.
UPDATE, July 12, 2021
The groups for CFL Premier Division A 2021-22 have been announced.

Promoted Clubs: United Sports Club, Railway FC, Tollygunge Agragami, Kidderpore SC.
Relegated Clubs: New Barrackpore Rainbow AC, Kalighat Milan Sangha.
UPDATE, July 2, 2021
The Calcutta Premier Division A will tentatively start towards the end of August 2021 (August 24).
FORMAT
“This year we have decided to change the format. It will be a league-cum-knockout tournament. Fourteen teams will be divided into two groups and top three from each will earn a direct quarter final berth. The remaining eight will then play with each other and the top two would complete the last-eight teams. We will try to complete the tournament by the first week of October. This year clubs would be able to register three foreigners and only two would be allowed in the first eleven.”
-IFA secretary Joydeep Mukherjee.
Read More:
Posts
Title | Create Date | Author | Excerpt |
---|---|---|---|
Defender Aakash Sangwan and midfielder Sajal Bag have joined Chennaiyin FC | 22-Jun-22 | Nehal | Chennaiyin FC have announced the additions of defender Aakash Sangwan and midfielder Sajal Bag to their squad. |
Remembering Sheoo Mewalal: A Thousand Goals in Apathy | 24-May-20 | Rahim | India’s first bonafide star striker was treated with apathy throughout his career and in retirement – he died the same way, forgotten and discarded by a history he helped write |
In Memoriam: Chuni Goswami | 30-Apr-20 | Yuvraj Gurung | Indian football legend, Chuni Goswami, passed away in Kolkata. He was 82. |
Former Indian captain, coach and Padma Shri PK Banerjee passes away | 20-Mar-20 | Nehal | The former Indian captain, coach and technical director PK Banerjee passed away in Kolkata today after a prolonged illness. He was 83. |
CFL 2019: Calcutta Premier Division A Roundup: Week 9 | 27-Sep-19 | Yuvraj Gurung | Peerless SC are poised to lift their first-ever Calcutta League title, while East Bengal FC are waiting in the wings to snatch their 40th title in their centenary year. |
CFL 2019: Calcutta Premier Division A Roundup: Week 8 | 22-Sep-19 | Yuvraj Gurung | Peerless SC is on the driving seat of the Calcutta Premier Division ‘A’ League, as the 60-year-old dominance of the league by Calcutta’s ‘Big Three’ teams is under serious threat. |
CFL 2019: Calcutta Premier Division A Roundup: Week 7 | 16-Sep-19 | Yuvraj Gurung | The top six teams in the Calcutta Premier Division A League are separated by one point. |
CFL 2019: Calcutta Premier Division A Roundup: Week 6 | 13-Sep-19 | Yuvraj Gurung | Bhawanipore FC and East Bengal FC are locked on 13 points with table toppers Peerless SC in the Calcutta Premier Division ‘A’ league table. |
CFL 2019: Calcutta Premier Division A Roundup: Week 5 | 10-Sep-19 | Yuvraj Gurung | Peerless SC are at the top of the Calcutta Premier Division A table after a 1-0 win over East Bengal FC. Mohun Bagan win two-in-a-row to climb to second spot, Bhowanipore FC drops to third, while Mohammedan SC huff-and-puff their way to fourth. |
CFL 2019: Calcutta Premier Division A Roundup: Week 4 | 02-Sep-19 | Yuvraj Gurung | After registering their first wins, East Bengal and Mohun Bagan played out a 0-0 draw in the Kolkata derby in the Calcutta Premier Division A match. |
CFL 2019: Calcutta Premier Division A Roundup: Week 3 | 23-Aug-19 | Yuvraj Gurung | Beton Kamo fires Bhowanipore FC to the top, while Mohun Bagan and East Bengal languish at the bottom of the Calcutta Football League Premier Division A table. |
CFL 2019: Calcutta Premier Division A Roundup: Week 2 | 10-Aug-19 | Yuvraj Gurung | The three Kolkata giants – East Bengal, Mohun Bagan, and Mohammedan – failed to win their opening fixtures in the 2019 Calcutta Football League. |
CFL 2019: Calcutta Premier Division A Roundup: Week 1 | 03-Aug-19 | Yuvraj Gurung | After the postponement of holders Mohun Bagan AC’s opening fixtures, the 122nd edition of the Calcutta Premier Division got underway on 27th July. |
Mohun Bagan ends East Bengal’s stranglehold on the Calcutta Football League | 13-Sep-18 | Yuvraj Gurung | Mohun Bagan ended East Bengal’s stranglehold over the Calcutta Football League with a 2-0 win over Calcutta Customs on Wednesday. |
Honors even in a thrilling Kolkata Derby | 02-Sep-18 | Yuvraj Gurung |