Reliance Foundation Development League (RFDL) Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
NATIONAL GROUP (DELHI) | |||||||||
1 | Sudeva Delhi FC (Q) | 4 | 3 | 1 | 0 | 10 | 11 | 4 | 7 |
2 | Muthoot FA | 4 | 2 | 1 | 1 | 7 | 7 | 4 | 3 |
3 | Chawnpui FC | 4 | 1 | 1 | 2 | 4 | 6 | 7 | -1 |
4 | Garhwal FC | 4 | 1 | 1 | 2 | 4 | 6 | 7 | -1 |
5 | Chanmari FC | 4 | 1 | 0 | 3 | 3 | 2 | 10 | -8 |
NATIONAL GROUP (IMPHAL) | |||||||||
1 | ATK Mohun Bagan (Q) | 3 | 3 | 0 | 0 | 9 | 9 | 1 | 8 |
2 | Classic FA | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 4 |
3 | Northeast United FC | 4 | 1 | 2 | 1 | 5 | 6 | 6 | 0 |
4 | SAI-RC | 3 | 0 | 1 | 2 | 1 | 2 | 6 | -4 |
5 | Shillong Lajong FC | 3 | 0 | 1 | 2 | 1 | 1 | 9 | -8 |
NATIONAL GROUP (MUMBAI) | |||||||||
1 | RF Young Champs (Q) | 4 | 3 | 1 | 0 | 10 | 13 | 5 | 8 |
2 | East Bengal FC | 4 | 3 | 0 | 1 | 9 | 14 | 6 | 8 |
3 | Mumbai City FC | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 |
4 | Ramthar Veng FC | 4 | 1 | 0 | 3 | 3 | 4 | 7 | -3 |
5 | Velsao SCC | 4 | 0 | 0 | 4 | 0 | 7 | 22 | -15 |
NATIONAL GROUP (BENGALURU) | |||||||||
1 | Bengaluru FC (Q) | 4 | 3 | 1 | 0 | 10 | 9 | 3 | 6 |
2 | FC Goa | 4 | 3 | 0 | 1 | 9 | 6 | 4 | 2 |
3 | Kerala Blasters | 4 | 2 | 1 | 1 | 7 | 9 | 5 | 4 |
4 | Sreenidi Deccan FC | 4 | 1 | 0 | 3 | 3 | 7 | 8 | -1 |
5 | LiFFA | 4 | 0 | 0 | 4 | 0 | 2 | 13 | -11 |
Reliance Foundation Development League (RFDL) Fixtures & Results
date | stage | home | result | away | venue | goalscorer home | goalscorer away |
---|---|---|---|---|---|---|---|
May 14 2023 | National Championship, FINAL | Bengaluru FC | 2-2 (4-3p) | Sudeva FC | Reliance Corporate Park | ||
May 14 2023 | National Championship, Third Place | ATK Mohun Bagan | 5-1 | RF Young Champs | Reliance Corporate Park | ||
May 11 2023 | National Championship, Semi-final 2 | RF Young Champs | 0-1 | Sudeva FC | Reliance Corporate Park | ||
May 11 2023 | National Championship, Semi-final 1 | ATK Mohun Bagan | 1-1 (6-7p) | Bengaluru FC | Reliance Corporate Park |
News & Updates
Reliance Foundation Development League (RFDL), Season 2
RFDL Season 2 National Championship Final: Bengaluru FC retain the title with a win over Sudeva
RFDL Season 2 National Championship Semi-finals: ATKMB vs BFC, RFYC vs Sudeva today
Sudeva Delhi FC, ATKMB, RFYC & BFC to take on Premier League and South African Premier Soccer League teams as Next Generation Cup comes back to India
NATIONAL GROUPS
REGIONAL QUALIFIERS
The regional qualifiers kicked off on February 27, 2023.
9 Regions | 3 Phases | 250+ Matches
Reliance Foundation Development League 2021-22
Bengaluru FC hold Kerala Blasters FC to clinch Reliance Foundation Development League title
Top 2 teams based on the table will qualify for the English Premier League’s Next Gen Cup to be hosted in the UK
SQUAD SIZE
Clubs can register between 18-24 players
PLAYER ELIGIBILITY
-Players aged 21 and below
-Each team can include up to five players aged 23 and below
-No more than three U-23 players can be included in the playing XI at all times
Seven ISL reserve team sides and a team from the Reliance Foundation Young Champs will be participating.
Players born on or after January 1, 2001 will be eligible to participate in the league but each team has been granted permission to include up to 5 players born on or after January 1, 1999 in their squads. No more than three such players will be permitted to be part of the playing XI at all times.
Each club can travel to Goa with a maximum of 24 players but no foreign nationals can be included in their squads.