Reliance Foundation Development League (RFDL) Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| NATIONAL GROUP A | |||||||||
| 1 | Bengaluru FC (Q) | 10 | 5 | 4 | 1 | 19 | 17 | 8 | 9 |
| 2 | FC Goa (Q) | 10 | 4 | 2 | 4 | 14 | 10 | 11 | -1 |
| 3 | Sudeva Delhi FC | 10 | 4 | 2 | 4 | 14 | 13 | 16 | -3 |
| 4 | Mohun Bagan | 10 | 3 | 4 | 3 | 13 | 10 | 7 | 3 |
| 5 | Sreenidi Deccan FC | 10 | 3 | 3 | 4 | 12 | 21 | 23 | -2 |
| 6 | Diamond Harbour FC | 10 | 1 | 5 | 4 | 8 | 11 | 17 | -6 |
| NATIONAL GROUP B | |||||||||
| 1 | Punjab FC (Q) | 10 | 7 | 2 | 1 | 23 | 22 | 9 | 13 |
| 2 | Kerala Blasters (Q) | 10 | 7 | 2 | 1 | 23 | 19 | 10 | 9 |
| 3 | Dempo SC | 10 | 4 | 3 | 3 | 15 | 11 | 12 | -1 |
| 4 | SESA FA | 10 | 2 | 3 | 5 | 9 | 9 | 15 | -6 |
| 5 | Northeast United FC | 10 | 2 | 2 | 6 | 8 | 13 | 21 | -8 |
| 6 | East Bengal FC | 10 | 1 | 2 | 7 | 5 | 12 | 19 | -7 |
| ZONAL GROUP A (SOUTH+KERALA) | |||||||||
| 1 | Sreenidi Deccan FC | 5 | 3 | 2 | 0 | 11 | 12 | 4 | 8 |
| 2 | Kerala Blasters | 5 | 3 | 1 | 1 | 10 | 12 | 5 | 7 |
| 3 | Bengaluru FC | 5 | 3 | 0 | 2 | 9 | 12 | 9 | 3 |
| 4 | South United FC | 5 | 2 | 1 | 2 | 7 | 12 | 15 | -3 |
| 5 | PFC Kerala | 5 | 1 | 1 | 3 | 4 | 5 | 11 | -6 |
| 6 | Real Malabar FC | 5 | 0 | 1 | 4 | 1 | 6 | 15 | -9 |
| ZONAL GROUP B (GOA+MUMBAI) | |||||||||
| 1 | SESA FA | 5 | 4 | 1 | 0 | 13 | 9 | 1 | 8 |
| 2 | FC Goa | 5 | 3 | 1 | 1 | 10 | 7 | 4 | 3 |
| 3 | Dempo SC | 5 | 2 | 1 | 2 | 7 | 11 | 4 | 7 |
| 4 | Reliance Foundation Young Champs (RFYC) | 5 | 1 | 3 | 1 | 6 | 5 | 4 | 1 |
| 5 | Oranje FC | 5 | 1 | 1 | 3 | 4 | 3 | 6 | -3 |
| 6 | Community Football Club of India (CFCI) | 5 | 0 | 1 | 4 | 1 | 0 | 16 | -16 |
| ZONAL GROUP C (ROI+NORTH+MEGHALAYA-MIZORAM) | |||||||||
| 1 | Punjab FC | 5 | 4 | 1 | 0 | 13 | 13 | 2 | 11 |
| 2 | Northeast United FC | 5 | 3 | 1 | 1 | 10 | 14 | 5 | 9 |
| 3 | Sudeva Delhi FC | 5 | 3 | 1 | 1 | 10 | 11 | 7 | 4 |
| 4 | Classic FA | 5 | 2 | 0 | 3 | 6 | 3 | 9 | -6 |
| 5 | Rangdajied United FC | 5 | 1 | 1 | 3 | 4 | 6 | 9 | -3 |
| 6 | Asufii FA | 5 | 0 | 0 | 5 | 0 | 2 | 17 | -15 |
| ZONAL GROUP D (KOLKATA+ROI 2+NORTH) | |||||||||
| 1 | Diamond Harbour FC | 5 | 4 | 1 | 0 | 13 | 10 | 2 | 8 |
| 2 | East Bengal FC | 5 | 4 | 0 | 1 | 12 | 11 | 3 | 8 |
| 3 | Mohun Bagan | 5 | 2 | 2 | 1 | 8 | 8 | 5 | 3 |
| 4 | Rajasthan United FC | 5 | 1 | 0 | 4 | 3 | 6 | 9 | -3 |
| 5 | Bidhannagar Municipal Sports Academy | 5 | 2 | 0 | 3 | 6 | 3 | 9 | -6 |
| 6 | United SC | 5 | 0 | 1 | 4 | 1 | 4 | 14 | -10 |
| REGIONAL QUALIFIERS (GOA) | |||||||||
| 1 | Dempo SC | 5 | 5 | 0 | 0 | 15 | 14 | 0 | 14 |
| 2 | SESA FA | 5 | 3 | 1 | 1 | 10 | 12 | 4 | 8 |
| 3 | FC Goa | 5 | 3 | 1 | 1 | 10 | 9 | 5 | 4 |
| 4 | Clube De Salgaocar | 5 | 2 | 0 | 3 | 6 | 8 | 9 | -1 |
| 5 | Sporting Clube de Goa | 5 | 1 | 0 | 4 | 3 | 5 | 14 | -9 |
| 6 | Churchill Brothers | 5 | 0 | 0 | 5 | 0 | 2 | 18 | -16 |
| REGIONAL QUALIFIERS (MUMBAI) | |||||||||
| 1 | Reliance Foundation Young Champs (RFYC) | 5 | 4 | 1 | 0 | 13 | 9 | 1 | 8 |
| 2 | Oranje FC | 5 | 3 | 1 | 1 | 10 | 11 | 3 | 8 |
| 3 | Community Football Club of India (CFCI) | 5 | 3 | 0 | 2 | 9 | 7 | 8 | -1 |
| 4 | MYJ-GMSC | 5 | 1 | 1 | 3 | 4 | 7 | 8 | -1 |
| 5 | Millat FC | 5 | 1 | 1 | 3 | 4 | 7 | 11 | -4 |
| 6 | Iron Born FC | 5 | 1 | 0 | 4 | 3 | 5 | 15 | -10 |
| REGIONAL QUALIFIERS (KERALA) | |||||||||
| 1 | PFC Kerala | 5 | 5 | 0 | 0 | 15 | 9 | 2 | 7 |
| 2 | Real Malabar FC | 5 | 3 | 1 | 1 | 10 | 5 | 4 | 1 |
| 3 | Kerala Blasters | 5 | 3 | 0 | 2 | 9 | 13 | 6 | 7 |
| 4 | Kerala United FC | 5 | 2 | 0 | 3 | 6 | 11 | 7 | 4 |
| 5 | SAI Centre, Kollam | 5 | 1 | 1 | 3 | 4 | 4 | 10 | -6 |
| 6 | Kovalam FC | 5 | 0 | 0 | 5 | 0 | 1 | 14 | -13 |
| REGIONAL QUALIFIERS (SOUTH) | |||||||||
| 1 | Bengaluru FC | 5 | 5 | 0 | 0 | 15 | 16 | 0 | 16 |
| 2 | South United FC | 5 | 4 | 0 | 1 | 12 | 18 | 6 | 12 |
| 3 | Sreenidi Deccan FC | 5 | 3 | 0 | 2 | 9 | 10 | 5 | 5 |
| 4 | Kickstart FC | 5 | 1 | 1 | 3 | 4 | 4 | 18 | -14 |
| 5 | Alchemy FA | 5 | 1 | 0 | 4 | 3 | 5 | 11 | -6 |
| 6 | Roots FC | 5 | 0 | 1 | 4 | 1 | 2 | 15 | -13 |
| REGIONAL QUALIFIERS (NORTH) | |||||||||
| 1 | Punjab FC | 5 | 4 | 0 | 1 | 12 | 18 | 4 | 14 |
| 2 | Sudeva Delhi FC | 5 | 3 | 1 | 1 | 10 | 14 | 7 | 7 |
| 3 | Rajasthan United FC | 5 | 2 | 2 | 1 | 8 | 11 | 12 | -1 |
| 4 | SC Delhi | 5 | 2 | 1 | 2 | 7 | 8 | 6 | 2 |
| 5 | Downtown Heroes FC | 5 | 1 | 1 | 3 | 4 | 5 | 13 | -8 |
| 6 | Inter Kashi | 5 | 0 | 1 | 4 | 1 | 3 | 17 | -14 |
| REGIONAL QUALIFIERS (ROI 2) | |||||||||
| 1 | Jamshedpur FC | 5 | 4 | 0 | 1 | 12 | 38 | 3 | 35 |
| 2 | Bidhannagar Municipal Sports Academy | 5 | 3 | 2 | 0 | 11 | 15 | 5 | 10 |
| 3 | Zinc FA | 5 | 2 | 2 | 1 | 8 | 10 | 5 | 5 |
| 4 | Sports Odisha | 5 | 2 | 0 | 3 | 6 | 10 | 16 | -6 |
| 5 | Football 4 Change Academy | 5 | 1 | 2 | 2 | 5 | 20 | 18 | 2 |
| 6 | Chhattisgarh United FC | 5 | 0 | 0 | 5 | 0 | 4 | 50 | -46 |
| REGIONAL QUALIFIERS (ROI) | |||||||||
| 1 | Asufii FA | 5 | 3 | 1 | 1 | 10 | 15 | 8 | 7 |
| 2 | Classic FA | 5 | 2 | 3 | 0 | 9 | 7 | 4 | 3 |
| 3 | Subansiri United FC | 5 | 2 | 2 | 1 | 8 | 6 | 5 | 1 |
| 4 | SAI, Takyel | 5 | 2 | 0 | 3 | 6 | 9 | 11 | -2 |
| 5 | Chhaygaon FC | 5 | 2 | 0 | 3 | 6 | 6 | 9 | -3 |
| 6 | Imphal Youth FC | 5 | 0 | 2 | 3 | 2 | 5 | 11 | -6 |
| REGIONAL QUALIFIERS (MEGHALAYA-MIZORAM) | |||||||||
| 1 | Northeast United FC | 5 | 3 | 2 | 0 | 11 | 22 | 3 | 19 |
| 2 | Rangdajied United FC | 5 | 3 | 2 | 0 | 11 | 11 | 5 | 6 |
| 3 | Langsning FC | 5 | 3 | 1 | 1 | 10 | 15 | 8 | 7 |
| 4 | Shillong Lajong FC | 5 | 2 | 0 | 3 | 6 | 13 | 9 | 4 |
| 5 | Greenfield FA | 5 | 1 | 1 | 3 | 4 | 7 | 8 | -1 |
| 6 | 4 For All FA | 5 | 0 | 0 | 5 | 0 | 3 | 38 | -35 |
| REGIONAL QUALIFIERS (KOLKATA) | |||||||||
| 1 | East Bengal FC | 5 | 4 | 0 | 1 | 12 | 14 | 2 | 12 |
| 2 | Mohun Bagan | 5 | 4 | 0 | 1 | 12 | 17 | 2 | 15 |
| 3 | Diamond Harbour FC | 5 | 3 | 0 | 2 | 9 | 9 | 3 | 6 |
| 4 | United SC | 5 | 2 | 1 | 2 | 7 | 5 | 11 | -6 |
| 5 | Victoria SC | 5 | 1 | 0 | 4 | 3 | 3 | 16 | -13 |
| 6 | Bengal Future Champs | 5 | 0 | 1 | 4 | 1 | 2 | 16 | -14 |
Reliance Foundation Development League (RFDL) Fixtures & Results
| date | stage | home | result | away | venue | goalscorer home | goalscorer away |
|---|---|---|---|---|---|---|---|
| FINAL | |||||||
| April 18 2026 | final | Bengaluru FC | 1-0 | FC Goa | GMC Stadium, Goa | ||
| April 18 2026 | third place | Kerala Blasters | 0-6 | Punjab FC | GMC Stadium, Goa | ||
| SEMI-FINALS | |||||||
| April 12 2026 | semi-final 1, 1st leg | Punjab FC | 0-4 | FC Goa | GMC Stadium, Goa | ||
| April 12 2026 | semi-final 2, 1st leg | Bengaluru FC | 7-0 | Kerala Blasters | GMC Stadium, Goa | ||
| April 15 2026 | semi-final 1, 2nd leg | FC Goa | 1-2 | Punjab FC | GMC Stadium, Goa | ||
| April 15 2026 | semi-final 2, 2nd leg | Kerala Blasters | 0-3 | Bengaluru FC | GMC Stadium, Goa | ||
| NATIONAL GROUP | |||||||
| February 24 2026 | national group A | Bengaluru FC | 0-0 | Mohun Bagan | SSA Stadium, Shillong | ||
| February 24 2026 | national group A | Diamond Harbour FC | 1-3 | FC Goa | SSA Stadium, Shillong | ||
| February 24 2026 | national group A | Sreenidi Deccan FC | 2-3 | Sudeva Delhi FC | SSA Stadium, Shillong | ||
| February 25 2026 | national group B | Punjab FC | 3-0 | Dempo SC | Reliance Corporate Park, Ghansoli | ||
| February 25 2026 | national group B | SESA FA | 1-1 | East Bengal FC | Reliance Corporate Park, Ghansoli | ||
| February 26 2026 | national group B | Kerala Blasters | 3-2 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| February 27 2026 | national group A | Mohun Bagan | 0-0 | Diamond Harbour FC | MFA Ground | ||
| February 27 2026 | national group A | Sreenidi Deccan FC | 0-2 | FC Goa | MFA Ground | ||
| February 27 2026 | national group A | Sudeva Delhi FC | 0-3 | Bengaluru FC | MFA Ground | ||
| February 28 2026 | national group B | Punjab FC | 1-0 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| February 28 2026 | national group B | SESA FA | 0-0 | Dempo SC | Reliance Corporate Park, Ghansoli | ||
| March 1 2026 | national group B | East Bengal FC | 0-2 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 2 2026 | national group A | Sreenidi Deccan FC | 2-2 | Bengaluru FC | SSA Stadium, Shillong | ||
| March 2 2026 | national group A | Mohun Bagan | 1-0 | FC Goa | SSA Stadium, Shillong | ||
| March 2 2026 | national group A | Sudeva Delhi FC | 1-1 | Diamond Harbour FC | SSA Stadium, Shillong | ||
| March 3 2026 | national group B | East Bengal FC | 1-2 | Dempo SC | Reliance Corporate Park, Ghansoli | ||
| March 3 2026 | national group B | SESA FA | 1-2 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| March 4 2026 | national group B | Punjab FC | 2-2 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 5 2026 | national group A | Bengaluru FC | 1-1 | Diamond Harbour FC | SSA Stadium, Shillong | ||
| March 5 2026 | national group A | FC Goa | 1-0 | Sudeva Delhi FC | SSA Stadium, Shillong | ||
| March 5 2026 | national group A | Mohun Bagan | 2-2 | Sreenidi Deccan FC | SSA Stadium, Shillong | ||
| March 6 2026 | national group B | East Bengal FC | 1-2 | Punjab FC | Reliance Corporate Park, Ghansoli | ||
| March 6 2026 | national group B | SESA FA | 3-2 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 7 2026 | national group B | Dempo SC | 1-1 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| March 8 2026 | national group A | Sreenidi Deccan FC | 4-0 | Diamond Harbour FC | MFA Ground | ||
| March 8 2026 | national group A | Sudeva Delhi FC | 3-2 | Mohun Bagan | MFA Ground | ||
| March 8 2026 | national group A | Bengaluru FC | 1-1 | FC Goa | MFA Ground | ||
| March 9 2026 | national group B | East Bengal FC | 2-4 | Punjab FC | Reliance Corporate Park, Ghansoli | ||
| March 9 2026 | national group B | SESA FA | 1-2 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 10 2026 | national group B | Dempo SC | 2-3 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| March 11 2026 | national group A | Sudeva Delhi FC | 3-2 | Diamond Harbour FC | SSA Stadium, Shillong | ||
| March 11 2026 | national group A | Sreenidi Deccan FC | 2-6 | Bengaluru FC | SSA Stadium, Shillong | ||
| March 11 2026 | national group A | Mohun Bagan | 0-1 | FC Goa | SSA Stadium, Shillong | ||
| March 12 2026 | national group B | East Bengal FC | 1-2 | Dempo SC | Reliance Corporate Park, Ghansoli | ||
| March 12 2026 | national group B | SESA FA | 0-2 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| March 13 2026 | national group B | Punjab FC | 4-1 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 14 2026 | national group A | Mohun Bagan | 0-0 | Diamond Harbour FC | MFA Ground | ||
| March 14 2026 | national group A | Sreenidi Deccan FC | 3-1 | FC Goa | MFA Ground | ||
| March 14 2026 | national group A | Sudeva Delhi FC | 2-0 | Bengaluru FC | MFA Ground | ||
| March 15 2026 | national group B | Dempo SC | 1-0 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 15 2026 | national group B | SESA FA | 1-1 | Punjab FC | Reliance Corporate Park, Ghansoli | ||
| March 16 2026 | national group B | East Bengal FC | 1-2 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| March 17 2026 | national group A | Diamond Harbour FC | 3-1 | FC Goa | SSA Stadium, Shillong | ||
| March 17 2026 | national group A | Sreenidi Deccan FC | 3-1 | Sudeva Delhi FC | SSA Stadium, Shillong | ||
| March 17 2026 | national group A | Bengaluru FC | 1-0 | Mohun Bagan | SSA Stadium, Shillong | ||
| March 18 2026 | national group B | Dempo SC | 1-1 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 18 2026 | national group B | SESA FA | 0-2 | Punjab FC | Reliance Corporate Park, Ghansoli | ||
| March 19 2026 | national group B | East Bengal FC | 1-1 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| March 20 2026 | national group A | FC Goa | 0-0 | Sudeva Delhi FC | SSA Stadium, Shillong | ||
| March 20 2026 | national group A | Bengaluru FC | 1-0 | Diamond Harbour FC | SSA Stadium, Shillong | ||
| March 20 2026 | national group A | Mohun Bagan | 3-0 | Sreenidi Deccan FC | SSA Stadium, Shillong | ||
| March 21 2026 | national group B | Punjab FC | 2-0 | Dempo SC | Reliance Corporate Park, Ghansoli | ||
| March 21 2026 | national group B | Kerala Blasters | 3-0 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 22 2026 | national group B | SESA FA | 2-1 | East Bengal FC | Reliance Corporate Park, Ghansoli | ||
| March 23 2026 | national group A | Sreenidi Deccan FC | 3-3 | Diamond Harbour FC | SSA Stadium, Shillong | ||
| March 23 2026 | national group A | Sudeva Delhi FC | 0-2 | Mohun Bagan | SSA Stadium, Shillong | ||
| March 23 2026 | national group A | Bengaluru FC | 2-0 | FC Goa | SSA Stadium, Shillong | ||
| March 24 2026 | national group B | East Bengal FC | 3-1 | Northeast United FC | Reliance Corporate Park, Ghansoli | ||
| March 24 2026 | national group B | Dempo SC | 2-0 | SESA FA | Reliance Corporate Park, Ghansoli | ||
| March 25 2026 | national group B | Punjab FC | 1-2 | Kerala Blasters | Reliance Corporate Park, Ghansoli | ||
| REGIONAL QUALIFIERS | |||||||
| December 15 2025 | regional qualifiers, Goa | Churchill Brothers | 1-4 | Clube De Salgaocar | Duler Football Stadium | ||
| December 15 2025 | regional qualifiers, Goa | FC Goa | 3-0 | Sporting Clube de Goa | Guirim Football Ground | ||
| December 15 2025 | regional qualifiers, Goa | Dempo SC | 1-0 | SESA FA | Duler Football Stadium | ||
| December 16 2025 | regional qualifiiers, Mumbai | Millat FC | 1-2 | Community Football Club of India (CFCI) | Reliance Corporate Park, Ghansoli | ||
| December 16 2025 | regional qualifiiers, Mumbai | RFYC | 1-0 | MYJ-GMSC | Reliance Corporate Park, Ghansoli | ||
| December 16 2025 | regional qualifiiers, Mumbai | Iron Born FC | 1-0 | Oranje FC | Reliance Corporate Park, Ghansoli | ||
| December 18 2025 | regional qualifiers, Goa | FC Goa | 1-0 | Churchill Brothers | Duler Football Stadium | ||
| December 18 2025 | regional qualifiers, Goa | Sporting Clube de Goa | 0-4 | Dempo SC | Duler Football Stadium | ||
| December 18 2025 | regional qualifiers, Goa | SESA FA | 1-0 | Clube De Salgaocar | Guirim Football Ground | ||
| December 20 2025 | regional qualifiers, Kerala | Kerala Blasters | 5-0 | Kovalam FC | TMK Areana, Wadakkanchery | ||
| December 20 2025 | regional qualifiers, Kerala | SAI Centre, Kollam | 1-1 | Real Malabar FC | TMK Areana, Wadakkanchery | ||
| December 20 2025 | regional qualifiers, Kerala | Kerala United FC | 1-2 | PFC Kerala | TMK Areana, Wadakkanchery | ||
| December 21 2025 | regional qualifiers, Goa | Sporting Clube de Goa | 2-3 | Clube De Salgaocar | Duler Football Stadium | ||
| December 21 2025 | regional qualifiers, Goa | Churchill Brothers | 0-6 | SESA FA | Duler Football Stadium | ||
| December 21 2025 | regional qualifiers, Goa | FC Goa | 0-2 | Dempo SC | Guirim Football Ground | ||
| December 22 2025 | regional qualifiers, South | Alchemy FA | 1-4 | Sreenidi Deccan FC | HAL SC Ground | ||
| December 22 2025 | regional qualifiers, South | Bengaluru FC | 3-0 | Roots FC | HAL SC Ground | ||
| December 22 2025 | regional qualifiers, South | Kickstart FC | 0-8 | South United FC | HAL SC Ground | ||
| December 23 2025 | regional qualifiers, Kerala | Real Malabar FC | 1-0 | Kerala Blasters | TMK Areana, Wadakkanchery | ||
| December 23 2025 | regional qualifiers, Kerala | Kerala United FC | 2-0 | SAI Centre, Kollam | TMK Areana, Wadakkanchery | ||
| December 23 2025 | regional qualifiers, Kerala | PFC Kerala | 1-0 | Kovalam FC | TMK Areana, Wadakkanchery | ||
| December 24 2025 | regional qualifiers, Goa | Sporting Clube de Goa | 1-3 | SESA FA | Guirim Football Ground | ||
| December 24 2025 | regional qualifiers, Goa | FC Goa | 3-1 | Clube De Salgaocar | Duler Football Stadium | ||
| December 24 2025 | regional qualifiers, Goa | Churchill Brothers | 0-5 | Dempo SC | Duler Football Stadium | ||
| December 26 2025 | regional qualifiers, South | Roots FC | 0-2 | Sreenidi Deccan FC | HAL SC Ground | ||
| December 26 2025 | regional qualifiers, South | South United FC | 0-4 | Bengaluru FC | HAL SC Ground | ||
| December 26 2025 | regional qualifiers, South | Alchemy FA | 1-2 | Kickstart FC | HAL SC Ground | ||
| December 27 2025 | regional qualifiers, North | Punjab FC | 5-0 | Rajasthan United FC | Frontier FC Ground | ||
| December 27 2025 | regional qualifiers, Goa | FC Goa | 2-2 | SESA FA | Guirim Football Ground | ||
| December 27 2025 | regional qualifiers, Goa | Churchill Brothers | 1-2 | Sporting Clube de Goa | Duler Football Stadium | ||
| December 27 2025 | regional qualifiers, North | Sudeva Delhi FC | 5-1 | Downtown Heroes FC | Frontier FC Ground | ||
| December 27 2025 | regional qualifiers, Goa | Dempo SC | 2-0 | Clube De Salgaocar | Duler Football Stadium | ||
| December 27 2025 | regional qualifiers, Kerala | Kovalam FC | 1-2 | SAI Centre, Kollam | TMK Areana, Wadakkanchery | ||
| December 27 2025 | regional qualifiers, North | Inter Kashi | 0-3 | SC Delhi | Frontier FC Ground | ||
| December 27 2025 | regional qualifiers, Kerala | Real Malabar FC | 2-1 | Kerala United FC | TMK Areana, Wadakkanchery | ||
| December 27 2025 | regional qualifiers, Kerala | Kerala Blasters | 1-2 | PFC Kerala | TMK Areana, Wadakkanchery | ||
| December 30 2025 | regional qualifiers, North | Downtown Heroes FC | 2-0 | Inter Kashi | Frontier FC Ground | ||
| December 30 2025 | regional qualifiers, North | Sudeva Delhi FC | 1-3 | Rajasthan United FC | Frontier FC Ground | ||
| December 30 2025 | regional qualifiers, Kerala | SAI Centre, Kollam | 0-2 | PFC Kerala | TMK Areana, Wadakkanchery | ||
| December 30 2025 | regional qualifiers, Kerala | Kovalam FC | 0-1 | Real Malabar FC | TMK Areana, Wadakkanchery | ||
| December 30 2025 | regional qualifiers, North | SC Delhi | 1-2 | Punjab FC | Frontier FC Ground | ||
| December 30 2025 | regional qualifiers, Kerala | Kerala United FC | 2-3 | Kerala Blasters | TMK Areana, Wadakkanchery | ||
| December 31 2025 | regional qualifiers, Rest of India 2 | Sports Odisha | 1-3 | Bidhannagar Municipal Sports Academy | JRD Tata Sports Complex | ||
| December 31 2025 | regional qualifiers, Rest of India 2 | Jamshedpur FC | 20-0 | Chhattisgarh United FC | JRD Tata Sports Complex | ||
| December 31 2025 | regional qualifiers, Rest of India 2 | Football 4 Change Academy | 2-2 | Zinc FA | JRD Tata Sports Complex | ||
| January 2 2026 | regional qualifiers, Rest of India 2 | Jamshedpur FC | 0-1 | Bidhannagar Municipal Sports Academy | JRD Tata Sports Complex | ||
| January 2 2026 | regional qualifiers, Rest of India 2 | Zinc FA | 6-0 | Chhattisgarh United FC | JRD Tata Sports Complex | ||
| January 2 2026 | regional qualifiers, South | Sreenidi Deccan FC | 2-0 | Kickstart FC | HAL SC Ground | ||
| January 2 2026 | regional qualifiers, South | Bengaluru FC | 3-0 | Alchemy FA | HAL SC Ground | ||
| January 2 2026 | regional qualifiers, North | Inter Kashi | 0-4 | Sudeva Delhi FC | Sudeva FC Ground | ||
| January 2 2026 | regional qualifiers, Rest of India 2 | Football 4 Change Academy | 2-3 | Sports Odisha | JRD Tata Sports Complex | ||
| January 2 2026 | regional qualifiers, South | Roots FC | 0-5 | South United FC | HAL SC Ground | ||
| January 2 2026 | regional qualifiers, North | Rajasthan United FC | 3-1 | SC Delhi | Sudeva FC Ground | ||
| January 2 2026 | regional qualifiers, North | Punjab FC | 4-0 | Downtown Heroes FC | Sudeva FC Ground | ||
| January 2 2026 | regional qualifiers, Rest of India | Chhaygaon FC | 2-0 | SAI, Takyel | SAI Ground | ||
| January 2 2026 | regional qualifiers, Rest of India | Imphal Youth FC | 1-1 | Classic FA | SAI Ground | ||
| January 2 2026 | regional qualifiers, Rest of India | Subansiri United FC | 3-2 | Asufii FA | SAI Ground | ||
| January 3 2026 | regional qualifiers, Kerala | Kerala United FC | 5-0 | Kovalam FC | TMK Areana, Wadakkanchery | ||
| January 3 2026 | regional qualifiers, Kerala | Kerala Blasters | 4-1 | SAI Centre, Kollam | TMK Areana, Wadakkanchery | ||
| January 3 2026 | regional qualifiers, Kerala | Real Malabar FC | 0-2 | PFC Kerala | TMK Areana, Wadakkanchery | ||
| January 4 2026 | regional qualifiers, Rest of India 2 | Bidhannagar Municipal Sports Academy | 1-1 | Zinc FA | JRD Tata Sports Complex | ||
| January 4 2026 | regional qualifiers, Rest of India 2 | Football 4 Change Academy | 11-3 | Chhattisgarh United FC | JRD Tata Sports Complex | ||
| January 4 2026 | regional qualifiers, Rest of India | Subansiri United FC | 1-1 | Imphal Youth FC | SAI Ground | ||
| January 4 2026 | regional qualifiers, Rest of India 2 | Jamshedpur FC | 9-0 | Sports Odisha | JRD Tata Sports Complex | ||
| January 4 2026 | regional qualifiers, Rest of India | Classic FA | 2-0 | Chhaygaon FC | SAI Ground | ||
| January 4 2026 | regional qualifiers, Rest of India | Asufii FA | 6-3 | SAI, Takyel | SAI Ground | ||
| January 5 2026 | regional qualifiers, South | Kickstart FC | 0-5 | Bengaluru FC | HAL SC Ground | ||
| January 5 2026 | regional qualifiers, South | Roots FC | 0-3 | Alchemy FA | HAL SC Ground | ||
| January 5 2026 | regional qualifiers, North | Downtown Heroes FC | 0-2 | SC Delhi | Sudeva FC Ground | ||
| January 5 2026 | regional qualifiers, South | South United FC | 3-2 | Sreenidi Deccan FC | HAL SC Ground | ||
| January 5 2026 | regional qualifiers, North | Rajasthan United FC | 3-3 | Inter Kashi | Sudeva FC Ground | ||
| January 5 2026 | regional qualifiers, North | Sudeva Delhi FC | 3-2 | Punjab FC | Sudeva FC Ground | ||
| January 6 2026 | regional qualifiers, Rest of India 2 | Jamshedpur FC | 2-0 | Zinc FA | Flatlets Ground | ||
| January 6 2026 | regional qualifiers, Rest of India 2 | Sports Odisha | 6-1 | Chhattisgarh United FC | Flatlets Ground | ||
| January 6 2026 | regional qualifiers, Rest of India 2 | Football 4 Change Academy | 3-3 | Bidhannagar Municipal Sports Academy | Flatlets Ground | ||
| January 7 2026 | regional qualifiers, Rest of India | Asufii FA | 1-1 | Classic FA | SAI Ground | ||
| January 7 2026 | regional qualifiers, Rest of India | Subansiri United FC | 0-1 | SAI, Takyel | SAI Ground | ||
| January 7 2026 | regional qualifiers, Rest of India | Chhaygaon FC | 3-2 | Imphal Youth FC | SAI Ground | ||
| January 8 2026 | regional qualifiiers, Mumbai | Community Football Club of India (CFCI) | 0-1 | RFYC | Reliance Corporate Park, Ghansoli | ||
| January 8 2026 | regional qualifiers, North | Punjab FC | 5-0 | Inter Kashi | Sudeva FC Ground | ||
| January 8 2026 | regional qualifiiers, Mumbai | Iron Born FC | 3-4 | Millat FC | Reliance Corporate Park, Ghansoli | ||
| January 8 2026 | regional qualifiers, South | Sreenidi Deccan FC | 0-1 | Bengaluru FC | HAL SC Ground | ||
| January 8 2026 | regional qualifiers, Rest of India 2 | Bidhannagar Municipal Sports Academy | 7-0 | Chhattisgarh United FC | Flatlets Ground | ||
| January 8 2026 | regional qualifiers, Rest of India 2 | Jamshedpur FC | 7-2 | Football 4 Change Academy | Flatlets Ground | ||
| January 8 2026 | regional qualifiers, South | Roots FC | 2-2 | Kickstart FC | HAL SC Ground | ||
| January 8 2026 | regional qualifiiers, Mumbai | Oranje FC | 3-1 | MYJ-GMSC | Reliance Corporate Park, Ghansoli | ||
| January 8 2026 | regional qualifiers, North | Rajasthan United FC | 2-2 | Downtown Heroes FC | Sudeva FC Ground | ||
