
Uttarakhand State Senior Women's Football League
Organised by:
Uttarakhand State Football Association
CURRENT CHAMPIONS:
KR Football Leaders Club (2026-27)
Uttarakhand State Senior Women's Football League Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KR Football Leaders Club | 10 | 8 | 2 | 0 | 26 | 15 | 0 | 15 |
| 2 | Bagnath FC & Academy | 10 | 8 | 1 | 1 | 25 | 18 | 1 | 17 |
| 3 | Danu Sports Academy | 10 | 6 | 1 | 3 | 19 | 20 | 4 | 16 |
| 4 | Corbett FC | 10 | 5 | 0 | 5 | 15 | 11 | 6 | 5 |
| 5 | Manoj Sarkar Stadium FC | 10 | 0 | 1 | 9 | 1 | 0 | 23 | -23 |
| 6 | Thunder’s FC | 10 | 0 | 1 | 9 | 1 | 0 | 30 | -30 |
Uttarakhand State Senior Women's Football League Fixtures & Results
| date | stage | home | result | away | venue |
|---|---|---|---|---|---|
| June 27 2026 | league | KR Football Leaders Club | 1-0 | Danu Sports Academy | Amenity Sports Academy |
| June 27 2026 | league | Manoj Sarkar Stadium FC | 0-2 | Corbett FC | Amenity Sports Academy |
| June 27 2026 | league | Thunder’s FC | 0-5 | Bagnath FC & Academy | Amenity Sports Academy |
| June 29 2026 | league | Corbett FC | 0-1 | KR Football Leaders Club | Amenity Sports Academy |
| June 29 2026 | league | Thunder’s FC | 0-2 | Danu Sports Academy | Amenity Sports Academy |
| June 29 2026 | league | Manoj Sarkar Stadium FC | 0-2 | Bagnath FC & Academy | Amenity Sports Academy |
| July 1 2026 | league | KR Football Leaders Club | 2-0 | Manoj Sarkar Stadium FC | Amenity Sports Academy |
| July 1 2026 | league | Bagnath FC & Academy | 2-0 | Danu Sports Academy | Amenity Sports Academy |
| July 1 2026 | league | Corbett FC | 1-0 | Thunder’s FC | Amenity Sports Academy |
| July 3 2026 | league | KR Football Leaders Club | 0-0 | Bagnath FC & Academy | Amenity Sports Academy |
| July 3 2026 | league | Danu Sports Academy | 0-1 | Corbett FC | Amenity Sports Academy |
| July 3 2026 | league | Manoj Sarkar Stadium FC | 0-0 | Thunder’s FC | Amenity Sports Academy |
| July 5 2026 | league | Manoj Sarkar Stadium FC | 0-5 | Danu Sports Academy | Amenity Sports Academy |
| July 5 2026 | league | KR Football Leaders Club | 3-0 | Thunder’s FC | Amenity Sports Academy |
| July 5 2026 | league | Corbett FC | 0-1 | Bagnath FC & Academy | Amenity Sports Academy |
| July 7 2026 | league | Corbett FC | 0-1 | KR Football Leaders Club | Amenity Sports Academy |
| July 7 2026 | league | Danu Sports Academy | 3-0 | Manoj Sarkar Stadium FC | Amenity Sports Academy |
| July 7 2026 | league | Thunder’s FC | 0-4 | Bagnath FC & Academy | Amenity Sports Academy |
| July 9 2026 | league | Thunder’s FC | 0-4 | KR Football Leaders Club | Amenity Sports Academy |
| July 9 2026 | league | Manoj Sarkar Stadium FC | 0-1 | Bagnath FC & Academy | Amenity Sports Academy |
| July 9 2026 | league | Corbett FC | 0-2 | Danu Sports Academy | Amenity Sports Academy |
| July 11 2026 | league | KR Football Leaders Club | 0-0* | Danu Sports Academy | Amenity Sports Academy |
| July 11 2026 | league | Corbett FC | 3-0 | Thunder’s FC | Amenity Sports Academy |
| July 13 2026 | league | Corbett FC | 4-0 | Manoj Sarkar Stadium FC | Amenity Sports Academy |
| July 13 2026 | league | Danu Sports Academy | 5-0* | Thunder’s FC | Amenity Sports Academy |
| July 13 2026 | league | KR Football Leaders Club | 1-0 | Bagnath FC & Academy | Amenity Sports Academy |
| July 15 2026 | league | Corbett FC | 0-1 | Bagnath FC & Academy | Amenity Sports Academy |
| July 15 2026 | league | KR Football Leaders Club | 2-0 | Manoj Sarkar Stadium FC | Amenity Sports Academy |
| July 15 2026 | league | Thunder’s FC | 0-3 | Danu Sports Academy | Amenity Sports Academy |
| July 17 2026 | league | Manoj Sarkar Stadium FC | 0-2 | Bagnath FC & Academy | Amenity Sports Academy |
News & Updates
Uttarakhand State Senior Women’s Football League 2026-27
KR Football Leaders Club are the Champions.