Founded: 1946 (Nethaji Sports Club)
Ground: Jawaharlal Nehru Stadium, Coimbatore
Capacity: 30,000
Owners: Rohit Ramesh, R Krishnakumar
President: Rohit Ramesh
Coach: Satyasagara
League: I-League
2020-21 I-League: Finished 3rd (5 teams)
(Group B Relegation Round)
2019–20 I-League: 7th (11 teams)
Ground: Jawaharlal Nehru Stadium, Coimbatore
Capacity: 30,000
Owners: Rohit Ramesh, R Krishnakumar
President: Rohit Ramesh
Coach: Satyasagara
League: I-League
2020-21 I-League: Finished 3rd (5 teams)
(Group B Relegation Round)
2019–20 I-League: 7th (11 teams)
Indian Football League (IFL) Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gokulam Kerala FC | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 |
| 2 | Dempo SC | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 2 |
| 3 | Shillong Lajong FC | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 |
| 4 | Sreenidi Deccan FC | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 |
| 5 | Nagaland United SC | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
| 6 | FC Bengaluru United | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0 |
| 7 | Chanmari FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 8 | Real Kashmir FC | 2 | 0 | 1 | 1 | 1 | 2 | 4 | -2 |
| 9 | Mohammedan SC | 2 | 0 | 0 | 2 | 0 | 3 | 5 | -2 |
| 10 | Samaleswari SC | 2 | 0 | 0 | 2 | 0 | 3 | 5 | -2 |
| 11 | Rajasthan United FC | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |
Indian Football League (IFL) Fixtures & Results
| date | stage | home | result | away | goalscorer home | goalscorer away | venue |
|---|---|---|---|---|---|---|---|
| October 30 2026 | league | Real Kashmir FC | 1-3 | Nagaland United FC | 58′ Rohmingthanga (OG) | 3′ Jh Remlala, 21′ 74′ Vanlalhriatzuala K | TRC Stadium, Srinagar |
| October 31 2026 | league | Mohammedan SC | 0-1 | Shillong Lajong FC | 90′ Nelson Rymbai | Kalyani Stadium, Kolkata | |
| October 31 2026 | league | Gokulam Kerala FC | 3-2 | Samaleswari SC | 16′ 90’+7 Crislan Henrique Da Silva De Sousa, 25′ Makan Winkle Chothe | 75′ Mohammed Rafi (OG), 90′ Jorge Rolando Pereyra Diaz | EMS Corporation Stadium, Kozhikode |
| November 1 2026 | league | Rajasthan United FC | 0-1 | Sreenidi Deccan FC | 66′ Nishu Kumar | Vidyadhar Nagar Stadium, Jaipur | |
| November 1 2026 | league | Dempo SC | 1-0 | FC Bengaluru United | 90’+8 Uzziel Yaw Asomaning Budu | PJN Stadium, Goa | |
| November 5 2026 | league | Samaleswari SC | 1-2 | Dempo SC | 82′ Kartik Choudhary | 28′ Richmond Kwasi Owusu, 58′ Laximanrao Rane | Birsa Munda Athletics Stadium, Rourkela |
| November 6 2026 | league | FC Bengaluru United | 4-3 | Mohammedan SC | 15′ Marat Tareck, 19′ Gautam A Virwani, 53′ Ngangbam Naocha Singh, 90’+1 Akshunna Tyagi | 26′ Maharabam Maxion, 58′ Lalthankima, 78′ F Lalremsanga | Bangalore Football Stadium, Bengaluru |
| November 6 2026 | league | Shillong Lajong FC | 1-1 | Chanmari FC | 78′ Abelson Jachi | 24′ Joedson Dos Santos | SSA Stadium, Shillong |
| November 7 2026 | league | Rajasthan United FC | 0-1 | Gokulam Kerala FC | 68′ Crislan Henrique Da Silva De Sousa | Vidyadhar Nagar Stadium, Jaipur | |
| November 7 2026 | league | Real Kashmir FC | 1-1 | Sreenidi Deccan FC | 19′ Thabiso Nelson Brown | 52′ David Castaneda Munoz | TRC Stadium, Srinagar |
| November 13 2026 | league | Shillong Lajong FC | 18:30 | Sreenidi Deccan FC | SSA Stadium, Shillong | ||
| November 14 2026 | league | FC Bengaluru United | 16:00 | Real Kashmir FC | Bangalore Football Stadium, Bengaluru | ||
| November 14 2026 | league | Nagaland United FC | 18:30 | Gokulam Kerala FC | Chümoukedima Football Stadium, Dimapur | ||
| November 15 2026 | league | Dempo SC | 16:00 | Chanmari FC | PJN Stadium, Goa | ||
| November 15 2026 | league | Samaleswari SC | 18:30 | Rajasthan United FC | Birsa Munda Athletics Stadium, Rourkela | ||
| November 18 2026 | league | FC Bengaluru United | 18:30 | Sreenidi Deccan FC | Bangalore Football Stadium, Bengaluru | ||
| November 19 2026 | league | Dempo SC | 16:00 | Shillong Lajong FC | PJN Stadium, Goa | ||
| November 19 2026 | league | Samaleswari SC | 18:30 | Nagaland United FC | Birsa Munda Athletics Stadium, Rourkela | ||
| November 20 2026 | league | Rajasthan United FC | 16:00 | Chanmari FC | Vidyadhar Nagar Stadium, Jaipur | ||
| November 20 2026 | league | Mohammedan SC | 18:30 | Gokulam Kerala FC | Kalyani Stadium, Kolkata | ||
| November 23 2026 | league | Real Kashmir FC | 18:30 | Dempo SC | TRC Stadium, Srinagar | ||
| November 24 2026 | league | Samaleswari SC | 16:00 | FC Bengaluru United | Birsa Munda Athletics Stadium, Rourkela | ||
| November 24 2026 | league | Sreenidi Deccan FC | 18:30 | Chanmari FC | Deccan Arena, Hyderabad | ||
| November 25 2026 | league | Mohammedan SC | 16:00 | Rajasthan United FC | Kalyani Stadium, Kolkata | ||
| November 25 2026 | league | Shillong Lajong FC | 18:30 | Nagaland United FC | SSA Stadium, Shillong | ||
| November 29 2026 | league | Shillong Lajong FC | 18:30 | Rajasthan United FC | SSA Stadium, Shillong | ||
| November 30 2026 | league | Sreenidi Deccan FC | 16:00 | Gokulam Kerala FC | Deccan Arena, Hyderabad | ||
| November 30 2026 | league | Nagaland United FC | 18:30 | Dempo SC | Chümoukedima Football Stadium, Dimapur | ||
| December 1 2026 | league | Real Kashmir FC | 16:00 | Samaleswari SC | TRC Stadium, Srinagar | ||
| December 1 2026 | league | Chanmari FC | 18:30 | Mohammedan SC | Rajiv Gandhi Stadium, Aizawl | ||
| December 7 2026 | league | Chanmari FC | 18:30 | Nagaland United FC | Rajiv Gandhi Stadium, Aizawl | ||
| December 8 2026 | league | Dempo SC | 16:00 | Rajasthan United FC | PJN Stadium, Goa | ||
| December 8 2026 | league | Gokulam Kerala FC | 18:30 | Real Kashmir FC | EMS Corporation Stadium, Kozhikode | ||
| December 9 2026 | league | FC Bengaluru United | 16:00 | Shillong Lajong FC | Bangalore Football Stadium, Bengaluru | ||
| December 9 2026 | league | Mohammedan SC | 18:30 | Samaleswari SC | Kalyani Stadium, Kolkata | ||
| December 13 2026 | league | Samaleswari SC | 18:30 | Shillong Lajong FC | Birsa Munda Athletics Stadium, Rourkela | ||
| December 14 2026 | league | Rajasthan United FC | 16:00 | FC Bengaluru United | Vidyadhar Nagar Stadium, Jaipur | ||
| December 14 2026 | league | Real Kashmir FC | 18:30 | Mohammedan SC | TRC Stadium, Srinagar | ||
| December 15 2026 | league | Chanmari FC | 16:00 | Gokulam Kerala FC | Rajiv Gandhi Stadium, Aizawl | ||
| December 15 2026 | league | Nagaland United FC | 18:30 | Sreenidi Deccan FC | Chümoukedima Football Stadium, Dimapur | ||
| December 18 2026 | league | FC Bengaluru United | 18:30 | Chanmari FC | Bangalore Football Stadium, Bengaluru | ||
| December 19 2026 | league | Gokulam Kerala FC | 16:00 | Shillong Lajong FC | EMS Corporation Stadium, Kozhikode | ||
| December 19 2026 | league | Nagaland United FC | 18:30 | Mohammedan SC | Chümoukedima Football Stadium, Dimapur | ||
| December 20 2026 | league | Real Kashmir FC | 16:00 | Rajasthan United FC | TRC Stadium, Srinagar | ||
| December 20 2026 | league | Sreenidi Deccan FC | 18:30 | Dempo SC | Deccan Arena, Hyderabad | ||
| January 2 2027 | league | Chanmari FC | 18:30 | Real Kashmir FC | Rajiv Gandhi Stadium, Aizawl | ||
| January 3 2027 | league | Sreenidi Deccan FC | 16:00 | Samaleswari SC | Deccan Arena, Hyderabad | ||
| January 3 2027 | league | FC Bengaluru United | 18:30 | Gokulam Kerala FC | Bangalore Football Stadium, Bengaluru | ||
| January 4 2027 | league | Mohammedan SC | 16:00 | Dempo SC | Kalyani Stadium, Kolkata | ||
| January 4 2027 | league | Nagaland United FC | 18:30 | Rajasthan United FC | Chümoukedima Football Stadium, Dimapur | ||
| January 8 2027 | league | Chanmari FC | 18:30 | Samaleswari SC | Rajiv Gandhi Stadium, Aizawl | ||
| January 9 2027 | league | Dempo SC | 16:00 | Gokulam Kerala FC | PJN Stadium, Goa | ||
| January 9 2027 | league | Nagaland United FC | 18:30 | FC Bengaluru United | Chümoukedima Football Stadium, Dimapur | ||
| January 10 2027 | league | Sreenidi Deccan FC | 16:00 | Mohammedan SC | Deccan Arena, Hyderabad | ||
| January 10 2027 | league | Shillong Lajong FC | 18:30 | Real Kashmir FC | SSA Stadium, Shillong |
