
The upcoming season of the I-League will see a breakaway from the league format where teams play each other twice.
Instead, in Phase I, each team will play against each other once. Then, the teams will be divided into two groups – Group A will consist of the top six teams and Group B will include the bottom five. In Phase II, the Group A teams will play against each other once to determine the winner and Group B teams will also play each other once and the bottom-placed team from Group B will be relegated. The points earned in Phase I will be carried forward by all teams into Phase II.
Please note that the AIFF developmental team Indian Arrows and corporate entry side Sudeva Delhi FC are exempt for relegation.
The league will be played out in four stadiums amidst the bio-bubble in Kolkata – VYBK (Salt Lake Stadium), Kalyani Stadium, Kishore Bharati Krirangan and at the Mohun Bagan Ground.
The 2020-21 season will kick off on January 9, 2021 with new entrants Sudeva Delhi FC taking on newly-promoted Mohammedan SC. The matches will be broadcast live on 1Sports and streamed on their social media platforms.
The tournament will be held as per the COVID-19 SOPs issued by the Ministry of Health & Family Welfare and no spectators will be allowed inside the stadium.
Prize Money in INR – Champions: 1 crore; Runners Up: 60 lakhs; Third Place: 40 lakhs; Fourth Place: 25 lakhs.
BIO-BUBBLE PROTOCOL

FOREIGN/INTERNATIONAL PLAYERS
The team can field four foreigners out of which one player needs to be from the Asian Football Confederation (AFC) – a.k.a the 3+1 rule.
FIXTURES/SCHEDULE
I-League Fixtures & Results
LEAGUE TABLE – PHASE I
I-League Table
- In the league phase, each team will play against each other once.
- Then, the teams will be divided into two groups Group A (Top 7, Championship Round) and Group B (Bottom 5, Relegation Round).
- In Phase 2, points will be carried forward from the league stage and teams in the groups will play against each other once to determine the winner and the team to be relegated.
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
Championship | |||||||||
1 | Gokulam Kerala FC | 18 | 13 | 4 | 1 | 43 | 44 | 15 | 29 |
2 | Mohammedan SC | 18 | 11 | 4 | 3 | 37 | 34 | 18 | 16 |
3 | Sreenidi Deccan FC | 18 | 9 | 5 | 4 | 32 | 27 | 19 | 8 |
4 | Churchill Brothers | 18 | 9 | 3 | 6 | 30 | 24 | 22 | 2 |
5 | RoundGlass Punjab FC | 18 | 8 | 4 | 6 | 28 | 33 | 29 | 4 |
6 | Rajasthan United FC | 18 | 5 | 7 | 6 | 22 | 16 | 16 | 0 |
7 | NEROCA FC | 18 | 4 | 8 | 6 | 20 | 21 | 30 | -9 |
Relegation | |||||||||
1 | Aizawl FC | 17 | 7 | 0 | 10 | 21 | 23 | 26 | -3 |
2 | TRAU FC | 17 | 4 | 6 | 7 | 18 | 15 | 17 | -2 |
3 | Sudeva Delhi FC | 17 | 4 | 5 | 8 | 17 | 13 | 23 | -10 |
4 | Indian Arrows | 17 | 4 | 5 | 8 | 17 | 10 | 23 | -13 |
5 | Real Kashmir FC | 17 | 2 | 8 | 7 | 14 | 23 | 31 | -8 |
6 | Kenkre FC (R) | 17 | 3 | 3 | 11 | 12 | 11 | 25 | -14 |
League | |||||||||
1 | Gokulam Kerala FC | 12 | 9 | 3 | 0 | 30 | 33 | 10 | 23 |
2 | Mohammedan SC | 12 | 8 | 2 | 2 | 26 | 23 | 12 | 11 |
3 | RoundGlass Punjab FC | 12 | 7 | 2 | 3 | 23 | 25 | 17 | 8 |
4 | Sreenidi Deccan FC | 12 | 6 | 3 | 3 | 21 | 18 | 14 | 4 |
5 | Churchill Brothers | 12 | 6 | 2 | 4 | 20 | 16 | 15 | 1 |
6 | NEROCA FC | 12 | 4 | 6 | 2 | 18 | 17 | 16 | 1 |
7 | Rajasthan United FC | 12 | 3 | 7 | 2 | 16 | 10 | 8 | 2 |
8 | Real Kashmir FC | 12 | 2 | 7 | 3 | 13 | 18 | 22 | -4 |
9 | TRAU FC | 12 | 3 | 3 | 6 | 12 | 12 | 15 | -3 |
10 | Aizawl FC | 12 | 4 | 0 | 8 | 12 | 15 | 19 | -4 |
11 | Sudeva Delhi FC | 12 | 2 | 4 | 6 | 10 | 9 | 16 | -7 |
12 | Indian Arrows | 12 | 2 | 3 | 7 | 9 | 6 | 20 | -14 |
13 | Kenkre FC | 12 | 0 | 2 | 10 | 2 | 6 | 24 | -18 |
The post will be updated as and when new updates arrive.
Be First to Comment