
The AIFF has announced the resumption of football in India with the I-League Qualifiers 2020 [2nd Division League 2019-20 Final Round] set to get underway from October 8, 2020. The participating teams are ARA FC, Bhawanipore FC, FC Bengaluru United, Garhwal FC and Mohammedan SC.
The tournament will be held in Kolkata at the YBK and Kalyani Stadiums between October 8, 2020 and October 19, 2020. The format will be a single-legged round robin tournament with the table toppers qualifying for the 2020-21 edition of the I-League. A bio-bubble will be in place for the duration of the tournament to keep the players and officials safe from the ongoing pandemic.
The 2019-20 2nd Division League was called off midway into the season due to the COVID-19 pandemic. The teams for the I-League Qualifier 2020 have been picked out from the group standings in the 2nd Division League 2019-20. Herein, the top two sides from each group have been selected to play in the I-League Qualifier 2020. The tournament will also act a precursor to the 2020-21 I-League which is also scheduled to be held in Kolkata in November, 2020.
Here’s how the groups stood before the tournament was abandoned. Please note that ISL/I-League reserve sides are not eligible to qualify into the next round.
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Garhwal FC | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 |
2 | ATK FC [R] | 8 | 4 | 2 | 2 | 10 | 9 | 1 | 14 |
3 | Jamshedpur FC [R] | 8 | 2 | 4 | 2 | 7 | 9 | -2 | 10 |
4 | Punjab FC [R] | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 |
5 | AU Rajasthan FC | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
6 | Lonestar Kashmir | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 |
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammedan SC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | Bhawanipore FC | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
3 | Hyderabad FC [R] | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
4 | Chennaiyin FC [R] | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 |
5 | Bengaluru FC [R] | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
6 | Indian Arrows [R] (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARA FC | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
2 | FC Bengaluru United | 8 | 4 | 2 | 2 | 12 | 6 | 6 | 14 |
3 | FC Goa [R] | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 |
4 | FC Kerala | 7 | 2 | 3 | 2 | 9 | 7 | 2 | 9 |
5 | Kerala Blasters [R] | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
6 | Mumbai City FC [R] | 8 | 1 | 2 | 5 | 4 | 20 | -16 | 5 |
SCHEDULE & TABLE
date | group | home | result | away | venue |
---|---|---|---|---|---|
19 October 2020 | Final Round | FC Bengaluru United | 2:00 PM | Mohammedan SC | YBK Stadium |
19 October 2020 | Final Round | ARA FC | 2:00 PM | Bhawanipore FC | Kalyani Stadium |
16 October 2020 | Final Round | ARA FC | 12:30 PM | Garhwal FC | Kalyani Stadium |
16 October 2020 | Final Round | Bhawanipore FC | 4:30 PM | Mohammedan SC | Kalyani Stadium |
14 October 2020 | Final Round | Garhwal FC | 12:30 PM | Bhawanipore FC | YBK Stadium |
14 October 2020 | Final Round | FC Bengaluru United | 4:30 PM | ARA FC | Kalyani Stadium |
11 October 2020 | Final Round | Mohammedan SC | 12:30 PM | ARA FC | YBK Stadium |
11 October 2020 | Final Round | Garhwal FC | 4:30 PM | FC Bengaluru United | Kalyani Stadium |
8 October 2020 | Final Round | Bhawanipore FC | 12:30 PM | FC Bengaluru United | YBK Stadium |
8 October 2020 | Final Round | Mohammedan SC | 4:30 PM | Garhwal FC | Kalyani Stadium |
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bhawanipore FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Bengaluru United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Garhwal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Be First to Comment