
to score from the penalty spot. Picture Courtesy: Bengaluru FC Media.
The Bengaluru FC Reserves team (Bengaluru FC ‘B’) clinched the BDFA Super Division title after picking up a win over Army Service Corps (ASC) on Thursday at the Bangalore Football Stadium.
The Blue Colts won the championship with a game to spare after the captain Myron Mendes converted a penalty in the 88th minute as the Blues beat ASC 1-0 in a game they dominated from start to finish.
BDFA Super Division League Table
POS | TEAM | P | W | D | L | F | A | GD | PTS |
1 | Bengaluru FC B | 12 | 10 | 1 | 1 | 35 | 4 | 31 | 31 |
2 | Ozone FC | 10 | 7 | 0 | 3 | 16 | 5 | 11 | 21 |
3 | South United | 9 | 5 | 2 | 2 | 14 | 8 | 6 | 17 |
4 | Kickstart FC | 10 | 5 | 2 | 3 | 18 | 13 | 5 | 17 |
5 | MEG | 8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 |
6 | FC Bengaluru United | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
7 | ASC | 9 | 3 | 3 | 3 | 14 | 12 | 2 | 12 |
8 | Bangalore Independents | 8 | 3 | 3 | 2 | 8 | 9 | -1 | 12 |
9 | Student Union | 10 | 3 | 2 | 5 | 15 | 30 | -15 | 11 |
10 | Bangalore Dream Utd. | 9 | 2 | 2 | 5 | 10 | 15 | -5 | 8 |
11 | Bangalore Eagles | 9 | 2 | 1 | 6 | 8 | 20 | -12 | 7 |
12 | ADE | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 |
13 | Jawahar Union | 8 | 0 | 3 | 5 | 3 | 12 | -9 | 3 |
14 | CIL | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
The victory under the guidance of coach Naushad Moosa comes close on the heels of the Colts winning the Puttaiah Memorial Cup in October this year.
Naushad Moosa was exuberant after the win and had this to say about his proteges:
“If you see the way these boys were playing, you know that they deserved to win. As we started the league after the Puttaiah Cup, the boys promised the management that they will give them the league because they’ve not won it in five years. The boys worked really hard and won it.”
Bengaluru FC B will participate next in the upcoming Second Division League scheduled to kickoff next month.
A round of congratulations
One Comment