






Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Top Team Scorer | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 12 | 4 | 4 | 35 | 18 | +17 | 40 | Adam le Fondre - 11 | → AFC Champions League via league finish, → Semi-finals |
2 | ![]() | 20 | 12 | 4 | 4 | 28 | 15 | +13 | 40 | Roy Krishna - 14 | → Semi-finals |
3 | ![]() | 20 | 8 | 9 | 3 | 31 | 25 | +6 | 33 | Luís Machado - 7 | → Semi-finals |
4 | ![]() | 20 | 7 | 10 | 3 | 31 | 23 | +8 | 31 | Igor Angulo - 13 | → Semi-finals |
5 | ![]() | 20 | 6 | 11 | 3 | 27 | 19 | +8 | 29 | Aridane - 10 | |
6 | ![]() | 20 | 7 | 6 | 7 | 21 | 22 | -1 | 27 | Nerijus Valskis - 8 | |
7 | ![]() | 20 | 5 | 7 | 8 | 26 | 28 | -2 | 22 | Sunil Chhetri - 8 | |
8 | ![]() | 20 | 3 | 11 | 6 | 17 | 23 | -6 | 20 | Lallianzuala Chhangte, Esmaël Gonçalves - 4 | |
9 | ![]() | 20 | 3 | 8 | 9 | 22 | 33 | -11 | 17 | Ville Matti Steinmann - 4 | |
10 | ![]() | 20 | 3 | 8 | 9 | 23 | 36 | -13 | 17 | Jordan Murray - 7 | |
11 | ![]() | 20 | 2 | 6 | 12 | 25 | 44 | -19 | 12 | Diego Maurício - 12 |
Standings provided by SofaScore LiveScore
[arve url=”https://youtu.be/yUCFRL43Zm4″ align=”left” parameters=”start=30″ … /]
[soccer-info id='594' type='table' /]
Indian Super League (ISL) Table
***
League Stage: All teams will play against each other twice. The team finishing first are the league winners.
Playoff Stage: The Top 2 directly go into the semi-finals. No. 3, 4, 5, 6 play in an eliminator to determine two semi-final entrants. The winners of the semis go into the final which will determine the ISL Championship winner.
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Kerala Blasters FC | 8 | 5 | 2 | 1 | 17 | 13 | 9 | 4 |
2 | FC Goa | 6 | 5 | 1 | 0 | 16 | 10 | 3 | 7 |
3 | Mohun Bagan | 5 | 5 | 0 | 0 | 15 | 12 | 4 | 8 |
4 | Odisha FC | 7 | 4 | 1 | 2 | 13 | 12 | 9 | 3 |
5 | Mumbai City FC | 5 | 3 | 2 | 0 | 11 | 9 | 6 | 3 |
6 | Northeast United FC | 7 | 2 | 3 | 2 | 9 | 9 | 7 | 2 |
7 | Chennaiyin FC | 8 | 2 | 2 | 4 | 8 | 11 | 16 | -5 |
8 | Bengaluru FC | 8 | 1 | 4 | 3 | 7 | 10 | 12 | -2 |
9 | East Bengal FC | 6 | 1 | 2 | 3 | 5 | 6 | 8 | -2 |
10 | Jamshedpur FC | 8 | 1 | 2 | 5 | 5 | 4 | 8 | -4 |
11 | Punjab FC | 8 | 0 | 4 | 4 | 4 | 8 | 16 | -8 |
12 | Hyderabad FC | 8 | 0 | 3 | 5 | 3 | 4 | 10 | -6 |

Founded: 7 May 2014
Ground: Salt Lake Stadium
Capacity: 85,000
Owner: Kolkata Games and Sports Pvt. Ltd.
Head Coach: Antonio López Habas
League: Indian Super League
2018–19: ISL League: Finished 6th (10 teams)
2018-19: ISL Playoffs: Did not qualify
news
table
fixtures & results
squad
news
[widgets_on_pages id=”ATK news”]
table
Indian Super League (ISL) Table
***
League Stage: All teams will play against each other twice. The team finishing first are the league winners.
Playoff Stage: The Top 2 directly go into the semi-finals. No. 3, 4, 5, 6 play in an eliminator to determine two semi-final entrants. The winners of the semis go into the final which will determine the ISL Championship winner.
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Kerala Blasters FC | 8 | 5 | 2 | 1 | 17 | 13 | 9 | 4 |
2 | FC Goa | 6 | 5 | 1 | 0 | 16 | 10 | 3 | 7 |
3 | Mohun Bagan | 5 | 5 | 0 | 0 | 15 | 12 | 4 | 8 |
4 | Odisha FC | 7 | 4 | 1 | 2 | 13 | 12 | 9 | 3 |
5 | Mumbai City FC | 5 | 3 | 2 | 0 | 11 | 9 | 6 | 3 |
6 | Northeast United FC | 7 | 2 | 3 | 2 | 9 | 9 | 7 | 2 |
7 | Chennaiyin FC | 8 | 2 | 2 | 4 | 8 | 11 | 16 | -5 |
8 | Bengaluru FC | 8 | 1 | 4 | 3 | 7 | 10 | 12 | -2 |
9 | East Bengal FC | 6 | 1 | 2 | 3 | 5 | 6 | 8 | -2 |
10 | Jamshedpur FC | 8 | 1 | 2 | 5 | 5 | 4 | 8 | -4 |
11 | Punjab FC | 8 | 0 | 4 | 4 | 4 | 8 | 16 | -8 |
12 | Hyderabad FC | 8 | 0 | 3 | 5 | 3 | 4 | 10 | -6 |
fixtures & results
[table id=44 filter=”ATK” /]
squad
I-League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Sreenidi Deccan FC | 7 | 5 | 1 | 1 | 16 | 20 | 6 | 14 |
2 | Mohammedan SC | 6 | 5 | 1 | 0 | 16 | 15 | 4 | 11 |
3 | Real Kashmir FC | 7 | 4 | 1 | 2 | 13 | 12 | 4 | 8 |
4 | Shillong Lajong FC | 6 | 3 | 3 | 0 | 12 | 11 | 7 | 4 |
5 | Gokulam Kerala FC | 7 | 3 | 3 | 1 | 12 | 17 | 9 | 8 |
6 | Aizawl FC | 7 | 3 | 2 | 2 | 11 | 12 | 11 | 1 |
7 | Delhi FC | 7 | 3 | 1 | 3 | 10 | 17 | 14 | 3 |
8 | Inter Kashi | 7 | 3 | 1 | 3 | 10 | 12 | 16 | -4 |
9 | Churchill Brothers | 7 | 2 | 2 | 3 | 8 | 10 | 8 | 2 |
10 | NEROCA FC | 8 | 2 | 1 | 5 | 7 | 10 | 23 | -13 |
11 | Namdhari FC | 7 | 1 | 2 | 4 | 5 | 6 | 13 | -7 |
12 | Rajasthan United FC | 7 | 1 | 1 | 5 | 4 | 9 | 17 | -8 |
13 | TRAU FC | 7 | 0 | 1 | 6 | 1 | 2 | 21 | -19 |