# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 18 | 12 | 2 | 4 | 41 | 21 | +20 | 38 |
2 | Fenerbahçe | 18 | 12 | 2 | 4 | 38 | 22 | +16 | 38 |
3 | Galatasaray | 19 | 11 | 3 | 5 | 40 | 17 | +23 | 36 |
4 | Gaziantep FK | 19 | 9 | 7 | 3 | 33 | 23 | +10 | 34 |
5 | Hatayspor | 19 | 9 | 4 | 6 | 28 | 24 | +4 | 31 |
6 | Alanyaspor | 18 | 9 | 3 | 6 | 29 | 16 | +13 | 30 |
7 | Trabzonspor | 19 | 8 | 6 | 5 | 23 | 22 | +1 | 30 |
8 | Fatih Karagümrük | 18 | 7 | 6 | 5 | 30 | 24 | +6 | 27 |
9 | Yeni Malatyaspor | 19 | 7 | 6 | 6 | 27 | 25 | +2 | 27 |
10 | Göztepe | 19 | 6 | 7 | 6 | 28 | 22 | +6 | 25 |
11 | Antalyaspor | 19 | 6 | 7 | 6 | 20 | 26 | -6 | 25 |
12 | Rizespor | 19 | 6 | 6 | 7 | 26 | 34 | -8 | 24 |
13 | Sivasspor | 18 | 5 | 8 | 5 | 20 | 22 | -2 | 23 |
14 | Istanbul Basak… | 19 | 6 | 5 | 8 | 25 | 31 | -6 | 23 |
15 | Konyaspor | 19 | 6 | 4 | 9 | 27 | 27 | +0 | 22 |
16 | Kasımpaşa | 18 | 6 | 4 | 8 | 21 | 29 | -8 | 22 |
17 | Kayserispor | 19 | 5 | 4 | 10 | 14 | 23 | -9 | 19 |
18 | Gençlerbirliği | 19 | 5 | 4 | 10 | 19 | 38 | -19 | 19 |
19 | BB Erzurumspor | 19 | 4 | 4 | 11 | 18 | 34 | -16 | 16 |
20 | Ankaragücü | 18 | 4 | 3 | 11 | 21 | 30 | -9 | 15 |
21 | Denizlispor | 19 | 3 | 5 | 11 | 18 | 36 | -18 | 14 |
Wednesday, January 20, 2021 | ||
Galatasaray | 6 - 1 | Denizlispor |
Hatayspor | 1 - 2 | Yeni Malatyaspor |
Rizespor | 3 - 0 | Gaziantep FK |
Tuesday, January 19, 2021 | ||
Trabzonspor | 3 - 1 | Konyaspor |
Göztepe | 4 - 0 | Gençlerbirliği |
Kayserispor | 2 - 0 | Istanbul Basak… |
Monday, January 18, 2021 | ||
Fenerbahçe | 3 - 1 | Ankaragücü |
Kasımpaşa | 1 - 2 | BB Erzurumspor |
Sunday, January 17, 2021 | ||
Beşiktaş | 2 - 0 | Galatasaray |
Yeni Malatyaspor | 4 - 1 | Rizespor |
Denizlispor | 0 - 2 | Hatayspor |
Saturday, January 16, 2021 | ||
Antalyaspor | 1 - 1 | Trabzonspor |
Gaziantep FK | 2 - 1 | Kayserispor |
Istanbul Basak… | 1 - 1 | Sivasspor |
Konyaspor | 2 - 3 | Göztepe |
Friday, January 15, 2021 | ||
Gençlerbirliği | 1 - 3 | Fatih Karagümrük |
Monday, January 11, 2021 | ||
Alanyaspor | 1 - 2 | Kasımpaşa |
BB Erzurumspor | 0 - 3 | Fenerbahçe |
Thursday, January 21, 2021 | ||
BB Erzurumspor | 18:30 | Alanyaspor |
Fatih Karagümrük | 18:30 | Beşiktaş |
Ankaragücü | 21:30 | Kasımpaşa |
Sivasspor | 21:30 | Fenerbahçe |
Saturday, January 23, 2021 | ||
Gençlerbirliği | 18:30 | Trabzonspor |
Istanbul Basak… | 21:30 | Rizespor |
Sunday, January 24, 2021 | ||
Konyaspor | 16:00 | Antalyaspor |
Yeni Malatyaspor | 18:30 | Galatasaray |
Denizlispor | 18:30 | Fatih Karagümrük |
Gaziantep FK | 21:30 | Hatayspor |
Beşiktaş | 21:30 | Göztepe |
Monday, January 25, 2021 | ||
Kasımpaşa | 18:30 | Sivasspor |
Fenerbahçe | 21:30 | Kayserispor |
Alanyaspor | 21:30 | Ankaragücü |
Friday, January 29, 2021 | ||
Yeni Malatyaspor | 18:30 | Fatih Karagümrük |
Gaziantep FK | 21:30 | Galatasaray |
Saturday, January 30, 2021 | ||
Kasımpaşa | 16:00 | Kayserispor |
Alanyaspor | 18:30 | Sivasspor |
Istanbul Basak… | 18:30 | Hatayspor |
Fenerbahçe | 21:30 | Rizespor |
- 1st placed team qualify for the group stage of the Champions League, runners-up qualify for the second qualifying round of the Champions League, third place qualifies for the third qualifying round of the Europa League, and fourth place qualifies for the second qualifying round of the same competition.
- A fifth spot is given to the winner of the Turkish Cup, who qualify for the play-off round of the Europa League.
- If the Turkish Cup winner has already qualified for European competition through their league finish, the next highest placed club in the league takes their place.