# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 33 | 22 | 5 | 6 | 72 | 35 | +37 | 71 |
2 | Fenerbahçe | 34 | 21 | 6 | 7 | 61 | 34 | +27 | 69 |
3 | Galatasaray | 33 | 20 | 5 | 8 | 65 | 32 | +33 | 65 |
4 | Trabzonspor | 34 | 16 | 11 | 7 | 41 | 32 | +9 | 59 |
5 | Alanyaspor | 34 | 15 | 7 | 12 | 52 | 37 | +15 | 52 |
6 | Gaziantep FK | 33 | 13 | 12 | 8 | 49 | 39 | +10 | 51 |
7 | Hatayspor | 33 | 14 | 8 | 11 | 54 | 41 | +13 | 50 |
8 | Fatih Karagümrük | 34 | 13 | 11 | 10 | 49 | 40 | +9 | 50 |
9 | Sivasspor | 33 | 12 | 14 | 7 | 47 | 40 | +7 | 50 |
10 | Göztepe | 35 | 12 | 11 | 12 | 51 | 48 | +3 | 47 |
11 | Rizespor | 34 | 10 | 12 | 12 | 44 | 54 | -10 | 42 |
12 | Antalyaspor | 34 | 9 | 15 | 10 | 34 | 44 | -10 | 42 |
13 | Konyaspor | 34 | 10 | 11 | 13 | 42 | 45 | -3 | 41 |
14 | Yeni Malatyaspor | 33 | 8 | 13 | 12 | 40 | 45 | -5 | 37 |
15 | Ankaragücü | 33 | 10 | 7 | 16 | 41 | 53 | -12 | 37 |
16 | Kasımpaşa | 34 | 9 | 10 | 15 | 37 | 50 | -13 | 37 |
17 | Kayserispor | 34 | 8 | 11 | 15 | 26 | 43 | -17 | 35 |
18 | Istanbul Basak… | 33 | 8 | 9 | 16 | 36 | 53 | -17 | 33 |
19 | Gençlerbirliği | 34 | 8 | 8 | 18 | 34 | 60 | -26 | 32 |
20 | BB Erzurumspor | 34 | 7 | 10 | 17 | 35 | 58 | -23 | 31 |
21 | Denizlispor | 33 | 6 | 8 | 19 | 31 | 58 | -27 | 26 |
Tuesday, April 20, 2021 | ||
Fatih Karagümrük | 1 - 1 | Göztepe |
Rizespor | 5 - 3 | Konyaspor |
Kayserispor | 2 - 2 | Gençlerbirliği |
Sunday, April 18, 2021 | ||
Istanbul Basak… | 1 - 2 | Fenerbahçe |
Gaziantep FK | 2 - 2 | Kasımpaşa |
Saturday, April 17, 2021 | ||
Göztepe | 1 - 3 | Galatasaray |
Yeni Malatyaspor | 1 - 0 | Alanyaspor |
Trabzonspor | 1 - 1 | Hatayspor |
Denizlispor | 2 - 3 | BB Erzurumspor |
Friday, April 16, 2021 | ||
Beşiktaş | 2 - 2 | Ankaragücü |
Antalyaspor | 2 - 3 | Rizespor |
Konyaspor | 0 - 0 | Kayserispor |
Gençlerbirliği | 2 - 3 | Sivasspor |
Monday, April 12, 2021 | ||
Fenerbahçe | 3 - 1 | Gaziantep FK |
Alanyaspor | 3 - 2 | Denizlispor |
Kasımpaşa | 0 - 0 | Yeni Malatyaspor |
Sunday, April 11, 2021 | ||
BB Erzurumspor | 2 - 4 | Beşiktaş |
Kayserispor | 0 - 1 | Antalyaspor |
Ankaragücü | 2 - 1 | Gençlerbirliği |
Sivasspor | 3 - 1 | Konyaspor |
Tuesday, April 20, 2021 | ||
Sivasspor | 21:30 | Beşiktaş |
Hatayspor | 21:30 | Antalyaspor |
Wednesday, April 21, 2021 | ||
BB Erzurumspor | 18:30 | Yeni Malatyaspor |
Ankaragücü | 18:30 | Denizlispor |
Galatasaray | 21:30 | Trabzonspor |
Thursday, April 22, 2021 | ||
Alanyaspor | 18:30 | Gaziantep FK |
Kasımpaşa | 21:30 | Istanbul Basak… |
Friday, April 23, 2021 | ||
Gençlerbirliği | 23:00 | Rizespor |
Saturday, April 24, 2021 | ||
Konyaspor | 16:00 | Hatayspor |
Trabzonspor | 18:30 | Fatih Karagümrük |
Denizlispor | 23:00 | Sivasspor |
Beşiktaş | 23:00 | Kayserispor |
Antalyaspor | 23:00 | Galatasaray |
Sunday, April 25, 2021 | ||
Yeni Malatyaspor | 16:00 | Ankaragücü |
Gaziantep FK | 18:30 | BB Erzurumspor |
Istanbul Basak… | 18:30 | Alanyaspor |
Fenerbahçe | 23:00 | Kasımpaşa |
Tuesday, April 27, 2021 | ||
Fatih Karagümrük | 18:30 | Antalyaspor |
Hatayspor | 23:00 | Gençlerbirliği |
- 1st placed team qualify for the group stage of the Champions League, runners-up qualify for the second qualifying round of the Champions League, third place qualifies for the third qualifying round of the Europa League, and fourth place qualifies for the second qualifying round of the same competition.
- A fifth spot is given to the winner of the Turkish Cup, who qualify for the play-off round of the Europa League.
- If the Turkish Cup winner has already qualified for European competition through their league finish, the next highest placed club in the league takes their place.