2019-20 Season [Private]
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kenkre FC | 11 | 7 | 3 | 1 | 32 | 13 | 19 | 24 |
2 | Karnatak Sports Association | 10 | 7 | 2 | 1 | 23 | 7 | 16 | 23 |
3 | PIFA | 10 | 7 | 1 | 2 | 20 | 7 | 13 | 22 |
4 | GMSC | 10 | 5 | 2 | 3 | 17 | 10 | 7 | 17 |
5 | Mumbai Strikers SC | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 |
6 | Sellebrity FC | 9 | 5 | 1 | 3 | 17 | 18 | -1 | 16 |
7 | Iron Born CFCI | 9 | 4 | 0 | 5 | 16 | 18 | -2 | 12 |
8 | Millat FC | 10 | 2 | 6 | 2 | 16 | 20 | -4 | 12 |
9 | RSF Spartans | 10 | 3 | 2 | 5 | 18 | 20 | -2 | 11 |
10 | Companeroes SC | 12 | 2 | 4 | 6 | 19 | 22 | -3 | 10 |
11 | ICL Payyade | 9 | 3 | 1 | 5 | 12 | 20 | -8 | 10 |
12 | Salsette FC | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
13 | Mumbai Muslims | 11 | 2 | 1 | 8 | 8 | 32 | -24 | 7 |
14 | Football School of India | 11 | 1 | 3 | 7 | 13 | 21 | -8 | 6 |
15 | Mumbai City FC [R] [SUSPENDED] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai City FC are suspended and all their results stand cancelled. |
2019-20 Season [Private]
date | home | result | away | venue |
---|---|---|---|---|
November 4 2019 | Iron Born CFCI | 0-3 (cancelled) | Mumbai City FC [R] | Neville D’Souza Football Turf |
November 5 2019 | Companeroes SC | 1-2 | Sellebrity FC | Neville D’Souza Football Turf |
November 6 2019 | Mumbai Strikers SC | 1-0 | GMSC | Neville D’Souza Football Turf |
November 7 2019 | Football School of India | 0-1 | Millat FC | Neville D’Souza Football Turf |
November 8 2019 | Karnatak Sports Association | 2-0 | Salsette FC | Neville D’Souza Football Turf |
November 10 2019 | PIFA | 3-0 (walkover) | RSF Spartans | Andheri Sports Complex |
November 11 2019 | Mumbai City FC [R] | 5-1(cancelled) | Companeroes SC | Neville D’Souza Football Turf |
November 11 2019 | Sellebrity FC | 2-0* | GMSC | Andheri Sports Complex |
November 13 2019 | Mumbai Strikers SC | 0-2 | Karnatak Sports Association | Neville D’Souza Football Turf |
November 13 2019 | Millat FC | 0-0 | Salsette FC | Andheri Sports Complex |
November 14 2019 | PIFA | 0-0 | Football School of India | Andheri Sports Complex |
November 14 2019 | Mumbai Muslims | 0-3 | Iron Born CFCI | Neville D’Souza Football Turf |
November 17 2019 | GMSC | 2-1 | Kenkre FC | Cooperage Ground |
November 18 2019 | Karnatak Sports Association | 4-0 | Football School of India | Neville D’Souza Football Turf |
November 21 2019 | Kenkre FC | 4-0 | Football School of India | Neville D’Souza Football Turf |
November 21 2019 | ICL Payyade | 0-3(walkover) | PIFA | Neville D’Souza Football Turf |
November 22 2019 | Sellebrity FC | 0-2 (abandoned) | Mumbai City FC [R] | |
November 22 2019 | Karnatak Sports Association | 1-2 | GMSC | Neville D’Souza Football Turf |
November 23 2019 | Mumbai Muslims | 0-0 | Millat FC | Andheri Sports Complex |
November 24 2019 | Companeroes SC | 2-3 | ICL Payyade | Bandra |
November 25 2019 | Salsette FC | 0-2 | RSF Spartans | Andheri Sports Complex |
November 26 2019 | Kenkre FC | 3-0 | Mumbai Strikers SC | Neville D’Souza Football Turf |
November 26 2019 | Mumbai City FC [R] | 1-0 (cancelled) | PIFA | Andheri Sports Complex |
November 27 2019 | GMSC | 0-0 | Football School of India | Neville D’Souza Football Turf |
November 28 2019 | Karnatak Sports Association | 3-1 | Mumbai Muslims | |
November 29 2019 | Kenkre FC | 2-2 | ICL Payyade | |
November 30 2019 | Salsette FC | 2-1 | PIFA | Neville D’Souza Football Turf |
December 2 2019 | Karnatak Sports Association | 4-1 | RSF Spartans | Neville D’Souza Football Turf |
December 3 2019 | Mumbai Muslims | 2-0 | ICL Payyade | Neville D’Souza Football Turf |
December 6 2019 | Football School of India | 2-3 | Iron Born CFCI | Neville D’Souza Football Turf |
December 7 2019 | Mumbai Strikers SC | 1-0 | Companeroes SC | Neville D’Souza Football Turf |
December 8 2019 | Mumbai Muslims | 2-1 | Salsette FC | Mumbai Football Arena |
December 9 2019 | Sellebrity FC | 0-5 | RSF Spartans | Neville D’Souza Football Turf |
December 9 2019 | ICL Payyade | 3:30 PM | Millat FC | Mumbai Football Arena |
December 10 2019 | PIFA | 3-0 | GMSC | Neville D’Souza Football Turf |
December 11 2019 | Karnatak Sports Association | 1-0 (cancelled) | Mumbai City FC [R] | Neville D’Souza Football Turf |
December 12 2019 | Kenkre FC | TBD | Companeroes SC | Mumbai Football Arena |
December 14 2019 | ICL Payyade | 0-1 | Mumbai Strikers SC | Mumbai Football Arena |
December 16 2019 | Sellebrity FC | 2-1 | Salsette FC | Mumbai Football Arena |
December 17 2019 | RSF Spartans | 2-0 | Mumbai Muslims | Mumbai Football Arena |
December 18 2019 | GMSC | 6-1 | Millat FC | Mumbai Football Arena |
December 20 2019 | Iron Born CFCI | 0-2 | Kenkre FC | Mumbai Football Arena |
December 21 2019 | Football School of India | 2-3 | ICL Payyade | Mumbai Football Arena |
December 23 2019 | Salsette FC | 1-1 | Companeroes SC | Mumbai Football Arena |
December 24 2019 | Millat FC | 0-0 | Mumbai Strikers SC | Neville D’Souza Football Turf |
December 26 2019 | PIFA | 3-0 | Mumbai Muslims | Neville D’Souza Football Turf |
December 27 2019 | Sellebrity FC | 4-2 | Iron Born CFCI | Neville D’Souza Football Turf |
December 27 2019 | ICL Payyade | 3-0 | Salsette FC | |
December 28 2019 | Millat FC | 2-2 | Kenkre FC | Neville D’Souza Football Turf |
December 31 2019 | Karnatak Sports Association | 2-0 | Iron Born CFCI | |
January 2 2020 | Companeroes SC | 2-0 | Football School of India | Neville D’Souza Football Turf |
January 4 2020 | RSF Spartans | 1-2 | Kenkre FC | Neville D’Souza Football Turf |
January 8 2020 | RSF Spartans | 0-2 | Mumbai Strikers SC | |
January 9 2020 | GMSC | 1-0 | Mumbai Muslims | Neville D’Souza Football Turf |
January 11 2020 | Sellebrity FC | 2-2 | Millat FC | Neville D’Souza Football Turf |
January 12 2020 | Karnatak Sports Association | 1-1 | Companeroes SC | |
January 13 2020 | GMSC | 5-0 | ICL Payyade | Neville D’Souza Football Turf |
January 14 2020 | Companeroes SC | 1-1 | RSF Spartans | Neville D’Souza Football Turf |
January 16 2020 | Sellebrity FC | 2-3 | Kenkre FC | Neville D’Souza Football Turf |
January 17 2020 | Iron Born CFCI | 1-3 | Salsette FC | |
January 20 2020 | GMSC | 1-1 | Companeroes SC | Mumbai Football Arena |
January 21 2020 | PIFA | 2-0 | Sellebrity FC | Andheri Sports Complex |
January 23 2020 | Kenkre FC | 1-1 | Karnatak Sports Association | Andheri Sports Complex |
January 24 2020 | Iron Born CFCI | 3-1 | RSF Spartans | Andheri Sports Complex |
February 5 2020 | Sellebrity FC | 3-2 | Football School of India | Cooperage Ground |
February 6 2020 | Kenkre FC | 9-1 | Mumbai Muslims | Cooperage Ground |
February 7 2020 | PIFA | 1-0 | Iron Born CFCI | Cooperage Ground |
February 12 2020 | PIFA | 4-2 | Millat FC | Andheri Sports Complex |
February 17 2020 | Iron Born CFCI | 4-3 | Companeroes SC | Neville D’Souza Football Turf |
February 17 2020 | Karnatak Sports Association | 3-1 | ICL Payyade | Neville D’Souza Football Turf |
February 18 2020 | Football School of India | 6-0 | Mumbai Muslims | Neville D’Souza Football Turf |
February 19 2020 | Millat FC | 5-5 | RSF Spartans | Neville D’Souza Football Turf |
February 24 2020 | Mumbai Muslims | 2-4 | Companeroes SC | Neville D’Souza Football Turf |
February 28 2020 | Kenkre FC | 3-2 | Companeroes SC | Neville D’Souza Football Turf |
March 4 2020 | Millat FC | 3-1 | Companeroes SC | Neville D’Souza Football Turf |
March 11 2020 | Football School of India | 1-1 | Salsette FC | Neville D’Souza Football Turf |
March 13 2020 | PIFA | 0-3 | Mumbai Strikers SC | Neville D’Souza Football Turf |
2019-20 Season [Corporate] Table
pos | team | p | w | d | l | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Income Tax | 9 | 6 | 1 | 2 | 23 | 8 | 15 | 19 |
2 | Mumbai Customs | 7 | 6 | 1 | 0 | 15 | 6 | 9 | 19 |
3 | Bank of Baroda (Dena Bank) | 9 | 6 | 1 | 2 | 17 | 9 | 8 | 19 |
4 | ONGC | 6 | 6 | 0 | 0 | 20 | 3 | 17 | 18 |
5 | Air India | 9 | 5 | 3 | 1 | 18 | 8 | 10 | 18 |
6 | Century Rayon | 11 | 4 | 2 | 5 | 15 | 15 | 0 | 14 |
7 | Central Railway | 8 | 4 | 0 | 4 | 13 | 17 | -4 | 12 |
8 | Central Bank of India | 7 | 2 | 2 | 3 | 15 | 9 | 6 | 8 |
9 | HDFC | 6 | 2 | 2 | 2 | 9 | 4 | 5 | 8 |
10 | Union Bank of India | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 |
11 | Maharashtra State Police | 9 | 1 | 2 | 6 | 6 | 18 | -12 | 5 |
12 | Western Railway | 7 | 1 | 0 | 6 | 5 | 19 | -14 | 3 |
13 | Bank of India | 9 | 0 | 0 | 9 | 5 | 30 | -35 | 0 |
2019-20 Season [Corporate] Fixtures & Results
date | home | result | away | venue |
---|---|---|---|---|
December 4 2019 | Bank of Baroda | 1-0 | Income Tax | Cooperage Ground |
December 5 2019 | Western Railway | 2-1 | Central Railway | Cooperage Ground |
December 6 2019 | Century Rayon | 2-2 | Union Bank of India | Cooperage Ground |
December 7 2019 | Air India | 1-1 | HDFC Bank | Cooperage Ground |
December 13 2019 | Income Tax | 7-1 | Central Railway | |
December 13 2019 | Union Bank of India | 2-0 | Bank of India | |
December 15 2019 | Air India | 2-0 | Century Rayon | |
December 17 2019 | Central Railway | 3-2 | Union Bank of India | |
December 19 2019 | Bank of Baroda | 5-1 | Bank of India | |
December 24 2019 | Mumbai Customs | 2-1 | Union Bank of India | |
December 25 2019 | Century Rayon | 4-1 | Bank of Baroda | |
December 28 2019 | Air India | 1-2 | Mumbai Customs | |
December 30 2019 | HDFC Bank | 4-0 | Bank of India | |
December 30 2019 | Bank of Baroda | 2-0 | Maharashtra State Police | |
January 4 2020 | Income Tax | 1-0 | Western Railway | |
January 5 2020 | Bank of Baroda | 3-2 | Central Bank of India | |
January 5 2020 | HDFC Bank | 4-0 | Maharashtra State Police | Cooperage Ground |
January 6 2020 | Bank of India | 1-2 | Central Railway | |
January 7 2020 | Central Bank of India | 1-0 | Union Bank of India | Neville D’souza Ground |
January 7 2020 | Income Tax | 2-1 | Century Rayon | Cooperage Ground |
January 8 2020 | Mumbai Customs | 4-1 | Western Railway | Cooperage Ground |
January 10 2020 | Air India | 0-0 | Maharashtra State Police | Cooperage Ground |
January 12 2020 | HDFC Bank | 0-0 | Century Rayon | Cooperage Ground |
January 13 2020 | Income Tax | 5-1 | Bank of India | Cooperage Ground |
January 15 2020 | Air India | 3-0 | Western Railway | Cooperage Ground |
January 16 2020 | Mumbai Customs | 2-1 | Maharashtra State Police | Cooperage Ground |
January 18 2020 | Central Bank of India | 1-1 | Income Tax | Cooperage Ground |
January 20 2020 | Mumbai Customs | 0-0 | Bank of Baroda | Cooperage Ground |
January 21 2020 | Air India | 2-1 | Central Railway | Cooperage Ground |
January 23 2020 | ONGC | 2-0 | Maharashtra State Police | Cooperage Ground |
January 24 2020 | Century Rayon | 2-0 | Western Railway | Cooperage Ground |
January 25 2020 | Mumbai Customs | 2-1 | Central Bank of India | Cooperage Ground |
January 27 2020 | ONGC | 5-0 | Bank of India | Cooperage Ground |
January 29 2020 | Maharashtra State Police | 2-2 | Central Bank of India | Cooperage Ground |
January 30 2020 | Air India | 2-1 | Income Tax | Cooperage Ground |
January 31 2020 | ONGC | 4-1 | Western Railway | Cooperage Ground |
February 1 2020 | Central Railway | 2-0 | Century Rayon | Cooperage Ground |
February 3 2020 | Western Railway | 1-4 | Bank of Baroda | Cooperage Ground |
February 4 2020 | Central Railway | 2-0 | Maharashtra State Police | Cooperage Ground |
February 10 2020 | Century Rayon | 4-1 | Bank of India | Andheri Sports Complex |
February 14 2020 | Air India | 2-2 | Union Bank of India | Cooperage Ground |
February 14 2020 | Mumbai Customs | 3-1 | Central Railway | Andheri Sports Complex |
February 16 2020 | Bank of Baroda | 1-0 | HDFC Bank | |
February 18 2020 | ONGC | 5-1 | Union Bank of India | Cooperage Ground |
February 19 2020 | Central Bank of India | 8-0 | Bank of India | Cooperage Ground |
February 20 2020 | Century Rayon | 0-2 | Maharashtra State Police | Cooperage Ground |
February 21 2020 | ONGC | 1-0 | Bank of Baroda | Cooperage Ground |
February 24 2020 | Income Tax | 4-1 | Maharashtra State Police | Cooperage Ground |
February 25 2020 | Air India | 5-1 | Bank of India | Andheri Sports Complex |
February 26 2020 | Central Bank of India | 0-1 | Century Rayon | Cooperage Ground |
February 28 2020 | Income Tax | 2-0 | HDFC Bank | Cooperage Ground |
March 13 2020 | ONGC | 3-1 | Century Rayon | Cooperage Ground |
January 7th, 2021
The 2020-21 MDFA Season stands cancelled.
The 2021-22 season is tentatively likely to start in either May or June 2021.
November 25, 2020
The Mumbai District Football Association has declared Karnatak Sports Association as winners of the MDFA Elite Division (Private) and Mumbai Customs as winners of the MDFA Elite Division (Corporate) for the 2019-20 season which was abandoned due to the COVID-19 pandemic.
2019-20 MDFA Super Division winners are Reliance FYC.
2019-20 MDFA First Division champions are Rudra FC.
2019-20 MDFA Second Division champions are Boxer FA (A).
2019-20 MDFA Third Division champions are D’Souza Football Academy.
September 23, 2020
The 2020-21 edition of the MDFA Elite Division, MDFA Women’s Division, MDFA Super Division will tentatively start on 1st January 2021.
The 2020-21 MDFA First, Second and Third Division are also scheduled to commence from January 1st, 2021.
May 6 2020
Clubs question Mumbai District Football Association – MDFA’s decision to call off league
Kenkre FC Manager Joshua Lewis:
The league was almost over. Teams play in the competition to qualify for the national leagues. We can’t be financially stable by just playing in a city league.
PIFA Colaba Owner Anjali Shah:
If you are taking such a big decision to cancel the league, shouldn’t the team owners have a say in it?
May 4 2020
The 2019-20 MDFA Elite Division, Super Division and Women’s League have been called off due to the coronavirus pandemic.
MDFA cancels Elite and Super Divisions due to COVID-19
March 14 2020
*MDFA*
14/03/2020
*Mumbai District Football Association* has decided to *Cancel All MDFA League Matches*
Includes:
MDFA Elite Div
MDFA Super Div
MDFA WOMEN’S LEAGUE
From *14/03/2020* To *21/03/2020*
Further Information For the Same will update Soon
Stay Safe
Stay Healthy
Thank You,
MDFA.
Dec. 16 2019
LATEST from the MDFA Elite Division
Feed won’t be displayed if there are no recent updates.