# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 21 | 14 | 3 | 4 | 48 | 11 | +37 | 45 |
2 | LOSC Lille Métropole | 21 | 13 | 6 | 2 | 36 | 15 | +21 | 45 |
3 | Olympique Lyonnais | 21 | 12 | 7 | 2 | 44 | 19 | +25 | 43 |
4 | Monaco | 21 | 12 | 3 | 6 | 42 | 30 | +12 | 39 |
5 | Stade Rennais FC | 21 | 10 | 6 | 5 | 30 | 23 | +7 | 36 |
6 | Olympique de Marseille | 20 | 9 | 5 | 6 | 27 | 22 | +5 | 32 |
7 | Girondins de Bordeaux | 21 | 9 | 5 | 7 | 25 | 22 | +3 | 32 |
8 | Metz | 21 | 8 | 7 | 6 | 23 | 18 | +5 | 31 |
9 | Lens | 21 | 9 | 4 | 8 | 30 | 30 | +0 | 31 |
10 | Angers SCO | 21 | 9 | 3 | 9 | 26 | 33 | -7 | 30 |
11 | Montpellier Hérault SC | 21 | 8 | 4 | 9 | 33 | 39 | -6 | 28 |
12 | OGC Nice | 20 | 7 | 5 | 8 | 23 | 28 | -5 | 26 |
13 | Brest | 21 | 8 | 2 | 11 | 31 | 37 | -6 | 26 |
14 | Stade de Reims | 21 | 6 | 6 | 9 | 29 | 31 | -2 | 24 |
15 | Strasbourg | 21 | 7 | 3 | 11 | 30 | 33 | -3 | 24 |
16 | Saint-Etienne | 21 | 4 | 7 | 10 | 20 | 35 | -15 | 19 |
17 | Nantes | 21 | 3 | 9 | 9 | 20 | 34 | -14 | 18 |
18 | Dijon | 20 | 2 | 9 | 9 | 13 | 27 | -14 | 15 |
19 | Nîmes | 20 | 4 | 3 | 13 | 16 | 41 | -25 | 15 |
20 | Lorient | 19 | 3 | 3 | 13 | 20 | 38 | -18 | 12 |
Monday, January 25, 2021 | ||
Saint-Etienne | 0 - 5 | Olympique Lyonnais |
Sunday, January 24, 2021 | ||
Stade Rennais FC | 0 - 1 | LOSC Lille Métropole |
Stade de Reims | 1 - 0 | Brest |
Metz | 2 - 0 | Nantes |
Dijon | 1 - 1 | Strasbourg |
Girondins de Bordeaux | 2 - 1 | Angers SCO |
Monaco | 3 - 1 | Olympique de Marseille |
Saturday, January 23, 2021 | ||
Lens | 0 - 1 | OGC Nice |
Paris Saint-Germain | 4 - 0 | Montpellier Hérault SC |
Thursday, January 21, 2021 | ||
Olympique de Marseille | 0 - 1 | Lens |
Monday, January 18, 2021 | ||
Olympique Lyonnais | 0 - 1 | Metz |
Sunday, January 17, 2021 | ||
LOSC Lille Métropole | 2 - 1 | Stade de Reims |
Strasbourg | 1 - 0 | Saint-Etienne |
OGC Nice | 0 - 3 | Girondins de Bordeaux |
Nantes | 1 - 1 | Lens |
Brest | 1 - 2 | Stade Rennais FC |
Angers SCO | 0 - 1 | Paris Saint-Germain |
Saturday, January 16, 2021 | ||
Olympique de Marseille | 1 - 2 | Nîmes |
Montpellier Hérault SC | 2 - 3 | Monaco |
Sunday, January 24, 2021 | ||
Nîmes | 19:30 | Lorient |
Thursday, January 28, 2021 | ||
Lorient | 01:30 | Dijon |
Saturday, January 30, 2021 | ||
Olympique Lyonnais | 01:30 | Girondins de Bordeaux |
Montpellier Hérault SC | 21:30 | Lens |
Sunday, January 31, 2021 | ||
Olympique de Marseille | 01:30 | Stade Rennais FC |
OGC Nice | 17:30 | Saint-Etienne |
Angers SCO | 19:30 | Nîmes |
Brest | 19:30 | Metz |
Lorient | 19:30 | Paris Saint-Germain |
Strasbourg | 19:30 | Stade de Reims |
LOSC Lille Métropole | 21:30 | Dijon |
Monday, February 1, 2021 | ||
Nantes | 01:30 | Monaco |
- The top three teams in Ligue 1 qualify for the Champions League, with the top two proceeding directly to the group phase.
- The third-placed team enters in the third qualifying round. The fourth-placed team qualifies for the UEFA Europa League.
- The other two Europa League places are determined through the country’s two domestic cup competitions, the Coupe de France and Coupe de la Ligue.
- If both of the cup winners qualify for Europe through their league position, the fifth- and sixth-placed teams in Ligue 1 will qualify for the Europa League.