# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 25 | 18 | 5 | 2 | 48 | 17 | +31 | 59 |
2 | Barcelona | 26 | 17 | 5 | 4 | 57 | 22 | +35 | 56 |
3 | Real Madrid | 26 | 16 | 6 | 4 | 44 | 21 | +23 | 54 |
4 | Sevilla | 25 | 15 | 3 | 7 | 35 | 20 | +15 | 48 |
5 | Real Sociedad | 26 | 12 | 9 | 5 | 43 | 21 | +22 | 45 |
6 | Real Betis | 25 | 12 | 3 | 10 | 33 | 38 | -5 | 39 |
7 | Villarreal | 26 | 8 | 13 | 5 | 34 | 29 | +5 | 37 |
8 | Athletic Bilbao | 25 | 9 | 6 | 10 | 36 | 29 | +7 | 33 |
9 | Celta Vigo | 26 | 8 | 9 | 9 | 34 | 40 | -6 | 33 |
10 | Granada | 26 | 9 | 6 | 11 | 32 | 44 | -12 | 33 |
11 | Levante | 26 | 7 | 11 | 8 | 35 | 35 | +0 | 32 |
12 | Valencia | 26 | 7 | 9 | 10 | 32 | 36 | -4 | 30 |
13 | Osasuna | 26 | 7 | 7 | 12 | 23 | 35 | -12 | 28 |
14 | Cádiz | 26 | 7 | 7 | 12 | 22 | 41 | -19 | 28 |
15 | Getafe | 26 | 7 | 6 | 13 | 21 | 32 | -11 | 27 |
16 | Real Valladolid | 26 | 5 | 10 | 11 | 25 | 37 | -12 | 25 |
17 | Elche | 25 | 5 | 9 | 11 | 23 | 37 | -14 | 24 |
18 | Eibar | 26 | 4 | 10 | 12 | 20 | 29 | -9 | 22 |
19 | Deportivo Alavés | 25 | 5 | 7 | 13 | 20 | 39 | -19 | 22 |
20 | Huesca | 26 | 3 | 11 | 12 | 25 | 40 | -15 | 20 |
Monday, March 8, 2021 | ||
Athletic Bilbao | 2 - 1 | Granada |
Sunday, March 7, 2021 | ||
Real Sociedad | 1 - 0 | Levante |
Atlético de Madrid | 1 - 1 | Real Madrid |
Huesca | 3 - 4 | Celta Vigo |
Osasuna | 0 - 2 | Barcelona |
Saturday, March 6, 2021 | ||
Cádiz | 1 - 0 | Eibar |
Elche | 2 - 1 | Sevilla |
Real Valladolid | 2 - 1 | Getafe |
Valencia | 2 - 1 | Villarreal |
Tuesday, March 2, 2021 | ||
Real Madrid | 1 - 1 | Real Sociedad |
Monday, March 1, 2021 | ||
Villarreal | 0 - 2 | Atlético de Madrid |
Sunday, February 28, 2021 | ||
Granada | 2 - 1 | Elche |
Cádiz | 0 - 1 | Real Betis |
Celta Vigo | 1 - 1 | Real Valladolid |
Getafe | 3 - 0 | Valencia |
Saturday, February 27, 2021 | ||
Deportivo Alavés | 0 - 1 | Osasuna |
Sevilla | 0 - 2 | Barcelona |
Eibar | 1 - 1 | Huesca |
Levante | 1 - 1 | Athletic Bilbao |
Wednesday, February 24, 2021 | ||
Barcelona | 3 - 0 | Elche |
Tuesday, March 9, 2021 | ||
Real Betis | 01:30 | Deportivo Alavés |
Wednesday, March 10, 2021 | ||
Atlético de Madrid | 23:30 | Athletic Bilbao |
Saturday, March 13, 2021 | ||
Levante | 01:30 | Valencia |
Deportivo Alavés | 18:30 | Cádiz |
Real Madrid | 20:45 | Elche |
Osasuna | 23:00 | Real Valladolid |
Sunday, March 14, 2021 | ||
Getafe | 01:30 | Atlético de Madrid |
Celta Vigo | 18:30 | Athletic Bilbao |
Granada | 20:45 | Real Sociedad |
Eibar | 23:00 | Villarreal |
Monday, March 15, 2021 | ||
Sevilla | 01:30 | Real Betis |
Tuesday, March 16, 2021 | ||
Barcelona | 01:30 | Huesca |
Wednesday, March 17, 2021 | ||
Sevilla | 23:30 | Elche |
Saturday, March 20, 2021 | ||
Real Betis | 01:30 | Levante |
Athletic Bilbao | 18:30 | Eibar |
Celta Vigo | 20:45 | Real Madrid |
Huesca | 23:00 | Osasuna |
Sunday, March 21, 2021 | ||
Real Valladolid | 01:30 | Sevilla |
- Teams finishing 1-4 at the end of the league season directly enter the group stage of the UEFA Champions League.
- Teams placed fifth and sixth play in the UEFA Europa League, along with the Copa del Rey cup winners.
- If the cup winners finish in the top six, an additional berth in the Europa League is given to the team that finishes in seventh.