GFA Taca Goa U20 League Table
pos | team | p | w | d | l | pts | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | Dempo SC | 11 | 11 | 0 | 0 | 33 | |||
2 | Salgaocar FC | 11 | 8 | 1 | 2 | 25 | |||
3 | FC Goa | 11 | 7 | 1 | 3 | 22 | |||
4 | Velsao SCC | 11 | 7 | 1 | 3 | 22 | |||
5 | Churchill Brothers SC | 11 | 6 | 3 | 2 | 21 | |||
6 | Guardian Angel SC | 11 | 4 | 0 | 7 | 12 | |||
7 | Sporting Clube de Goa | 11 | 3 | 2 | 6 | 11 | |||
8 | SESA Football Academy | 11 | 3 | 2 | 6 | 11 | |||
9 | Panjim Footballers | 11 | 3 | 2 | 6 | 11 | |||
10 | Calangute Association | 11 | 2 | 2 | 7 | 8 | |||
11 | Youth Club of Manora | 11 | 1 | 4 | 6 | 7 | |||
12 | Vasco SC | 11 | 2 | 0 | 9 | 6 |
GFA Taca Goa U20 League Fixtures & Results
date | stage | home | result | away | goalscorer home | away | venue |
---|---|---|---|---|---|---|
November 13 2021 | league | Sporting Clube de Goa | 1-1 | Churchill Brothers SC | Duler | |
November 13 2021 | league | Youth Club of Manora | 3:45 PM | Velsao SCC | Dramapur | |
November 14 2021 | league | Calangute Association | 3:45 PM | FC Goa | Poriat | |
November 14 2021 | league | SESA Football Academy | 2-1 | Vasco SC | Sirsaim | |
November 16 2021 | league | Churchill Brothers SC | 3:45 PM | Youth Club of Manora | Dramapur | |
November 17 2021 | league | Velsao SCC | 4-2 | Calangute Association | Dramapur | |
November 18 2021 | league | Sporting Clube de Goa | 0-0 | Panjim Footballers | Duler | |
November 19 2021 | league | Vasco SC | 2-4 | Guardian Angel SC | Dramapur | |
November 19 2021 | league | SESA Football Academy | 3:45 PM | Salgaocar FC | Sirsaim | |
November 20 2021 | league | FC Goa | 1-2 | Velsao SCC | Duler | |
November 21 2021 | league | Panjim Footballers | 1-2 | Churchill Brothers SC | Duler | |
November 22 2021 | league | Salgaocar FC | 2-0 | Vasco SC | Sirsaim | |
November 22 2021 | league | Sporting Clube de Goa | 4-0 | Guardian Angel SC | Duler | |
November 23 2021 | league | FC Goa | 2-0 | Youth Club of Manora | Duler | |
November 25 2021 | league | Calangute Association | 1-4 | Sporting Clube de Goa | Poriat | |
November 25 2021 | league | Churchill Brothers SC | 3:45 PM | Vasco SC | Dramapur | |
November 26 2021 | league | Velsao SCC | 2-4 | Dempo SC | Dramapur | |
November 26 2021 | league | Panjim Footballers | 3:45 PM | SESA Football Academy | Duler | |
November 27 2021 | league | Salgaocar FC | 1-0 | Guardian Angel SC | Dramapur | |
November 29 2021 | league | SESA Football Academy | 0-2 | Dempo SC | Duler | |
November 29 2021 | league | Sporting Clube de Goa | 5-3 | Youth Club of Manora | Duler | |
November 30 2021 | league | Vasco SC | 0-2 | Panjim Footballers | Dramapur | |
November 30 2021 | league | Salgaocar FC | 3:45 PM | FC Goa | Duler | |
December 1 2021 | league | Churchill Brothers SC | 4-1 | Velsao SCC | Dramapur | |
December 2 2021 | league | Dempo SC | 2-0 | Calangute Association | Ella | |
December 2 2021 | league | SESA Football Academy | 0-1 | Guardian Angel SC | Sirsaim | |
December 17 2021 | league | Vasco SC | 2-1 | Sporting Clube de Goa | Duler | |
December 18 2021 | league | Churchill Brothers SC | 2-1 | Salgaocar FC | ||
December 19 2021 | league | Dempo SC | 1-0 | FC Goa | Ella | |
December 20 2021 | league | Youth Club of Manora | 1-1 | Calangute Association | Dramapur | |
December 22 2021 | league | Velsao SCC | 1-0 | Sporting Clube de Goa | ||
December 23 2021 | league | Dempo SC | 2-0 | Salgaocar FC | Ella | |
December 26 2021 | league | Guardian Angel SC | 0-8 | FC Goa | Navelim | |
December 27 2021 | league | Calangute Association | 1-2 | Churchill Brothers SC | ||
December 29 2021 | league | Guardian Angel SC | 4-1 | Panjim Footballers | Dramapur | |
May 8 2022 | league | Panjim Footballers | 1-1 | Youth Club of Manora | Duler | |
May 9 2022 | league | Salgaocar FC | 6-0 | Calangute Association | Duler | |
May 9 2022 | league | Churchill Brothers SC | 0-2 | Dempo SC | Navelim | |
May 11 2022 | league | Calangute Association | 1-1 | SESA Football Academy | ||
May 14 2022 | league | Velsao SCC | 4-0 | SESA Football Academy | Navelim | |
May 15 2022 | league | Churchill Brothers SC | 0-1 | Guardian Angel SC | ||
May 17 2022 | league | FC Goa | 4-0 | Vasco SC | ||
May 17 2022 | league | SESA Football Academy | 1-0 | Sporting Clube de Goa | ||
May 18 2022 | league | Dempo SC | 9-1 | Guardian Angel SC | ||
May 18 2022 | league | Velsao SCC | 2-7 | Salgaocar FC | ||
May 20 2022 | league | FC Goa | 5-1 | Panjim Footballers | ||
May 20 2022 | league | Youth Club of Manora | 0-3 | SESA Football Academy | ||
May 21 2022 | league | Vasco SC | 0-6 | Dempo SC | ||
May 21 2022 | league | Salgaocar FC | 1-0 | Sporting Clube de Goa | ||
May 22 2022 | league | Guardian Angel SC | 0-3 | Velsao SCC | ||
May 23 2022 | league | Panjim Footballers | 1-0 | Calangute Association | ||
May 23 2022 | league | FC Goa | 2-2 | Churchill Brothers SC | ||
May 24 2022 | league | Youth Club of Manora | 1-5 | Salgaocar FC | ||
May 25 2022 | league | Sporting Clube de Goa | 2-3 | Dempo SC | ||
May 26 2022 | league | Panjim Footballers | 0-2 | Velsao SCC | ||
May 27 2022 | league | Calangute Association | 2-1 | Vasco SC | ||
May 27 2022 | league | FC Goa | 4-0 | SESA Football Academy | ||
May 28 2022 | league | Youth Club of Manora | 1-6 | Dempo SC | ||
May 29 2022 | league | Salgaocar FC | 3-0 | Panjim Footballers | ||
May 30 2022 | league | Calangute Association | 3-2 | Guardian Angel SC | ||
May 30 2022 | league | SESA Football Academy | 1-2 | Churchill Brothers SC | ||
May 31 2022 | league | Vasco SC | 0-3 (walkover) | Velsao SCC | ||
May 31 2022 | league | FC Goa | 7-2 | Sporting Clube de Goa | ||
June 3 2022 | league | Youth Club of Manora | 1-2 | Vasco SC | ||
June 4 2022 | league | Salgaocar FC | 2-1 | FC Goa |
GFA Taca Goa U-20 League 2021-22
After a gap of two years, the U-20 league will resume on November 1, 2021.