# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 18 | 14 | 2 | 2 | 60 | 14 | +46 | 44 |
2 | Vitesse | 18 | 13 | 2 | 3 | 32 | 13 | +19 | 41 |
3 | PSV Eindhoven | 18 | 12 | 4 | 2 | 43 | 19 | +24 | 40 |
4 | AZ | 18 | 10 | 7 | 1 | 44 | 27 | +17 | 37 |
5 | Feyenoord | 18 | 10 | 5 | 3 | 34 | 16 | +18 | 35 |
6 | Groningen | 18 | 9 | 4 | 5 | 25 | 22 | +3 | 31 |
7 | Twente | 18 | 8 | 4 | 6 | 33 | 25 | +8 | 28 |
8 | Utrecht | 18 | 5 | 9 | 4 | 23 | 24 | -1 | 24 |
9 | Heerenveen | 18 | 5 | 7 | 6 | 25 | 27 | -2 | 22 |
10 | Sparta Rotterdam | 18 | 6 | 3 | 9 | 28 | 31 | -3 | 21 |
11 | Heracles Almelo | 18 | 6 | 3 | 9 | 20 | 28 | -8 | 21 |
12 | PEC Zwolle | 18 | 4 | 8 | 6 | 20 | 27 | -7 | 20 |
13 | Fortuna Sittard | 18 | 5 | 4 | 9 | 26 | 36 | -10 | 19 |
14 | VVV-Venlo | 18 | 5 | 4 | 9 | 28 | 45 | -17 | 19 |
15 | RKC Waalwijk | 18 | 3 | 5 | 10 | 15 | 31 | -16 | 14 |
16 | ADO Den Haag | 18 | 2 | 5 | 11 | 16 | 41 | -25 | 11 |
17 | Willem II | 18 | 2 | 4 | 12 | 21 | 39 | -18 | 10 |
18 | Emmen | 18 | 0 | 6 | 12 | 17 | 45 | -28 | 6 |
Sunday, January 24, 2021 | ||
Feyenoord | 2 - 3 | AZ |
Utrecht | 1 - 0 | Sparta Rotterdam |
Twente | 0 - 1 | VVV-Venlo |
Fortuna Sittard | 1 - 2 | Ajax |
Heracles Almelo | 1 - 0 | Heerenveen |
PSV Eindhoven | 2 - 0 | RKC Waalwijk |
Saturday, January 23, 2021 | ||
Vitesse | 1 - 0 | Groningen |
ADO Den Haag | 0 - 0 | Emmen |
Willem II | 1 - 3 | PEC Zwolle |
Sunday, January 17, 2021 | ||
Ajax | 1 - 0 | Feyenoord |
VVV-Venlo | 1 - 1 | Heerenveen |
Groningen | 2 - 2 | Twente |
RKC Waalwijk | 1 - 1 | Willem II |
AZ | 2 - 1 | ADO Den Haag |
PEC Zwolle | 0 - 2 | Fortuna Sittard |
Utrecht | 2 - 0 | Heracles Almelo |
Saturday, January 16, 2021 | ||
Sparta Rotterdam | 3 - 5 | PSV Eindhoven |
Emmen | 1 - 4 | Vitesse |
Tuesday, January 26, 2021 | ||
PEC Zwolle | 23:15 | Heracles Almelo |
Wednesday, January 27, 2021 | ||
Emmen | 00:30 | PSV Eindhoven |
Groningen | 01:30 | ADO Den Haag |
AZ | 23:15 | Utrecht |
Thursday, January 28, 2021 | ||
RKC Waalwijk | 00:30 | Fortuna Sittard |
VVV-Venlo | 00:30 | Vitesse |
Heerenveen | 01:30 | Feyenoord |
Sparta Rotterdam | 23:15 | Twente |
Friday, January 29, 2021 | ||
Ajax | 01:30 | Willem II |
Saturday, January 30, 2021 | ||
Heracles Almelo | 21:00 | Groningen |
Utrecht | 23:15 | PEC Zwolle |
Sunday, January 31, 2021 | ||
Fortuna Sittard | 00:30 | VVV-Venlo |
Vitesse | 01:30 | RKC Waalwijk |
Twente | 16:45 | Heerenveen |
Feyenoord | 19:00 | PSV Eindhoven |
Willem II | 19:00 | Emmen |
AZ | 21:15 | Ajax |
ADO Den Haag | 21:15 | Sparta Rotterdam |
Saturday, February 6, 2021 | ||
Fortuna Sittard | 00:30 | Heracles Almelo |
- Finish 1st: Champions League 3rd qualifying round on the Champions Path.
- Finish 2nd: Champions League 2nd qualifying round on the League Path.
- Finish 3rd/4th: Europa League 2nd qualifying round.
- 4th–7th/5th–8th 4th vs 7th and 5th vs 6th or 5th vs 8th and 6th vs 7th; the two winners play each other to qualify for:
Europa League 2nd qualifying round. - KNVB Cup winners play in the Europa League 3rd qualifying round