# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 24 | 17 | 4 | 3 | 71 | 34 | +37 | 55 |
2 | RB Leipzig | 24 | 16 | 5 | 3 | 46 | 20 | +26 | 53 |
3 | Wolfsburg | 24 | 12 | 9 | 3 | 38 | 21 | +17 | 45 |
4 | Eintracht Frankfurt | 24 | 11 | 10 | 3 | 47 | 33 | +14 | 43 |
5 | Bayer 04 Leverkusen | 24 | 11 | 7 | 6 | 42 | 26 | +16 | 40 |
6 | Borussia Dortmund | 24 | 12 | 3 | 9 | 50 | 35 | +15 | 39 |
7 | Union Berlin | 24 | 8 | 11 | 5 | 36 | 26 | +10 | 35 |
8 | SC Freiburg | 24 | 9 | 7 | 8 | 37 | 38 | -1 | 34 |
9 | Stuttgart | 24 | 8 | 9 | 7 | 45 | 37 | +8 | 33 |
10 | Borussia Mönchengladbach | 24 | 8 | 9 | 7 | 40 | 37 | +3 | 33 |
11 | TSG 1899 Hoffenheim | 24 | 8 | 6 | 10 | 39 | 41 | -2 | 30 |
12 | Werder Bremen | 23 | 6 | 9 | 8 | 27 | 33 | -6 | 27 |
13 | Augsburg 1907 | 24 | 7 | 5 | 12 | 24 | 37 | -13 | 26 |
14 | 1. FC Köln | 24 | 5 | 7 | 12 | 22 | 42 | -20 | 22 |
15 | Hertha BSC | 24 | 5 | 6 | 13 | 28 | 43 | -15 | 21 |
16 | Arminia Bielefeld | 23 | 5 | 4 | 14 | 18 | 41 | -23 | 19 |
17 | 1. FSV Mainz 05 | 24 | 4 | 6 | 14 | 23 | 44 | -21 | 18 |
18 | Schalke 04 | 24 | 1 | 7 | 16 | 16 | 61 | -45 | 10 |
Sunday, March 7, 2021 | ||
Arminia Bielefeld | 0 - 0 | Union Berlin |
1. FC Köln | 1 - 1 | Werder Bremen |
Saturday, March 6, 2021 | ||
Bayern Munich | 4 - 2 | Borussia Dortmund |
Hertha BSC | 2 - 1 | Augsburg 1907 |
Eintracht Frankfurt | 1 - 1 | Stuttgart |
SC Freiburg | 0 - 3 | RB Leipzig |
TSG 1899 Hoffenheim | 2 - 1 | Wolfsburg |
Borussia Mönchengladbach | 0 - 1 | Bayer 04 Leverkusen |
Schalke 04 | 0 - 0 | 1. FSV Mainz 05 |
Sunday, February 28, 2021 | ||
Bayer 04 Leverkusen | 1 - 2 | SC Freiburg |
1. FSV Mainz 05 | 0 - 1 | Augsburg 1907 |
Union Berlin | 1 - 1 | TSG 1899 Hoffenheim |
Saturday, February 27, 2021 | ||
RB Leipzig | 3 - 2 | Borussia Mönchengladbach |
Stuttgart | 5 - 1 | Schalke 04 |
Wolfsburg | 2 - 0 | Hertha BSC |
Borussia Dortmund | 3 - 0 | Arminia Bielefeld |
Bayern Munich | 5 - 1 | 1. FC Köln |
Werder Bremen | 2 - 1 | Eintracht Frankfurt |
Wednesday, March 10, 2021 | ||
Arminia Bielefeld | 23:00 | Werder Bremen |
Saturday, March 13, 2021 | ||
Augsburg 1907 | 01:00 | Borussia Mönchengladbach |
Wolfsburg | 20:00 | Schalke 04 |
Union Berlin | 20:00 | 1. FC Köln |
1. FSV Mainz 05 | 20:00 | SC Freiburg |
Werder Bremen | 20:00 | Bayern Munich |
Borussia Dortmund | 23:00 | Hertha BSC |
Sunday, March 14, 2021 | ||
Bayer 04 Leverkusen | 18:00 | Arminia Bielefeld |
RB Leipzig | 20:00 | Eintracht Frankfurt |
Stuttgart | 22:30 | TSG 1899 Hoffenheim |
Saturday, March 20, 2021 | ||
Arminia Bielefeld | 01:00 | RB Leipzig |
Bayern Munich | 20:00 | Stuttgart |
Eintracht Frankfurt | 20:00 | Union Berlin |
1. FC Köln | 20:00 | Borussia Dortmund |
Werder Bremen | 20:00 | Wolfsburg |
Schalke 04 | 23:00 | Borussia Mönchengladbach |
Sunday, March 21, 2021 | ||
TSG 1899 Hoffenheim | 18:00 | 1. FSV Mainz 05 |
Hertha BSC | 20:00 | Bayer 04 Leverkusen |
SC Freiburg | 22:30 | Augsburg 1907 |
- 1st, 2nd, 3rd, and 4th place: Group phase of UEFA Champions League.
- 5th place: Group stage of Europa League.
- 6th place: Third qualifying round of Europa League.
- DFB-Pokal (German Cup) winner: Qualifies for group phase of UEFA Europa League regardless of league position.